UTICA
Old Bird RaceDate
May 6, 2006
Station
UTICA
Release
07:00:00
Birds / Lofts
697 / 47
Release: P CLOUDY, CALM, 40 degrees|Arrival: OVERCAST, NW 2, 60 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 5616 IF 02 Z | — | 10:28:03 | 169.413 | 1433.150 | 40 |
| 2 | BEN TANTILLO | 4167 IF 01 MNC | — | 10:30:47 | — | 1414.565 | 39 |
| 3 | BREAULT, | 624 IF 05 S | BCWF | 10:04:09 | 146.227 | 1397.553 | 38 |
| 4 | BREAULT, RUS | 102 IF 05 RUSS | BB | 10:04:13 | — | 1397.047 | 37 |
| 5 | BREAULT, RUS | 727 IF 04 VPC | BB | 10:04:14 | — | 1396.921 | 36 |
| 6 | RICH TANTI | 5707 IF 02 Z | — | 10:21:04 | 159.050 | 1392.211 | 35 |
| 7 | ZISK,RED | 22310 IF 02 S | BCWF | 10:31:31 | 167.116 | 1390.546 | 34 |
| 8 | CLAUDE POIT | 551 IF 05 MNC | DC | 10:59:55 | 188.863 | 1385.474 | 33 |
| 9 | RUSTIC RET | 12293 IF 02 CMC | BB | 10:13:09 | 149.897 | 1365.878 | 32 |
| 10 | RUSTIC RETREA | 1673 IF 04 CMC | DC | 10:13:23 | — | 1364.230 | 31 |
| 11 | SOUCY A | 3754 IF 05 MMR | — | 10:29:27 | 161.942 | 1360.788 | 30 |
| 12 | FENN LOFT | 77 IF 04 LCC | BB | 10:02:17 | 140.445 | 1356.084 | 29 |
| 13 | FENN LOFT | 3164 AU 03 BIECH | BB | 10:04:28 | 140.445 | 1340.036 | 28 |
| 14 | FENN LOFT | 146 IF 05 LCC | GRIZ | 10:06:00 | 140.445 | 1328.990 | 27 |
| 15 | WHITE LOFT | 1080 IF 05 S | BBWF | 10:19:28 | 150.436 | 1327.318 | 26 |
| 16 | RICH TANTILLO | 3289 IF 03 MMR | — | 10:31:17 | — | 1324.891 | 25 |
| 17 | BILL CAPUA | 1017 IF 05 TORR | BC | 10:12:18 | 144.415 | 1321.739 | 24 |
| 18 | POLKA DOT | 404 IF 03 S | GRIZ | 10:53:54 | 175.648 | 1321.681 | 23 |
| 19 | BILL CAPUANO | 48386 AU 04 ARPU | — | 10:12:21 | — | 1321.396 | 22 |
| 20 | BILL CAPUANO | 48386 AU 04 ARPUO | — | 10:12:21 | — | 1320.380 | 21 |
| 21 | CHAPEL LOF | 3270 IF 03 MMR | CHWT | 10:33:54 | 159.951 | 1316.099 | 20 |
| 22 | RAY&RAY LO | 4167 IF 04 S | BCPI | 10:04:22 | 137.627 | 1313.747 | 19 |
| 23 | POLKA DOT LOF | 645 IF 04 CMC | RGRZ | 10:55:23 | — | 1313.352 | 18 |
| 24 | JOHN ALMEI | 6355 IF 00 Z | — | 10:48:15 | 170.215 | 1312.503 | 17 |
| 25 | JOHN ALMEIDA | 1163 IF 05 MNC | — | 10:48:19 | — | 1312.120 | 16 |
| 26 | JOHN ALMEIDA | 1353 IF 05 S | BC | 10:48:23 | — | 1311.737 | 15 |
| 27 | JOHN ALMEIDA | 3272 IF 05 EGM | BB | 10:48:33 | — | 1310.780 | 14 |
| 28 | TANTILLO B | 7044 IF 05 MMR | BC | 10:47:34 | 169.465 | 1310.643 | 13 |
| 29 | JOHN ALMEIDA | 1178 IF 05 MNC | — | 10:48:35 | — | 1310.589 | 12 |
| 30 | TANTILLO BROS | 8036 IF 05 MNC | — | 10:47:40 | — | 1310.067 | 11 |
| 31 | ZISK,RED | 7586 IF 02 EGM | BB | 10:44:47 | 167.116 | 1308.476 | 10 |
| 32 | CHAPEL LOFT | 2763 IF 03 MMR | CH | 10:35:53 | — | 1304.008 | 9 |
| 33 | FREYTAG LO | 771 IF 04 LCC | BC | 10:14:51 | 144.199 | 1302.428 | 8 |
| 34 | CHAPEL LOFT | 115 IF 05 MNC | BLUE | 10:37:17 | — | 1295.606 | 7 |
| 35 | CHAPEL LOFT | 2638 IF 03 MMR | CH | 10:37:20 | — | 1295.308 | 6 |
| 36 | STEFANCZYK | 3970 IF 01 CCF | BB | 10:50:31 | 169.267 | 1292.386 | 5 |
| 37 | VALADAS, J | 25373 IF 05 S | RED | 10:29:40 | 152.930 | 1283.740 | 4 |
| 38 | ZISK,RED | 2269 IF 03 CMC | BB | 10:49:13 | 167.116 | 1283.168 | 3 |
| 39 | CHET CHASE | 1013 IF 05 MNC | — | 10:55:39 | 171.737 | 1282.651 | 2 |
| 40 | VALADAS, JOE | 25079 IF 05 BBR | BB | 10:29:57 | — | 1282.007 | 1 |
| 41 | LEGOR LOFT | 4302 IF 04 S | BBWF | 11:18:21 | 187.173 | 1275.106 | 0 |
| 42 | RUSTIC RETREA | 2263 IF 03 EGM | BB | 10:26:56 | — | 1274.900 | 0 |
| 43 | CHET CHASE | 409 IF 05 MNC | — | 10:57:25 | 171.737 | 1273.106 | 0 |
| 44 | SOUCY B | 7074 IF 04 MMR | — | 10:52:56 | 168.266 | 1271.386 | 0 |
| 45 | JOHN ALMEIDA | 2181 IF 02 S | — | 10:55:51 | — | 1270.209 | 0 |
| 46 | MODESTOW, I | 496 IF 03 PBX | BC | 10:13:51 | 139.785 | 1269.135 | 0 |
| 47 | CLAUDE POITRA | 3726 IF 05 MMR | BC | 11:22:23 | — | 1266.843 | 0 |
| 48 | SOUCY A | 3780 IF 05 MMR | — | 10:45:43 | 161.942 | 1262.721 | 0 |
| 49 | CHAPEL LOFT | 4560 IF 04 EGM | — | 10:43:43 | — | 1258.349 | 0 |
| 50 | JOHN ALMEIDA | 2607 IF 03 MMR | — | 10:59:11 | — | 1252.507 | 0 |
| 51 | SOUCY B | 7069 IF 04 MMR | — | 10:56:32 | 168.266 | 1252.036 | 0 |
| 52 | HIGH TENSI | 23073 IF 03 S | BB | 10:28:25 | 148.058 | 1250.297 | 0 |
| 53 | SOUCY A | 3233 IF 05 EGM | — | 10:48:40 | 161.942 | 1246.431 | 0 |
| 54 | RICH TANTILLO | 570 IF 05 CC | UNKN | 10:45:32 | — | 1241.179 | 0 |
| 55 | NORTHVILLE | 558 IF 04 VPC | BC | 10:16:38 | 138.261 | 1237.554 | 0 |
| 56 | BEN TANTILLO | 5107 IF 00 MNC | — | 11:00:56 | — | 1237.549 | 0 |
| 57 | LEGOR LOFTS | 779 IF 04 S | BCWF | 11:26:24 | — | 1236.575 | 0 |
| 58 | FREYTAG LOFT | 25419 IF 05 BBR | BC | 10:25:14 | — | 1236.537 | 0 |
| 59 | RICH TANTILLO | 3487 IF 01 CCF | — | 10:46:23 | — | 1236.519 | 0 |
| 60 | MADONNA LO | 1659 AU 05 GGC | BB | 10:21:36 | 141.478 | 1235.633 | 0 |
| 61 | TRICON LOF | 270 IF 05 S | BB | 11:02:06 | 169.890 | 1235.053 | 0 |
| 62 | ANGEL LOFT | 328 IF 03 CNC | SILV | 10:28:08 | 146.037 | 1234.904 | 0 |
| 63 | FREYTAG LOFT | 747 IF 04 LCC | BCWF | 10:25:32 | — | 1234.732 | 0 |
| 64 | TRICON LOFT | 24356 IF 04 BBR | BB | 11:02:11 | — | 1234.628 | 0 |
| 65 | WHITE LOFT | 25368 IF 05 S | BBWF | 10:34:30 | 150.436 | 1234.282 | 0 |
| 66 | VALADAS, JOE | 25076 IF 05 BBR | BB | 10:39:17 | — | 1227.441 | 0 |
| 67 | VALADAS, JOE | 8355 IF 02 EGM | DCSP | 10:39:19 | — | 1227.255 | 0 |
| 68 | VALADAS, JOE | 6303 IF 04 EGM | BC | 10:39:20 | — | 1227.162 | 0 |
| 69 | PINE HEAVE | 1023 IF 04 CMC | BB | 10:43:45 | 155.954 | 1226.722 | 0 |
| 70 | BATTERSON | 23110 IF 03 S | SIL | 10:23:35 | 141.833 | 1226.138 | 0 |
| 71 | MODESTOW, IAN | 25078 IF 05 S | WGRZ | 10:21:08 | — | 1223.178 | 0 |
| 72 | STEVE CROS | 1920 IF 05 TORR | — | 10:25:09 | 142.541 | 1222.872 | 0 |
| 73 | SOUCY B | 3500 IF 05 EGM | — | 11:02:16 | 168.266 | 1222.406 | 0 |
| 74 | TIBOR KOVA | 3225 IF 05 EGM | BLK | 10:53:00 | 161.628 | 1220.881 | 0 |
| 75 | LEGOR LOFTS | 352 IF 04 XXX | GRIZ | 11:30:11 | — | 1219.260 | 0 |
| 76 | PINE HEAVEN L | 702 IF 05 S | BB | 10:45:08 | — | 1219.184 | 0 |
| 77 | ANGEL LOFT | 64 IF 05 CMC | DC | 10:30:56 | 146.037 | 1218.512 | 0 |
| 78 | JOHN ALMEIDA | 3314 IF 03 MMR | — | 11:05:52 | — | 1218.461 | 0 |
| 79 | ZISK,RED | 7600 IF 02 EGM | BC | 11:01:30 | 167.116 | 1217.903 | 0 |
| 80 | JOHN ALMEIDA | 855 IF 04 S | BB | 11:06:01 | — | 1217.718 | 0 |
| 81 | BENOIT, JO | 25497 IF 05 BBR | BBWF | 10:23:48 | 140.930 | 1216.959 | 0 |
| 82 | HIGH TENSION | 25547 IF 05 S | SIL | 10:34:08 | — | 1216.919 | 0 |
| 83 | ZISK,RED | 7579 IF 03 EGM | BB | 11:01:52 | 167.116 | 1216.057 | 0 |
| 84 | SOUCY A | 1046 IF 04 S | — | 10:54:27 | 161.942 | 1215.684 | 0 |
| 85 | OAKLEDGE L | 1206 IF 04 S | DC | 10:45:00 | 155.228 | 1214.224 | 0 |
| 86 | RICH TANTILLO | 2595 IF 01 Z | — | 10:50:34 | — | 1214.084 | 0 |
| 87 | WHITE LOFT | 378 IF 05 LCC | BC | 10:38:28 | 150.436 | 1211.869 | 0 |
| 88 | BEN TANTILLO | 4044 IF 02 MNC | UNIK | 11:06:36 | — | 1209.111 | 0 |
| 89 | TANTILLO BROS | 1381 IF 05 S | BC | 11:06:41 | — | 1209.075 | 0 |
| 90 | TANTILLO BROS | 3481 IF 05 EGM | — | 11:06:42 | — | 1208.993 | 0 |
| 91 | JOHN ALMEIDA | 21940 AU 02 ARPU | — | 11:07:59 | — | 1208.060 | 0 |
| 92 | BENOIT, JOHN | 25072 IF 05 S | BC | 10:25:25 | — | 1207.382 | 0 |
| 93 | BILL CAPUANO | 3914 IF 03 TORR | CHOC | 10:30:42 | — | 1206.315 | 0 |
| 94 | BENOIT, JOHN | 25084 IF 05 BBR | BBWF | 10:25:39 | — | 1206.012 | 0 |
| 95 | BILL McMAN | 6125 IF 02 EGM | — | 11:03:09 | 166.311 | 1203.813 | 0 |
| 96 | BEN TANTILLO | 8021 IF 02 EGM | — | 11:07:43 | — | 1203.661 | 0 |
| 97 | RAY&RAY LOFT | 1519 IF 04 S | DCSP | 10:21:17 | — | 1203.338 | 0 |
| 98 | BEN TANTILLO | 4032 IF 02 MNC | — | 11:07:48 | — | 1203.256 | 0 |
| 99 | SOUCY A | 6798 IF 04 EGM | — | 10:57:09 | 161.942 | 1201.843 | 0 |
| 100 | TRICON LOFT | 262 IF 05 S | BB | 11:09:14 | — | 1199.705 | 0 |
| 101 | TOBACCO VAL | 7028 IF 04 MMR | DC | 10:52:42 | 158.296 | 1197.254 | 0 |
| 102 | BEN TANTILLO | 4120 IF 01 MNC | — | 11:09:16 | — | 1196.176 | 0 |
| 103 | RICH TANTILLO | 2457 IF 01 EGM | — | 10:54:08 | — | 1195.589 | 0 |
| 104 | 3 BROTHERS | 1227 IF 05 TORR | BC | 10:02:30 | 123.952 | 1195.374 | 0 |
| 105 | PINE HEAVEN L | 1021 IF 04 CMC | BC | 10:49:38 | — | 1195.292 | 0 |
| 106 | TANTILLO BROS | 7049 IF 05 MMR | BC | 11:09:44 | — | 1194.308 | 0 |
| 108 | TANTILLO BROS | 2005 IF 03 EGM | — | 11:10:19 | — | 1191.525 | 0 |
| 109 | INDIAN LOFT | 23095 IF 03 S | BC | 10:45:43 | 152.722 | 1190.831 | 0 |
| 110 | ANGEL LOFT | 80 IF 05 CMC | RCSP | 10:35:51 | 146.037 | 1190.756 | 0 |
| 111 | OAKLEDGE LOFT | 22026 IF 02 S | DC | 10:50:56 | — | 1183.027 | 0 |
| 112 | BILL McMANUS | 3483 IF 01 Z | — | 11:07:30 | — | 1182.655 | 0 |
| 113 | 3 BROTHERS LO | 1218 IF 05 TORR | BB | 10:04:33 | — | 1182.095 | 0 |
| 114 | ANGEL LOFT | 444 IF 04 CMC | DC | 10:37:27 | 146.037 | 1181.995 | 0 |
| 115 | NORTHVILLE LO | 1085 IF 00 CCFR | BC | 10:26:50 | — | 1176.527 | 0 |
| 116 | VALADAS, JOE | 309 IF 03 S | DC | 10:48:47 | — | 1176.473 | 0 |
| 117 | STEVE CROSS | 1935 IF 05 TORR | — | 10:33:18 | — | 1176.148 | 0 |
| 118 | SOUCY B | 4719 IF 04 EGM | — | 11:12:03 | 168.266 | 1174.958 | 0 |
| 119 | RICH TANTILLO | 3291 IF 03 MMR | — | 10:58:48 | — | 1172.225 | 0 |
| 120 | JOHN MAGNAN | 7486 IF 04 MMR | SIL | 10:56:41 | 157.502 | 1171.198 | 0 |
| 121 | LEGOR LOFTS | 2115 IF 04 S | GRIZ | 11:41:23 | — | 1170.729 | 0 |
| 122 | ANGEL LOFT | 436 IF 04 CMC | DCSP | 10:39:35 | 146.037 | 1170.511 | 0 |
| 123 | OAKLEDGE LOFT | 4346 IF 04 S | BB | 10:54:02 | — | 1167.357 | 0 |
| 124 | AMERICO RO | 3999 IF 03 TORR | — | 10:48:55 | 151.585 | 1165.441 | 0 |
| 125 | SOUCY B | 3498 IF 05 EGM | — | 11:14:07 | 168.266 | 1165.402 | 0 |
| 126 | SOUCY B | 2333 IF 03 EGM | — | 11:14:09 | 168.266 | 1165.249 | 0 |
| 127 | CLAUDE POITRA | 3722 IF 05 MMR | BC | 11:45:16 | — | 1165.220 | 0 |
| 128 | SOUCY A | 5003 IF 04 EGM | — | 11:04:55 | 161.942 | 1163.731 | 0 |
| 129 | OAKLEDGE LOFT | 1230 IF 04 S | RED | 10:55:11 | — | 1161.649 | 0 |
| 130 | OAKLEDGE LOFT | 2774 IF 05 CMC | WGRI | 10:55:15 | — | 1161.320 | 0 |
| 131 | VALADAS, JOE | 23451 IF 03 S | BC | 10:51:56 | — | 1160.495 | 0 |
| 132 | FREYTAG LOFT | 769 IF 04 LCC | BB | 10:39:11 | — | 1157.839 | 0 |
| 133 | ANGEL LOFT | 489 IF 04 CMC | BB | 10:42:06 | 146.037 | 1157.248 | 0 |
| 134 | BILL McMANUS | 4793 IF 04 EGM | — | 11:13:06 | — | 1156.488 | 0 |
| 135 | RUSTIC RETREA | 7513 IF 03 EGM | BC | 10:48:08 | — | 1156.426 | 0 |
| 136 | TOBACCO VALLE | 2632 IF 03 MMR | — | 11:01:15 | — | 1154.823 | 0 |
| 137 | SOUCY B | 3786 IF 05 MMR | — | 11:16:36 | 168.266 | 1154.124 | 0 |
| 138 | SOUCY A | 3232 IF 05 EGM | — | 11:07:37 | 161.942 | 1151.042 | 0 |
| 139 | STEVE CROSS | 1906 IF 05 TORR | — | 10:37:59 | — | 1150.878 | 0 |
| 140 | VALADAS, JOE | 1714 IF 05 S | BCSP | 10:53:53 | — | 1150.819 | 0 |
| 141 | GIL KELLY | 383 IF 05 DBF | SLAT | 10:57:22 | 154.741 | 1147.358 | 0 |
| 142 | BILL McMANUS | 260 IF 05 MNC | — | 11:16:06 | — | 1142.941 | 0 |
| 143 | INDIAN LOFT | 1514 IF 05 CMC | BB | 10:55:41 | 152.722 | 1140.472 | 0 |
| 144 | TIBOR KOVACS | 1268 IF 05 S | DCBC | 11:09:54 | — | 1138.317 | 0 |
| 145 | AMERICO RODRI | 3647 AU 03 TORR | UNKN | 10:55:05 | — | 1134.869 | 0 |
| 146 | RAY&RAY LOFT | 5622 IF 04 EGM | DCWF | 10:33:28 | — | 1134.661 | 0 |
| 147 | AMERICO RODRI | 9400 IF 05 A | — | 10:55:36 | — | 1132.380 | 0 |
| 148 | BILL McMANUS | 4540 IF 04 EGM | — | 11:18:33 | — | 1132.111 | 0 |
| 149 | RICH TANTILLO | 7078 IF 04 MMR | — | 11:07:17 | — | 1132.010 | 0 |
| 150 | BILL McMANUS | 3702 IF 05 MMR | — | 11:19:00 | — | 1130.144 | 0 |
| 151 | TONY WIADE | 1447 AU 04 NRA | DC | 11:23:19 | 168.921 | 1129.051 | 0 |
| 152 | SOUCY B | 1625 IF 05 S | — | 11:22:48 | 168.266 | 1126.895 | 0 |
| 153 | SOUCY A | 7013 IF 04 MMR | — | 11:13:18 | 161.942 | 1125.216 | 0 |
| 154 | TRICON LOFT | 24047 IF 04 BBR | DC | 11:25:47 | — | 1125.000 | 0 |
| 155 | SOUCY A | 3555 IF 05 EGM | — | 11:14:16 | 161.942 | 1120.938 | 0 |
| 156 | ANGEL LOFT | 21353 IF 01 S | BB | 10:49:31 | 146.037 | 1119.852 | 0 |
| 157 | JERRY KIERN | 1830 IF 05 TORR | BCWF | 11:08:03 | 157.382 | 1116.681 | 0 |
| 160 | CHAPEL LOFT | 3293 IF 05 EGM | BCWF | 11:13:41 | — | 1109.705 | 0 |
| 161 | BILL McMANUS | 1457 IF 03 S | — | 11:23:56 | — | 1109.019 | 0 |
| 162 | SHAMROCK LO | 1386 IF 05 VPC | BC | 11:01:02 | 151.501 | 1106.271 | 0 |
| 163 | AMERICO RODRI | 1979 IF 05 TORR | — | 11:01:17 | — | 1105.707 | 0 |
| 165 | TOBACCO VALLE | 2101 AU 04 PAL | — | 11:13:38 | — | 1098.440 | 0 |
| 173 | RAY&RAY LOFT | 294 IF 04 VPC | PIED | 10:42:37 | — | 1088.026 | 0 |
| 174 | RAY&RAY LOFT | 497 IF 05 DBF | GRIZ | 10:45:36 | — | 1073.638 | 0 |
Showing 163 of 163 entries