WATERVILLE, NY
Young Bird RaceDate
September 3, 2011
Station
WATERVILLE5
Release
10:00:00
Birds / Lofts
712 / 54
Release: Overcast, VARI, 70 degrees|Arrival: Overcast, Vari, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | IGORs LOFT | 19 IF 11 NWC | DC | 14:00:12 | 147.323 | 1079.466 | 131 |
| 2 | IGORs LOFT | 2629 AU 11 WOWPC | RC | 14:00:17 | 147.323 | 1079.091 | 130 |
| 3 | JOE G LOFT | 117 AU 11 JG | WGRZ | 15:02:28 | 185.104 | 1077.033 | 129 |
| 4 | CARY BEDOR | 3 IF 11 S | BB | 13:56:15 | 142.291 | 1060.031 | 128 |
| 5 | VICTORIAN | 610 IF 11 S | DCWF | 15:16:23 | 188.840 | 1050.478 | 127 |
| 6 | 7 ELEVEN | 2136 IF 11 CTCL | SIL | 15:00:08 | 174.292 | 1022.088 | 126 |
| 7 | MARK JOLIN | 3192 IF 11 CMC | BC | 15:01:01 | 174.639 | 1021.090 | 125 |
| 8 | IGORs LOFT | 14 IF 11 NWC | BC | 14:15:17 | 147.323 | 1015.686 | 124 |
| 9 | TY STRAKOSZ | 21243 IF 11 S | BC | 15:40:18 | 195.185 | 1009.467 | 123 |
| 10 | DICK LACRO | 239 AU 11 EGM | BB | 15:48:09 | 199.608 | 1009.074 | 122 |
| 11 | LEO ZACHAR | 53 IF 11 S | RCS | 14:10:54 | 143.757 | 1008.420 | 121 |
| 12 | RICK PETRA | 398 IF 11 TORR | BCWF | 14:08:30 | 142.335 | 1008.144 | 120 |
| 13 | ALEX FADAV | 595 IF 11 S | BBWC | 15:40:27 | 194.985 | 1008.002 | 119 |
| 14 | RICK PETRAROI | 806 IF 11 TORR | GRZ | 14:08:34 | — | 1007.873 | 119 |
| 15 | TIBOR KOVA | 514 AU 11 EGM | BC | 14:46:37 | 162.398 | 997.220 | 118 |
| 16 | RICH KOPEC | 197 IF 11 S | BC | 14:28:00 | 151.815 | 996.996 | 117 |
| 17 | RUSTIC RET | 1006 IF 11 NWC | SIL | 14:37:46 | 156.310 | 990.421 | 116 |
| 18 | MARK JOLIN | 490 IF 11 S | BRNZ | 15:10:21 | 174.639 | 990.382 | 115 |
| 19 | BEN TANTIL | 21476 IF 11 S | BB | 15:05:55 | 172.123 | 990.285 | 114 |
| 20 | BILL McMAN | 4206 AU 11 GBW | BC | 14:59:39 | 168.219 | 988.067 | 113 |
| 21 | VICTORIAN LOF | 613 IF 11 S | BB | 15:37:30 | — | 984.724 | 112 |
| 22 | TRICON LOFT | 554 IF 11 S | BB | 15:17:46 | 177.579 | 983.548 | 111 |
| 23 | PINE HEAVEN | 2141 IF 11 CMC | GRIZ | 14:47:21 | 160.490 | 982.990 | 110 |
| 24 | HOMETOWN HA | 21043 IF 11 S | DC | 15:23:06 | 180.201 | 981.576 | 109 |
| 25 | JOE G LOFT | 101 AU 11 JG | BB | 15:31:54 | 185.104 | 981.559 | 108 |
| 26 | HENRY SOKO | 278 IF 11 T | BB | 14:35:37 | 153.276 | 978.786 | 107 |
| 27 | NORTHVILLE | 396 IF 11 TORR | BLK | 14:06:43 | 135.902 | 969.483 | 107 |
| 28 | DICK LACROIX | 21328 IF 11 S | BCWF | 16:03:26 | — | 966.627 | 106 |
| 29 | LONG VIEW | 21106 IF 11 S | BC | 14:50:25 | 158.427 | 960.110 | 105 |
| 30 | MARK JOLIN | 3184 IF 11 CMC | DC | 15:20:22 | 174.639 | 959.416 | 104 |
| 31 | DICK LACROIX | 533 IF 11 S | BBWC | 16:06:38 | — | 958.177 | 103 |
| 32 | PINE HEAVEN L | 2143 IF 11 CMC | BC | 14:56:21 | — | 953.137 | 102 |
| 33 | JOE G LOFT | 129 AU 11 JG | BC | 15:44:19 | 185.104 | 946.158 | 101 |
| 34 | JOE G LOFT | 277 IF 11 S | RCSP | 15:44:19 | 185.104 | 946.130 | 100 |
| 35 | VICTORIAN LOF | 439 IF 11 S | DCWF | 15:51:37 | — | 945.226 | 99 |
| 36 | JOE G LOFT | 278 IF 11 S | CHOC | 15:46:21 | 185.104 | 940.576 | 98 |
| 37 | KELLs LOFT | 1718 IF 11 VGWF | BC | 16:07:33 | 195.417 | 935.740 | 97 |
| 38 | KELLs LOFT | 253 AU 11 EGM | BCWF | 16:07:38 | 195.417 | 935.528 | 96 |
| 39 | JOHN ALMEI | 5495 AU 11 MNC | BB | 15:23:49 | 171.776 | 933.659 | 95 |
| 40 | BILL McMANUS | 3326 IF 11 CMC | BB | 15:19:41 | — | 926.148 | 95 |
| 41 | BEN TANTILLO | 493 AU 11 EGM | BCWF | 15:27:36 | — | 924.738 | 94 |
| 42 | DICK LACROIX | 534 IF 11 S | BBWF | 16:20:21 | — | 923.643 | 93 |
| 43 | IGORs LOFT | 10 IF 11 NWC | BC | 14:41:17 | 147.323 | 921.802 | 92 |
| 44 | JOHN ALMEIDA | 661 AU 11 MMR | BB | 15:28:02 | — | 921.658 | 91 |
| 46 | LYMAN HALL | 1109 IF 11 CMC | BC | 15:53:10 | 184.053 | 917.193 | 89 |
| 47 | DICK LACROIX | 528 IF 11 S | SIL | 16:23:11 | — | 916.786 | 88 |
| 48 | DICK LACROIX | 552 AU 11 HUD | BC | 16:23:14 | — | 916.670 | 87 |
| 49 | JOE G LOFT | 192 AU 11 KKL | BCSP | 15:55:31 | 185.104 | 916.347 | 86 |
| 50 | PINE HEAVEN L | 2101 IF 11 CMC | RC | 15:10:16 | — | 910.385 | 85 |
| 51 | LEO PLASSE | 11148 IF 11 BBR | BC | 14:49:14 | 149.419 | 909.221 | 84 |
| 52 | NORTHVILLE LO | 405 IF 11 TORR | GRZ | 14:23:13 | — | 908.710 | 83 |
| 54 | SMEYERS | 66341 AU 11 NRA | GRZ | 15:04:49 | 156.835 | 905.559 | 82 |
| 57 | HUGH McQUI | 369 IF 11 T | SLT | 13:52:58 | 118.877 | 898.060 | 79 |
| 59 | LONG VIEW LOF | 11064 IF 11 BBR | BB | 15:11:44 | — | 894.456 | 77 |
| 61 | MANNY LOFT | 145 IF 11 T | BC | 15:06:43 | 155.049 | 889.635 | 75 |
| 64 | FENN LOFT | 377 IF 11 TORR | RED | 14:38:45 | 140.386 | 886.397 | 72 |
| 66 | LEO PLASSE | 5078 AU 11 MNC | BC | 14:59:06 | 149.419 | 879.228 | 71 |
| 68 | LEO ZACHARIE | 69 IF 11 S | RC | 14:50:41 | — | 870.406 | 69 |
| 74 | NORTHVILLE LO | 878 IF 11 T | BCWF | 14:40:04 | — | 854.038 | 63 |
Showing 59 of 59 entries