TULLY, NY2
Young Bird RaceDate
September 16, 2017
Station
TULLY, NY2YB
Release
10:45:00
Birds / Lofts
54 / 13
Release: cl, 2MPH, 69 degrees|Arrival: CLOUDY, NW, 82 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LARRY LOFT | 2378 IF 17 CMC | BC | 14:26:11 | 154.281 | 1227.647 | 132 |
| 2 | ZAYAS | 7009 IF 17 S | BB | 15:24:07 | 188.845 | 1190.732 | 118 |
| 3 | ZAYAS | 3040 IF 17 CLAS | WGRZ | 15:24:10 | 188.845 | 1190.547 | 105 |
| 4 | PAKACHOAG L | 339 AU 17 RIS | BB | 16:17:17 | 222.369 | 1177.815 | 91 |
| 5 | PAKACHOAG LOF | 7232 IF 17 S | DCSP | 16:17:19 | — | 1177.697 | 78 |
| 6 | ZAYAS | 23 IF 17 CMC | RED | 15:28:48 | 188.845 | 1171.131 | 65 |
| 7 | HENRY DEAN | 811 IF 17 S | BC | 14:40:36 | 153.471 | 1146.473 | 51 |
| 8 | IGORs LOFT | 3273 IF 17 CLAS | BB | 15:22:32 | 179.663 | 1139.326 | 38 |
| 9 | 7ELEVEN LOF | 9683 AU 17 EGM | BWF | 16:07:46 | 205.637 | 1121.257 | 24 |
| 10 | TOM MOTYL | 14 IF 17 RFL | SIL | 16:24:18 | 203.037 | 1053.184 | 11 |
| 11 | PAKACHOAG LOF | 473 IF 17 S | RC | 16:58:12 | — | 1048.664 | 0 |
| 13 | LARRY LOFT | 583 IF 17 CMC | — | 15:11:42 | 154.281 | 1018.129 | 0 |
| 15 | LARRY LOFT | 611 IF 17 S | — | 15:22:23 | 154.281 | 978.916 | 0 |
Showing 13 of 13 entries