CLEVELAND
MANCHESTER COMBINEOld Bird Race
Date
June 8, 2003
Station
CLEVELAND
Release
06:00:00
Birds / Lofts
500 / 42
Release: OVERCAST, S 5-MPH, 50 degrees|Arrival: OVERCAST, SE, 68 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | T&V&M LOFT | 0731 IF 01 CMC | BB | 18:36:55 | 484.289 | 1/9 | 1126.080 | 90 |
2Top 10% | ILNICKI, J | 1321 S 01 BB | C | 19:12:14 | 476.101 | 1/19 | 1057.691 | 89 |
3Top 10% | T&V&M LOFT | 0942 IF 01 NWD | BCWF | 20:26:46 | 484.289 | 2/9 | 983.366 | 88 |
4Top 10% | PESCE&SON LOF | 1256 AU 98 CCF | BC | 19:30:58 | 443.529 | 1/11 | 962.569 | 87 |
5Top 10% | BILL CAPUANO | 6421 IF 00 Z | BC | 19:34:03 | 444.275 | 1/16 | 960.536 | 86 |
6Top 10% | P & R LOFT | 3333 IF 01 Z | BC | 20:02:41 | 446.566 | 1/1 | 932.683 | 85 |
7Top 10% | BILL CAPUANO | 0193 IF 99 TORR | DC | 20:04:00 | — | 2/16 | 926.450 | 84 |
8Top 10% | NORTHVILLE | 1079 IF 00 CCF | BC | 19:36:20 | 428.568 | 1/8 | 923.985 | 83 |
9Top 10% | PESCE&SON LOF | 0862 IF 02 S | BCSP | 20:08:46 | — | 2/11 | 919.700 | 82 |
10Top 10% | PESCE&SON LOF | 2854 IF 98 CCF | BC | 20:24:02 | — | 3/11 | 903.450 | 81 |
11Top 10% | RUDOLF CER | 7128 IF 02 CCF | BC | 05:47:11 | 465.715 | 1/10 | 855.430 | 80 |
12Top 10% | TOM MOTYL | 1227 IF 00 CMC | BLK | 06:22:18 | 481.061 | 1/20 | 852.378 | 79 |
13Top 10% | VALADAS, JOE | 7437 EGM 02 BB | — | 07:26:30 | 476.945 | 1/6 | 795.285 | 78 |
14Top 10% | PINE HEAVEN L | 0490 BBR 99 GRIZ | — | 09:26:28 | 481.881 | 1/14 | 721.510 | 77 |
15Top 10% | CHAIR CITY LO | 0260 S 01 BC | — | 11:27:50 | 502.681 | 1/15 | 682.215 | 76 |
16Top 10% | WEEKEND WARRI | 1076 CMC 02 BB | — | 09:43:32 | 461.319 | 1/20 | 680.838 | 75 |
17Top 10% | WEEKEND WARRI | 0868 CMC 02 GRIZ | — | 09:46:41 | — | 2/20 | 679.044 | 74 |
18Top 10% | CHAIR CITY LO | 0645 S 01 BC | — | 11:58:50 | — | 2/15 | 666.287 | 73 |
19Top 10% | FLOREK, ED | 1361 S 02 BC | — | 10:19:44 | 463.093 | 1/8 | 663.320 | 72 |
20Top 10% | PINE HEAVEN L | 0198 S 01 DC | — | 11:16:38 | — | 2/14 | 659.683 | 71 |
21Top 10% | PINE HEAVEN L | 210449 BBR 01 BC | — | 11:16:45 | — | 3/14 | 659.623 | 70 |
22Top 10% | VALADAS, JOE | 10356 CMC 00 DCSP | — | 11:10:04 | — | 2/6 | 656.278 | 69 |
23Top 10% | VALADAS, JOE | 5427 WC 01 BC | — | 11:12:25 | — | 3/6 | 655.074 | 68 |
24Top 10% | FENN | 0136 IF 00 LCC | BBSP | 09:47:04 | 444.216 | 1/10 | 653.113 | 67 |
25Top 10% | BILL CAPUANO | 2475 IF 01 TORR | PEN | 09:56:05 | — | 3/16 | 647.780 | 66 |
26Top 10% | TOM MOTYL | 5778 IF 00 MNC | DC | 11:57:18 | 481.061 | 2/20 | 637.407 | 65 |
27Top 10% | RAE, GEORGE | 1656 S 98 BB | — | 11:23:26 | 464.933 | 1/20 | 633.133 | 64 |
28Top 10% | RAE, GEORGE | 0629 NWC 99 BB | — | 11:23:31 | — | 2/20 | 633.092 | 63 |
29Top 10% | RAY&RAY | 2174 IF 99 DBF | DC | 10:33:10 | 446.080 | 1/7 | 631.025 | 62 |
30Top 10% | PINE HEAVEN L | 210316 BBR 01 BB | — | 12:19:41 | — | 4/14 | 628.843 | 61 |
31Top 10% | TRICON LOF | 2112 EGM 01 SPL | — | 13:39:24 | 507.341 | 1/11 | 625.119 | 60 |
32Top 10% | JOHN ALMEIDA | 0158 IF 01 EGM | BC | 12:35:05 | 478.510 | 1/4 | 616.491 | 59 |
33Top 10% | T&V&M LOFT | 0966 AU 01 NWD | BCSP | 13:07:18 | 484.289 | 3/9 | 609.561 | 58 |
34Top 10% | NORM BOUTIN | 3793 IF 01 MNC | BC | 14:28:01 | 504.806 | 1/11 | 600.709 | 57 |
35Top 10% | BENOIT,JOHN | 10247 CMC 00 BC | — | 13:04:56 | 468.752 | 1/16 | 591.853 | 56 |
36Top 10% | BENOIT,JOHN | 11125 CMC 01 DC | — | 13:04:59 | — | 2/16 | 591.832 | 55 |
37Top 10% | OAKLEDGE L | 0222 S 99 BB | — | 13:44:31 | 480.172 | 1/20 | 589.531 | 54 |
38Top 10% | BUSHEY | 0077 IF 00 LCC | DC | 12:00:58 | 444.478 | 1/8 | 587.313 | 53 |
39Top 10% | JOHN ALMEIDA | 0945 AU 98 CCF | BB | 13:44:07 | — | 2/4 | 586.836 | 52 |
40Top 10% | BILL CAPUANO | 0177 AU 97 TORR | BC | 12:07:34 | — | 4/16 | 584.150 | 51 |
41Top 10% | JOHN ALMEIDA | 2610 IF 01 CCF | SIL | 14:05:47 | — | 3/4 | 578.108 | 50 |
42Top 10% | TOM MOTYL | 5636 IF 00 MNC | DC | 14:35:42 | 481.061 | 3/20 | 569.494 | 49 |
43Top 10% | TOM MOTYL | 1299 IF 00 CMC | DC | 14:36:12 | 481.061 | 4/20 | 569.303 | 48 |
44Top 10% | WEEKEND WARRI | 0499 S 02 RC | — | 13:59:16 | — | 3/20 | 560.616 | 47 |
45Top 10% | T&V&M LOFT | 0971 AU 01 NWC | BB | 15:14:04 | 484.289 | 4/9 | 558.893 | 46 |
46Top 10% | NORM BOUTIN | 3752 IF 01 MNC | RED | 16:18:52 | — | 2/11 | 558.826 | 45 |
47Top 10% | RAE, GEORGE | 3843 CCF 99 SIL | — | 14:28:47 | — | 3/20 | 553.723 | 44 |
48Top 10% | TOM MOTYL | 6052 IF 00 Z | BLK | 15:32:30 | 481.061 | 5/20 | 548.537 | 43 |
49Top 10% | NORM BOUTIN | 0070 IF 01 EGM | RC | 17:16:37 | — | 3/11 | 539.239 | 42 |
50Top 10% | TIBOR KOVACS | 0542 IF 02 CT | BC | 15:57:54 | 466.244 | 1/6 | 523.035 | 41 |
51 | TIBOR KOVACS | 0558 IF 01 CT | BC | 15:59:37 | — | 2/6 | 522.463 | 40 |
52 | WEEKEND WARRI | 1060 CMC 02 DC | — | 16:18:18 | — | 4/20 | 511.511 | 39 |
53 | TWO DEW LOF | 0634 IF 98 S | VEL | 16:16:57 | 448.929 | 1/8 | 497.569 | 38 |
54 | TIBOR KOVACS | 0541 IF 01 CT | BC | 18:09:10 | — | 3/6 | 482.652 | 37 |
Showing 54 of 54 entries