WEST MIDDLEBURY, NY
Old Bird RaceDate
June 7, 2010
Station
WEST MIDDLEBURY
Release
06:30:00
Birds / Lofts
386 / 24
Release: P CLOUDY, WSW 5 MPH, 58 degrees|Arrival: P CLOUDY, 5 WSW MPH, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 608 IF 05 MNC | NONE | 11:37:25 | 305.310 | 1747.939 | 195 |
| 2 | BEN TANTILLO | 4131 IF 06 MNC | BC | 11:39:15 | — | 1737.577 | 192 |
| 3 | BEN TANTILLO | 83017 AU 08 EGM | BB | 11:41:22 | — | 1725.765 | 190 |
| 4 | BEN TANTILLO | 1012 IF 07 MNC | SIL | 11:41:46 | — | 1723.551 | 187 |
| 5 | BEN TANTILLO | 82649 AU 08 MMR | BB | 11:41:54 | — | 1722.814 | 184 |
| 6 | BEN TANTILLO | 28160 IF 08 S | BSPL | 11:42:04 | — | 1721.894 | 182 |
| 7 | BEN TANTILLO | 548 IF 06 MMR | BB | 11:42:14 | — | 1720.975 | 179 |
| 8 | BEN TANTILLO | 29244 IF 09 S | BB | 11:42:14 | — | 1720.975 | 177 |
| 9 | 7 ELEVEN | 2428 AU 09 MMR | BBSP | 11:44:25 | 306.918 | 1718.024 | 174 |
| 10 | BEN TANTILLO | 1732 AU 09 EGM | BC | 11:42:48 | — | 1717.857 | 172 |
| 11 | BEN TANTILLO | 28159 IF 08 S | BWF | 11:44:02 | — | 1711.110 | 169 |
| 12 | BEN TANTILLO | 4118 IF 06 MNC | BB | 11:45:01 | — | 1705.769 | 167 |
| 13 | BEN TANTILLO | 29242 IF 09 S | BB | 11:45:05 | — | 1705.408 | 164 |
| 14 | BEN TANTILLO | 1003 IF 07 MNC | BB | 11:45:08 | — | 1705.138 | 161 |
| 15 | KRIPPLE KR | 47 AU 09 KKL | DC | 11:52:36 | 311.312 | 1698.365 | 159 |
| 16 | KRIPPLE KREEK | 93 AU 09 KKL | BC | 11:52:39 | — | 1698.093 | 156 |
| 17 | BILL McMAN | 612 AU 09 MNC | BB | 11:41:07 | 299.829 | 1696.147 | 154 |
| 18 | 7 ELEVEN | 6231 AU 09 WC | BB | 11:48:30 | 306.918 | 1695.998 | 151 |
| 19 | CHAPEL LOF | 80563 AU 08 MNC | BB | 11:33:24 | 292.342 | 1695.856 | 149 |
| 20 | KRIPPLE KREEK | 92 AU 09 KKL | DC | 11:53:34 | — | 1693.308 | 146 |
| 21 | KRIPPLE KREEK | 81 AU 99 KKL | WF | 11:53:37 | — | 1693.003 | 144 |
| 22 | KRIPPLE KREEK | 82 AU 09 KKL | CH | 11:53:57 | — | 1691.278 | 141 |
| 23 | ANDROS LOF | 1995 AU 08 WESC | DC | 11:06:36 | 265.698 | 1690.555 | 138 |
| 24 | JOE G LOFT | 124 AU 08 NEPL | DGRZ | 12:06:13 | 322.914 | 1690.312 | 136 |
| 25 | ALEX FADAV | 2210 IF 07 RI | BC | 12:16:29 | 332.634 | 1689.651 | 133 |
| 26 | SOUCY B | 1528 AU 09 EGM | DKCK | 11:46:09 | 303.459 | 1689.349 | 131 |
| 27 | ANDROS LOFT | 1346 AU 08 WESC | BB | 11:07:01 | — | 1687.982 | 128 |
| 28 | JOE G LOFT | 5 AU 09 JG | BB | 12:07:04 | 322.914 | 1686.083 | 126 |
| 29 | INDIAN LOFT | 625 IF 09 AHPI | BC | 11:36:32 | 292.193 | 1677.665 | 123 |
| 30 | ALEX FADAVI | 638 IF 08 CMC | DC | 12:19:00 | — | 1677.467 | 121 |
| 31 | ALEX FADAVI | 283 IF 08 CMC | BC | 12:19:02 | — | 1677.307 | 118 |
| 32 | JOE G LOFT | 99 AU 09 JG | GRIZ | 12:09:26 | 322.914 | 1674.343 | 115 |
| 33 | SOUCY B | 29212 IF 09 S | DCK | 11:49:16 | 303.459 | 1672.858 | 113 |
| 34 | BUSHEY LOF | 702 IF 07 TORR | BC | 11:13:22 | 268.500 | 1667.569 | 110 |
| 35 | JOE G LOFT | 17 AU 09 JG | GRIZ | 12:10:53 | 322.914 | 1667.189 | 108 |
| 36 | BUSHEY LOFT | 1454 IF 09 TORR | BB | 11:13:34 | — | 1666.305 | 105 |
| 37 | KRIPPLE KREEK | 69 IF 09 VP | SPL | 11:59:07 | — | 1664.788 | 103 |
| 38 | KRIPPLE KREEK | 45 AU 09 KKL | BC | 11:59:30 | — | 1662.800 | 100 |
| 39 | NORTHVILLE | 199 IF 05 CCF | BBWF | 11:03:16 | 257.835 | 1660.653 | 98 |
| 40 | 7 ELEVEN | 1406 AU 09 GBW | GRIZ | 11:55:23 | 306.918 | 1660.120 | 95 |
| 41 | 7 ELEVEN | 6351 AU 09 WC | BB | 11:55:25 | 306.918 | 1659.950 | 92 |
| 42 | 7 ELEVEN | 30125 IF 09 E | BB | 11:55:26 | 306.918 | 1659.865 | 90 |
| 43 | 7 ELEVEN | 29373 IF 09 S | BCK | 11:55:28 | 306.918 | 1659.695 | 87 |
| 44 | TIBOR KOVA | 2236 IF 07 MMR | BLAC | 11:39:33 | 291.478 | 1657.249 | 85 |
| 45 | STONE HILL | 618 IF 09 S | BC | 12:21:35 | 331.013 | 1656.954 | 82 |
| 46 | CHAPEL LOFT | 80565 AU 08 MNC | DC | 11:40:32 | — | 1656.900 | 80 |
| 47 | JOE VALADAS | 1539 IF 09 CMC | BC | 11:41:28 | 293.015 | 1655.733 | 77 |
| 48 | CHAPEL LOFT | 855 AU 09 MNC | BB | 11:40:49 | — | 1655.389 | 75 |
| 49 | BUSHEY LOFT | 1803 IF 08 TORR | BC | 11:15:55 | — | 1652.697 | 72 |
| 50 | BILL CAPUA | 1034 IF 09 TORR | SIL | 11:18:23 | 270.397 | 1650.249 | 69 |
| 51 | 7 ELEVEN | 1794 AU 09 EGM | BC | 11:57:43 | 306.918 | 1648.300 | 67 |
| 52 | BUSHEY LOFT | 1829 IF 08 TORR | BKSP | 11:16:54 | — | 1647.033 | 64 |
| 53 | NORTHVILLE LO | 719 IF 05 LCC | BBWF | 11:05:32 | — | 1646.992 | 62 |
| 54 | JOE G LOFT | 28 AU 09 JG | BB | 12:15:17 | 322.914 | 1645.920 | 59 |
| 55 | BILL McMANUS | 1204 AU 09 GBW | BB | 11:50:37 | — | 1645.889 | 57 |
| 56 | SMEYERS | 1482 IF 09 TORR | BB | 11:27:22 | 277.739 | 1643.811 | 54 |
| 57 | 7 ELEVEN | 2254 AU 09 MMR | BC | 11:58:47 | 306.918 | 1642.953 | 52 |
| 58 | SOUCY B | 2235 AU 09 MMR | BLCK | 11:55:07 | 303.459 | 1642.757 | 49 |
| 59 | BILL McMANUS | 835 IF 07 MNC | RED | 11:51:15 | — | 1642.645 | 46 |
| 60 | ALEX FADAVI | 618 IF 08 AHPI | DC | 12:26:24 | — | 1642.638 | 44 |
| 61 | SOUCY B | 5652 AU 08 WC | PTS | 11:55:10 | 303.459 | 1642.504 | 41 |
| 62 | JOE VALADAS | 1536 IF 09 CMC | BB | 11:44:01 | 293.015 | 1642.287 | 39 |
| 63 | TIBOR KOVACS | 1002 IF 09 S | SLAT | 11:42:25 | — | 1642.043 | 36 |
| 64 | ALEX FADAVI | 186 IF 07 XXX | DC | 12:27:27 | — | 1637.812 | 34 |
| 65 | ALEX FADAVI | 276 IF 09 S | BB | 12:27:32 | — | 1637.431 | 31 |
| 66 | BILL CAPUANO | 875 IF 07 A | BC | 11:20:59 | — | 1635.504 | 29 |
| 67 | TIBOR KOVACS | 1990 AU 09 EGM | BC | 11:43:56 | — | 1634.110 | 26 |
| 68 | TIBOR KOVACS | 6041 AU 09 WC | DC | 11:44:00 | — | 1633.763 | 24 |
| 69 | TIBOR KOVACS | 557 IF 08 SRI | BB | 11:44:14 | — | 1632.550 | 21 |
| 70 | CHAPEL LOFT | 1543 AU 09 EGM | BWF | 11:45:21 | — | 1631.592 | 18 |
| 71 | JERRY KIER | 1534 IF 08 TORR | BC | 11:31:25 | 278.028 | 1623.476 | 16 |
| 72 | BILL McMANUS | 80417 AU 08 MNC | BC | 11:55:28 | — | 1621.363 | 13 |
| 73 | BUSHEY LOFT | 1824 IF 08 TORR | BB | 11:21:50 | — | 1619.191 | 11 |
| 74 | CHAPEL LOFT | 837 AU 09 MNC | BB | 11:47:55 | — | 1618.420 | 8 |
| 75 | CHAPEL LOFT | 1057 AU 08 S | BCK | 11:48:18 | — | 1616.471 | 6 |
| 76 | BUSHEY LOFT | 1539 AU 09 EGM | BB | 11:22:22 | — | 1616.237 | 3 |
| 77 | FENN LOFT | 1551 IF 09 TORR | BC | 11:23:06 | 268.547 | 1612.597 | 1 |
| 78 | BUSHEY LOFT | 937 IF 09 TORR | BB | 11:23:11 | — | 1611.735 | 0 |
| 79 | STONE HILL LO | 626 IF 09 S | BC | 12:31:42 | — | 1610.671 | 0 |
| 80 | TIBOR KOVACS | 29 IF 07 MNC | BC | 11:49:25 | — | 1606.058 | 0 |
| 81 | TIBOR KOVACS | 80225 AU 08 MNC | BC | 11:49:37 | — | 1605.053 | 0 |
| 82 | SMEYERS | 4552 IF 06 A | BC | 11:34:45 | 277.739 | 1603.986 | 0 |
| 83 | FENN LOFT | 1559 IF 09 TORR | BLK | 11:24:55 | 268.547 | 1602.664 | 0 |
| 84 | JOE VALADAS | 1540 IF 09 CMC | BB | 11:52:02 | 293.015 | 1601.404 | 0 |
| 85 | FENN LOFT | 594 IF 09 TORR | SPL | 11:25:14 | 268.547 | 1600.945 | 0 |
| 86 | BILL McMANUS | 521 IF 06 MMR | BC | 11:59:41 | — | 1600.626 | 0 |
| 87 | JOE G LOFT | 13 AU 09 JG | BK | 12:25:34 | 322.914 | 1598.335 | 0 |
| 88 | PINE HEAVEN | 1383 IF 09 CMC | RC | 11:57:10 | 297.114 | 1598.330 | 0 |
| 89 | BILL McMANUS | 80412 AU 08 MNC | BC | 12:00:25 | — | 1597.073 | 0 |
| 90 | PINE HEAVEN L | 1364 IF 09 CMC | BC | 11:57:30 | — | 1596.704 | 0 |
| 91 | PINE HEAVEN L | 1376 IF 09 CMC | BC | 11:57:35 | — | 1596.297 | 0 |
| 92 | JOE G LOFT | 23 AU 08 JG | DGR | 12:26:07 | 322.914 | 1595.874 | 0 |
| 93 | BILL CAPUANO | 1173 IF 09 TORR | BC | 11:28:15 | — | 1595.655 | 0 |
| 94 | JOE VALADAS | 646 IF 06 S | RED | 11:53:16 | 293.015 | 1595.295 | 0 |
| 95 | LEGOR & MUR | 28014 IF 09 S | BC | 12:35:20 | 330.218 | 1590.833 | 0 |
| 96 | ANDROS LOFT | 1053 IF 09 DB | BB | 11:24:27 | — | 1588.020 | 0 |
| 97 | BILL CAPUANO | 895 IF 07 A | SIL | 11:29:48 | — | 1587.406 | 0 |
| 98 | BILL CAPUANO | 420 IF 07 TORR | BLK | 11:29:54 | — | 1586.876 | 0 |
| 99 | DAVID GOME | 29281 IF 09 S | BB | 11:56:21 | 293.590 | 1583.326 | 0 |
| 100 | STONE HILL LO | 29215 IF 09 S | BC | 12:38:40 | — | 1580.177 | 0 |
| 101 | STONE HILL LO | 611 IF 09 S | BC | 12:38:56 | — | 1579.049 | 0 |
| 102 | BILL CAPUANO | 1178 IF 09 TORR | BC | 11:31:25 | — | 1578.891 | 0 |
| 103 | FENN LOFT | 1555 IF 09 TORR | BB | 11:29:50 | 268.547 | 1576.384 | 0 |
| 104 | OAKLEDGE L | 4208 AU 09 RI | BC | 12:01:03 | 295.827 | 1572.741 | 0 |
| 105 | BILL McMANUS | 623 AU 09 MNC | BB | 12:05:52 | — | 1571.158 | 0 |
| 106 | JOE VALADAS | 26197 IF 06 S | BC | 11:58:50 | 293.015 | 1568.289 | 0 |
| 107 | KRIPPLE KREEK | 38 AU 09 KKL | BC | 12:19:54 | — | 1565.888 | 0 |
| 108 | SOUCY B | 27397 IF 07 S | BB | 12:11:09 | 303.459 | 1565.551 | 0 |
| 109 | SOUCY B | 16 AU 08 HTOW | BB | 12:11:16 | 303.459 | 1565.016 | 0 |
| 110 | SOUCY B | 1527 AU 09 EGM | BBWF | 12:11:29 | 303.459 | 1564.023 | 0 |
| 111 | JERRY KIERNAN | 1549 IF 08 TORR | DC | 11:43:02 | — | 1563.231 | 0 |
| 112 | JOE G LOFT | 117 AU 08 NEPL | BSP | 12:33:47 | 322.914 | 1562.270 | 0 |
| 113 | FENN LOFT | 1900 IF 08 TORR | BC | 11:32:33 | 268.547 | 1562.229 | 0 |
| 114 | FENN LOFT | 1631 IF 07 DBF | BC | 11:32:59 | 268.547 | 1559.995 | 0 |
| 115 | NORTHVILLE LO | 306 IF 09 TORR | BB | 11:21:36 | — | 1556.244 | 0 |
| 116 | CHAPEL LOFT | 80567 AU 08 MNC | BCK | 12:01:31 | — | 1552.026 | 0 |
| 117 | 7 ELEVEN | 1086 IF 09 S | DCWF | 12:18:03 | 306.918 | 1552.006 | 0 |
| 118 | BEN TANTILLO | 4109 IF 06 MNC | BC | 12:16:17 | — | 1551.752 | 0 |
| 119 | SOUCY B | 222 IF 07 CCF | BB | 12:14:32 | 303.459 | 1550.177 | 0 |
| 120 | 7 ELEVEN | 2358 IF 07 MMR | BB | 12:19:20 | 306.918 | 1546.304 | 0 |
| 121 | BILL McMANUS | 10202 AU 09 SC | BB | 12:11:28 | — | 1545.391 | 0 |
| 123 | BEN TANTILLO | 1659 AU 09 EGM | BB | 12:17:49 | — | 1544.911 | 0 |
| 124 | SOUCY B | 82616 AU 08 MMR | BB | 12:17:33 | 303.459 | 1536.722 | 0 |
| 125 | BILL CAPUANO | 2422 IF 08 TORR | BB | 11:40:09 | — | 1534.432 | 0 |
| 126 | BEN TANTILLO | 1734 AU 09 EGM | BB | 12:20:13 | — | 1534.324 | 0 |
| 127 | OAKLEDGE LOFT | 639 IF 08 AHPU | RC | 12:09:25 | — | 1533.973 | 0 |
| 128 | LEGOR & MURPH | 139 IF 09 CMC | RC | 12:49:05 | — | 1533.130 | 0 |
| 129 | 7 ELEVEN | 4266 IF 06 MNC | RED | 12:23:08 | 306.918 | 1529.664 | 0 |
| 130 | FENN LOFT | 52 IF 08 BFL | DC | 11:39:10 | 268.547 | 1528.796 | 0 |
| 131 | TIBOR KOVACS | 394 IF 07 S | SPL | 12:05:40 | — | 1528.306 | 0 |
| 132 | BEN TANTILLO | 2418 AU 09 MMR | BB | 12:21:37 | — | 1528.214 | 0 |
| 133 | JERRY KIERNAN | 2960 IF 08 TORR | CHOC | 11:51:22 | — | 1522.696 | 0 |
| 134 | NORTHVILLE LO | 2263 IF 08 TORR | BC | 11:28:17 | — | 1521.374 | 0 |
| 135 | TIBOR KOVACS | 1007 IF 09 S | BLUE | 12:07:21 | — | 1520.680 | 0 |
| 136 | CHAPEL LOFT | 1073 AU 09 S | BB | 12:09:20 | — | 1516.275 | 0 |
| 137 | ANDROS LOFT | 1988 AU 08 WESC | SLAT | 11:38:52 | — | 1513.943 | 0 |
| 138 | SOUCY B | 5515 AU 08 WC | BCK | 12:23:43 | 303.459 | 1509.931 | 0 |
| 139 | SOUCY B | 1745 AU 09 EGM | BLCK | 12:23:45 | 303.459 | 1509.789 | 0 |
| 140 | J&B LOFT | 1914 IF 08 TORR | BC | 11:57:21 | 280.549 | 1508.374 | 0 |
| 141 | LEGOR & MURPH | 38 IF 09 S | DUNN | 12:55:53 | — | 1506.114 | 0 |
| 142 | 7 ELEVEN | 3676 AU 08 NRA | NONE | 12:30:56 | 306.918 | 1496.607 | 0 |
| 143 | 7 ELEVEN | 1766 AU 09 EGM | BCWF | 12:31:37 | 306.918 | 1493.779 | 0 |
| 144 | ANDROS LOFT | 2492 AU 09 WESC | DC | 11:43:40 | — | 1490.784 | 0 |
| 146 | BEN TANTILLO | 204 AU 09 MNC | BB | 12:31:06 | — | 1488.080 | 0 |
| 147 | SMEYERS | 616 IF 09 TORR | BB | 11:58:47 | 277.739 | 1486.739 | 0 |
| 148 | SOUCY B | 82594 AU 08 MMR | BB | 12:29:38 | 303.459 | 1485.090 | 0 |
| 149 | 7 ELEVEN | 360 IF 07 S | BCSP | 12:33:59 | 306.918 | 1484.067 | 0 |
| 150 | TIBOR KOVACS | 29420 IF 09 S | BC | 12:17:06 | — | 1477.965 | 0 |
| 151 | TIBOR KOVACS | 1751 AU 09 EGM | BC | 12:17:10 | — | 1477.681 | 0 |
| 152 | OAKLEDGE LOFT | 29274 IF 09 S | BCWF | 12:22:30 | — | 1477.038 | 0 |
| 153 | ANDROS LOFT | 2000 AU 08 WESC | BB | 11:47:08 | — | 1474.465 | 0 |
| 154 | ANDROS LOFT | 82 AU 09 WESC | DC | 11:47:13 | — | 1474.109 | 0 |
| 155 | ANDROS LOFT | 470 IF 09 DB | GRIZ | 11:47:18 | — | 1473.691 | 0 |
| 156 | BEN TANTILLO | 369 IF 07 S | BB | 12:34:56 | — | 1472.449 | 0 |
| 157 | ANDROS LOFT | 150 AU 08 WESC | BB | 11:47:39 | — | 1472.098 | 0 |
| 158 | ANDROS LOFT | 1311 AU 08 WESC | BC | 11:47:40 | — | 1471.974 | 0 |
| 159 | CHAPEL LOFT | 1075 AU 09 S | BB | 12:20:29 | — | 1468.037 | 0 |
| 160 | SOUCY B | 1742 AU 09 EGM | BC | 12:33:57 | 303.459 | 1467.476 | 0 |
| 161 | BILL CAPUANO | 1162 IF 09 TORR | SIL | 11:54:48 | — | 1465.221 | 0 |
| 162 | CHAPEL LOFT | 2064 AU 07 MNC | BC | 12:21:24 | — | 1464.208 | 0 |
| 164 | CHAPEL LOFT | 888 AU 09 MNC | BCK | 12:22:41 | — | 1458.880 | 0 |
| 167 | FENN LOFT | 995 IF 09 TORR | BB | 11:55:19 | 268.547 | 1452.902 | 0 |
| 171 | ANDROS LOFT | 2378 AU 07 WESC | — | 11:55:32 | — | 1436.442 | 0 |
Showing 163 of 163 entries