SYRACUSE, NY
Young Bird RaceDate
September 26, 2020
Station
SYRACUSE, NY3YB
Release
08:30:00
Birds / Lofts
723 / 40
Release: clear, LIGHT SE, 58 degrees|Arrival: clear, 9 MPH SE, 68 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MARK JOLIN | 6289 IF 20 CLAS | BB | 13:27:13 | 210.328 | 1245.425 | 149 |
| 2 | MARK JOLIN | 836 IF 20 CMC | BBWF | 13:30:44 | 210.328 | 1230.896 | 148 |
| 3 | RELY PIGEO | 2540 IF 20 CMC | BBWF | 13:58:21 | 229.560 | 1230.470 | 147 |
| 4 | RELY PIGEON L | 226 IF 20 S | BCWF | 13:58:25 | — | 1230.220 | 146 |
| 5 | PAKACHOAG | 19568 AU 20 EGM | GRIZ | 13:51:12 | 223.755 | 1226.045 | 145 |
| 6 | PAKACHOAG LOF | 19570 AU 20 EGM | BB | 13:51:15 | — | 1225.847 | 144 |
| 7 | FLAMINGO TE | 74 IF 20 S | BCWF | 13:39:39 | 215.305 | 1223.719 | 143 |
| 8 | ZAYAS LOFT | 1089 IF 20 S | BB | 13:05:42 | 191.684 | 1223.602 | 142 |
| 9 | ZAYAS LOFT | 10559 IF 20 S | BC | 13:05:45 | 191.684 | 1223.439 | 141 |
| 10 | 7 HILLS LO | 785 IF 20 CMC | BC | 13:54:46 | 225.530 | 1222.168 | 140 |
| 11 | MARK JOLIN | 6291 IF 20 CLAS | BB | 13:35:51 | 210.328 | 1210.304 | 139 |
| 12 | VICTORIAN | 10370 IF 20 S | BC | 13:56:40 | 224.512 | 1209.614 | 138 |
| 13 | PAKACHOAG LOF | 6394 IF 20 CLAS | BC | 13:59:44 | — | 1194.279 | 137 |
| 14 | PAKACHOAG LOF | 19574 AU 20 EGM | BC | 13:59:48 | — | 1194.086 | 136 |
| 15 | PAKACHOAG LOF | 19573 AU 20 EGM | DC | 13:59:48 | — | 1194.068 | 135 |
| 16 | PAKACHOAG LOF | 1052 IF 20 S | DCWF | 13:59:48 | — | 1194.044 | 133 |
| 17 | ZAYAS LOFT | 1090 IF 20 S | BB | 13:12:49 | 191.684 | 1192.869 | 132 |
| 18 | ZAYAS LOFT | 176 IF 20 CMC | GRIZ | 13:12:59 | 191.684 | 1192.153 | 131 |
| 19 | JOE TOLPA | 653 IF 20 CMC | BB | 13:06:07 | 186.489 | 1188.683 | 130 |
| 20 | OAKLEDGE L | 115 IF 20 CMC | BLK | 13:20:21 | 195.855 | 1187.205 | 129 |
| 21 | MARK JOLIN | 6296 IF 20 CLAS | BB | 13:41:58 | 210.328 | 1186.568 | 128 |
| 22 | PAKACHOAG LOF | 10129 IF 20 S | CHOC | 14:02:05 | — | 1185.846 | 127 |
| 23 | BOKSZ | 235 IF 20 T | BC | 13:22:31 | 196.826 | 1184.225 | 126 |
| 24 | MARK JOLIN | 10082 IF 20 S | GRIZ | 13:43:04 | 210.328 | 1182.399 | 125 |
| 25 | MARK JOLIN | 842 IF 20 T | BBWF | 13:43:05 | 210.328 | 1182.355 | 124 |
| 26 | JOE VALADA | 1860 IF 20 CMC | BC | 13:17:42 | 192.784 | 1179.351 | 123 |
| 27 | PAKACHOAG LOF | 752 IF 20 CMC | CHSP | 14:04:03 | — | 1178.865 | 122 |
| 28 | PAKACHOAG LOF | 10131 IF 20 S | BBWF | 14:04:03 | — | 1178.841 | 121 |
| 29 | MARK JOLIN | 6295 IF 20 CLAS | DC | 13:45:39 | 210.328 | 1172.735 | 120 |
| 30 | JOE VALADAS | 1864 IF 20 CMC | BB | 13:19:47 | — | 1170.872 | 119 |
| 31 | MARK JOLIN | 10081 IF 20 S | BB | 13:47:17 | 210.328 | 1166.704 | 118 |
| 32 | JOE VALADAS | 881 IF 20 T | BC | 13:22:09 | — | 1161.387 | 117 |
| 33 | HENRY SOKO | 777 IF 20 S | BB | 13:15:07 | 188.027 | 1160.675 | 116 |
| 34 | MARK JOLIN | 6284 IF 20 CLAS | BB | 13:49:11 | 210.328 | 1159.710 | 115 |
| 35 | RELY PIGEON L | 721 IF 20 CMC | GRIZ | 14:19:30 | — | 1156.008 | 114 |
| 36 | VICTORIAN LOF | 1191 IF 20 S | BB | 14:14:37 | — | 1146.609 | 113 |
| 37 | ZAYAS LOFT | 10181 IF 20 S | FRIZ | 13:26:34 | 191.684 | 1137.512 | 112 |
| 38 | ZAYAS LOFT | 1099 IF 20 S | GRIZ | 13:26:36 | 191.684 | 1137.422 | 111 |
| 39 | JOE VALADAS | 1858 IF 20 CMC | BB | 13:29:18 | — | 1133.643 | 110 |
| 40 | RUSS BREAU | 2339 IF 20 CMC | BB | 13:22:36 | 188.426 | 1133.392 | 109 |
| 41 | ZAYAS LOFT | 782 IF 20 CMC | BB | 13:29:24 | 191.684 | 1126.785 | 108 |
| 42 | ZAYAS LOFT | 5892 IF 20 CC | BB | 13:29:27 | 191.684 | 1126.578 | 106 |
| 43 | LIU LOFT | 19725 AU 20 EGM | BBAR | 13:26:10 | 189.330 | 1125.112 | 105 |
| 44 | OAKLEDGE LOFT | 10578 IF 20 S | DC | 13:37:56 | — | 1119.415 | 104 |
| 45 | VICTORIAN LOF | 1278 IF 20 S | BC | 14:23:04 | — | 1119.167 | 103 |
| 46 | ZAYAS LOFT | 5890 IF 20 CC | BB | 13:31:35 | 191.684 | 1118.622 | 102 |
| 47 | CUCKOOS NE | 442 IF 20 TRC | BC | 14:02:34 | 211.237 | 1117.870 | 101 |
| 48 | FLAMINGO TEAM | 851 IF 20 S | BCWF | 14:09:01 | — | 1117.748 | 100 |
| 49 | DANIEL GLA | 872 IF 20 S | BC | 14:09:03 | 215.305 | 1117.627 | 99 |
| 50 | ANDY KLUK | 748 IF 20 S | CHOC | 13:37:01 | 194.543 | 1115.243 | 98 |
| 51 | ZAJAC LOFT | 1971 AU 20 WESC | BBAR | 13:38:35 | 195.298 | 1113.866 | 97 |
| 52 | HILLSIDE | 405 IF 20 CMC | BBSP | 14:13:17 | 217.075 | 1112.895 | 96 |
| 54 | KAZ PODBIE | 66262 AU 20 ARPU | BCH | 13:40:24 | 196.004 | 1111.365 | 94 |
| 55 | KAZ PODBIELSK | 66258 AU 20 ARPU | BCH | 13:40:38 | — | 1110.530 | 93 |
| 56 | LIU LOFT | 19716 AU 20 EGM | BCH | 13:30:20 | 189.330 | 1109.502 | 92 |
| 57 | LIONELS LA | 19014 AU 20 EGM | BLUE | 13:47:29 | 199.068 | 1103.512 | 91 |
| 58 | HENRY SOKOLOW | 1165 IF 20 S | BLK | 13:30:15 | — | 1102.119 | 90 |
| 59 | HENRY SOKOLOW | 1156 IF 20 S | BB | 13:30:17 | — | 1102.021 | 89 |
| 60 | AMERICO RO | 1828 IF 20 CMC | SLAT | 13:29:29 | 187.251 | 1100.432 | 88 |
| 61 | RELY PIGEON L | 741 IF 20 CMC | DC | 14:37:25 | — | 1099.637 | 87 |
| 62 | OAKLEDGE LOFT | 2703 IF 20 CMC | BBSP | 13:43:32 | — | 1099.421 | 86 |
| 63 | BOKSZ | 28 IF 20 T | BC | 13:45:08 | 196.826 | 1099.207 | 85 |
| 64 | BOKSZ | 27 IF 20 T | BB | 13:45:46 | 196.826 | 1097.020 | 84 |
| 65 | ANDY BURDY | 119 IF 20 TORR | BCH | 13:37:51 | 191.832 | 1096.705 | 83 |
| 66 | ANDY KLUK | 19302 AU 20 EGM | BLCH | 13:42:15 | 194.543 | 1096.569 | 82 |
| 67 | FLAMINGO TEAM | 2629 IF 20 CMC | BB | 14:15:36 | — | 1096.419 | 81 |
| 68 | HILLSIDE LOF | 416 IF 20 CMC | BC | 14:18:42 | — | 1095.644 | 80 |
| 69 | HILLSIDE LOF | 10188 IF 20 S | BB | 14:18:42 | — | 1095.624 | 78 |
| 70 | ANTON LOFT | 4397 AU 20 FOYS | BC | 13:20:38 | 180.928 | 1095.547 | 77 |
| 71 | HILLSIDE LOF | 19650 AU 20 EGM | BB | 14:18:48 | — | 1095.320 | 76 |
| 72 | ANDY BURDYL | 108 IF 20 T | BWF | 13:38:35 | — | 1094.099 | 75 |
| 73 | ANDY BURDYL | 118 IF 20 T | BCH | 13:38:35 | — | 1094.099 | 74 |
| 74 | BOKSZ | 19702 AU 20 EGM | BC | 13:46:48 | 196.826 | 1093.477 | 73 |
| 75 | BOKSZ | 19707 AU 20 EGM | BB | 13:47:00 | 196.826 | 1092.735 | 72 |
| 76 | BOKSZ | 29 IF 20 T | CHOC | 13:47:07 | 196.826 | 1092.333 | 71 |
| 77 | ZAYAS LOFT | 178 IF 20 CMC | BC | 13:38:55 | 191.684 | 1092.032 | 70 |
| 78 | TARGONSKI | 160 IF 20 VPC | BC | 14:09:08 | 210.096 | 1090.336 | 69 |
| 79 | PAKACHOAG LOF | 759 IF 20 CMC | DC | 14:31:32 | — | 1089.261 | 68 |
| 80 | LIU LOFT | 125 IF 20 LIU | SLAT | 13:36:10 | 189.330 | 1088.363 | 67 |
| 81 | KAZ PODBIELSK | 66263 AU 20 ARPU | BBAR | 13:47:22 | — | 1086.969 | 66 |
| 82 | KAZ PODBIELSK | 66026 AU 20 ARPU | DC | 13:47:23 | — | 1086.912 | 65 |
| 83 | ZAYAS LOFT | 189 IF 20 CMC | BC | 13:40:30 | 191.684 | 1086.510 | 64 |
| 84 | MEADOW RID | 395 AU 20 EGM | SIL | 14:23:10 | 217.862 | 1085.712 | 63 |
| 85 | ZAJAC LOFT | 904 IF 20 TORR | BP | 13:46:49 | 195.298 | 1084.919 | 62 |
| 86 | ZAJAC LOFT | 25456 IF 20 SCHO | BBAR | 13:46:54 | 195.298 | 1084.634 | 61 |
| 87 | ZAJAC LOFT | 888 IF 20 TORR | WG | 13:46:55 | 195.298 | 1084.577 | 60 |
| 88 | ZAJAC LOFT | 10530 IF 20 S | BBAR | 13:47:03 | 195.298 | 1084.121 | 59 |
| 89 | ANDY BURDYL | 724 IF 20 T | BCH | 13:41:37 | — | 1083.449 | 58 |
| 90 | ANDY BURDYL | 10662 IF 20 S | BCP | 13:41:42 | — | 1083.159 | 57 |
| 91 | ANDY KLUK | 66003 AU 20 ARPU | BLUE | 13:46:28 | 194.543 | 1081.941 | 56 |
| 92 | HENRY SOKOLOW | 10658 IF 20 S | BB | 13:36:12 | — | 1080.716 | 55 |
| 93 | BENA ZIGGY | 65 IF 20 S | BCWF | 14:24:00 | 217.051 | 1079.078 | 54 |
| 94 | HENRY SOKOLOW | 778 IF 20 S | BLK | 13:36:45 | — | 1078.778 | 53 |
| 95 | HENRY SOKOLOW | 776 IF 20 S | BB | 13:36:46 | — | 1078.708 | 51 |
| 96 | HENRY SOKOLOW | 792 IF 20 S | CHOC | 13:37:38 | — | 1075.710 | 50 |
| 97 | HENRY SOKOLOW | 784 IF 20 S | BB | 13:37:41 | — | 1075.535 | 49 |
| 98 | MARK JOLIN | 10091 IF 20 S | BB | 14:14:29 | 210.328 | 1074.546 | 48 |
| 99 | JERRY KIERN | 522 IF 20 T | BBAR | 13:40:29 | 189.496 | 1074.173 | 47 |
| 100 | LIONELS LANDI | 206 AU 20 LION | BLUE | 13:56:30 | — | 1073.039 | 46 |
| 101 | LIONELS LANDI | 991 IF 20 T | BLUE | 13:56:31 | — | 1073.006 | 45 |
| 102 | MARK JOLIN | 702 IF 20 CMC | BB | 14:15:01 | 210.328 | 1072.922 | 44 |
| 103 | LIONELS LANDI | 210 AU 20 LION | DCSP | 13:56:34 | — | 1072.847 | 43 |
| 104 | HENRY SOKOLOW | 795 IF 20 S | DC | 13:38:53 | — | 1071.357 | 42 |
| 105 | LIU LOFT | 19719 AU 20 EGM | BBAR | 13:41:12 | 189.330 | 1070.760 | 41 |
| 106 | TIM MASONA | 704 AU 20 NSL | BCH | 13:48:02 | 193.333 | 1069.890 | 40 |
| 107 | KAZ PODBIELSK | 66257 AU 20 ARPU | BCH | 13:52:30 | — | 1069.668 | 39 |
| 108 | JOE TOLPA | 647 IF 20 CMC | BC | 13:37:07 | 186.489 | 1068.677 | 38 |
| 109 | FLAMINGO TEAM | 861 IF 20 S | BCWF | 14:24:49 | — | 1067.975 | 37 |
| 110 | LIONELS LANDI | 201 AU 20 LION | BLUE | 13:58:14 | — | 1067.378 | 36 |
| 111 | BILL SOUCY | 290 AU 20 LL | DCP | 14:11:17 | 206.202 | 1063.356 | 35 |
| 112 | DANIEL GLADEK | 854 IF 20 S | BB | 14:26:22 | — | 1063.300 | 34 |
| 113 | BILL SOUCY | 3046 AU 20 MMR | BCH | 14:11:22 | 206.202 | 1063.096 | 33 |
| 114 | KAZ PODBIELSK | 66260 AU 20 ARPU | BCW | 13:55:49 | — | 1058.779 | 32 |
| 115 | INDIAN LOFT | 19604 AU 20 EGM | BC | 13:55:46 | 195.802 | 1057.848 | 31 |
| 116 | CUCKOOS NEST | 217 IF 20 SRI | BLUE | 14:21:28 | — | 1057.788 | 30 |
| 117 | BRICKYARD | 819 IF 20 S | BKSP | 13:29:16 | 179.562 | 1056.012 | 29 |
| 118 | ANDY KLUK | 19780 AU 20 EGM | RED | 13:54:44 | 194.543 | 1054.382 | 28 |
| 119 | BOKSZ | 24 IF 20 T | GRIZ | 13:58:48 | 196.826 | 1053.563 | 27 |
| 120 | HENRY SOKOLOW | 788 IF 20 S | BB | 13:44:43 | — | 1051.493 | 26 |
| 121 | ANDY KLUK | 3060 AU 20 MMR | BLCH | 13:56:43 | 194.543 | 1047.997 | 24 |
| 122 | AMERICO RODRI | 2585 IF 20 CMC | BLUE | 13:44:55 | — | 1046.470 | 23 |
| 123 | BOKSZ | 6677 IF 20 CLAS | BB | 14:01:17 | 196.826 | 1045.650 | 22 |
| 124 | OAKLEDGE LOFT | 697 IF 20 CMC | BBWF | 14:00:24 | — | 1043.296 | 21 |
| 125 | ANTON LOFT | 4371 AU 20 FOYS | BC | 13:35:49 | 180.928 | 1041.149 | 20 |
| 126 | RUSS BREAULT | 2320 IF 20 CMC | BB | 13:48:32 | — | 1041.117 | 19 |
| 129 | JOE TOLPA | 19523 AU 20 EGM | BB | 13:47:43 | 186.489 | 1033.046 | 16 |
| 130 | JOE TOLPA | 5199 IF 20 CC | GRIZ | 13:48:03 | 186.489 | 1031.969 | 15 |
| 131 | ANDY KLUK | 742 IF 20 S | BLUE | 14:02:23 | 194.543 | 1030.146 | 14 |
| 132 | HENRY SOKOLOW | 779 IF 20 S | BC | 13:51:53 | — | 1028.088 | 13 |
| 136 | ANDY KLUK | 3067 AU 20 MMR | SILV | 14:04:07 | 194.543 | 1024.776 | 9 |
| 137 | HENRY SOKOLOW | 786 IF 20 S | BB | 13:53:19 | — | 1023.498 | 8 |
| 138 | AMERICO RODRI | 1831 IF 20 CMC | BLUE | 13:52:06 | — | 1023.117 | 7 |
| 139 | ZAJAC LOFT | 19829 AU 20 EGM | BCH | 14:05:59 | 195.298 | 1023.029 | 6 |
| 140 | LIU LOFT | 50 IF 20 T | BBAR | 13:55:57 | 189.330 | 1022.306 | 5 |
| 141 | LIU LOFT | 10472 IF 20 S | BLS | 13:56:01 | 189.330 | 1022.097 | 4 |
| 142 | LIU LOFT | 19714 AU 20 EGM | BBAR | 13:56:06 | 189.330 | 1021.836 | 3 |
| 144 | LIU LOFT | 45 IF 20 T | SIL | 13:56:14 | 189.330 | 1021.418 | 1 |
| 146 | BRICKYARD LOF | 5360 IF 20 CC | DC | 13:39:31 | — | 1021.035 | 0 |
| 147 | LIU LOFT | 646 IF 20 T | BCH | 13:56:31 | 189.330 | 1020.532 | 0 |
| 152 | ANTON LOFT | 4390 AU 20 FOYS | BB | 13:44:12 | 180.928 | 1013.420 | 0 |
| 156 | BILL CAPUA | 25442 IF 20 SCHO | BCH | 13:42:03 | 178.424 | 1006.320 | 0 |
Showing 141 of 141 entries