WATERVILLE, NY
MANCHESTER NUTMEG CLUBYoung Bird Race
Date
September 4, 2021
Station
WATERVILLE, NY2YB
Release
07:30:00
Birds / Lofts
163 / 8
Release: CLEAR, CALM, 57 degrees|Arrival: CLEAR, WNW 4, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | LIONELS LANDI | 6 AU 21 LION | BLUE | 10:29:22 | 162.059 | 1/23 | 1590.055 | 128 |
2Top 10% | LIONELS LANDI | 3003 IF 21 T | BLUE | 10:30:52 | — | 2/23 | 1576.942 | 124 |
3Top 10% | AMERICO RODRI | 21 AU 21 EGM | BLUE | 10:18:41 | 150.782 | 1/18 | 1573.221 | 120 |
4Top 10% | BIRCH MEADOW | 3063 IF 21 TTC | CHOP | 10:40:05 | 168.893 | 1/16 | 1563.731 | 116 |
5Top 10% | LIONELS LANDI | 3006 IF 21 T | BLUE | 10:32:29 | — | 3/23 | 1562.943 | 112 |
6Top 10% | LIONELS LANDI | 16 AU 21 LION | BLCH | 10:37:27 | — | 4/23 | 1521.533 | 108 |
7Top 10% | LIONELS LANDI | 39 AU 21 LION | BLCH | 10:39:38 | — | 5/23 | 1504.003 | 104 |
8Top 10% | LIONELS LANDI | 21001 AU 21 EGM | DCH | 10:39:47 | — | 6/23 | 1502.854 | 100 |
9Top 10% | LIONELS LANDI | 21102 AU 21 EGM | BLUE | 10:39:52 | — | 7/23 | 1502.194 | 96 |
10Top 10% | JOHN ALMEIDA | 550 AU 21 ALM | BWF | 10:49:47 | 170.230 | 1/30 | 1499.619 | 92 |
11Top 10% | JOHN ALMEIDA | 21206 AU 21 EGM | BBAR | 10:49:47 | — | 2/30 | 1499.619 | 88 |
12Top 10% | JOHN ALMEIDA | 567 AU 21 ALM | BWF | 10:49:48 | — | 3/30 | 1499.494 | 84 |
13Top 10% | JOHN ALMEIDA | 890 AU 21 MMR | BBAR | 10:49:54 | — | 4/30 | 1498.744 | 79 |
14Top 10% | BIRCH MEADOW | 36 AU 21 BML | BBAR | 10:48:23 | — | 2/16 | 1498.310 | 75 |
15Top 10% | JOHN ALMEIDA | 898 AU 21 MMR | BCH | 10:49:59 | — | 5/30 | 1498.119 | 71 |
16Top 10% | JOHN ALMEIDA | 21658 IF 21 S | BBAR | 10:50:12 | — | 6/30 | 1496.498 | 67 |
17Top 20% | BEAR SWAMP LO | 702 AU 21 MMR | RC | 10:55:46 | 174.793 | 1/30 | 1495.074 | 63 |
18Top 20% | LIONELS LANDI | 13 AU 21 LION | BLUE | 10:41:06 | — | 8/23 | 1492.526 | 59 |
19Top 20% | BEAR SWAMP LO | 21176 AU 21 EGM | BBAR | 10:59:39 | — | 2/30 | 1467.381 | 55 |
20Top 20% | LIONELS LANDI | 758 AU 21 MMR | BLUE | 10:44:25 | — | 9/23 | 1467.026 | 51 |
21Top 20% | AMERICO RODRI | 58 AU 21 EGM | BLUE | 10:31:02 | — | 2/18 | 1465.802 | 47 |
22Top 20% | ANDY KLUK | 905 IF 21 S | BC | 10:39:58 | 157.373 | 1/30 | 1458.049 | 43 |
23Top 20% | JOHN ALMEIDA | 517 AU 21 ALM | BBAR | 10:56:18 | — | 7/30 | 1452.249 | 39 |
24Top 20% | LIONELS LANDI | 21116 AU 21 EGM | BLUE | 10:46:30 | — | 10/23 | 1451.424 | 35 |
25Top 20% | BIRCH MEADOW | 20 AU 21 BML | BCH | 10:56:00 | — | 3/16 | 1442.913 | 31 |
26Top 20% | JOHN ALMEIDA | 508 AU 21 ALM | BBAR | 11:01:27 | — | 8/30 | 1416.879 | 27 |
27Top 20% | ANDY KLUK | 21293 AU 21 EGM | GRIZ | 10:45:57 | 157.373 | 2/30 | 1413.467 | 23 |
28Top 20% | ANDY KLUK | 21167 AU 21 EGM | BC | 10:46:09 | 157.373 | 3/30 | 1412.038 | 19 |
29Top 20% | ANDY KLUK | 21295 AU 21 EGM | BC | 10:46:16 | 157.373 | 4/30 | 1411.223 | 15 |
30Top 20% | BIRCH MEADOW | 21161 AU 21 EGM | PEN | 11:00:51 | — | 4/16 | 1409.724 | 11 |
31Top 20% | BIRCH MEADOW | 21158 AU 21 EGM | BBAR | 11:00:53 | — | 5/16 | 1409.501 | 6 |
32Top 20% | LIONELS LANDI | 3001 IF 21 T | BLCH | 10:56:12 | — | 11/23 | 1383.151 | 2 |
33 | JOHN ALMEIDA | 21664 IF 21 S | BCW | 11:08:11 | — | 9/30 | 1373.154 | 0 |
34 | AMERICO RODRI | 49 AU 21 EGM | SLAT | 10:44:45 | — | 3/18 | 1362.557 | 0 |
35 | BEAR SWAMP LO | 3033 IF 21 T | RC | 11:17:05 | — | 3/30 | 1354.729 | 0 |
36 | AMERICO RODRI | 19 AU 21 EGM | BLUE | 10:46:08 | — | 4/18 | 1352.993 | 0 |
37 | AMERICO RODRI | 12 AU 21 EGM | BLUE | 10:50:25 | — | 5/18 | 1324.056 | 0 |
38 | JOHN ALMEIDA | 501 AU 21 ALM | BBAR | 11:17:03 | — | 10/30 | 1319.531 | 0 |
39 | ANDY KLUK | 1066 AU 21 MNC | BC | 10:59:55 | 157.373 | 5/30 | 1319.427 | 0 |
40 | JOHN ALMEIDA | 533 AU 21 ALM | BBAR | 11:17:26 | — | 11/30 | 1317.307 | 0 |
41 | BIRCH MEADOW | 17 AU 21 BML | MP | 11:16:24 | — | 6/16 | 1312.901 | 0 |
42 | BIRCH MEADOW | 21151 AU 21 EGM | BBAR | 11:16:30 | — | 7/16 | 1312.322 | 0 |
43 | BIRCH MEADOW | 12 AU 21 BML | BBAR | 11:16:31 | — | 8/16 | 1312.225 | 0 |
44 | BIRCH MEADOW | 3064 IF 21 TTC | PEN | 11:17:52 | — | 9/16 | 1304.451 | 0 |
45 | AMERICO RODRI | 67 AU 21 EGM | BCSP | 10:53:28 | — | 6/18 | 1304.209 | 0 |
46 | ANDY KLUK | 21323 IF 21 S | BC | 11:04:19 | 157.373 | 6/30 | 1292.349 | 0 |
47 | JOHN ALMEIDA | 571 AU 21 ALM | BWF | 11:22:02 | — | 12/30 | 1291.192 | 0 |
48 | JOHN ALMEIDA | 585 AU 21 ALM | BCW | 11:22:04 | — | 13/30 | 1291.006 | 0 |
49 | JOHN ALMEIDA | 892 AU 21 MMR | BBAR | 11:22:06 | — | 14/30 | 1290.821 | 0 |
50 | BIRCH MEADOW | 21057 AU 21 EGM | BBAR | 11:20:30 | — | 10/16 | 1289.549 | 0 |
51 | BIRCH MEADOW | 21160 AU 21 EGM | BBAR | 11:20:43 | — | 11/16 | 1288.338 | 0 |
52 | BEAR SWAMP LO | 3031 IF 21 T | BWF | 11:30:51 | — | 4/30 | 1277.295 | 0 |
53 | BEAR SWAMP LO | 21180 AU 21 EGM | BBAR | 11:30:52 | — | 5/30 | 1277.206 | 0 |
54 | BEAR SWAMP LO | 44 AU 21 SIT | BWP | 11:31:57 | — | 6/30 | 1271.487 | 0 |
55 | BIRCH MEADOW | 29 AU 21 BML | BBAR | 11:23:58 | — | 12/16 | 1270.442 | 0 |
56 | BIRCH MEADOW | 21163 AU 21 EGM | BBAR | 11:24:19 | — | 13/16 | 1268.544 | 0 |
57 | BIRCH MEADOW | 27 AU 21 BML | BBAR | 11:26:06 | — | 14/16 | 1258.963 | 0 |
58 | BIRCH MEADOW | 64 AU 21 LL | CHO | 11:26:07 | — | 15/16 | 1258.874 | 0 |
59 | RUDY CERMATOU | 811 AU 21 MMR | RED | 11:13:37 | 159.664 | 1/10 | 1256.627 | 0 |
60 | ANDY KLUK | 1091 AU 21 MNC | SIL | 11:11:33 | 157.373 | 7/30 | 1250.213 | 0 |
61 | ANDY KLUK | 917 IF 21 S | BCSP | 11:12:46 | 157.373 | 8/30 | 1243.329 | 0 |
62 | BEAR SWAMP LO | 3036 IF 21 T | BWF | 11:37:29 | — | 7/30 | 1243.059 | 0 |
63 | ANDY KLUK | 1055 AU 21 MNC | BC | 11:13:00 | 157.373 | 9/30 | 1242.056 | 0 |
64 | JOHN ALMEIDA | 521 AU 21 ALM | BBAR | 11:32:52 | — | 15/30 | 1233.598 | 0 |
65 | JOHN ALMEIDA | 525 AU 21 ALM | BBAR | 11:34:00 | — | 16/30 | 1227.868 | 0 |
66 | BIRCH MEADOW | 3074 IF 21 TTC | BWP | 11:32:53 | — | 16/16 | 1223.803 | 0 |
67 | BIRCH MEADOW | 21164 AU 21 EGM | BCH | 11:32:54 | — | 17/16 | 1223.719 | 0 |
68 | BIRCH MEADOW | 14 AU 21 BML | BBAR | 11:32:55 | — | 18/16 | 1223.635 | 0 |
69 | BIRCH MEADOW | 3068 IF 21 TTC | BBAR | 11:33:13 | — | 19/16 | 1222.126 | 0 |
70 | JOHN ALMEIDA | 589 AU 21 ALM | BBAR | 11:35:44 | — | 17/30 | 1219.207 | 0 |
71 | JOHN ALMEIDA | 561 AU 21 ALM | BK | 11:35:57 | — | 18/30 | 1218.133 | 0 |
72 | LIONELS LANDI | 37 AU 21 FAM | BLUE | 11:24:29 | — | 12/23 | 1216.351 | 0 |
73 | JOHN ALMEIDA | 524 AU 21 ALM | BK | 11:39:32 | — | 19/30 | 1200.640 | 0 |
74 | BEAR SWAMP LO | 3034 IF 21 T | BBAR | 11:46:30 | — | 8/30 | 1199.362 | 0 |
75 | BEAR SWAMP LO | 46 AU 21 SIT | BBAR | 11:47:13 | — | 9/30 | 1196.020 | 0 |
76 | BEAR SWAMP LO | 3035 IF 21 T | BBAR | 11:48:22 | — | 10/30 | 1190.697 | 0 |
77 | BEAR SWAMP LO | 21173 AU 21 EGM | BCH | 11:48:26 | — | 11/30 | 1190.390 | 0 |
78 | JOHN ALMEIDA | 21210 AU 21 EGM | BBAR | 11:42:05 | — | 20/30 | 1188.495 | 0 |
79 | ANDY KLUK | 1062 AU 21 MNC | BC | 11:28:55 | 157.373 | 10/30 | 1159.343 | 0 |
80 | LIONELS LANDI | 21109 AU 21 EGM | BLUE | 11:37:46 | — | 13/23 | 1151.165 | 0 |
81 | JOHN ALMEIDA | 503 AU 21 ALM | BBAR | 11:50:59 | — | 21/30 | 1147.966 | 0 |
82 | JOHN ALMEIDA | 551 AU 21 ALM | BK | 11:52:37 | — | 22/30 | 1140.826 | 0 |
83 | AMERICO RODRI | 64 AU 21 EGM | BBWF | 11:25:58 | — | 7/18 | 1124.586 | 0 |
84 | JOHN ALMEIDA | 599 AU 21 ALM | BK | 11:57:00 | — | 23/30 | 1122.098 | 0 |
85 | ANDY KLUK | 21292 AU 21 EGM | BC | 11:37:12 | 157.373 | 11/30 | 1120.448 | 0 |
86 | BEAR SWAMP LO | 21368 AU 21 EGM | BBAR | 12:04:42 | — | 12/30 | 1119.899 | 0 |
87 | ANDY KLUK | 749 AU 21 MMR | SIL | 11:37:22 | 157.373 | 12/30 | 1119.709 | 0 |
88 | LIONELS LANDI | 79 AU 21 LION | BLUE | 11:48:06 | — | 14/23 | 1105.027 | 0 |
89 | JOHN ALMEIDA | 534 AU 21 ALM | BK | 12:02:55 | — | 24/30 | 1097.771 | 0 |
90 | JOHN ALMEIDA | 538 AU 21 ALM | BK | 12:02:59 | — | 25/30 | 1097.503 | 0 |
91 | RUDY CERMATOU | 8545 AU 21 ARPU | GRIZ | 11:46:26 | — | 2/10 | 1095.787 | 0 |
92 | AMERICO RODRI | 40 AU 21 EGM | BCWF | 11:32:11 | — | 8/18 | 1095.735 | 0 |
93 | LIONELS LANDI | 24 AU 21 LION | CHOC | 11:59:35 | — | 15/23 | 1057.999 | 0 |
94 | LIONELS LANDI | 21113 AU 21 EGM | BLUE | 12:00:06 | — | 16/23 | 1055.982 | 0 |
95 | LIONELS LANDI | 753 AU 21 MMR | PEN | 12:00:14 | — | 17/23 | 1055.474 | 0 |
96 | ANDY KLUK | 1064 AU 21 MNC | BLUE | 12:03:31 | 157.373 | 13/30 | 1012.633 | 0 |
97 | BIRCH MEADOW | 3624 IF 21 TTC | BCH | 12:27:27 | — | 20/16 | 999.303 | 0 |
98 | ANDY KLUK | 922 IF 21 S | BLUE | 12:08:24 | 157.373 | 14/30 | 994.889 | 0 |
99 | AMERICO RODRI | 34 AU 21 EGM | BB | 11:58:47 | — | 9/18 | 987.299 | 0 |
100 | LIONELS LANDI | 99 AU 21 FAM | PEN | 12:20:19 | — | 18/23 | 982.419 | 0 |
101 | ANDY KLUK | 21325 IF 21 S | BBWF | 12:15:17 | 157.373 | 15/30 | 970.861 | 0 |
102 | BEAR SWAMP LO | 3066 IF 21 T | GR | 12:56:30 | — | 13/30 | 942.225 | 0 |
103 | ANDY KLUK | 21172 AU 21 EGM | BC | 12:27:02 | 157.373 | 16/30 | 932.478 | 0 |
104 | RUDY CERMATOU | 8510 AU 21 ARPU | BLCH | 12:35:54 | — | 3/10 | 918.585 | 0 |
105 | JOHN ALMEIDA | 532 AU 21 ALM | BK | 13:13:57 | — | 26/30 | 871.059 | 0 |
106 | BIRCH MEADOW | 30 AU 21 BML | DC | 13:17:36 | — | 21/16 | 855.131 | 0 |
107 | BEAR SWAMP LO | 21182 AU 21 EGM | BBAR | 13:36:57 | — | 14/30 | 838.360 | 0 |
108 | BIRCH MEADOW | 31 AU 21 BML | BWF | 13:26:52 | — | 22/16 | 832.927 | 0 |
109 | AMERICO RODRI | 35 AU 21 EGM | BLUE | 12:49:10 | — | 10/18 | 831.461 | 0 |
110 | AMERICO RODRI | 44 AU 21 EGM | BC | 12:49:10 | — | 11/18 | 831.440 | 0 |
111 | AMERICO RODRI | 25 AU 21 EGM | BBSP | 12:49:14 | — | 12/18 | 831.266 | 0 |
112 | LIONELS LANDI | 55 AU 21 FAM | BLUE | 13:22:12 | — | 19/23 | 809.832 | 0 |
113 | BEAR SWAMP LO | 21314 IF 21 S | BCH | 13:53:24 | — | 15/30 | 802.390 | 0 |
114 | ANDY KLUK | 21171 AU 21 EGM | BC | 13:29:05 | 157.373 | 17/30 | 771.360 | 0 |
115 | ANDY KLUK | 908 IF 21 S | BC | 13:29:08 | 157.373 | 18/30 | 771.250 | 0 |
116 | RUDY CERMATOU | 7953 AU 21 ARPU | BLK | 13:40:19 | — | 4/10 | 758.807 | 0 |
117 | ANDY KLUK | 740 AU 21 MMR | BLUE | 13:43:10 | 157.373 | 19/30 | 742.236 | 0 |
118 | ANDY KLUK | 906 IF 21 S | DC | 14:14:43 | 157.373 | 20/30 | 684.377 | 0 |
119 | ANDY KLUK | 748 AU 21 MMR | BC | 14:22:00 | 157.373 | 21/30 | 672.290 | 0 |
120 | AMERICO RODRI | 57 AU 21 EGM | BLUE | 14:09:17 | — | 13/18 | 664.617 | 0 |
121 | LIONELS LANDI | 757 AU 21 MMR | BLUE | 15:01:52 | — | 20/23 | 631.192 | 0 |
122 | LIONELS LANDI | 21106 AU 21 EGM | BLUE | 15:24:37 | — | 21/23 | 600.957 | 0 |
123 | ANDY KLUK | 21321 IF 21 S | SILV | 15:12:13 | 157.373 | 22/30 | 599.243 | 0 |
124 | BIRCH MEADOW | 21152 AU 21 EGM | BCH | 16:36:42 | — | 23/16 | 543.709 | 0 |
125 | BIRCH MEADOW | 3072 IF 21 TTC | BCH | 16:42:22 | — | 24/16 | 538.131 | 0 |
126 | ANDY KLUK | 743 AU 21 MMR | BC | 17:08:10 | 157.373 | 23/30 | 479.057 | 0 |
127 | AMERICO RODRI | 166 IF 21 PENA | GRIZ | 17:27:04 | — | 14/18 | 444.457 | 0 |
128 | BIRCH MEADOW | 11 AU 21 BML | BK | 18:51:30 | — | 25/16 | 436.165 | 0 |
129 | AMERICO RODRI | 54 AU 21 EGM | BC | 17:42:17 | — | 15/18 | 433.415 | 0 |
Showing 129 of 129 entries