FULTONVILLE
Young Bird RaceDate
August 23, 2008
Station
FULTONVILLE2
Release
08:00:00
Birds / Lofts
162 / 11
Release: SUNNY, NE5, 55 degrees|Arrival: SUNNY, NE6, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AL BOOTHRO | 955 IF 08 S | BC | 11:01:45 | 119.781 | 1159.919 | 106 |
| 2 | AL BOOTHROYD | 1555 IF 08 CMC | BB | 11:01:47 | — | 1159.706 | 103 |
| 3 | JOHN MAGNAN | 80809 AU 08 MNC | NONE | 10:54:08 | 112.418 | 1136.236 | 99 |
| 4 | JOHN MAGNANI | 83036 AU 08 EGM | NONE | 10:54:09 | — | 1136.127 | 96 |
| 5 | RICH TANTI | 914 AU 08 S | BCSP | 10:57:26 | 113.908 | 1129.878 | 93 |
| 6 | RICH TANTILLO | 919 AU 08 S | RC | 10:57:50 | — | 1127.337 | 89 |
| 7 | SOUCY B | 9702 AU 08 GBW | PCK | 11:20:41 | 123.651 | 1084.423 | 86 |
| 8 | TIBOR KOVA | 305 IF 08 CCA | BCC | 11:15:14 | 119.010 | 1072.862 | 82 |
| 9 | BILL McMAN | 80428 AU 08 MNC | BC | 11:22:10 | 122.250 | 1064.268 | 79 |
| 10 | RICH TANTILLO | 913 AU 08 S | BB | 11:12:22 | — | 1042.166 | 76 |
| 11 | JOHN MAGNANI | 82548 AU 08 MMR | NONE | 11:11:33 | — | 1032.924 | 72 |
| 12 | JOHN MAGNANI | 82542 AU 08 MMR | NONE | 11:11:36 | — | 1032.654 | 69 |
| 13 | SOUCY A | 28450 AU 08 S | BLUE | 11:23:19 | 118.155 | 1022.804 | 66 |
| 14 | SOUCY A | 28451 AU 08 S | BLCH | 11:23:27 | 118.155 | 1022.134 | 62 |
| 15 | SOUCY B | 82609 AU 08 MMR | BCW | 11:34:19 | 123.651 | 1015.439 | 59 |
| 16 | BEN TANTIL | 82646 AU 08 MMR | BB | 11:41:16 | 124.583 | 990.958 | 55 |
| 17 | SOUCY A | 1010 AU 08 S | PEN | 11:32:18 | 118.155 | 979.525 | 52 |
| 18 | SOUCY B | 8729 AU 08 GBW | SL | 11:42:48 | 123.651 | 976.775 | 49 |
| 19 | SOUCY B | 938 IF 08 S | BL | 11:42:56 | 123.651 | 976.191 | 45 |
| 20 | RICH TANTILLO | 80701 AU 08 MNC | GR | 11:27:58 | — | 963.991 | 42 |
| 21 | BEN TANTILLO | 80005 AU 08 MNC | BC | 11:47:38 | — | 963.242 | 38 |
| 22 | BEN TANTILLO | 83016 AU 08 EGM | BB | 11:47:53 | — | 962.185 | 35 |
| 23 | SOUCY A | 80493 AU 08 MNC | BLUE | 11:36:27 | 118.155 | 960.744 | 32 |
| 24 | CHAPEL LOF | 80514 AU 08 MNC | RED | 11:45:54 | 116.421 | 907.044 | 28 |
| 25 | RICH TANTILLO | 82632 AU 08 MMR | BC | 11:41:10 | — | 906.457 | 25 |
| 26 | SOUCY B | 28156 IF 08 S | DCK | 12:03:57 | 123.651 | 892.091 | 22 |
| 27 | AL BOOTHROYD | 82591 AU 08 MMR | BLSP | 12:01:39 | — | 872.399 | 18 |
Showing 27 of 27 entries