SYRACUSE, NY2
MANCHESTER COMBINEYoung Bird Race
Date
September 24, 2016
Station
SYRACUSE, NY3YB
Release
08:30:00
Birds / Lofts
132 / 28
Release: P.SUNNY, CALM, 46 degrees|Arrival: SUNNY, NNW 10 MPH, 62 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | TOM MOTYL | 409 IF 16 S | BBAR | 12:44:29 | 209.269 | 1/5 | 1447.298 | 146 |
2Top 10% | TOM MOTYL | 8920 AU 16 EGM | GR | 12:44:49 | 209.269 | 2/5 | 1445.405 | 140 |
3Top 10% | BEAR SWAMP LO | 84 AU 16 MCAV | BBAR | 12:51:36 | 213.410 | 1/5 | 1435.789 | 135 |
4Top 10% | LIN LOFT | 7087 AU 16 MMR | DC | 12:40:14 | 203.354 | 1/5 | 1430.279 | 129 |
5Top 10% | LIN LOFT | 7090 AU 16 MMR | DC | 12:40:32 | 203.354 | 2/5 | 1428.566 | 123 |
6Top 10% | 7ELEVEN LOFT | 6215 IF 16 S | GR | 12:51:10 | 211.443 | 1/5 | 1424.913 | 117 |
7Top 10% | JOHN ALMEIDA | 1652 IF 16 CMC | BBAR | 12:47:50 | 208.708 | 1/5 | 1424.666 | 112 |
8Top 10% | JOHN ALMEIDA | 1698 IF 16 CMC | BBAR | 12:47:50 | — | 2/5 | 1424.666 | 106 |
9Top 10% | 7ELEVEN LOFT | 7037 AU 16 MMR | BCH | 12:51:15 | — | 2/5 | 1424.459 | 100 |
10Top 10% | JOHN ALMEIDA | 1658 IF 16 CMC | BBAR | 12:48:06 | — | 3/5 | 1423.194 | 94 |
11Top 10% | INDIAN LOFT | 1421 AU 16 GSC | BC | 12:38:14 | 197.349 | 1/5 | 1399.150 | 89 |
12Top 10% | IGORs LOFT | 702 IF 16 NWC | BLK | 12:24:14 | 184.587 | 1/1 | 1386.884 | 83 |
13Top 10% | JERRY KIERNAN | 838 IF 16 LCC | WG | 12:38:54 | 190.988 | 1/5 | 1350.501 | 77 |
14Top 20% | THE A TEA | 1492 IF 16 S | BC | 13:17:22 | 218.180 | 1/5 | 1336.262 | 71 |
15Top 20% | KRIS TARGONSK | 6284 IF 16 T | DC | 13:13:44 | 213.054 | 1/5 | 1321.576 | 66 |
16Top 20% | BOKSZ | 6481 IF 16 T | BC | 12:54:26 | 198.353 | 1/5 | 1320.185 | 60 |
17Top 20% | JERRY KIERNAN | 8644 AU 16 EGM | RC | 12:45:37 | — | 2/5 | 1315.015 | 54 |
18Top 20% | PAKACHOAG LOF | 738 IF 16 S | DC | 13:33:36 | 225.297 | 1/5 | 1306.034 | 48 |
19Top 20% | PAKACHOAG LOF | 919 IF 16 CMC | SPL | 13:33:37 | — | 2/5 | 1305.969 | 43 |
20Top 20% | RELY PIGEON L | 316 IF 16 NWC | BB | 13:42:09 | 231.101 | 1/5 | 1303.018 | 37 |
21Top 20% | RELY PIGEON L | 1329 IF 16 CMC | BB | 13:42:13 | — | 2/5 | 1302.740 | 31 |
22Top 20% | KRIS TARGONSK | 6295 IF 16 T | BB | 13:18:48 | — | 2/5 | 1298.391 | 25 |
23Top 20% | RELY PIGEON L | 559 IF 16 CMC | BC | 13:43:20 | — | 3/5 | 1298.097 | 20 |
24Top 20% | TIM MASONRY L | 16513 IF 16 TORR | BBAR | 12:54:14 | 194.835 | 1/6 | 1297.755 | 14 |
25Top 20% | KRIS TARGONSK | 166 AU 16 NRA | BC | 13:19:02 | — | 3/5 | 1297.342 | 8 |
26Top 20% | MARK JOLIN | 8505 AU 16 EGM | BLK | 13:18:09 | 211.869 | 1/5 | 1294.053 | 2 |
27 | MARK JOLIN | 2182 IF 16 CLAS | DC | 13:18:11 | 211.869 | 2/5 | 1293.918 | 0 |
28 | INDIAN LOFT | 8408 AU 16 EGM | BB | 12:58:46 | 197.349 | 2/5 | 1292.279 | 0 |
29 | INDIAN LOFT | 8409 AU 16 EGM | BB | 13:00:59 | 197.349 | 3/5 | 1281.748 | 0 |
30 | INDIAN LOFT | 1411 AU 16 GSC | BB | 13:01:01 | 197.349 | 4/5 | 1281.598 | 0 |
31 | 7ELEVEN LOFT | 1617 AU 16 BBR | BCH | 13:21:09 | — | 3/5 | 1278.172 | 0 |
32 | ZAYAS / MORAL | 3 IF 16 S | GRIZ | 13:01:03 | 192.872 | 1/5 | 1252.307 | 0 |
33 | BILL CAPUANO | 466 IF 16 S | BBAR | 12:45:09 | 179.940 | 1/5 | 1241.211 | 0 |
34 | BILL McMANUS | 6332 AU 16 MNC | BCH | 13:25:40 | 205.249 | 1/5 | 1221.777 | 0 |
35 | PAKACHOAG LOF | 922 I 16 CMC | BCSP | 13:56:06 | — | 3/5 | 1215.948 | 0 |
36 | LUKASZ LOFT | 1008 IF 16 CMC | BB | 13:59:52 | 226.046 | 1/5 | 1206.013 | 0 |
37 | JUAN CRUZ | 850 IF 16 S | DC | 13:46:53 | 217.004 | 1/5 | 1205.239 | 0 |
38 | LIN LOFT | 7072 AU 16 MMR | BBAR | 13:28:15 | 203.354 | 3/5 | 1200.011 | 0 |
39 | ZAYAS / MORAL | 7 IF 16 S | RC | 13:13:01 | — | 2/5 | 1199.358 | 0 |
40 | ZAYAS / MORAL | 226 IF 16 S | BLK | 13:13:26 | — | 3/5 | 1197.623 | 0 |
41 | MARK JOLIN | 6139 IF 16 S | BBWF | 13:47:18 | 211.869 | 3/5 | 1175.197 | 0 |
42 | 7ELEVEN LOFT | 6057 AU 16 MNC | GR | 13:48:29 | — | 4/5 | 1168.475 | 0 |
43 | INDIAN LOFT | 8401 AU 16 EGM | BC | 13:35:43 | 197.349 | 5/5 | 1136.101 | 0 |
44 | LIU LOFT | 6250 IF 16 T | BBAR | 13:26:00 | 190.832 | 1/5 | 1134.677 | 0 |
45 | LIU LOFT | 8143 AU 16 EGM | BBAR | 13:26:00 | 190.832 | 2/5 | 1134.677 | 0 |
46 | JUAN CRUZ | 2168 IF 16 GLAS | BB | 14:09:37 | 217.004 | 2/5 | 1124.553 | 0 |
47 | JERRY KIERNAN | 2646 IF 16 CMC | BCH | 13:31:39 | — | 3/5 | 1114.337 | 0 |
48 | JERRY KIERNAN | 16326 IF 16 TORR | BCH | 13:31:49 | — | 4/5 | 1113.722 | 0 |
49 | BEAR SWAMP LO | 7022 AU 16 MMR | BCH | 14:10:07 | — | 2/5 | 1104.334 | 0 |
50 | HENRY SOKOLOW | 6527 IF 16 T | SIL | 13:32:28 | 189.548 | 1/5 | 1102.945 | 0 |
51 | BILL McMANUS | 7005 AU 16 MMR | BCH | 14:00:16 | — | 2/5 | 1093.779 | 0 |
52 | BEAR SWAMP LO | 6029 AU 16 MNC | GR | 14:13:44 | — | 3/5 | 1092.714 | 0 |
53 | TIM MASONRY L | 16510 IF 16 TORR | RC | 13:59:41 | — | 2/6 | 1040.120 | 0 |
54 | LIN LOFT | 2153 IF 16 CLAS | BBAR | 14:18:09 | 203.354 | 4/5 | 1028.015 | 0 |
55 | LIU LOFT | 8142 AU 16 EGM | BCW | 13:57:43 | 190.832 | 3/5 | 1024.862 | 0 |
56 | HENRY SOKOLOW | 6128 IF 16 T | BC | 14:03:14 | — | 2/5 | 1001.112 | 0 |
57 | BILL McMANUS | 6305 AU 16 MNC | BBAR | 14:38:11 | — | 3/5 | 981.138 | 0 |
58 | TIM MASONRY L | 16542 IF 16 TORR | BCH | 14:20:55 | — | 3/6 | 977.184 | 0 |
59 | KRIS TARGONSK | 42 IF 16 VPC | SIL | 14:58:04 | — | 4/5 | 966.265 | 0 |
60 | BILL McMANUS | 7159 AU 16 MMR | BCH | 14:44:55 | — | 4/5 | 963.518 | 0 |
61 | BOKSZ | 6484 IF 16 T | BC | 14:35:17 | 198.353 | 2/5 | 955.699 | 0 |
62 | HENRY SOKOLOW | 6515 IF 16 T | BB | 14:22:29 | — | 3/5 | 946.439 | 0 |
63 | BEAR SWAMP LO | 6028 AU 16 MNC | SIL | 15:12:48 | — | 4/5 | 932.479 | 0 |
64 | MARK JOLIN | 2177 IF 16 CLAS | GRIZ | 15:11:14 | 211.869 | 4/5 | 929.329 | 0 |
65 | ANDROS LOFT | 6438 IF 16 T | GR | 14:26:55 | 181.290 | 1/5 | 893.961 | 0 |
66 | BOKSZ | 1818 AU 16 TWOTO | BC | 15:05:51 | 198.353 | 3/5 | 881.902 | 0 |
67 | ANDROS LOFT | 6101 IF 16 T | BBAR | 14:32:11 | 181.290 | 2/5 | 880.961 | 0 |
68 | BILL CAPUANO | 470 IF 16 S | BCH | 14:31:42 | — | 2/5 | 875.574 | 0 |
69 | BILL CAPUANO | 452 IF 16 S | BBAR | 14:36:59 | — | 3/5 | 862.968 | 0 |
70 | 7ELEVEN LOFT | 6566 AU 16 MNC | BCW | 15:41:18 | — | 5/5 | 862.833 | 0 |
71 | RUDY CERMAT | 8195 AU 16 EGM | BCH | 15:13:43 | 197.790 | 1/3 | 862.266 | 0 |
72 | TIM MASONRY L | 16548 IF 16 TORR | BCH | 15:19:12 | — | 4/6 | 838.001 | 0 |
73 | HENRY SOKOLOW | 6523 IF 16 T | BB | 15:20:04 | — | 4/5 | 813.536 | 0 |
74 | ANDROS LOFT | 6439 IF 16 T | BLK | 15:37:22 | 181.290 | 3/5 | 746.594 | 0 |
75 | TIBOR KOVAC | 426 IF 16 S | DC | 16:25:33 | 199.058 | 1/5 | 736.709 | 0 |
76 | ANDROS LOFT | 6437 IF 16 T | GR | 15:43:40 | 181.290 | 4/5 | 735.748 | 0 |
77 | ANDROS LOFT | 6084 AU 16 MNC | BCH | 15:45:15 | 181.290 | 5/5 | 733.072 | 0 |
78 | LIU LOFT | 8007 AU 16 EGM | BWF | 16:21:25 | 190.832 | 4/5 | 712.458 | 0 |
79 | BILL CAPUANO | 471 IF 16 S | BBAR | 15:55:06 | — | 4/5 | 711.514 | 0 |
80 | BOKSZ | 8710 AU 16 EGM | CHO | 16:44:48 | 198.353 | 4/5 | 705.539 | 0 |
81 | JERRY KIERNAN | 16223 IF 16 TORR | CHO | 17:02:27 | — | 5/5 | 655.946 | 0 |
82 | KRIS TARGONSK | 6274 IF 16 T | BC | 18:47:29 | — | 5/5 | 607.264 | 0 |
83 | HENRY SOKOLOW | 6522 IF 16 T | BB | 17:40:42 | — | 5/5 | 605.782 | 0 |
84 | TIM MASONRY L | 16563 IF 16 TORR | BCH | 18:04:24 | — | 5/6 | 596.988 | 0 |
85 | BOKSZ | 6487 IF 16 T | CHO | 18:26:20 | 198.353 | 5/5 | 585.412 | 0 |
Showing 85 of 85 entries