WATERVILLE, NY
MANCHESTER COMBINEYoung Bird Race
Date
September 12, 2026
Station
WATERVILLE, NY2YB
Release
07:00:00
Birds / Lofts
438 / 23
Release: CLEAR, CALM, 56 degrees|Arrival: SUNNY, S.E. 4, 68 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | ANDY BURDYL | 2134 AU 26 T | BBAR | 10:39:26 | 156.645 | 1/29 | 1256.363 | 129 |
2Top 10% | ANDY BURDYL | 248 IF 26 SCHO | DCP | 10:39:52 | — | 2/29 | 1253.887 | 128 |
3Top 10% | ANDY BURDYL | 252 IF 26 SCHO | BCH | 10:41:21 | — | 3/29 | 1245.484 | 126 |
4Top 10% | ANDY BURDYL | 259 IF 26 SCHO | BBAR | 10:45:21 | — | 4/29 | 1223.377 | 125 |
5Top 10% | ANDY BURDYL | 201 IF 26 TORR | BCW | 10:45:31 | — | 5/29 | 1222.473 | 123 |
6Top 10% | ANDY BURDYL | 22 IF 26 TORR | BCH | 10:45:34 | — | 6/29 | 1222.202 | 122 |
7Top 10% | ANDY BURDYL | 224 IF 26 TORR | CHO | 10:45:34 | — | 7/29 | 1222.202 | 120 |
8Top 10% | ANDY BURDYL | 21 IF 26 TORR | BCH | 10:46:12 | — | 8/29 | 1218.780 | 119 |
9Top 10% | AKFL | 1088 IF 26 WHC | VELV | 10:48:17 | 158.018 | 1/30 | 1218.193 | 117 |
10Top 10% | ABOUT TIME LO | 619 AU 26 EGM | BB | 11:25:23 | 182.177 | 1/12 | 1208.071 | 116 |
11Top 10% | ABOUT TIME LO | 2732 IF 26 CLAS | SPL | 11:25:30 | — | 2/12 | 1207.517 | 114 |
12Top 10% | ZAJAC LOFT | 2192 AU 26 T | BCH | 10:48:42 | 156.893 | 1/30 | 1207.398 | 113 |
13Top 10% | ZAJAC LOFT | 723 IF 26 BRA | BBAR | 10:48:44 | 156.893 | 2/30 | 1207.222 | 111 |
14Top 10% | ZAJAC LOFT | 2313 AU 26 T | BBAR | 10:48:44 | 156.893 | 3/30 | 1207.222 | 110 |
15Top 10% | AKFL | 543 IF 26 NLI | LC | 10:50:23 | 158.018 | 2/30 | 1207.151 | 108 |
16Top 10% | ZAJAC LOFT | 2381 AU 26 T | R | 10:48:46 | 156.893 | 4/30 | 1207.046 | 107 |
17Top 10% | ZAJAC LOFT | 262 IF 26 SCHO | BWF | 10:48:47 | 156.893 | 5/30 | 1206.959 | 105 |
18Top 10% | ZAJAC LOFT | 2315 AU 26 T | BBAR | 10:48:47 | 156.893 | 6/30 | 1206.959 | 104 |
19Top 10% | DALO JAHIC | 1504 IF 26 CC | BBAR | 10:43:01 | 152.595 | 1/30 | 1204.250 | 102 |
20Top 10% | BILL CAPUANO | 2760 AU 26 T | DCW | 10:30:57 | 143.461 | 1/6 | 1196.889 | 101 |
21Top 10% | ANDY BURDYL | 2060 AU 26 T | BCW | 10:51:16 | — | 9/29 | 1192.079 | 99 |
22Top 10% | ZAJAC LOFT | 2325 AU 26 T | BCH | 10:51:48 | 156.893 | 7/30 | 1191.251 | 98 |
23Top 10% | TIM MASONARY | 1117 IF 26 TORR | BCH | 10:54:42 | 158.785 | 1/17 | 1190.719 | 96 |
24Top 10% | DALO JAHIC | 2974 AU 26 T | BCH | 10:45:37 | 152.595 | 2/30 | 1190.372 | 95 |
25Top 10% | DALO JAHIC | 634 IF 26 SCHO | BCH | 10:45:41 | 152.595 | 3/30 | 1190.020 | 93 |
26Top 10% | DALO JAHIC | 1517 IF 26 CC | BBAR | 10:46:31 | 152.595 | 4/30 | 1185.642 | 92 |
27Top 10% | ANDY BURDYL | 758 AU 26 EGM | BBAR | 10:52:59 | — | 10/29 | 1183.296 | 90 |
28Top 10% | ANDY BURDYL | 256 IF 26 SCHO | BBAR | 10:53:03 | — | 11/29 | 1182.957 | 89 |
29Top 10% | ANDY BURDYL | 249 IF 26 SCHO | BBAR | 10:53:07 | — | 12/29 | 1182.619 | 87 |
30Top 10% | ZAJAC LOFT | 269 IF 26 SCHO | BCH | 10:54:02 | 156.893 | 8/30 | 1179.883 | 86 |
31Top 10% | ZAJAC LOFT | 275 IF 26 SCHO | BBAR | 10:54:04 | 156.893 | 9/30 | 1179.715 | 84 |
32Top 10% | ZAJAC LOFT | 152 IF 26 TORR | BBAR | 10:54:05 | 156.893 | 10/30 | 1179.631 | 83 |
33Top 10% | ZAJAC LOFT | 276 IF 26 SCHO | SLAT | 10:54:08 | 156.893 | 11/30 | 1179.379 | 81 |
34Top 10% | ZAJAC LOFT | 2317 AU 26 T | BCH | 10:54:43 | 156.893 | 12/30 | 1176.448 | 80 |
35Top 10% | RAFET LOFT | 2984 AU 26 T | BBAR | 11:08:58 | 166.207 | 1/15 | 1174.956 | 78 |
36Top 10% | LIN LOFT | 23 AU 26 MNC | BB | 11:06:41 | 164.377 | 1/30 | 1172.695 | 77 |
37Top 10% | BILL CAPUANO | 528 IF 26 TORR | RC | 10:35:24 | — | 2/6 | 1172.163 | 75 |
38Top 10% | LIU LOFT | 664 IF 26 SCHO | BBAR | 10:53:02 | 154.810 | 1/29 | 1169.211 | 74 |
39Top 10% | JKK | 341 IF 26 SCHO | BBAR | 10:49:45 | 152.302 | 1/21 | 1166.673 | 72 |
40Top 10% | JKK | 377 IF 26 SCHO | BBAR | 10:49:52 | 152.302 | 2/21 | 1166.081 | 71 |
41Top 10% | ANDY BURDYL | 999 IF 26 R | BCW | 10:56:26 | — | 13/29 | 1166.030 | 69 |
42Top 10% | TOM MOTYL | 1336 AU 26 MNC | BC | 11:19:22 | 171.834 | 1/9 | 1165.962 | 68 |
43Top 10% | ANDY BURDYL | 242 IF 26 SCHO | RP | 10:56:27 | — | 14/29 | 1165.948 | 66 |
44Top 20% | ANDY BURDYL | 222 IF 26 TORR | BBAR | 10:56:28 | — | 15/29 | 1165.865 | 65 |
45Top 20% | ANDY BURDYL | 260 IF 26 SCHO | BBAR | 10:56:28 | — | 16/29 | 1165.865 | 64 |
46Top 20% | ANDY BURDYL | 2464 AU 26 T | DCW | 10:56:32 | — | 17/29 | 1165.537 | 62 |
47Top 20% | ANDY BURDYL | 27 IF 26 TORR | BWF | 10:56:36 | — | 18/29 | 1165.208 | 61 |
48Top 20% | TIM MASONARY | 1135 IF 26 TORR | BBAR | 10:59:52 | — | 2/17 | 1165.071 | 59 |
49Top 20% | INDIAN LOFT | 4618 AU 26 JEDD | DC | 11:02:52 | 159.652 | 1/21 | 1156.889 | 58 |
50Top 20% | INDIAN LOFT | 632 AU 26 MNC | BBWF | 11:02:54 | — | 2/21 | 1156.699 | 56 |
51Top 20% | AKFL | 2129 AU 26 T | BLK | 11:00:52 | 158.018 | 3/30 | 1154.572 | 55 |
52Top 20% | AKFL | 2708 AU 26 T | DC | 11:00:56 | 158.018 | 4/30 | 1154.245 | 53 |
53Top 20% | TIM MASONARY | 1122 IF 26 TORR | BCP | 11:02:07 | — | 3/17 | 1154.244 | 52 |
54Top 20% | LIN LOFT | 2803 AU 26 T | BB | 11:10:40 | 164.377 | 2/30 | 1154.076 | 50 |
55Top 20% | TIM MASONARY | 2826 AU 26 T | BBAR | 11:02:14 | — | 4/17 | 1153.688 | 49 |
56Top 20% | JKK | 2369 AU 26 T | BCH | 10:52:36 | 152.302 | 3/21 | 1152.378 | 47 |
57Top 20% | JKK | 371 IF 26 SCHO | W | 10:52:43 | 152.302 | 4/21 | 1151.801 | 46 |
58Top 20% | JKK | 718 IF 26 BRA | BBAR | 10:52:45 | 152.302 | 5/21 | 1151.636 | 44 |
59Top 20% | ZAJAC LOFT | 18 IF 26 WESO | RW | 11:00:12 | 156.893 | 13/30 | 1149.592 | 43 |
60Top 20% | ZAJAC LOFT | 264 IF 26 SCHO | BBAR | 11:00:15 | 156.893 | 14/30 | 1149.353 | 41 |
61Top 20% | ANDY BURDYL | 220 IF 26 TORR | BBAR | 11:00:15 | — | 19/29 | 1147.506 | 40 |
62Top 20% | AKFL | 216 IF 26 SCHO | RED | 11:02:37 | 158.018 | 5/30 | 1146.229 | 38 |
63Top 20% | ALs AVIARY LO | 563 IF 26 SCHO | DC | 10:47:55 | 148.385 | 1/17 | 1145.848 | 37 |
64Top 20% | AKFL | 2078 AU 26 T | BBSP | 11:02:45 | 158.018 | 6/30 | 1145.600 | 35 |
65Top 20% | ALs AVIARY LO | 571 IF 26 SCHO | BBAR | 10:48:07 | — | 2/17 | 1144.843 | 34 |
66Top 20% | TIM MASONARY | 1114 IF 26 TORR | BCH | 11:05:14 | — | 5/17 | 1139.575 | 32 |
67Top 20% | RAFET LOFT | 493 IF 26 TORR | BBAR | 11:16:56 | 166.207 | 2/15 | 1138.525 | 31 |
68Top 20% | DALO JAHIC | 629 IF 26 SCHO | CHO | 10:56:03 | 152.595 | 5/30 | 1137.758 | 29 |
69Top 20% | ANDY BURDYL | 258 IF 26 TORR | BBAR | 11:02:50 | — | 20/29 | 1135.299 | 28 |
70Top 20% | LIU LOFT | 501 IF 26 SCHO | BBAR | 11:00:57 | 154.810 | 2/29 | 1130.795 | 26 |
71Top 20% | RAFET LOFT | 647 IF 26 SCHO | BBAR | 11:19:38 | 166.207 | 3/15 | 1126.685 | 25 |
72Top 20% | JKK | 344 IF 26 SCHO | GR | 10:58:20 | 152.302 | 6/21 | 1124.657 | 23 |
73Top 20% | FLORENTINO LO | 606 IF 26 SCHO | RED | 11:26:52 | 170.490 | 1/21 | 1124.384 | 22 |
74Top 20% | DALO JAHIC | 626 IF 26 SCHO | DC | 10:59:07 | 152.595 | 6/30 | 1123.166 | 20 |
75Top 20% | TIM MASONARY | 1139 IF 26 TORR | BBAR | 11:08:56 | — | 6/17 | 1122.637 | 19 |
76Top 20% | LIN LOFT | 510 AU 26 EGM | BB | 11:18:30 | 164.377 | 3/30 | 1119.062 | 17 |
77Top 20% | ABOUT TIME LO | 2550 AU 26 T | BB | 11:47:08 | — | 3/12 | 1116.600 | 16 |
78Top 20% | TOM MOTYL | 1325 AU 26 MNC | BC | 11:31:36 | 171.834 | 2/9 | 1113.420 | 14 |
79Top 20% | LIN LOFT | 512 AU 26 EGM | BB | 11:19:58 | 164.377 | 4/30 | 1112.777 | 13 |
80Top 20% | TIM MASONARY | 2827 AU 26 T | PEN | 11:11:34 | — | 7/17 | 1110.885 | 11 |
81Top 20% | AKFL | 857 AU 26 EGM | BBSP | 11:11:04 | 158.018 | 7/30 | 1107.712 | 10 |
82Top 20% | LIN LOFT | 2633 IF 26 CLAS | BB | 11:21:53 | 164.377 | 5/30 | 1104.613 | 8 |
83Top 20% | RAFET LOFT | 2987 AU 26 T | BBAR | 11:25:23 | 166.207 | 4/15 | 1102.273 | 7 |
84Top 20% | LIU LOFT | 508 IF 26 SCHO | BBAR | 11:07:25 | 154.810 | 3/29 | 1101.240 | 5 |
85Top 20% | LIU LOFT | 471 IF 26 SCHO | SIL | 11:07:27 | 154.810 | 4/29 | 1101.092 | 4 |
86Top 20% | JOHN ALMEIDA | 1421 AU 26 MNC | BB | 11:34:05 | 171.397 | 1/24 | 1100.546 | 2 |
87Top 20% | ANDY BURDYL | 2444 AU 26 T | BB | 11:10:44 | — | 21/29 | 1099.529 | 1 |
88 | JKK | 100 IF 26 AA | BLK | 11:03:55 | 152.302 | 7/21 | 1098.914 | 0 |
89 | JKK | 2370 AU 26 T | BLK | 11:04:07 | 152.302 | 8/21 | 1098.014 | 0 |
90 | JOHN ALMEIDA | 1407 AU 26 MNC | BBWF | 11:35:19 | — | 2/24 | 1095.609 | 0 |
91 | LIN LOFT | 62 AU 26 MNC | BB | 11:25:27 | 164.377 | 6/30 | 1089.758 | 0 |
92 | JOHN ALMEIDA | 1126 AU 26 EGM | BB | 11:37:40 | — | 3/24 | 1086.369 | 0 |
93 | JKK | 338 IF 26 SCHO | BCW | 11:06:44 | 152.302 | 9/21 | 1086.369 | 0 |
94 | RAFET LOFT | 491 IF 26 TORR | RG | 11:29:18 | 166.207 | 5/15 | 1086.242 | 0 |
95 | JKK | 2371 AU 26 T | BBAR | 11:06:48 | 152.302 | 10/21 | 1086.076 | 0 |
96 | RAFET LOFT | 2985 AU 26 T | BP | 11:29:35 | 166.207 | 6/15 | 1085.100 | 0 |
97 | LIU LOFT | 506 IF 26 TORR | BBAR | 11:11:08 | 154.810 | 5/29 | 1084.942 | 0 |
98 | RAFET LOFT | 656 IF 26 SCHO | BCH | 11:29:39 | 166.207 | 7/15 | 1084.832 | 0 |
99 | DALO JAHIC | 1519 IF 26 CC | BCP | 11:07:48 | 152.595 | 7/30 | 1083.808 | 0 |
100 | DALO JAHIC | 403 IF 26 TORR | RP | 11:07:57 | 152.595 | 8/30 | 1083.153 | 0 |
101 | DALO JAHIC | 2961 AU 26 T | DCP | 11:08:06 | 152.595 | 9/30 | 1082.498 | 0 |
102 | DALO JAHIC | 2968 AU 26 T | BBAR | 11:08:10 | 152.595 | 10/30 | 1082.207 | 0 |
103 | ANDY BURDYL | 877 AU 26 EGM | BBAR | 11:15:18 | — | 22/29 | 1079.862 | 0 |
104 | DALO JAHIC | 2965 AU 26 T | BBAR | 11:08:56 | 152.595 | 11/30 | 1078.874 | 0 |
105 | INDIAN LOFT | 608 AU 26 EGM | DC | 11:20:35 | — | 3/21 | 1078.243 | 0 |
106 | INDIAN LOFT | 4609 AU 26 JEDD | BBSP | 11:20:37 | — | 4/21 | 1078.112 | 0 |
107 | INDIAN LOFT | 2501 AU 26 T | BBWF | 11:20:38 | — | 5/21 | 1078.050 | 0 |
108 | DALO JAHIC | 633 IF 26 SCHO | DC | 11:09:12 | 152.595 | 12/30 | 1077.720 | 0 |
109 | LIN LOFT | 616 AU 26 MMR | BB | 11:29:08 | 164.377 | 7/30 | 1074.885 | 0 |
110 | JOHN ALMEIDA | 1432 AU 26 MNC | BB | 11:40:39 | — | 4/24 | 1074.802 | 0 |
111 | LIU LOFT | 2739 AU 26 T | BBAR | 11:13:31 | 154.810 | 6/29 | 1074.742 | 0 |
112 | INDIAN LOFT | 604 AU 26 EGM | BC | 11:21:37 | — | 6/21 | 1073.964 | 0 |
113 | INDIAN LOFT | 754 AU 26 MNC | DC | 11:21:39 | — | 7/21 | 1073.814 | 0 |
114 | ABOUT TIME LO | 617 AU 26 EGM | SPL | 11:58:42 | — | 4/12 | 1073.339 | 0 |
115 | ABOUT TIME LO | 502 AU 26 MNC | SPL | 11:58:43 | — | 5/12 | 1073.255 | 0 |
116 | ABOUT TIME LO | 614 AU 26 MMR | SPL | 11:58:44 | — | 6/12 | 1073.231 | 0 |
117 | OAKLEDGE LOFT | 328 AU 26 MNC | MARB | 11:21:56 | 159.706 | 1/30 | 1073.019 | 0 |
118 | RAFET LOFT | 2983 AU 26 T | DC | 11:32:44 | 166.207 | 8/15 | 1072.568 | 0 |
119 | JKK | 349 IF 26 SCHO | BCH | 11:11:46 | 152.302 | 11/21 | 1064.651 | 0 |
120 | AKFL | 208 IF 26 SCHO | DC | 11:21:47 | 158.018 | 8/30 | 1062.352 | 0 |
121 | INDIAN LOFT | 633 AU 26 MNC | BBSP | 11:24:41 | — | 8/21 | 1061.508 | 0 |
122 | INDIAN LOFT | 2529 AU 26 T | BC | 11:24:44 | — | 9/21 | 1061.315 | 0 |
123 | INDIAN LOFT | 638 AU 26 MNC | DC | 11:24:53 | — | 10/21 | 1060.760 | 0 |
124 | LIN LOFT | 24 AU 26 MNC | BB | 11:33:00 | 164.377 | 8/30 | 1059.655 | 0 |
125 | LIN LOFT | 100 AU 26 MNC | BB | 11:33:09 | 164.377 | 9/30 | 1059.047 | 0 |
126 | LIU LOFT | 662 IF 26 SCHO | BBAR | 11:17:36 | 154.810 | 7/29 | 1057.706 | 0 |
127 | DALO JAHIC | 622 IF 26 SCHO | BBAR | 11:17:15 | 152.595 | 13/30 | 1043.995 | 0 |
128 | JOHN ALMEIDA | 1132 AU 26 EGM | BB | 11:49:16 | — | 5/24 | 1042.805 | 0 |
129 | ANDY BURDYL | 871 AU 26 EGM | BCH | 11:24:27 | — | 23/29 | 1042.499 | 0 |
130 | FLORENTINO LO | 308 IF 26 TORR | BB | 11:51:15 | — | 2/21 | 1030.205 | 0 |
131 | TIM MASONARY | 724 IF 26 SCHO | BBAR | 11:31:40 | — | 8/17 | 1028.693 | 0 |
132 | ABOUT TIME LO | 542 AU 26 MNC | DC | 12:12:00 | — | 7/12 | 1027.582 | 0 |
133 | FLORENTINO LO | 318 IF 26 TORR | SILV | 11:52:22 | — | 3/21 | 1026.276 | 0 |
134 | OAKLEDGE LOFT | 1451 IF 26 CC | RGRZ | 11:34:42 | — | 2/30 | 1023.172 | 0 |
135 | TOM MOTYL | 2795 IF 26 CLAS | BBWF | 11:55:50 | 171.834 | 3/9 | 1022.252 | 0 |
136 | OAKLEDGE LOFT | 336 AU 26 MNC | BLK | 11:34:57 | — | 3/30 | 1022.210 | 0 |
137 | OAKLEDGE LOFT | 332 AU 26 MNC | BB | 11:34:59 | — | 4/30 | 1022.130 | 0 |
138 | OAKLEDGE LOFT | 531 AU 26 EGM | SLAT | 11:35:00 | — | 5/30 | 1022.055 | 0 |
139 | OAKLEDGE LOFT | 1269 AU 26 MNC | RGRZ | 11:35:00 | — | 6/30 | 1022.031 | 0 |
140 | TIM MASONARY | 728 IF 26 SCHO | DC | 11:33:54 | — | 9/17 | 1020.305 | 0 |
141 | LIN LOFT | 34 AU 26 MNC | BB | 11:44:07 | 164.377 | 10/30 | 1018.154 | 0 |
142 | LUKASZ LOFT | 675 AU 26 MNC | WGR | 12:25:35 | 188.346 | 1/16 | 1018.107 | 0 |
143 | INDIAN LOFT | 764 AU 26 MNC | BC | 11:35:59 | — | 11/21 | 1018.054 | 0 |
144 | INDIAN LOFT | 769 AU 26 MNC | SILV | 11:36:10 | — | 12/21 | 1017.378 | 0 |
145 | JKK | 49 IF 26 WESO | BCH | 11:23:59 | 152.302 | 12/21 | 1015.382 | 0 |
146 | JOHN ALMEIDA | 1405 AU 26 MNC | BB | 11:57:19 | — | 6/24 | 1014.565 | 0 |
147 | INDIAN LOFT | 668 AU 26 EGM | PEN | 11:37:25 | — | 13/21 | 1012.812 | 0 |
148 | JKK | 332 IF 26 SCHO | BCH | 11:25:08 | 152.302 | 13/21 | 1010.978 | 0 |
149 | JKK | 885 AU 26 EGM | BLK | 11:25:51 | 152.302 | 14/21 | 1008.252 | 0 |
150 | JOHN ALMEIDA | 1491 AU 26 MNC | BB | 12:01:37 | — | 7/24 | 1000.101 | 0 |
151 | TOM MOTYL | 89 AU 26 MNC | BB | 12:03:17 | 171.834 | 4/9 | 997.098 | 0 |
152 | DALO JAHIC | 636 IF 26 SCHO | DC | 11:30:16 | 152.595 | 14/30 | 993.714 | 0 |
153 | FLORENTINO LO | 616 IF 26 SCHO | BC | 12:03:02 | — | 4/21 | 990.180 | 0 |
154 | AKFL | 215 IF 26 SCHO | BB | 11:41:24 | 158.018 | 9/30 | 988.279 | 0 |
155 | ALs AVIARY LO | 2947 AU 26 T | BWF | 11:25:00 | — | 3/17 | 985.501 | 0 |
156 | INDIAN LOFT | 624 AU 26 MNC | BC | 11:45:08 | — | 14/21 | 985.380 | 0 |
157 | ALs AVIARY LO | 2846 AU 26 T | BBAR | 11:25:42 | — | 4/17 | 982.905 | 0 |
158 | JOHN ALMEIDA | 1411 AU 26 MNC | BB | 12:07:49 | — | 8/24 | 979.957 | 0 |
159 | JOHN ALMEIDA | 1455 AU 26 MNC | BB | 12:07:51 | — | 9/24 | 979.835 | 0 |
160 | INDIAN LOFT | 2503 AU 26 T | BBSP | 11:49:47 | — | 15/21 | 969.603 | 0 |
161 | LIN LOFT | 2812 AU 26 T | BB | 11:58:40 | 164.377 | 11/30 | 968.605 | 0 |
162 | TOM MOTYL | 1346 AU 26 MNC | BB | 12:12:34 | 171.834 | 5/9 | 967.511 | 0 |
163 | TOM MOTYL | 43993 AU 26 ARPU | BB | 12:12:35 | 171.834 | 6/9 | 967.449 | 0 |
164 | JOHN ALMEIDA | 1450 AU 26 MNC | BB | 12:12:22 | — | 10/24 | 965.642 | 0 |
165 | JKK | 365 IF 26 SCHO | BBAR | 11:40:02 | 152.302 | 15/21 | 957.187 | 0 |
166 | JKK | 2193 AU 26 T | BCW | 11:40:02 | 152.302 | 16/21 | 957.187 | 0 |
167 | DALO JAHIC | 2966 AU 26 T | BBAR | 11:41:30 | 152.595 | 15/30 | 954.059 | 0 |
168 | DALO JAHIC | 419 IF 26 TORR | BBAR | 11:41:34 | 152.595 | 16/30 | 953.834 | 0 |
169 | LIU LOFT | 968 AU 26 EGM | SIL | 11:48:29 | 154.810 | 8/29 | 944.474 | 0 |
170 | AKFL | 219 IF 26 SCHO | DC | 11:54:31 | 158.018 | 10/30 | 944.261 | 0 |
171 | JOHN ALMEIDA | 1458 AU 26 MNC | BB | 12:20:10 | — | 11/24 | 942.123 | 0 |
172 | PAKACHOAG LOF | 2479 IF 26 CLAS | — | 12:52:35 | 187.669 | 1/8 | 936.744 | 0 |
173 | JOHN ALMEIDA | 1446 AU 26 MNC | BB | 12:22:08 | — | 12/24 | 936.396 | 0 |
174 | FLORENTINO LO | 609 IF 26 SCHO | BC | 12:22:23 | — | 5/21 | 930.730 | 0 |
175 | FLORENTINO LO | 306 IF 26 TORR | BBWF | 12:22:28 | — | 6/21 | 930.489 | 0 |
176 | LIN LOFT | 20 AU 26 MNC | BB | 12:11:07 | 164.377 | 12/30 | 929.821 | 0 |
177 | LUKASZ LOFT | 2512 IF 26 CLAS | BB | 13:00:42 | — | 2/16 | 918.967 | 0 |
178 | ZAJAC LOFT | 2617 AU 26 T | BBAR | 12:00:50 | 156.893 | 15/30 | 917.890 | 0 |
179 | OAKLEDGE LOFT | 1450 IF 26 CC | DCWF | 12:06:25 | — | 7/30 | 917.283 | 0 |
180 | OAKLEDGE LOFT | 382 AU 26 MNC | SILV | 12:06:31 | — | 8/30 | 916.969 | 0 |
181 | RAFET LOFT | 2989 AU 26 T | BP | 12:22:27 | 166.207 | 9/15 | 907.195 | 0 |
182 | ANDY BURDYL | 253 IF 26 SCHO | BBAR | 12:05:08 | — | 24/29 | 903.505 | 0 |
183 | LIU LOFT | 954 AU 26 EGM | BLS | 12:01:52 | 154.810 | 9/29 | 902.601 | 0 |
184 | FLORENTINO LO | 320 IF 26 TORR | BB | 12:33:03 | — | 7/21 | 900.922 | 0 |
185 | JOHN ALMEIDA | 1445 AU 26 MNC | BB | 12:35:34 | — | 13/24 | 898.889 | 0 |
186 | AKFL | 228 IF 26 SCHO | BB | 12:10:45 | 158.018 | 11/30 | 894.940 | 0 |
187 | FLORENTINO LO | 311 IF 26 TORR | BCSP | 12:36:59 | — | 8/21 | 890.407 | 0 |
188 | LIU LOFT | 918 IF 26 TORR | SIL | 12:06:31 | 154.810 | 10/29 | 888.908 | 0 |
189 | RAFET LOFT | 487 IF 26 TORR | BCH | 12:29:10 | 166.207 | 10/15 | 888.683 | 0 |
190 | ZAJAC LOFT | 434 IF 26 GPC | SIL | 12:12:34 | 156.893 | 16/30 | 883.434 | 0 |
191 | DALO JAHIC | 638 IF 26 SCHO | BCH | 12:04:59 | 152.595 | 17/30 | 880.598 | 0 |
192 | DALO JAHIC | 447 IF 26 TORR | RG | 12:05:02 | 152.595 | 18/30 | 880.454 | 0 |
193 | DALO JAHIC | 639 IF 26 SCHO | BCH | 12:05:11 | 152.595 | 19/30 | 880.021 | 0 |
194 | DALO JAHIC | 426 IF 26 TORR | BBAR | 12:05:26 | 152.595 | 20/30 | 879.301 | 0 |
195 | JKK | 2368 AU 26 T | BCH | 12:05:48 | 152.302 | 17/21 | 876.535 | 0 |
196 | FLORENTINO LO | 612 IF 26 SCHO | BB | 12:43:06 | — | 9/21 | 874.546 | 0 |
197 | FLORENTINO LO | 619 IF 26 SCHO | BB | 12:43:06 | — | 10/21 | 874.529 | 0 |
198 | LIU LOFT | 517 IF 26 SCHO | SIL | 12:12:51 | 154.810 | 11/29 | 870.913 | 0 |
199 | ANDY BURDYL | 223 IF 26 TORR | BBAR | 12:16:50 | — | 25/29 | 870.141 | 0 |
200 | LIU LOFT | 2741 AU 26 T | BCH | 12:13:54 | 154.810 | 12/29 | 868.000 | 0 |
201 | BILL CAPUANO | 2128 AU 26 T | BCH | 11:51:54 | — | 3/6 | 864.972 | 0 |
202 | DALO JAHIC | 425 IF 26 TORR | BBAR | 12:15:01 | 152.595 | 21/30 | 852.551 | 0 |
203 | LUKASZ LOFT | 660 AU 26 MNC | BB | 13:33:23 | — | 3/16 | 842.608 | 0 |
204 | LIU LOFT | 668 IF 26 SCHO | BCH | 12:30:18 | 154.810 | 13/29 | 824.902 | 0 |
205 | PAKACHOAG LOF | 2483 IF 26 CLAS | — | 13:45:21 | — | 2/8 | 814.823 | 0 |
206 | OAKLEDGE LOFT | 384 AU 26 MNC | BLK | 12:54:13 | — | 9/30 | 793.479 | 0 |
207 | LIN LOFT | 2814 AU 26 T | BBSP | 13:05:16 | 164.377 | 13/30 | 791.995 | 0 |
208 | JOHN ALMEIDA | 1422 AU 26 MNC | BCWF | 13:28:13 | — | 14/24 | 777.010 | 0 |
209 | LUKASZ LOFT | 682 AU 26 EGM | DCH | 14:11:08 | — | 4/16 | 768.832 | 0 |
210 | LIN LOFT | 2813 AU 26 T | BB | 13:16:40 | 164.377 | 14/30 | 768.015 | 0 |
211 | LUKASZ LOFT | 2572 AU 26 TOR | BCH | 14:12:42 | — | 5/16 | 766.069 | 0 |
212 | JKK | 2375 AU 26 T | BLK | 12:52:34 | 152.302 | 18/21 | 760.268 | 0 |
213 | LIN LOFT | 2636 IF 26 CLAS | BB | 13:21:00 | 164.377 | 15/30 | 759.270 | 0 |
214 | LIU LOFT | 943 IF 26 TORR | CHWF | 13:00:12 | 154.810 | 14/29 | 756.427 | 0 |
215 | ALs AVIARY LO | 2842 AU 26 T | BCH | 12:53:03 | — | 5/17 | 739.719 | 0 |
216 | LIN LOFT | 98 AU 26 MNC | BB | 13:31:06 | 164.377 | 16/30 | 739.689 | 0 |
217 | LIU LOFT | 514 IF 26 TORR | BCH | 13:08:25 | 154.810 | 15/29 | 739.557 | 0 |
218 | DALO JAHIC | 2962 AU 26 T | DCP | 13:04:53 | 152.595 | 22/30 | 736.037 | 0 |
219 | DALO JAHIC | 637 IF 26 SCHO | DC | 13:04:55 | 152.595 | 23/30 | 735.970 | 0 |
220 | DALO JAHIC | 448 IF 26 TORR | WG | 13:04:56 | 152.595 | 24/30 | 735.936 | 0 |
221 | INDIAN LOFT | 756 AU 26 MNC | BBWF | 13:26:10 | — | 16/21 | 727.609 | 0 |
222 | OAKLEDGE LOFT | 341 AU 26 MNC | BC | 13:32:29 | — | 10/30 | 716.134 | 0 |
223 | DALO JAHIC | 1515 IF 26 CC | DC | 13:18:48 | 152.595 | 25/30 | 708.996 | 0 |
224 | TIM MASONARY | 798 AU 26 EGM | R | 13:38:13 | — | 10/17 | 701.783 | 0 |
225 | RAFET LOFT | 474 IF 26 TORR | BBAR | 13:58:04 | 166.207 | 11/15 | 699.709 | 0 |
226 | ANDY BURDYL | 243 IF 26 SCHO | RC | 13:35:59 | — | 26/29 | 696.218 | 0 |
227 | LIN LOFT | 2638 IF 26 CLAS | BB | 14:00:09 | 164.377 | 17/30 | 688.527 | 0 |
228 | BOILERMAKER | 2489 IF 26 CLAS | — | 15:07:05 | 187.669 | 1/7 | 678.080 | 0 |
229 | FLORENTINO LO | 329 IF 26 TORR | BB | 14:23:28 | — | 11/21 | 676.624 | 0 |
230 | JKK | 2373 AU 26 T | BCH | 13:41:39 | 152.302 | 19/21 | 667.361 | 0 |
231 | TIM MASONARY | 1110 IF 26 TORR | PEN | 14:13:32 | — | 11/17 | 644.614 | 0 |
