CHERRY VALLEY, NY
Young Bird RaceDate
August 21, 2010
Station
CHERRYVALLEY3
Release
08:00:00
Birds / Lofts
692 / 48
Release: CLEAR, SE5-10, 65 degrees|Arrival: CLEAR, SSE 5, 80 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | DICK LACROI | 65026 IF 10 E | BC | 11:47:00 | 165.849 | 1285.832 | 115 |
| 2 | LEGOR & MUR | 911 AU 10 UTEN | BC | 11:38:06 | 158.930 | 1282.513 | 114 |
| 3 | LEGOR & MURPH | 1248 IF 10 HBC | BBWF | 11:38:20 | — | 1281.143 | 114 |
| 4 | ALEX FADAV | 20070 IF 10 S | BB | 11:41:39 | 161.255 | 1280.439 | 113 |
| 5 | ALEX FADAVI | 758 IF 10 S | BC | 11:41:49 | — | 1279.477 | 112 |
| 6 | LEGOR & MURPH | 715 IF 10 S | BB | 11:38:56 | — | 1277.632 | 111 |
| 7 | JOE G LOFT | 16 AU 10 JG | RED | 11:29:31 | 151.343 | 1271.307 | 110 |
| 8 | KRIPPLE KR | 2005 AU 10 KKL | CHOC | 11:14:30 | 140.318 | 1269.697 | 109 |
| 9 | LEO ZACHAR | 758 IF 10 CMC | BC | 10:32:59 | 110.098 | 1266.620 | 109 |
| 10 | LEO ZACHARIE | 330 IF 10 S | BB | 10:33:04 | — | 1265.931 | 108 |
| 11 | LEO ZACHARIE | 764 IF 10 CMC | BB | 10:33:11 | — | 1264.967 | 107 |
| 12 | VICTORIAN | 431 IF 10 S | BB | 11:35:49 | 155.095 | 1264.799 | 106 |
| 13 | LEO ZACHARIE | 345 IF 10 S | BBSP | 10:33:40 | — | 1260.988 | 105 |
| 14 | LEO ZACHARIE | 5859 AU 10 NRA | BB | 10:34:27 | — | 1254.593 | 104 |
| 15 | FENN LOFT | 505 IF 10 T | BLK | 10:32:21 | 108.402 | 1252.297 | 103 |
| 16 | OAKLEDGE L | 845 IF 10 TSC | ALM | 10:57:00 | 125.746 | 1250.357 | 103 |
| 17 | FENN LOFT | 514 IF 10 T | BCWF | 10:32:39 | 108.402 | 1249.836 | 102 |
| 18 | JUAN CRUZ2 | 734 IF 10 BID | DC | 11:33:25 | 151.335 | 1247.941 | 101 |
| 19 | LEO ZACHARIE | 756 IF 10 CMC | BC | 10:37:12 | — | 1232.645 | 100 |
| 20 | LEO ZACHARIE | 349 IF 10 S | BC | 10:37:18 | — | 1231.861 | 99 |
| 21 | GERRY GAUM | 353 IF 10 S | BB | 11:12:53 | 134.846 | 1230.398 | 98 |
| 22 | FENN LOFT | 537 IF 10 T | BC | 10:35:46 | 108.402 | 1224.829 | 98 |
| 23 | JOE SACCO | 308 IF 10 RI | BC | 11:46:43 | 157.407 | 1221.948 | 97 |
| 24 | KELLs LOFT | 1332 AU 10 EGM | BC | 11:53:54 | 161.654 | 1216.329 | 96 |
| 25 | IGORs LOFT | 1972 IF 10 CMC | GRIZ | 10:45:00 | 113.737 | 1213.195 | 95 |
| 26 | JUAN CRUZ2 | 916 IF 10 CMC | RC | 11:39:47 | 151.335 | 1211.830 | 94 |
| 27 | IGORs LOFT | 743 IF 10 BEO | BLK | 10:45:16 | 113.737 | 1211.238 | 93 |
| 28 | MANNY LOFT | 230 IF 10 TORR | BB | 11:00:39 | 124.299 | 1211.027 | 93 |
| 29 | MANNY LOFT | 228 IF 10 TORR | BB | 11:00:42 | 124.299 | 1210.659 | 92 |
| 30 | JOE G LOFT | 8 AU 10 JG | WGRZ | 11:40:04 | 151.343 | 1210.362 | 91 |
| 31 | NESTOR ANS | 384 AU 10 WESC | BC | 10:49:46 | 116.651 | 1209.308 | 90 |
| 32 | MANNY LOFT | 1181 IF 10 WESC | GRZ | 11:01:05 | 124.299 | 1208.151 | 89 |
| 33 | LONG VIEW | 617 IF 10 NWC | DC | 11:01:54 | 124.660 | 1206.167 | 88 |
| 34 | JUAN CRUZ2 | 410 IF 10 S | CHO | 11:41:47 | 151.335 | 1200.929 | 88 |
| 35 | JOE G LOFT | 2042 IF 10 S | BC | 11:41:52 | 151.343 | 1200.551 | 87 |
| 36 | IGORs LOFT | 1060 IF 10 CMC | BLK | 10:47:17 | 113.737 | 1196.636 | 86 |
| 37 | MIKE THE G | 115 IF 10 S | BC | 11:27:40 | 140.998 | 1194.963 | 85 |
| 38 | MIKE THE GREE | 1585 AU 10 EGM | BC | 11:27:42 | — | 1194.762 | 84 |
| 39 | MIKE THE GREE | 101 IF 10 S | DC | 11:27:46 | — | 1194.340 | 83 |
| 40 | LONG VIEW LOF | 604 IF 10 NWC | BC | 11:03:47 | — | 1193.807 | 83 |
| 41 | LONG VIEW LOF | 2503 IF 10 CMC | SILV | 11:03:50 | — | 1193.482 | 82 |
| 42 | FENN LOFT | 1434 IF 10 TORR | BCWF | 10:40:20 | 108.402 | 1189.943 | 81 |
| 43 | JOE VALADA | 2965 IF 10 CMC | BB | 11:02:35 | 123.241 | 1187.978 | 80 |
| 44 | FENN LOFT | 519 IF 10 T | BC | 10:40:52 | 108.402 | 1185.998 | 79 |
| 45 | KELLs LOFT | 4 IF 10 LOFT | MEAL | 12:00:14 | 161.654 | 1184.313 | 78 |
| 46 | BILL CAPUA | 245 IF 10 T | OPAL | 10:46:53 | 112.279 | 1184.124 | 77 |
| 47 | FENN LOFT | 510 IF 10 T | BLK | 10:41:42 | 108.402 | 1179.886 | 77 |
| 48 | JOE VALADAS | 574 IF 10 AHPI | DCSP | 11:03:54 | — | 1179.473 | 76 |
| 49 | SPEEDOME L | 20139 IF 10 S | BC | 11:44:28 | 150.358 | 1178.882 | 75 |
| 50 | JOE VALADAS | 1344 AU 10 EGM | RED | 11:04:09 | — | 1177.871 | 74 |
| 51 | JOE VALADAS | 17 IF 10 NC | BC | 11:04:15 | — | 1177.232 | 73 |
| 52 | JUAN CRUZ2 | 289 IF 10 S | GRIZ | 11:46:24 | 151.335 | 1176.415 | 72 |
| 53 | KELLs LOFT | 5817 IF 10 NRA | BC | 12:01:54 | 161.654 | 1176.104 | 72 |
| 54 | LEGOR & MURPH | 719 IF 10 S | BB | 11:58:06 | — | 1174.784 | 71 |
| 55 | KRIPPLE KREEK | 65 AU 10 KKL | BB | 11:30:15 | — | 1174.575 | 70 |
| 56 | KELLs LOFT | 20203 IF 10 S | BC | 12:02:25 | 161.654 | 1173.574 | 69 |
| 57 | KRIPPLE KREEK | 2026 AU 10 KKL | BB | 11:30:28 | — | 1173.394 | 68 |
| 58 | LEGOR & MURPH | 721 IF 10 S | BB | 11:58:24 | — | 1173.306 | 67 |
| 59 | DICK LACROIX | 1370 AU 10 EGM | BCWF | 12:08:59 | — | 1172.330 | 67 |
| 60 | MANNY LOFT | 1177 AU 10 WESC | BB | 11:06:38 | 124.299 | 1172.244 | 66 |
| 61 | FENN LOFT | 506 IF 10 T | BB | 10:42:58 | 108.402 | 1170.715 | 65 |
| 62 | SPEEDOME LOFT | 20140 IF 10 S | BC | 11:46:09 | — | 1170.116 | 64 |
| 63 | JOE G LOFT | 42 AU 10 JG | BBWF | 11:47:43 | 151.343 | 1169.701 | 63 |
| 64 | JOE G LOFT | 58 AU 10 JG | CHOC | 11:47:47 | 151.343 | 1169.316 | 62 |
| 65 | LEO MULCAH | 319 IF 10 S | SLAT | 11:49:43 | 152.614 | 1169.267 | 62 |
| 66 | JOE VALADAS | 2970 IF 10 CMC | BC | 11:05:41 | — | 1168.145 | 61 |
| 67 | JOE VALADAS | 2253 IF 10 CMC | BC | 11:05:45 | — | 1167.726 | 60 |
| 68 | TIBOR KOVA | 542 AU 10 S | BC | 11:16:37 | 129.870 | 1162.520 | 59 |
| 69 | KELLs LOFT | 822 IF 10 NWC | GRIZ | 12:04:44 | 161.654 | 1162.505 | 58 |
| 70 | JUAN CRUZ2 | 287 IF 10 S | RC | 11:49:20 | 151.335 | 1161.343 | 57 |
| 71 | TIBOR KOVACS | 935 AU 10 MMR | BC | 11:16:53 | — | 1160.946 | 57 |
| 72 | JUAN CRUZ2 | 901 IF 10 CMC | BBWF | 11:49:27 | 151.335 | 1160.778 | 56 |
| 73 | JOE G LOFT | 5 AU 10 JG | BLK | 11:49:37 | 151.343 | 1159.989 | 55 |
| 74 | JOE G LOFT | 43 AU 10 JG | WGRZ | 11:49:40 | 151.343 | 1159.728 | 54 |
| 75 | ALEX FADAVI | 765 IF 10 S | BB | 12:04:46 | — | 1159.509 | 53 |
| 76 | LEO ZACHARIE | 339 IF 10 S | DCSP | 10:47:37 | — | 1156.041 | 52 |
| 77 | VICTORIAN LOF | 426 IF 10 S | DC | 11:56:22 | — | 1154.796 | 51 |
| 78 | IGORs LOFT | 1983 IF 10 CMC | BCSP | 10:53:26 | 113.737 | 1154.203 | 51 |
| 79 | VICTORIAN LOF | 427 IF 10 S | RC | 11:56:50 | — | 1152.537 | 50 |
| 80 | VICTORIAN LOF | 1033 IF 10 CMC | DC | 11:56:50 | — | 1152.513 | 49 |
| 81 | RICH KOPEC | 380 IF 10 S | RED | 11:00:43 | 118.053 | 1149.757 | 48 |
| 82 | RICH KOPEC | 376 IF 10 S | DC | 11:00:50 | 118.053 | 1149.015 | 47 |
| 83 | 7 ELEVEN | 531 IF 10 S | BB | 11:36:28 | 140.914 | 1145.713 | 46 |
| 84 | RICH KOPEC | 381 IF 10 S | BC | 11:01:52 | 118.053 | 1142.488 | 46 |
| 85 | DICK LACROIX | 59028 IF 10 E | BBSP | 12:15:54 | — | 1140.599 | 45 |
| 86 | CARY BEDOR | 84 IF 10 S | BB | 10:48:37 | 108.779 | 1135.452 | 44 |
| 87 | CARY BEDOR | 1501 IF 10 CMC | RCWF | 10:48:59 | 108.779 | 1132.989 | 43 |
| 88 | MIKE THE GREE | 105 IF 10 S | BCWF | 11:39:15 | — | 1131.763 | 42 |
| 89 | EMIL PETRU | 16679 AU 10 A | GRZ | 11:05:49 | 119.305 | 1129.952 | 41 |
| 90 | LEO MULCAHY | 705 IF 10 CMC | BC | 11:58:21 | — | 1126.915 | 41 |
| 91 | TIBOR KOVACS | 1150 AU 10 EGM | BB | 11:23:30 | — | 1123.198 | 40 |
| 92 | RICH KOPEC | 390 IF 10 S | DC | 11:05:00 | 118.053 | 1123.143 | 39 |
| 93 | GERRY GAUMOND | 1322 IF 10 VPC | DC | 11:31:55 | — | 1119.857 | 38 |
| 94 | MANNY LOFT | 8604 IF 10 VPC | GRZ | 11:15:28 | 124.299 | 1119.228 | 37 |
| 95 | ALEX FADAVI | 1453 IF 10 CMC | BLK | 12:15:35 | — | 1110.437 | 36 |
| 96 | ALEX FADAVI | 761 IF 10 S | DC | 12:15:37 | — | 1110.292 | 36 |
| 97 | GERRY GAUMOND | 369 IF 10 S | BCSP | 11:33:55 | — | 1109.370 | 35 |
| 98 | FENN LOFT | 529 IF 10 T | BB | 10:52:04 | 108.402 | 1108.800 | 34 |
| 99 | MIKE THE GREE | 1587 AU 10 EGM | BC | 11:45:17 | — | 1101.455 | 33 |
| 100 | JOE VALADAS | 20413 IF 10 S | BB | 11:17:45 | — | 1096.865 | 32 |
| 101 | CHAPEL LOF | 640 IF 10 S | BWF | 11:26:48 | 128.482 | 1093.468 | 31 |
| 102 | KRIPPLE KREEK | 2027 AU 10 KKL | BB | 11:45:57 | — | 1092.954 | 31 |
| 103 | LEGOR & MURPH | 1323 AU 10 EGM | BB | 12:16:00 | — | 1092.641 | 30 |
| 104 | AMERICO RO | 530 AU 10 MNC | UNKN | 11:13:42 | 119.724 | 1087.836 | 29 |
| 105 | VICTORIAN LOF | 1017 IF 10 CMC | BLK | 12:10:55 | — | 1087.835 | 28 |
| 106 | GERRY GAUMOND | 594 IF 10 AHPI | BC | 11:38:11 | — | 1087.736 | 27 |
| 107 | IGORs LOFT | 1973 IF 10 CMC | BBWF | 11:04:08 | 113.737 | 1087.132 | 26 |
| 108 | JERRY KIER | 8917 IF 10 VPC | RC | 11:23:48 | 125.187 | 1081.116 | 25 |
| 109 | BILL McMANU | 156 AU 10 MNC | BB | 11:40:44 | 135.062 | 1076.910 | 25 |
| 110 | AMERICO RODRI | 546 AU 10 MNC | UNKN | 11:17:52 | — | 1064.929 | 24 |
| 111 | T.K.O. LOF | 1397 IF 10 NWC | BB | 11:48:16 | 137.969 | 1063.776 | 23 |
| 112 | AMERICO RODRI | 526 AU 10 MNC | UNKN | 11:20:15 | — | 1052.254 | 22 |
| 113 | KRIPPLE KREEK | 47 AU 10 KKL | CHOC | 11:55:04 | — | 1050.597 | 21 |
| 114 | TIBOR KOVACS | 310 IF 10 BEE | SPLA | 11:37:47 | — | 1049.533 | 20 |
| 115 | CHAPEL LOFT | 621 IF 10 S | BB | 11:36:21 | — | 1045.200 | 20 |
| 116 | CHAPEL LOFT | 644 IF 10 S | BWF | 11:36:21 | — | 1045.200 | 19 |
| 117 | CHAPEL LOFT | 435 AU 10 MNC | BB | 11:36:22 | — | 1045.120 | 18 |
| 118 | MANNY LOFT | 229 IF 10 TORR | BB | 11:29:29 | 124.299 | 1044.371 | 17 |
| 119 | MANNY LOFT | 389 IF 10 WESC | BC | 11:29:29 | 124.299 | 1044.313 | 16 |
| 120 | FLY BY NIG | 1592 IF 10 TORR | BC | 11:34:47 | 125.624 | 1029.399 | 15 |
| 121 | MANNY LOFT | 1179 AU 10 WESC | GRZ | 11:33:52 | 124.299 | 1022.934 | 15 |
| 122 | BILL McMANUS | 998 AU 10 MMR | BC | 11:54:52 | — | 1012.106 | 14 |
| 123 | JERRY KIERNAN | 1932 IF 10 TORR | DC | 11:40:17 | — | 1000.240 | 13 |
| 124 | JERRY KIERNAN | 8907 IF 10 VPC | RC | 11:40:58 | — | 997.147 | 12 |
| 125 | BUSHEY LOF | 455 IF 10 T | BLK | 11:11:53 | 108.151 | 991.970 | 11 |
| 126 | BILL CAPUANO | 252 IF 10 T | BCWF | 11:19:14 | — | 991.855 | 10 |
| 127 | BILL CAPUANO | 1496 IF 10 EGM | BB | 11:19:22 | — | 991.192 | 10 |
| 128 | BILL CAPUANO | 1605 IF 10 TORR | BC | 11:19:27 | — | 990.777 | 9 |
| 129 | BILL CAPUANO | 1601 IF 10 TORR | BK | 11:19:46 | — | 989.207 | 8 |
| 130 | BILL CAPUANO | 241 IF 10 T | WHT | 11:19:51 | — | 988.794 | 7 |
| 131 | CARY BEDOR | 81 IF 10 S | DC | 11:13:54 | 108.779 | 987.376 | 6 |
| 132 | CARY BEDOR | 80 IF 10 S | RCWF | 11:13:56 | 108.779 | 987.207 | 5 |
| 133 | JERRY KIERNAN | 1961 IF 10 TORR | BC | 11:44:37 | — | 980.948 | 5 |
| 134 | EMIL PETRUS | 16658 AU 10 A | RED | 11:35:11 | — | 975.751 | 4 |
| 135 | EMIL PETRUS | 16675 AU 10 A | RED | 11:35:25 | — | 974.694 | 3 |
| 137 | ART ANDERSO | 1163 IF 10 TORR | BC | 11:46:24 | 125.305 | 974.100 | 1 |
| 138 | EMIL PETRUS | 14622 IF 10 FOYS | RED | 11:35:39 | — | 973.640 | 0 |
| 139 | OAKLEDGE LOFT | 564 IF 10 AHPI | BB | 11:49:18 | — | 965.169 | 0 |
| 140 | BILL CAPUANO | 257 IF 10 T | SIL | 11:24:58 | — | 964.111 | 0 |
| 145 | BUSHEY LOFT | 422 IF 10 T | BB | 11:24:35 | — | 930.384 | 0 |
| 146 | BUSHEY LOFT | 479 IF 10 T | BB | 11:24:48 | — | 929.400 | 0 |
| 147 | BUSHEY LOFT | 470 IF 10 T | BC | 11:24:59 | — | 928.569 | 0 |
| 148 | BUSHEY LOFT | 493 IF 10 T | BC | 11:25:11 | — | 927.664 | 0 |
| 149 | BUSHEY LOFT | 473 IF 10 T | BC | 11:25:32 | — | 926.084 | 0 |
Showing 144 of 144 entries