SYRACUSE
MANCHESTER COMBINEOld Bird Race
Date
June 9, 2007
Station
SYRACUSE
Release
09:30:00
Birds / Lofts
117 / 8
Release: OVERCAST, NW8-10, 55 degrees|Arrival: OVERCAST, NE5-10, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JOHN ALMEIDA | 3508 IF 06 MNC | NONE | 14:27:15 | 209.162 | 1/17 | 1238.377 | 25 |
2Top 10% | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 14:28:28 | 209.744 | 1/19 | 1236.758 | 24 |
3Top 10% | TANTILLO BROS | 5029 IF 02 Z | BC | 14:32:50 | 209.802 | 1/11 | 1219.261 | 23 |
4Top 10% | TIBOR KOVACS | 8968 IF 04 MNC | NONE | 14:20:33 | 199.467 | 1/20 | 1208.268 | 22 |
5Top 10% | JOHN ALMEIDA | 3577 IF 05 EGM | BB | 14:38:57 | — | 2/17 | 1191.481 | 21 |
6Top 10% | RICH TANTILLO | 3487 IF 01 CCF | NONE | 14:26:41 | 199.912 | 1/12 | 1185.871 | 20 |
7Top 10% | RICH TANTILLO | 3289 IF 03 MMR | NONE | 14:26:50 | — | 2/12 | 1185.271 | 19 |
8Top 10% | BEN TANTILLO | 4143 IF 06 MNC | RED | 14:46:24 | — | 2/19 | 1166.662 | 18 |
9Top 10% | BEN TANTILLO | 4044 IF 02 MNC | SLV | 14:46:25 | — | 3/19 | 1166.601 | 17 |
10Top 10% | JOHN ALMEIDA | 1138 IF 05 MNC | BC | 14:49:08 | — | 3/17 | 1153.463 | 16 |
11Top 10% | TIBOR KOVACS | 26431 IF 06 S | NONE | 14:35:01 | — | 2/20 | 1150.961 | 15 |
12Top 10% | BEN TANTILLO | 4131 IF 06 MNC | BC | 14:51:13 | — | 4/19 | 1149.168 | 14 |
13Top 20% | BEN TANTILLO | 4132 IF 06 MNC | BB | 14:51:14 | — | 5/19 | 1149.109 | 13 |
14Top 20% | TIBOR KOVACS | 3227 IF 05 EGM | NONE | 14:40:00 | — | 3/20 | 1132.459 | 12 |
15Top 20% | RICH TANTILLO | 5707 IF 02 Z | NONE | 14:42:31 | — | 3/12 | 1125.792 | 11 |
16Top 20% | BEN TANTILLO | 4104 IF 06 MNC | BB | 14:58:21 | — | 6/19 | 1124.204 | 10 |
17Top 20% | TIBOR KOVACS | 3495 IF 06 MNC | NONE | 14:50:02 | — | 4/20 | 1096.955 | 9 |
18Top 20% | TIBOR KOVACS | 922 IF 06 S | BC | 14:52:05 | — | 5/20 | 1089.973 | 8 |
19Top 20% | JOHN ALMEIDA | 3314 IF 03 MMR | BB | 15:09:21 | — | 4/17 | 1084.748 | 7 |
20Top 20% | BEN TANTILLO | 548 IF 06 MMR | BB | 15:13:26 | — | 7/19 | 1074.831 | 6 |
21Top 20% | JOHN ALMEIDA | 3558 IF 06 MNC | NONE | 15:14:29 | — | 5/17 | 1068.584 | 5 |
22Top 20% | BILL McMANUS | 3686 IF 06 MNC | BC | 15:13:09 | 205.682 | 1/17 | 1054.934 | 4 |
23Top 20% | BEN TANTILLO | 608 IF 05 MNC | NONE | 15:21:06 | — | 8/19 | 1051.362 | 3 |
24Top 20% | BEN TANTILLO | 276 IF 01 EGM | DC | 15:21:09 | — | 9/19 | 1051.212 | 2 |
25 | TIBOR KOVACS | 25296 IF 05 S | NONE | 15:06:28 | — | 6/20 | 1043.379 | 1 |
26 | JOHN ALMEIDA | 1189 IF 05 MNC | BB | 15:24:04 | — | 6/17 | 1039.662 | 0 |
27 | TIBOR KOVACS | 4024 IF 06 A | NONE | 15:08:32 | — | 7/20 | 1037.009 | 0 |
28 | AMERICO RODRI | 860 IF 06 TORR | BC | 14:52:58 | 189.214 | 1/10 | 1031.119 | 0 |
29 | TIBOR KOVACS | 3470 IF 06 MNC | NONE | 15:10:47 | — | 8/20 | 1030.162 | 0 |
30 | TIBOR KOVACS | 1012 IF 04 S | NONE | 15:10:50 | — | 9/20 | 1030.011 | 0 |
31 | BILL McMANUS | 3709 IF 05 MMR | NONE | 15:21:56 | — | 2/17 | 1028.606 | 0 |
32 | TOM MOTYL | 560 IF 05 CCA | NONE | 15:30:56 | 209.748 | 1/11 | 1022.740 | 0 |
33 | RICH TANTILLO | 7078 IF 04 MMR | BC | 15:15:14 | — | 4/12 | 1019.107 | 0 |
34 | BILL McMANUS | 4793 IF 04 EGM | NONE | 15:28:06 | — | 3/17 | 1010.892 | 0 |
35 | BILL McMANUS | 949 IF 06 S | BC | 15:29:32 | — | 4/17 | 1006.862 | 0 |
36 | TANTILLO BROS | 819 IF 04 S | BC | 15:38:03 | — | 2/11 | 1003.220 | 0 |
37 | TANTILLO BROS | 1126 IF 04 CMC | DC | 15:38:17 | — | 3/11 | 1002.585 | 0 |
38 | TOM MOTYL | 26243 IF 06 S | DCSP | 15:38:28 | 209.748 | 2/11 | 1001.830 | 0 |
39 | TOM MOTYL | 5924 IF 06 MNC | VEL | 15:38:29 | 209.748 | 3/11 | 1001.785 | 0 |
40 | RICH TANTILLO | 2457 IF 01 EGM | NONE | 15:21:37 | — | 5/12 | 1000.607 | 0 |
41 | TIBOR KOVACS | 3464 IF 06 MNC | NONE | 15:22:23 | — | 10/20 | 996.251 | 0 |
42 | BILL McMANUS | 16 IF 06 EGM | BB | 15:35:15 | — | 5/17 | 991.104 | 0 |
43 | BILL McMANUS | 509 IF 06 MMR | BC | 15:37:02 | — | 6/17 | 986.288 | 0 |
44 | JOHN ALMEIDA | 3545 IF 06 MNC | NONE | 15:43:19 | — | 7/17 | 986.054 | 0 |
45 | BILL McMANUS | 3684 IF 06 MNC | BB | 15:37:51 | — | 7/17 | 984.098 | 0 |
46 | JOHN ALMEIDA | 873 IF 06 S | NONE | 15:45:13 | — | 8/17 | 981.061 | 0 |
47 | JOHN ALMEIDA | 1353 IF 05 S | BC | 15:45:17 | — | 9/17 | 980.886 | 0 |
48 | BILL McMANUS | 109 AU 06 TOL | BC | 15:45:03 | — | 8/17 | 965.206 | 0 |
49 | TIBOR KOVACS | 529 IF 05 CCF | NONE | 15:35:15 | — | 11/20 | 961.156 | 0 |
50 | BEN TANTILLO | 4118 IF 06 MNC | BB | 15:54:13 | — | 10/19 | 960.745 | 0 |
51 | TIBOR KOVACS | 25110 IF 06 BBR | NONE | 15:35:36 | — | 12/20 | 960.236 | 0 |
52 | TIBOR KOVACS | 26253 IF 06 S | NONE | 15:42:34 | — | 13/20 | 942.280 | 0 |
53 | TIBOR KOVACS | 4596 IF 06 A | NONE | 15:42:42 | — | 14/20 | 941.943 | 0 |
54 | BILL McMANUS | 3702 IF 05 MMR | NONE | 15:59:09 | — | 9/17 | 930.234 | 0 |
55 | AMERICO RODRI | 844 IF 06 TORR | BB | 15:39:42 | — | 2/10 | 900.776 | 0 |
56 | TIBOR KOVACS | 2928 IF 06 CMC | NONE | 16:00:26 | — | 15/20 | 899.160 | 0 |
Showing 56 of 56 entries