SYRACUSE, NY
Young Bird RaceDate
September 29, 2019
Station
SYRACUSE, NY3YB
Release
07:15:00
Birds / Lofts
192 / 12
Release: CLOUDY, CALM, 54 degrees|Arrival: CLEAR, NNW, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LIONELS LA | 2134 AU 19 T | BLUE | 11:40:08 | 199.064 | 1321.348 | 147 |
| 2 | MEADOW RID | 80 AU 19 MMR | BB | 12:07:12 | 217.858 | 1312.160 | 143 |
| 3 | TIBOR KOVA | 104 AU 19 MMR | BKCW | 11:39:58 | 197.522 | 1312.011 | 139 |
| 4 | JOHN ALMEI | 484 IF 19 S | BCH | 11:53:48 | 207.165 | 1307.732 | 135 |
| 5 | AMERICO RO | 2896 IF 19 CMC | BBSP | 11:29:27 | 187.247 | 1295.095 | 131 |
| 6 | AMERICO RODRI | 2923 IF 19 CMC | GRIZ | 11:29:31 | — | 1294.798 | 127 |
| 7 | AMERICO RODRI | 2913 IF 19 CMC | BCWF | 11:29:48 | — | 1293.342 | 124 |
| 8 | AMERICO RODRI | 2906 IF 19 CMC | BBWF | 11:30:18 | — | 1290.783 | 120 |
| 9 | MEADOW RIDGE | 2690 AU 19 BMM | BB | 12:12:15 | — | 1289.926 | 116 |
| 10 | AMERICO RODRI | 2907 IF 19 CMC | BBWF | 11:31:32 | — | 1284.586 | 112 |
| 11 | SCANTIC LOF | 14988 AU 19 AA | BB | 11:47:11 | 195.886 | 1266.576 | 108 |
| 12 | JOHN ALMEIDA | 475 IF 19 S | BBAR | 12:03:32 | — | 1263.619 | 104 |
| 13 | AMERICO RODRI | 1059 AU 19 EGM | BBWF | 11:36:36 | — | 1259.740 | 100 |
| 14 | MEADOW RIDGE | 558 AU 19 WCON | BCK | 12:22:22 | — | 1247.436 | 96 |
| 15 | TOM MOTYL | 2048 AU 19 MNC | BB | 12:10:01 | 207.723 | 1239.198 | 92 |
| 16 | AMERICO RODRI | 2910 IF 19 CMC | BBSP | 11:41:54 | — | 1234.709 | 88 |
| 17 | TOM MOTYL | 971 IF 19 S | GRIZ | 12:12:48 | 207.723 | 1227.624 | 84 |
| 18 | RUDY CERMA | 14846 AU 19 AA | BCH | 11:56:32 | 196.254 | 1226.875 | 80 |
| 19 | TOM MOTYL | 1029 AU 19 EGM | BC | 12:16:27 | 207.723 | 1212.760 | 76 |
| 20 | JOHN ALMEIDA | 1112 AU 19 EGM | BBAR | 12:16:20 | — | 1209.944 | 72 |
| 21 | ANDY KLUK | 5680 IF 19 CLAS | DC | 11:58:43 | 194.540 | 1206.795 | 68 |
| 22 | AMERICO RODRI | 2891 IF 19 CMC | DC | 11:49:55 | — | 1198.720 | 65 |
| 23 | MEADOW RIDGE | 2281 IF 19 T | CHOC | 12:35:46 | — | 1195.320 | 61 |
| 24 | BILL McMAN | 88 AU 19 MMR | BCH | 12:18:04 | 203.704 | 1182.970 | 57 |
| 25 | TOM MOTYL | 2306 IF 19 T | SIL | 12:26:16 | 207.723 | 1174.494 | 53 |
| 26 | LIONELS LANDI | 1011 AU 19 EGM | BLUE | 12:16:40 | — | 1161.386 | 49 |
| 27 | LIONELS LANDI | 1999 AU 19 EGM | DC | 12:16:45 | — | 1161.058 | 45 |
| 28 | LIONELS LANDI | 1002 AU 19 EGM | BLUE | 12:16:53 | — | 1160.558 | 41 |
| 29 | SCANTIC LOFT | 126 AU 19 MMR | BCWF | 12:13:34 | — | 1154.704 | 37 |
| 30 | BEAR SWAMP | 9356 IF 19 S | GR | 12:43:37 | 211.865 | 1134.706 | 33 |
| 31 | BEAR SWAMP LO | 46 AU 19 MMR | GR | 12:43:57 | — | 1133.556 | 29 |
| 32 | TOM MOTYL | 39 AU 19 MMR | SIL | 12:37:37 | 207.723 | 1133.198 | 25 |
| 33 | AMERICO RODRI | 3700 IF 19 CMC | BC | 12:06:03 | — | 1132.249 | 21 |
| 34 | ANDY KLUK | 3110 IF 19 CC | RC | 12:17:38 | 194.540 | 1131.368 | 17 |
| 35 | LIONELS LANDI | 1996 AU 19 EGM | BLUE | 12:24:52 | — | 1130.652 | 13 |
| 36 | LIONELS LANDI | 1005 AU 19 EGM | BLUE | 12:24:54 | — | 1130.518 | 9 |
| 37 | LIONELS LANDI | 6 AU 19 MMR | GRIZ | 12:24:56 | — | 1130.384 | 6 |
| 38 | LIONELS LANDI | 5 AU 19 MMR | GRIZ | 12:25:04 | — | 1129.917 | 2 |
| 39 | TOM MOTYL | 2311 IF 19 T | BB | 12:40:20 | 207.723 | 1123.719 | 0 |
| 40 | AMERICO RODRI | 24 AU 19 MMR | BBWF | 12:08:22 | — | 1123.308 | 0 |
| 41 | AMERICO RODRI | 2892 IF 19 CMC | BB | 12:08:32 | — | 1122.715 | 0 |
| 42 | BILL SOUCY | 9365 IF 19 S | BCH | 12:40:29 | 206.198 | 1114.943 | 0 |
| 43 | BILL McMANUS | 81 AU 19 MMR | BBAR | 12:39:28 | — | 1104.948 | 0 |
| 44 | RUDY CERMATOU | 14835 AU 19 AA | BBAR | 12:27:43 | — | 1104.534 | 0 |
| 45 | SCANTIC LOFT | 119 AU 19 MMR | BB | 12:27:25 | — | 1103.497 | 0 |
| 46 | BEAR SWAMP LO | 1931 AU 19 EGM | BBAR | 12:53:41 | — | 1100.979 | 0 |
| 47 | MEADOW RIDGE | 1613 IF 19 CMC | BB | 13:03:23 | — | 1100.600 | 0 |
| 48 | AMERICO RODRI | 2996 IF 19 CMC | BB | 12:16:00 | — | 1094.846 | 0 |
| 51 | SCANTIC LOFT | 14990 AU 19 AA | BB | 12:32:04 | — | 1087.291 | 0 |
| 52 | ANDY KLUK | 3138 IF 19 CC | DCH | 12:30:32 | 194.540 | 1085.103 | 0 |
Showing 50 of 50 entries