SYRACUSE, NY
MANCHESTER NUTMEG CLUBOld Bird Race
Date
June 6, 2015
Station
SYRACUSE, NY2
Release
09:00:00
Birds / Lofts
81 / 7
Release: PATLY CLDY, N, 60 degrees|Arrival: CLEAR, NNE 13, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | TIBOR KOVACS | 22451 IF 12 S | BCH | 13:00:22 | 198.989 | 1/19 | 1457.118 | 144 |
2Top 10% | TOM MOTYL | 21658 AU 14 BBR | DC | 13:19:10 | 209.199 | 1/14 | 1420.667 | 134 |
3Top 10% | BILL SOUCY | 23536 IF 13 S | BBAR | 13:18:08 | 207.676 | 1/26 | 1415.970 | 125 |
4Top 10% | BEN TANTILLO | 14247 IF 14 S | RC | 13:20:40 | 209.250 | 1/10 | 1412.840 | 116 |
5Top 10% | BEN TANTILLO | 5117 AU 14 MMR | RCW | 13:20:42 | — | 2/10 | 1412.660 | 106 |
6Top 10% | TIBOR KOVACS | 1407 IF 12 NWC | BCH | 13:13:27 | — | 2/19 | 1381.897 | 97 |
7Top 10% | BILL SOUCY | 10150 IF 12 MMR | DC | 13:24:55 | 207.676 | 2/26 | 1379.714 | 87 |
8Top 10% | TIBOR KOVACS | 6644 AU 12 MNC | BCH | 13:15:16 | — | 3/19 | 1372.062 | 78 |
9Top 20% | TIBOR KOVACS | 11275 IF 11 BBR | BKC | 13:15:20 | — | 4/19 | 1371.703 | 68 |
10Top 20% | TOM MOTYL | 14457 IF 14 S | UNKN | 13:32:22 | 209.199 | 2/14 | 1351.816 | 59 |
11Top 20% | RUDY CERMATOU | 8810 IF 14 LCC | BCH | 13:17:55 | 197.722 | 1/4 | 1349.234 | 49 |
12Top 20% | TIBOR KOVACS | 1449 IF 12 S | BBAR | 13:20:13 | — | 5/19 | 1345.960 | 40 |
13Top 20% | TIBOR KOVACS | 394 IF 12 S | BWF | 13:22:25 | — | 6/19 | 1334.676 | 30 |
14Top 20% | TIBOR KOVACS | 5157 AU 14 MMR | BCH | 13:22:32 | — | 7/19 | 1334.083 | 21 |
15Top 20% | RUDY CERMATOU | 1115 IF 14 E | BCH | 13:20:51 | — | 2/4 | 1334.061 | 11 |
16Top 20% | TOM MOTYL | 1274 IF 14 CLAS | SLAT | 13:40:00 | 209.199 | 3/14 | 1314.963 | 2 |
17 | TOM MOTYL | 23323 IF 13 S | BBAR | 13:40:04 | 209.199 | 4/14 | 1314.650 | 0 |
18 | TOM MOTYL | 1033 IF 14 E | GR | 13:40:09 | 209.199 | 5/14 | 1314.258 | 0 |
19 | BEAR SWAMP | 1206 IF 14 S | DC | 13:46:11 | 213.340 | 1/1 | 1312.022 | 0 |
20 | TOM MOTYL | 21667 AU 14 BBR | DC | 13:41:03 | 209.199 | 6/14 | 1310.050 | 0 |
21 | 7ELEVEN LOFT | 23222 IF 13 S | BBAR | 13:47:12 | 211.372 | 1/7 | 1295.317 | 0 |
22 | TOM MOTYL | 57865 AU 12 ARPU | BCH | 13:47:11 | 209.199 | 7/14 | 1282.071 | 0 |
23 | TOM MOTYL | 6148 IF 13 CLAS | DC | 13:47:12 | 209.199 | 8/14 | 1281.997 | 0 |
24 | TIBOR KOVACS | 4109 AU 14 MMR | BCH | 13:33:25 | — | 8/19 | 1280.977 | 0 |
25 | TOM MOTYL | 245 IF 12 CLAS | BBAR | 13:48:01 | 209.199 | 9/14 | 1278.362 | 0 |
26 | TOM MOTYL | 999 IF 14 E | UNKN | 13:52:02 | 209.199 | 10/14 | 1260.779 | 0 |
27 | TIBOR KOVACS | 5155 AU 14 MMR | DC | 13:41:08 | — | 9/19 | 1245.815 | 0 |
28 | TOM MOTYL | 1034 IF 14 E | BC | 13:57:04 | 209.199 | 11/14 | 1239.417 | 0 |
29 | 7ELEVEN LOFT | 22257 IF 12 S | GR | 14:01:14 | — | 2/7 | 1234.973 | 0 |
30 | TOM MOTYL | 86092 IF 13 E | ML | 14:06:14 | 209.199 | 12/14 | 1202.317 | 0 |
31 | BILL SOUCY | 5060 AU 14 MMR | BBAR | 14:04:48 | 207.676 | 3/26 | 1199.177 | 0 |
32 | TIBOR KOVACS | 549 IF 10 S | R | 13:53:36 | — | 10/19 | 1192.914 | 0 |
33 | TIBOR KOVACS | 14479 IF 14 S | BWF | 13:58:00 | — | 11/19 | 1175.300 | 0 |
34 | BILL SOUCY | 504 IF 10 S | DC | 14:11:20 | 207.676 | 4/26 | 1174.012 | 0 |
35 | BILL SOUCY | 6330 AU 14 EGM | BCW | 14:12:14 | 207.676 | 5/26 | 1170.628 | 0 |
36 | TOM MOTYL | 1048 IF 14 E | GRIZ | 14:16:15 | 209.199 | 13/14 | 1164.236 | 0 |
37 | 7ELEVEN LOFT | 5081 AU 14 MMR | RC | 14:31:07 | — | 3/7 | 1123.517 | 0 |
38 | BILL SOUCY | 5073 AU 14 MMR | GR | 14:25:49 | 207.676 | 6/26 | 1121.825 | 0 |
39 | TIBOR KOVACS | 20167 IF 10 S | BCH | 14:15:28 | — | 12/19 | 1110.224 | 0 |
40 | BILL SOUCY | 1482 IF 12 S | BCH | 14:40:56 | 207.676 | 7/26 | 1072.084 | 0 |
Showing 40 of 40 entries