WEST MIDDLEBURY, NY
MANCHESTER COMBINEOld Bird Race
Date
May 25, 2014
Station
WEST MIDDLEBURY, NY1
Release
06:00:00
Birds / Lofts
522 / 32
Release: CLEAR, SW6MPH, 45 degrees|Arrival: CLEAR, NW12, 77 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JOE VALADAS | 2647 IF 13 CMC | BC | 11:24:27 | 293.022 | 1/17 | 1589.519 | 196 |
2Top 10% | BUSHEY LOFT | 1336 IF 13 TORR | RCSP | 11:01:06 | 268.507 | 1/25 | 1569.490 | 194 |
3Top 10% | FENN LOFT | 592 IF 13 T | BLS | 11:01:09 | 268.554 | 1/26 | 1569.483 | 193 |
4Top 10% | FENN LOFT | 415 IF 13 TORR | BLS | 11:01:48 | 268.554 | 2/26 | 1566.102 | 191 |
5Top 10% | SOUCY B | 2916 IF 12 CMC | BCH | 11:41:28 | 303.467 | 1/22 | 1564.173 | 189 |
6Top 10% | NORTHVILLE LO | 462 IF 13 T | BLS | 10:51:13 | 257.842 | 1/21 | 1558.279 | 187 |
7Top 10% | FENN LOFT | 367 IF 11 TORR | BP | 11:03:33 | 268.554 | 3/26 | 1557.074 | 185 |
8Top 10% | BEN TANTILLO | 4147 IF 06 MNC | BK | 11:45:11 | 305.318 | 1/17 | 1556.753 | 183 |
9Top 10% | BUSHEY LOFT | 888 IF 12 T | BB | 11:04:42 | — | 2/25 | 1550.947 | 181 |
10Top 10% | BILL CAPUANO | 504 IF 13 T | BLS | 11:07:37 | 270.404 | 1/20 | 1547.075 | 179 |
11Top 10% | BILL CAPUANO | 6307 IF 13 CLAS | BCH | 11:07:47 | — | 2/20 | 1546.237 | 177 |
12Top 10% | FENN LOFT | 447 IF 13 TORR | BLS | 11:05:55 | 268.554 | 4/26 | 1545.028 | 175 |
13Top 10% | FENN LOFT | 794 IF 12 TORR | BBAR | 11:06:05 | 268.554 | 5/26 | 1544.187 | 174 |
14Top 10% | FENN LOFT | 596 IF 13 T | BLS | 11:06:07 | 268.554 | 6/26 | 1544.018 | 172 |
15Top 10% | FENN LOFT | 762 IF 12 TORR | BCH | 11:06:10 | 268.554 | 7/26 | 1543.766 | 170 |
16Top 10% | JOE G LOFT | 586 AU 13 KKL | BB | 12:09:27 | 322.499 | 1/25 | 1536.333 | 168 |
17Top 10% | LEGOR & MURPH | 814 F 12 CMC | BB | 12:18:55 | 330.226 | 1/7 | 1533.809 | 166 |
18Top 10% | BILL CAPUANO | 1244 IF 13 TORR | BLS | 11:10:39 | — | 3/20 | 1531.968 | 164 |
19Top 10% | J&B LOFT | 141 IF 12 T | BLS | 11:22:32 | 280.556 | 1/10 | 1530.939 | 162 |
20Top 10% | J&B LOFT | 236 IF 13 T | BLS | 11:22:40 | 280.556 | 2/10 | 1530.307 | 160 |
21Top 10% | JOE VALADAS | 1539 IF 09 CMC | BC | 11:37:06 | — | 2/17 | 1529.871 | 158 |
22Top 10% | NORTHVILLE LO | 85 IF 12 T | BBAR | 10:57:12 | — | 2/21 | 1526.907 | 156 |
23Top 10% | PIOTROWSKI | 13161 AU 13 BBR | BB | 11:27:58 | 284.458 | 1/11 | 1526.491 | 155 |
24Top 10% | TIBOR KOVACS | 13252 IF 13 BBR | BCH | 11:36:16 | 291.486 | 1/25 | 1525.635 | 153 |
25Top 10% | Chris Targons | 1511 AU 12 EGM | BB | 11:49:10 | 302.391 | 1/25 | 1524.223 | 151 |
26Top 10% | PINE HEAVEN L | 1845 IF 13 CMC | — | 11:43:22 | 297.122 | 1/24 | 1522.962 | 149 |
27Top 10% | KRIPPLE KREEK | 547 AU 13 KKL | BBSP | 12:00:43 | 311.320 | 1/15 | 1518.986 | 147 |
28Top 10% | TIBOR KOVACS | 1407 IF 12 NWC | BCH | 11:38:17 | — | 2/25 | 1516.540 | 145 |
29Top 10% | FENN LOFT | 797 IF 09 TORR | BCH | 11:11:42 | 268.554 | 8/26 | 1516.361 | 143 |
30Top 10% | JOE VALADAS | 2135 IF 12 CMC | BCSP | 11:40:25 | — | 3/17 | 1514.966 | 141 |
31Top 10% | BILL CAPUANO | 998 IF 13 T | BLK | 11:14:21 | — | 4/20 | 1513.937 | 139 |
32Top 10% | Chris Targons | 176 AU 12 NRA | BBWF | 11:51:52 | — | 2/25 | 1512.527 | 138 |
33Top 10% | BUSHEY LOFT | 978 IF 12 T | BB | 11:12:59 | — | 3/25 | 1509.901 | 136 |
34Top 10% | LEGOR & MURPH | 815 IF 12 CMC | BC | 12:24:57 | — | 2/7 | 1509.757 | 134 |
35Top 10% | NORTHVILLE LO | 65 IF 12 T | CHO | 11:00:38 | — | 3/21 | 1509.470 | 132 |
36Top 10% | KRIPPLE KREEK | 704 AU 13 KKL | BB | 12:03:12 | — | 2/15 | 1508.600 | 130 |
37Top 10% | KRIPPLE KREEK | 562 AU 13 KKL | BB | 12:03:19 | — | 3/15 | 1508.116 | 128 |
38Top 10% | ALEX FADAVI | 2057 IF 13 CMC | BB | 12:28:23 | 332.642 | 1/17 | 1507.403 | 126 |
39Top 10% | ALEX FADAVI | 1596 AU 12 EGM | DCWF | 12:28:29 | — | 2/17 | 1507.015 | 124 |
40Top 10% | ALEX FADAVI | 22168 IF 12 S | SILV | 12:28:32 | — | 3/17 | 1506.821 | 122 |
41Top 10% | JOE VALADAS | 2645 IF 13 CMC | BB | 11:42:16 | — | 4/17 | 1506.777 | 120 |
42Top 10% | ALEX FADAVI | 2061 IF 13 CMC | BB | 12:28:38 | — | 4/17 | 1506.434 | 119 |
43Top 10% | JOE VALADAS | 2347 IF 11 CMC | BB | 11:42:25 | — | 5/17 | 1506.117 | 117 |
44Top 10% | JERRY KIERNAN | 1903 IF 10 TORR | BCWF | 11:25:09 | 278.035 | 1/20 | 1504.955 | 115 |
45Top 10% | JOE G LOFT | 192 AU 11 KKL | WSPL | 12:17:11 | 322.499 | 2/25 | 1504.834 | 113 |
46Top 10% | JOE VALADAS | 378 IF 13 S | BB | 11:43:00 | — | 6/17 | 1503.556 | 111 |
47Top 10% | JOE G LOFT | 952 IF 13 S | BC | 12:18:10 | 322.499 | 3/25 | 1500.921 | 109 |
48Top 10% | ALEX FADAVI | 22167 IF 12 S | BB | 12:30:23 | — | 5/17 | 1499.681 | 107 |
49Top 10% | JOE G LOFT | 757 AU 13 KKL | BB | 12:18:32 | 322.499 | 4/25 | 1499.467 | 105 |
50Top 10% | JOE VALADAS | 397 IF 13 S | BB | 11:44:02 | — | 7/17 | 1499.040 | 103 |
51Top 10% | JOE VALADAS | 22417 IF 12 S | BB | 11:44:09 | — | 8/17 | 1498.531 | 101 |
52Top 10% | NORTHVILLE LO | 449 IF 13 T | BLS | 11:02:52 | — | 4/21 | 1498.339 | 100 |
53Top 20% | Chris Targons | 482 AU 13 ESM | BB | 11:55:13 | — | 3/25 | 1498.263 | 98 |
54Top 20% | A+Z LOFT | 23007 IF 13 S | BB | 11:38:58 | 288.340 | 1/15 | 1497.136 | 96 |
55Top 20% | 7 ELEVEN | 23035 IF 13 S | CHO | 12:00:54 | 306.926 | 1/13 | 1496.798 | 94 |
56Top 20% | JERRY KIERNAN | 580 IF 10 TORR | BC | 11:27:15 | — | 2/20 | 1495.297 | 92 |
57Top 20% | A+Z LOFT | 117 AU 13 NRA | BC | 11:39:26 | 288.340 | 2/15 | 1495.077 | 90 |
58Top 20% | A+Z LOFT | 892 IF 13 S | BB | 11:39:29 | 288.340 | 3/15 | 1494.857 | 88 |
59Top 20% | BILL CAPUANO | 281 IF 12 T | BCH | 11:18:41 | — | 5/20 | 1493.351 | 86 |
60Top 20% | PINE HEAVEN L | 1811 IF 13 CMC | BC | 11:51:02 | — | 2/24 | 1489.700 | 84 |
61Top 20% | FENN LOFT | 429 IF 13 TORR | BLS | 11:17:23 | 268.554 | 9/26 | 1489.208 | 82 |
62Top 20% | TIBOR KOVACS | 23521 IF 13 S | BBAR | 11:44:56 | — | 3/25 | 1487.302 | 81 |
63Top 20% | FENN LOFT | 5131 AU 13 EGM | BLS | 11:19:01 | 268.554 | 10/26 | 1481.584 | 79 |
64Top 20% | FENN LOFT | 589 IF 13 T | BCH | 11:20:02 | 268.554 | 11/26 | 1476.877 | 77 |
65Top 20% | 7 ELEVEN | 22257 IF 12 S | GR | 12:06:05 | 306.926 | 2/13 | 1475.605 | 75 |
66Top 20% | Chris Targons | 115 AU 12 NRA | BLK | 12:00:48 | — | 4/25 | 1475.077 | 73 |
67Top 20% | TY STRAKOSZ | 13118 IF 13 BBR | BC | 12:36:30 | 332.258 | 1/8 | 1474.842 | 71 |
68Top 20% | JERRY KIERNAN | 68 IF 13 TORR | BSPL | 11:31:50 | — | 3/20 | 1474.644 | 69 |
69Top 20% | MARK JOLIN | 14 IF 13 CMC | DC | 12:12:38 | 312.129 | 1/24 | 1474.230 | 67 |
70Top 20% | MARK JOLIN | 34 IF 13 S | BB | 12:12:42 | 312.129 | 2/24 | 1473.966 | 65 |
71Top 20% | MARK JOLIN | 23004 IF 13 S | BB | 12:13:09 | 312.129 | 3/24 | 1472.189 | 63 |
72Top 20% | NORTHVILLE LO | 2458 AU 12 WESC | R | 11:08:26 | — | 5/21 | 1471.297 | 62 |
73Top 20% | NORTHVILLE LO | 1306 IF 11 TORR | SIL | 11:08:27 | — | 6/21 | 1471.217 | 60 |
74Top 20% | NORTHVILLE LO | 97 IF 12 T | BR | 11:08:34 | — | 7/21 | 1470.661 | 58 |
75Top 20% | TIBOR KOVACS | 394 IF 07 S | DCP | 11:48:59 | — | 4/25 | 1470.042 | 56 |
76Top 20% | TIBOR KOVACS | 22451 IF 12 S | BCH | 11:49:10 | — | 5/25 | 1469.270 | 54 |
77Top 20% | Chris Targons | 1275 IF 12 S | BB | 12:02:35 | — | 5/25 | 1467.822 | 52 |
78Top 20% | JOE G LOFT | 277 IF 11 S | CHOC | 12:27:11 | 322.499 | 5/25 | 1465.967 | 50 |
79Top 20% | KRIPPLE KREEK | 741 IF 13 BBR | BBWF | 12:14:00 | — | 4/15 | 1465.036 | 48 |
80Top 20% | BILL CAPUANO | 201 IF 11 T | BLK | 11:24:52 | — | 6/20 | 1464.928 | 46 |
81Top 20% | JOE G LOFT | 969 IF 13 S | BB | 12:27:29 | 322.499 | 6/25 | 1464.832 | 44 |
82Top 20% | JOE G LOFT | 532 AU 13 KKL | BB | 12:27:32 | 322.499 | 7/25 | 1464.643 | 43 |
83Top 20% | MARK JOLIN | 535 IF 12 S | DC | 12:15:31 | 312.129 | 4/24 | 1462.911 | 41 |
84Top 20% | MARK JOLIN | 32 IF 13 S | BC | 12:15:36 | 312.129 | 5/24 | 1462.586 | 39 |
85Top 20% | MARK JOLIN | 11 IF 13 S | BC | 12:15:46 | 312.129 | 6/24 | 1461.937 | 37 |
86Top 20% | MARK JOLIN | 12 IF 13 S | BB | 12:16:17 | 312.129 | 7/24 | 1459.930 | 35 |
87Top 20% | TY STRAKOSZ | 21243 IF 11 S | BC | 12:40:54 | 332.258 | 2/8 | 1458.655 | 33 |
88Top 20% | Hills St. Lof | 416 AU 12 NRA | BC | 11:58:13 | 295.974 | 1/10 | 1454.186 | 31 |
89Top 20% | BEN TANTILLO | 1734 AU 09 EGM | BBAR | 12:10:00 | — | 2/17 | 1452.337 | 29 |
90Top 20% | RUSS BREAULT | 296 IF 12 NWC | BB | 11:54:44 | 292.490 | 1/10 | 1451.181 | 27 |
91Top 20% | BEN TANTILLO | 5508 AU 11 MNC | DC | 12:11:11 | — | 3/17 | 1447.707 | 25 |
92Top 20% | MARK JOLIN | 23005 IF 13 S | SLAT | 12:19:35 | 312.129 | 8/24 | 1447.238 | 24 |
93Top 20% | ALEX FADAVI | 211 IF 09 CMC | BB | 12:45:12 | — | 6/17 | 1444.843 | 22 |
94Top 20% | JERRY KIERNAN | 81 IF 13 TORR | SIL | 11:39:46 | — | 4/20 | 1440.213 | 20 |
95Top 20% | JOE G LOFT | 17 AU 09 JG | WGRZ | 12:34:12 | 322.499 | 8/25 | 1439.874 | 18 |
96Top 20% | PINE HEAVEN L | 1851 IF 13 CMC | BB | 12:03:13 | — | 3/24 | 1439.732 | 16 |
97Top 20% | ALEX FADAVI | 1192 IF 13 S | BB | 12:47:03 | — | 7/17 | 1438.276 | 14 |
98Top 20% | ALEX FADAVI | 1566 AU 12 EGM | BB | 12:47:03 | — | 8/17 | 1438.276 | 12 |
99Top 20% | NORTHVILLE LO | 872 IF 11 T | R | 11:16:05 | — | 8/21 | 1435.688 | 10 |
100Top 20% | SOUCY B | 504 IF 10 S | DC | 12:12:37 | 303.467 | 2/22 | 1433.409 | 8 |
101Top 20% | BEN TANTILLO | 548 IF 06 MMR | BK | 12:15:00 | — | 4/17 | 1432.973 | 6 |
102Top 20% | Chris Targons | 4946 AU 09 NRA | BB | 12:11:29 | — | 6/25 | 1432.656 | 5 |
103Top 20% | Chris Targons | 336 AU 13 NRA | BB | 12:11:40 | — | 7/25 | 1431.949 | 3 |
104Top 20% | JERRY KIERNAN | 1530 IF 10 TORR | BC | 11:41:50 | — | 5/20 | 1431.505 | 1 |
105 | PINE HEAVEN L | 1833 IF 13 CMC | BB | 12:05:28 | — | 4/24 | 1430.868 | 0 |
106 | NORTHVILLE LO | 884 IF 11 T | BLK | 11:17:35 | — | 9/21 | 1428.907 | 0 |
107 | KOCH | 418 AU 13 NRA | BB | 12:15:06 | 303.854 | 1/15 | 1425.707 | 0 |
108 | KOCH | 410 AU 13 NRA | BC | 12:15:08 | 303.854 | 2/15 | 1425.581 | 0 |
109 | KRIPPLE KREEK | 563 AU 13 KKL | BBWF | 12:25:09 | — | 5/15 | 1422.624 | 0 |
110 | Chris Targons | 1618 AU 12 SC | BB | 12:14:54 | — | 8/25 | 1419.600 | 0 |
111 | 7 ELEVEN | 10185 AU 12 MMR | CHO | 12:20:36 | 306.926 | 3/13 | 1419.323 | 0 |
112 | FENN LOFT | 425 IF 13 TORR | BLS | 11:33:15 | 268.554 | 12/26 | 1418.305 | 0 |
113 | SOUCY B | 22232 IF 12 S | BLK | 12:16:41 | 303.467 | 3/22 | 1417.934 | 0 |
114 | 7 ELEVEN | 1623 AU 12 SC | BBAR | 12:21:12 | 306.926 | 4/13 | 1417.089 | 0 |
115 | FENN LOFT | 129 IF 12 T | CHO | 11:35:09 | 268.554 | 13/26 | 1410.264 | 0 |
116 | KRIPPLE KREEK | 7711 AU 13 WOWP | BB | 12:30:53 | — | 6/15 | 1401.757 | 0 |
117 | BILL CAPUANO | 598 IF 13 TORR | BLS | 11:39:43 | — | 7/20 | 1400.892 | 0 |
118 | J&B LOFT | 780 IF 13 TORR | BBAR | 11:53:09 | 280.556 | 3/10 | 1398.213 | 0 |
119 | BILL CAPUANO | 23269 IF 13 S | BLS | 11:40:30 | — | 8/20 | 1397.669 | 0 |
120 | BILL CAPUANO | 270 IF 12 T | BP | 11:40:35 | — | 9/20 | 1397.327 | 0 |
121 | BILL CAPUANO | 600 IF 13 TORR | BBAR | 11:40:45 | — | 10/20 | 1396.644 | 0 |
122 | KOCH | 437 AU 13 NRA | BB | 12:24:49 | 303.854 | 3/15 | 1389.708 | 0 |
123 | BEN TANTILLO | 21180 IF 11 S | BCH | 12:26:41 | — | 5/17 | 1389.676 | 0 |
124 | RUSTIC RETREA | 3277 IF 11 CMC | DCSP | 12:14:24 | 295.172 | 1/13 | 1387.563 | 0 |
125 | Hills St. Lof | 1219 AU 12 EGM | BB | 12:15:45 | — | 2/10 | 1386.330 | 0 |
126 | NORTHVILLE LO | 482 IF 13 T | BLS | 11:27:49 | — | 10/21 | 1384.302 | 0 |
127 | PHILLIPS | 159 AU 13 NRA | DC | 12:33:21 | 307.785 | 1/15 | 1377.148 | 0 |
128 | PHILLIPS | 363 AU 13 NRA | BC | 12:33:26 | 307.785 | 2/15 | 1376.856 | 0 |
129 | FENN LOFT | 605 IF 13 T | BLS | 11:43:29 | 268.554 | 14/26 | 1376.050 | 0 |
130 | BEN TANTILLO | 80030 AU 08 MNC | DCP | 12:30:49 | — | 6/17 | 1374.979 | 0 |
131 | TIBOR KOVACS | 11275 IF 11 BBR | BKC | 12:13:10 | — | 6/25 | 1374.774 | 0 |
132 | Chris Targons | 2797 IF 07 PL | SLT | 12:28:15 | — | 9/25 | 1370.787 | 0 |
133 | TY STRAKOSZ | 23544 IF 13 S | BB | 13:06:36 | 332.258 | 3/8 | 1370.780 | 0 |
134 | KOCH | 434 AU 13 NRA | BC | 12:31:17 | 303.854 | 4/15 | 1366.741 | 0 |
135 | NORTHVILLE LO | 654 IF 11 T | R | 11:32:06 | — | 11/21 | 1366.448 | 0 |
136 | SOUCY B | 23215 IF 13 S | BWP | 12:30:57 | 303.467 | 4/22 | 1366.190 | 0 |
137 | KOCH | 435 AU 13 NRA | BC | 12:31:29 | 303.854 | 5/15 | 1366.042 | 0 |
138 | BILL CAPUANO | 249 IF 12 T | BP | 11:49:57 | — | 11/20 | 1359.927 | 0 |
139 | 7 ELEVEN | 6122 IF 13 CLAS | BCH | 12:37:25 | 306.926 | 5/13 | 1359.264 | 0 |
140 | KOCH | 476 AU 13 CCA | BC | 12:35:07 | 303.854 | 6/15 | 1353.481 | 0 |
141 | PHILLIPS | 153 AU 13 NRA | BC | 12:40:17 | 307.785 | 3/15 | 1353.294 | 0 |
142 | BEN TANTILLO | 10280 AU 12 MMR | BBAR | 12:38:58 | — | 7/17 | 1346.891 | 0 |
143 | RUSS BREAULT | 1078 IF 13 NWC | SLAT | 12:23:00 | — | 2/10 | 1344.079 | 0 |
144 | BEN TANTILLO | 205 AU 09 MNC | BBAR | 12:40:25 | — | 8/17 | 1342.013 | 0 |
145 | BEN TANTILLO | 5513 AU 11 MNC | BBAR | 12:42:47 | — | 9/17 | 1334.128 | 0 |
146 | TIBOR KOVACS | 20167 IF 10 S | BCH | 12:24:48 | — | 7/25 | 1333.211 | 0 |
147 | TIBOR KOVACS | 1442 IF 12 S | BBAR | 12:24:52 | — | 8/25 | 1332.980 | 0 |
148 | SOUCY B | 29068 IF 09 S | BCH | 12:40:54 | 303.467 | 5/22 | 1332.282 | 0 |
149 | BILL CAPUANO | 1658 IF 10 TORR | R | 11:58:06 | — | 12/20 | 1328.976 | 0 |
150 | FENN LOFT | 597 IF 13 T | RC | 11:56:04 | 268.554 | 15/26 | 1327.421 | 0 |
151 | FENN LOFT | 134 IF 12 T | BBAR | 11:56:12 | 268.554 | 16/26 | 1326.924 | 0 |
152 | Hills St. Lof | 874 AU 12 SRI | BC | 12:33:16 | — | 3/10 | 1324.581 | 0 |
153 | Chris Targons | 22485 IF 12 S | BC | 12:43:44 | — | 10/25 | 1318.216 | 0 |
154 | Chris Targons | 23279 IF 13 S | BC | 12:43:49 | — | 11/25 | 1317.944 | 0 |
155 | J&B LOFT | 169 IF 12 T | BLS | 12:15:34 | 280.556 | 4/10 | 1314.757 | 0 |
156 | NORTHVILLE LO | 888 IF 11 T | BLK | 11:46:00 | — | 12/21 | 1311.553 | 0 |
157 | 7 ELEVEN | 6120 AU 13 CLAS | GR | 12:52:22 | 306.926 | 6/13 | 1309.985 | 0 |
158 | BEN TANTILLO | 221 AU 09 MNC | BCH | 12:50:17 | — | 10/17 | 1309.740 | 0 |
159 | A+Z LOFT | 461 IF 12 CCA | BC | 12:27:31 | 288.340 | 4/15 | 1309.567 | 0 |
160 | SOUCY B | 561 IF 11 EGM | BCWP | 12:48:19 | 303.467 | 6/22 | 1308.082 | 0 |
161 | TIBOR KOVACS | 956 AU 10 MMR | BBAR | 12:33:26 | — | 9/25 | 1303.956 | 0 |
162 | BILL CAPUANO | 22240 AU 12 S | RP | 12:06:06 | — | 13/20 | 1299.936 | 0 |
163 | FENN LOFT | 594 IF 13 T | BCH | 12:05:31 | 268.554 | 17/26 | 1293.102 | 0 |
164 | J&B LOFT | 707 IF 12 TORR | BLS | 12:24:32 | 280.556 | 5/10 | 1284.099 | 0 |
165 | RUSS BREAULT | 1345 IF 11 NWC | BB | 12:42:42 | — | 3/10 | 1278.327 | 0 |
166 | Chris Targons | 1179 AU 12 EGM | DC | 12:57:42 | — | 12/25 | 1274.139 | 0 |
167 | TIBOR KOVACS | 6733 AU 12 MNC | GR | 12:43:34 | — | 10/25 | 1271.214 | 0 |
168 | NORTHVILLE LO | 655 IF 10 T | GR | 12:04:29 | — | 13/21 | 1245.043 | 0 |
169 | A+Z LOFT | 149 AU 13 NRA | BC | 12:53:00 | 288.340 | 5/15 | 1228.763 | 0 |
170 | J&B LOFT | 179 IF 11 T | BLS | 12:43:26 | 280.556 | 6/10 | 1223.942 | 0 |
171 | TIBOR KOVACS | 623 IF 12 S | BKCP | 12:59:17 | — | 11/25 | 1223.563 | 0 |
172 | PIOTROWSKI | 5171 AU 13 EGM | DC | 12:49:49 | 284.458 | 2/11 | 1221.593 | 0 |
173 | A+Z LOFT | 106 AU 13 NRA | BB | 12:57:27 | 288.340 | 6/15 | 1215.664 | 0 |
174 | KOCH | 615 AU 12 NRA | BC | 13:21:27 | 303.854 | 7/15 | 1211.423 | 0 |
175 | SOUCY B | 23331 IF 13 S | BBAR | 13:22:22 | 303.467 | 7/22 | 1207.395 | 0 |
176 | Chris Targons | 30132 IF 09 E | BB | 13:22:13 | — | 13/25 | 1203.500 | 0 |
177 | 7 ELEVEN | 10007 AU 12 MMR | BBAR | 13:32:03 | 306.926 | 7/13 | 1194.987 | 0 |
178 | Chris Targons | 6 IF 11 CCFR | BC | 13:30:39 | — | 14/25 | 1180.978 | 0 |
179 | BILL CAPUANO | 560 IF 13 TORR | BLS | 12:43:48 | — | 14/20 | 1178.570 | 0 |
180 | SOUCY B | 4402 IF 13 NPR | BCWP | 13:38:31 | 303.467 | 8/22 | 1164.867 | 0 |
181 | SOUCY B | 23456 IF 13 S | DC | 13:39:46 | 303.467 | 9/22 | 1161.700 | 0 |
182 | KOCH | 433 AU 13 NRA | BB | 13:43:25 | 303.854 | 8/15 | 1154.000 | 0 |
183 | J&B LOFT | 1270 IF 10 TORR | BCH | 13:09:58 | 280.556 | 7/10 | 1148.412 | 0 |
184 | J&B LOFT | 774 IF 13 TORR | BLS | 13:10:01 | 280.556 | 8/10 | 1148.279 | 0 |
185 | STONE HILL LO | 717 IF 11 CMC | BB | 14:40:32 | 331.021 | 1/9 | 1119.230 | 0 |
186 | NORTHVILLE LO | 475 IF 13 T | BCH | 12:46:25 | — | 14/21 | 1116.583 | 0 |
187 | PHILLIPS | 158 AU 13 NRA | BB | 14:07:34 | 307.785 | 4/15 | 1111.030 | 0 |
188 | PIOTROWSKI | 171 AU 11 EGM | BC | 13:34:20 | 284.458 | 3/11 | 1101.906 | 0 |
189 | TIBOR KOVACS | 21197 IF 11 S | BLK | 13:50:12 | — | 12/25 | 1091.066 | 0 |
190 | Hills St. Lof | 402 AU 12 NRA | BC | 14:01:17 | — | 4/10 | 1082.343 | 0 |
191 | Chris Targons | 6315 AU 11 NRA | DC | 14:14:45 | — | 15/25 | 1075.711 | 0 |
192 | Chris Targons | 1 IF 12 CCA | BC | 14:17:40 | — | 16/25 | 1069.406 | 0 |
193 | BILL CAPUANO | 213 IF 11 T | BBAR | 13:25:12 | — | 15/20 | 1068.973 | 0 |
194 | RUSTIC RETREA | 1640 IF 13 CMC | DCWF | 14:06:02 | — | 2/13 | 1068.864 | 0 |
195 | BILL CAPUANO | 257 IF 11 T | BCP | 13:25:17 | — | 16/20 | 1068.773 | 0 |
196 | NORTHVILLE LO | 84 IF 12 T | DC | 13:04:52 | — | 15/21 | 1068.095 | 0 |
197 | STONE HILL LO | 79626 AU 10 CENT | BC | 15:08:21 | — | 2/9 | 1062.454 | 0 |
198 | PIOTROWSKI | 84 AU 13 STD | BB | 13:55:36 | 284.458 | 4/11 | 1052.627 | 0 |
199 | BEN TANTILLO | 28161 IF 08 S | DC | 14:31:37 | — | 11/17 | 1050.325 | 0 |
200 | PHILLIPS | 157 AU 13 NRA | SIL | 14:35:52 | 307.785 | 5/15 | 1050.080 | 0 |
201 | BEN TANTILLO | 80003 AU 08 MNC | BBAR | 14:35:29 | — | 12/17 | 1042.447 | 0 |
202 | SOUCY B | 4111 AU 13 MMR | BBAR | 14:35:29 | 303.467 | 10/22 | 1036.135 | 0 |
203 | SOUCY B | 553 IF 13 TORR | BLS | 14:35:33 | 303.467 | 11/22 | 1036.001 | 0 |
204 | TIBOR KOVACS | 6644 AU 12 MNC | BCH | 14:16:24 | — | 13/25 | 1033.479 | 0 |
205 | TIBOR KOVACS | 322 IF 10 BEO | BLK | 14:20:50 | — | 14/25 | 1024.331 | 0 |
206 | T + T loft | 2273 IF 12 VPCA | BC | 14:22:28 | 291.180 | 1/10 | 1019.920 | 0 |
207 | NORTHVILLE LO | 899 IF 11 T | BBAR | 13:25:11 | — | 16/21 | 1019.351 | 0 |
208 | PHILLIPS | 273 AU 13 CCA | RED | 14:55:34 | 307.785 | 6/15 | 1011.454 | 0 |
209 | J&B LOFT | 702 IF 12 TORR | BLS | 14:10:01 | 280.556 | 9/10 | 1007.678 | 0 |
210 | BEN TANTILLO | 82649 AU 08 MMR | BK | 14:59:26 | — | 13/17 | 996.163 | 0 |
211 | 7 ELEVEN | 5658 AU 13 EGM | BCH | 15:04:41 | 306.926 | 8/13 | 991.757 | 0 |
212 | SOUCY B | 1484 IF 12 S | RC | 15:02:18 | 303.467 | 12/22 | 984.898 | 0 |
213 | 7 ELEVEN | 1084 IF 09 S | UNKN | 15:12:59 | 306.926 | 9/13 | 976.871 | 0 |
214 | TIBOR KOVACS | 702 IF 13 S | BCH | 14:53:26 | — | 15/25 | 961.730 | 0 |
215 | Chris Targons | 334 AU 13 NRA | BC | 15:21:45 | — | 17/25 | 947.411 | 0 |
216 | T + T loft | 42 AU 12 NRA | BC | 15:06:58 | 291.180 | 2/10 | 936.942 | 0 |
217 | SOUCY B | 117 IF 09 MNC | BCH | 15:34:45 | 303.467 | 13/22 | 929.291 | 0 |
218 | NORTHVILLE LO | 441 IF 13 T | BLS | 14:10:38 | — | 17/21 | 924.923 | 0 |
219 | Chris Targons | 137 AU 12 NRA | BCWF | 15:43:07 | — | 18/25 | 912.695 | 0 |
220 | BEN TANTILLO | 828 AU 11 MMR | BBAR | 15:57:51 | — | 14/17 | 898.827 | 0 |
221 | TIBOR KOVACS | 549 IF 10 S | R | 15:37:25 | — | 16/25 | 888.472 | 0 |
222 | Chris Targons | 902 IF 11 S | BC | 15:59:25 | — | 19/25 | 887.876 | 0 |
223 | KOCH | 431 AU 13 NRA | DC | 16:03:16 | 303.854 | 9/15 | 886.478 | 0 |
224 | KOCH | 157 AU 13 CCA | BBWF | 16:13:00 | 303.854 | 10/15 | 872.403 | 0 |
225 | TIBOR KOVACS | 14 IF 12 CCA | BBAR | 15:49:37 | — | 17/25 | 870.088 | 0 |
226 | TIBOR KOVACS | 22248 IF 12 S | BLK | 15:49:39 | — | 18/25 | 870.039 | 0 |
227 | TIBOR KOVACS | 1449 IF 12 S | BBAR | 15:50:46 | — | 19/25 | 868.395 | 0 |
228 | KOCH | 440 AU 13 NRA | BB | 16:17:59 | 303.854 | 11/15 | 865.368 | 0 |
229 | J&B LOFT | 171 IF 12 T | BLS | 15:32:20 | 280.556 | 10/10 | 862.747 | 0 |
230 | TIBOR KOVACS | 6405 IF 13 CLAS | BBAR | 16:09:31 | — | 20/25 | 841.681 | 0 |
231 | BEN TANTILLO | 5509 AU 11 MNC | DC | 16:47:20 | — | 15/17 | 830.118 | 0 |
232 | PIOTROWSKI | 622 IF 13 T | BBWF | 16:04:29 | 284.458 | 5/11 | 828.213 | 0 |
233 | T + T loft | 5133 AU 10 NRA | DC | 16:27:25 | 291.180 | 3/10 | 816.803 | 0 |
