CHERRY VALLEY, NY
Young Bird RaceDate
August 31, 2021
Station
CHERRY VALLEY, NY3YB
Release
07:30:00
Birds / Lofts
169 / 9
Release: PRTLY CLDY, SW LIGHT, 50 degrees|Arrival: CLEAR, WNW, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LIONELS LA | 39 AU 21 LION | BLCH | 09:56:04 | 132.243 | 1593.422 | 114 |
| 2 | LIONELS LANDI | 21102 AU 21 EGM | BLUE | 09:56:18 | — | 1590.772 | 111 |
| 3 | LIONELS LANDI | 21109 AU 21 EGM | BLUE | 09:57:04 | — | 1582.551 | 107 |
| 4 | LIONELS LANDI | 3006 IF 21 T | BLUE | 09:57:06 | — | 1582.246 | 104 |
| 5 | LIONELS LANDI | 37 AU 21 FAM | BLUE | 09:57:06 | — | 1582.193 | 100 |
| 6 | LIONELS LANDI | 21118 AU 21 EGM | BLUE | 09:57:07 | — | 1581.960 | 97 |
| 7 | LIONELS LANDI | 753 AU 21 MMR | PEN | 09:57:07 | — | 1581.942 | 93 |
| 8 | LIONELS LANDI | 21110 AU 21 EGM | BLUE | 09:57:08 | — | 1581.852 | 90 |
| 9 | LIONELS LANDI | 21113 AU 21 EGM | BLUE | 09:57:14 | — | 1580.670 | 86 |
| 10 | LIONELS LANDI | 752 AU 21 MMR | BLUE | 09:57:17 | — | 1580.277 | 83 |
| 11 | JOHN ALMEI | 517 AU 21 ALM | BBAR | 10:06:30 | 140.463 | 1579.546 | 79 |
| 12 | JOHN ALMEIDA | 898 AU 21 MMR | BCH | 10:06:32 | — | 1579.210 | 76 |
| 13 | LIONELS LANDI | 757 AU 21 MMR | BLUE | 09:57:23 | — | 1579.080 | 72 |
| 14 | LIONELS LANDI | 51 AU 21 LION | BLUE | 09:57:38 | — | 1576.513 | 69 |
| 15 | LIONELS LANDI | 3003 IF 21 T | BLUE | 09:58:25 | — | 1568.069 | 65 |
| 16 | JOHN ALMEIDA | 525 AU 21 ALM | BBAR | 10:07:52 | — | 1565.873 | 62 |
| 17 | JOHN ALMEIDA | 503 AU 21 ALM | BBAR | 10:07:56 | — | 1565.212 | 58 |
| 18 | JOHN ALMEIDA | 521 AU 21 ALM | BBAR | 10:08:07 | — | 1563.397 | 55 |
| 19 | LIONELS LANDI | 45 AU 21 FAM | BLUE | 10:00:23 | — | 1547.581 | 51 |
| 20 | LIONELS LANDI | 21001 AU 21 EGM | DCH | 10:00:24 | — | 1547.410 | 48 |
| 21 | JOHN ALMEIDA | 21210 AU 21 EGM | BBAR | 10:10:07 | — | 1543.870 | 45 |
| 22 | JOHN ALMEIDA | 508 AU 21 ALM | BBAR | 10:10:20 | — | 1541.784 | 41 |
| 23 | LIONELS LANDI | 21117 AU 21 EGM | DCH | 10:02:13 | — | 1529.010 | 38 |
| 24 | JOHN ALMEIDA | 501 AU 21 ALM | BBAR | 10:12:34 | — | 1520.604 | 34 |
| 25 | ANDY KLUK | 21323 IF 21 S | BC | 09:57:44 | 127.421 | 1517.886 | 31 |
| 26 | ANDY KLUK | 740 AU 21 MMR | BLUE | 09:58:11 | 127.421 | 1513.294 | 27 |
| 27 | BILL SOUCY | 768 AU 21 MMR | DC | 10:11:30 | 138.808 | 1512.604 | 24 |
| 28 | KAZ PODBIE | 813 AU 21 MMR | GR | 10:00:07 | 128.667 | 1508.516 | 20 |
| 29 | BILL SOUCY | 25 AU 21 BML | BBAR | 10:11:57 | 138.808 | 1508.401 | 17 |
| 30 | BEAR SWAMP | 21184 AU 21 EGM | BBAR | 10:19:27 | 144.899 | 1504.909 | 13 |
| 31 | JOHN ALMEIDA | 890 AU 21 MMR | BBAR | 10:14:29 | — | 1502.886 | 10 |
| 32 | LIONELS LANDI | 754 AU 21 MMR | BLUE | 10:05:53 | — | 1492.998 | 6 |
| 33 | LIONELS LANDI | 24 AU 21 LION | CHOC | 10:06:04 | — | 1491.212 | 3 |
| 34 | ANDY KLUK | 905 IF 21 S | BC | 10:00:40 | 127.421 | 1488.386 | 0 |
| 35 | JOHN ALMEIDA | 567 AU 21 ALM | BWF | 10:16:21 | — | 1486.022 | 0 |
| 36 | BILL SOUCY | 3072 IF 21 TTC | BCH | 10:14:41 | 138.808 | 1483.367 | 0 |
| 37 | BILL SOUCY | 3070 IF 21 TTC | BCH | 10:14:58 | 138.808 | 1480.820 | 0 |
| 38 | BILL SOUCY | 15 AU 21 BML | BBAR | 10:15:11 | 138.808 | 1478.877 | 0 |
| 39 | BILL SOUCY | 28 AU 21 BML | BWP | 10:15:11 | 138.808 | 1478.877 | 0 |
| 40 | BILL SOUCY | 3064 IF 21 TTC | PEN | 10:15:14 | 138.808 | 1478.430 | 0 |
| 41 | BILL SOUCY | 3623 IF 21 TTC | BCH | 10:15:14 | 138.808 | 1478.430 | 0 |
| 42 | BILL SOUCY | 3068 IF 21 TTC | BBAR | 10:15:32 | 138.808 | 1475.751 | 0 |
| 43 | BILL SOUCY | 3074 IF 21 TTC | BWP | 10:15:58 | 138.808 | 1471.898 | 0 |
| 44 | LIONELS LANDI | 3001 IF 21 T | BLCH | 10:09:57 | — | 1455.026 | 0 |
| 45 | LIONELS LANDI | 79 AU 21 LION | BLUE | 10:10:20 | — | 1451.608 | 0 |
| 46 | BILL SOUCY | 21163 AU 21 EGM | BBAR | 10:20:38 | 138.808 | 1431.645 | 0 |
| 47 | BEAR SWAMP LO | 1006 AU 21 MNC | BBAR | 10:29:04 | — | 1424.093 | 0 |
| 48 | BEAR SWAMP LO | 21175 AU 21 EGM | BCH | 10:29:05 | — | 1423.960 | 0 |
| 49 | BEAR SWAMP LO | 702 AU 21 MMR | RC | 10:29:08 | — | 1423.563 | 0 |
| 50 | BEAR SWAMP LO | 3033 IF 21 T | RC | 10:29:10 | — | 1423.298 | 0 |
| 51 | LIONELS LANDI | 68 AU 21 LION | BLUE | 10:13:33 | — | 1423.030 | 0 |
| 52 | BILL SOUCY | 21164 AU 21 EGM | BCH | 10:23:04 | 138.808 | 1411.517 | 0 |
| 53 | BILL SOUCY | 33 AU 21 BML | BBAR | 10:23:07 | 138.808 | 1411.109 | 0 |
| 54 | JOHN ALMEIDA | 892 AU 21 MMR | BBAR | 10:25:19 | — | 1410.023 | 0 |
| 55 | AMERICO RO | 58 AU 21 EGM | BLUE | 10:01:54 | 121.513 | 1407.843 | 0 |
| 56 | LIONELS LANDI | 6 AU 21 LION | BLUE | 10:15:28 | — | 1406.533 | 0 |
| 57 | JOHN ALMEIDA | 585 AU 21 ALM | BCW | 10:25:48 | — | 1406.146 | 0 |
| 58 | AMERICO RODRI | 49 AU 21 EGM | SLAT | 10:02:53 | — | 1398.773 | 0 |
| 59 | BILL SOUCY | 20 AU 21 BML | BCH | 10:24:55 | 138.808 | 1396.588 | 0 |
| 60 | AMERICO RODRI | 21 AU 21 EGM | BLUE | 10:04:13 | — | 1386.725 | 0 |
| 61 | ANDY KLUK | 1055 AU 21 MNC | BC | 10:14:20 | 127.421 | 1364.583 | 0 |
| 62 | ANDY KLUK | 749 AU 21 MMR | SIL | 10:14:24 | 127.421 | 1364.016 | 0 |
| 63 | AMERICO RODRI | 40 AU 21 EGM | BCWF | 10:07:46 | — | 1355.480 | 0 |
| 64 | BEAR SWAMP LO | 21183 AU 21 EGM | BCW | 10:41:17 | — | 1333.145 | 0 |
| 65 | KAZ PODBIELSK | 737 AU 21 MMR | BCW | 10:19:53 | — | 1332.994 | 0 |
| 66 | KAZ PODBIELSK | 833 AU 21 MMR | BCW | 10:19:55 | — | 1332.732 | 0 |
| 67 | BILL SOUCY | 36 AU 21 BML | BBAR | 10:36:07 | 138.808 | 1312.549 | 0 |
| 68 | JOHN ALMEIDA | 589 AU 21 ALM | BBAR | 10:38:55 | — | 1308.520 | 0 |
| 69 | JOHN ALMEIDA | 21664 IF 21 S | BCW | 10:38:58 | — | 1308.174 | 0 |
| 70 | ANDY KLUK | 748 AU 21 MMR | BC | 10:21:34 | 127.421 | 1307.067 | 0 |
| 71 | ANDY KLUK | 21295 AU 21 EGM | BC | 10:21:35 | 127.421 | 1306.928 | 0 |
| 72 | ANDY KLUK | 917 IF 21 S | BCSP | 10:22:05 | 127.421 | 1303.156 | 0 |
| 73 | BEAR SWAMP LO | 21316 AU 21 EGM | BCH | 10:47:49 | — | 1289.117 | 0 |
| 74 | LIONELS LANDI | 65 AU 21 LION | BLUE | 10:33:24 | — | 1269.006 | 0 |
| 75 | KAZ PODBIELSK | 21362 IF 21 S | BCWP | 10:29:14 | — | 1263.456 | 0 |
| 78 | LIONELS LANDI | 64 AU 21 FAM | BLUE | 10:34:32 | — | 1261.202 | 0 |
| 79 | AMERICO RODRI | 54 AU 21 EGM | BC | 10:19:35 | — | 1261.035 | 0 |
| 80 | BILL SOUCY | 21306 AU 21 EGM | BBAR | 10:44:38 | 138.808 | 1255.118 | 0 |
| 81 | KAZ PODBIELSK | 21226 AU 21 EGM | BLS | 10:31:14 | — | 1249.513 | 0 |
| 82 | LIONELS LANDI | 13 AU 21 LION | BLUE | 10:37:01 | — | 1244.511 | 0 |
| 83 | ANDY KLUK | 21294 AU 21 EGM | BC | 10:31:59 | 127.421 | 1232.311 | 0 |
| 84 | BILL SOUCY | 769 AU 21 MMR | ML | 10:49:02 | 138.808 | 1227.373 | 0 |
| 85 | BEAR SWAMP LO | 21180 AU 21 EGM | BBAR | 10:59:04 | — | 1219.751 | 0 |
| 86 | BEAR SWAMP LO | 3036 IF 21 T | BWF | 10:59:04 | — | 1219.751 | 0 |
| 87 | BEAR SWAMP LO | 21368 AU 21 EGM | BBAR | 10:59:05 | — | 1219.654 | 0 |
| 88 | BEAR SWAMP LO | 21174 AU 21 EGM | BBAR | 10:59:15 | — | 1218.683 | 0 |
| 89 | BILL SOUCY | 35 AU 21 BML | BBAR | 10:54:20 | 138.808 | 1195.538 | 0 |
| 90 | BILL SOUCY | 22 AU 21 BML | BCH | 10:54:52 | 138.808 | 1192.426 | 0 |
| 91 | AMERICO RODRI | 19 AU 21 EGM | BLUE | 10:30:42 | — | 1183.482 | 0 |
| 92 | BILL SOUCY | 31 AU 21 BML | BWF | 10:56:46 | 138.808 | 1181.469 | 0 |
| 93 | BILL SOUCY | 21165 AU 21 EGM | DC | 11:02:19 | 138.808 | 1150.587 | 0 |
| 94 | BILL SOUCY | 3624 IF 21 TTC | BCH | 11:02:43 | 138.808 | 1148.423 | 0 |
| 95 | AMERICO RODRI | 64 AU 21 EGM | BBWF | 10:39:55 | — | 1126.050 | 0 |
Showing 93 of 93 entries