AVON, NY
Old Bird RaceDate
May 26, 2012
Station
AVON1
Release
06:30:00
Birds / Lofts
499 / 37
Release: PRTLY CLDY, WEST, 60 degrees|Arrival: CLEAR, WNW, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | POLKA DOT | 7277 AU 10 VITA | SLWF | 12:40:02 | 299.636 | 1425.168 | 184 |
| 2 | ALEX FADAV | 21089 IF 11 S | BB | 12:53:43 | 310.317 | 1423.336 | 182 |
| 3 | ALEX FADAVI | 21087 IF 11 S | BB | 12:53:44 | — | 1423.274 | 180 |
| 4 | POLKA DOT LOF | 1464 IF 08 CMC | GRIZ | 12:43:57 | — | 1410.242 | 178 |
| 5 | ALEX FADAVI | 581 IF 11 S | BB | 12:58:08 | — | 1407.139 | 176 |
| 6 | ALEX FADAVI | 2013 IF 11 CMC | BB | 12:58:08 | — | 1407.139 | 175 |
| 7 | ALEX FADAVI | 20407 IF 10 S | BLUE | 12:58:17 | — | 1406.596 | 173 |
| 8 | BEN TANTIL | 735 AU 11 MMR | BKWP | 12:25:27 | 283.647 | 1404.468 | 171 |
| 9 | MAX VELOCI | 594 IF 10 AHPI | BC | 12:27:55 | 283.837 | 1395.666 | 169 |
| 10 | MARK JOLIN | 3186 IF 11 CMC | BLK | 12:36:08 | 289.816 | 1393.105 | 167 |
| 11 | KRIPPLE KRE | 81 AU 09 KKL | WF | 12:36:17 | 289.050 | 1388.868 | 165 |
| 12 | BEN TANTILLO | 28159 IF 08 S | BKWP | 12:29:45 | — | 1387.681 | 163 |
| 13 | KRIPPLE KREEK | 58 AU 10 KKL | BC | 12:37:21 | — | 1384.817 | 162 |
| 14 | JOE VALADA | 760 IF 10 SC | BB | 12:16:46 | 270.920 | 1375.044 | 160 |
| 15 | BILL McMAN | 617 AU 11 MMR | DCWP | 12:27:38 | 278.372 | 1369.938 | 158 |
| 16 | JOE VALADAS | 1540 IF 09 CMC | BB | 12:18:17 | — | 1369.056 | 156 |
| 17 | BILL McMANUS | 2210 AU 09 MMR | DCWP | 12:30:39 | — | 1358.479 | 154 |
| 18 | AMERICO RO | 5314 AU 11 MNC | BBAR | 12:07:26 | 260.084 | 1356.556 | 152 |
| 19 | BEN TANTILLO | 29242 IF 09 S | BKWP | 12:38:33 | — | 1354.547 | 150 |
| 20 | AMERICO RODRI | 5336 AU 11 MNC | BKWP | 12:08:05 | — | 1353.947 | 149 |
| 21 | JOHN ALMEI | 5458 AU 11 MNC | BKWP | 12:35:34 | 281.191 | 1353.780 | 147 |
| 22 | JOE VALADAS | 2266 IF 10 CMC | DCSP | 12:22:41 | — | 1351.976 | 145 |
| 23 | BUSHEY LOF | 481 IF 10 T | BB | 11:53:07 | 247.361 | 1347.378 | 143 |
| 24 | FENN LOFT | 358 IF 11 TORR | BC | 11:53:29 | 247.428 | 1346.149 | 141 |
| 25 | JOHN ALMEIDA | 5743 AU 11 MNC | BKWP | 12:38:11 | — | 1344.159 | 139 |
| 26 | BEN TANTILLO | 204 AU 09 MNC | BKWP | 12:41:26 | — | 1344.032 | 137 |
| 27 | NORTHVILLE | 887 IF 11 T | BB | 11:41:54 | 237.409 | 1339.660 | 136 |
| 28 | BEN TANTILLO | 5504 AU 11 MNC | BKWP | 12:42:51 | — | 1338.925 | 134 |
| 29 | BEN TANTILLO | 4109 IF 06 MNC | BKWP | 12:44:39 | — | 1332.492 | 132 |
| 30 | BEN TANTILLO | 6 AU 11 EGM | BKWP | 12:44:49 | — | 1331.900 | 130 |
| 31 | 7 ELEVEN | 665 AU 11 MMR | BBAR | 12:47:14 | 285.337 | 1331.256 | 128 |
| 32 | BEN TANTILLO | 5506 AU 11 MNC | BKWP | 12:45:09 | — | 1330.716 | 126 |
| 33 | JOHN ALMEIDA | 2017 IF 09 LCC | BCH | 12:42:36 | — | 1328.226 | 124 |
| 34 | BEN TANTILLO | 1012 IF 07 MNC | GP | 12:47:23 | — | 1322.841 | 122 |
| 35 | BUSHEY LOFT | 485 IF 10 T | BB | 11:59:47 | — | 1320.144 | 121 |
| 36 | BILL CAPUA | 281 IF 10 T | BB | 12:02:57 | 249.484 | 1318.794 | 119 |
| 37 | BILL CAPUANO | 1496 IF 10 EGM | BB | 12:02:59 | — | 1318.662 | 117 |
| 38 | MARK JOLIN | 3192 IF 11 CMC | BC | 12:57:09 | 289.816 | 1317.504 | 115 |
| 39 | 7 ELEVEN | 3314 IF 11 CMC | DCWP | 12:51:24 | 285.337 | 1316.712 | 113 |
| 40 | NORTHVILLE LO | 1055 IF 10 FR | BC | 11:47:21 | — | 1316.654 | 111 |
| 41 | JOHN ALMEIDA | 101 AU 11 SC | BKWP | 12:46:40 | — | 1313.885 | 109 |
| 42 | BEN TANTILLO | 2418 AU 09 MMR | BKWP | 12:51:17 | — | 1309.310 | 108 |
| 43 | JOHN BENOIT | 2949 IF 10 CMC | DC | 12:20:10 | 260.389 | 1308.760 | 106 |
| 44 | POLKA DOT LOF | 1468 IF 01 CMC | GRIZ | 13:13:27 | — | 1307.126 | 104 |
| 45 | FENN LOFT | 382 IF 11 TORR | BB | 12:03:21 | 247.428 | 1306.306 | 102 |
| 46 | JOHN ALMEIDA | 668 IF 07 LCC | BBAR | 12:48:53 | — | 1306.199 | 100 |
| 47 | MARK JOLIN | 96480 AU 10 CENT | GRIZ | 13:01:35 | 289.816 | 1302.560 | 98 |
| 48 | BUSHEY LOFT | 1829 IF 08 TORR | BKSP | 12:04:54 | — | 1299.976 | 96 |
| 49 | BUSHEY LOFT | 1449 IF 09 TORR | BBSP | 12:05:07 | — | 1299.136 | 95 |
| 50 | JOHN ALMEIDA | 928 AU 10 MMR | BCH | 12:51:14 | — | 1298.147 | 93 |
| 51 | FENN LOFT | 383 IF 11 TORR | BB | 12:05:39 | 247.428 | 1297.355 | 91 |
| 52 | TY STRAKOSZ | 796 AU 10 MNC | BC | 13:31:02 | 310.033 | 1295.963 | 89 |
| 53 | NORTHVILLE LO | 1372 IF 10 SRI | BCSP | 11:52:30 | — | 1295.628 | 87 |
| 54 | BILL McMANUS | 611 AU 11 MMR | DCWP | 12:49:11 | — | 1292.081 | 85 |
| 55 | AMERICO RODRI | 5303 AU 11 MNC | BKWP | 12:25:54 | — | 1286.168 | 83 |
| 56 | BEN TANTILLO | 4131 IF 06 MNC | BKWP | 12:58:26 | — | 1285.210 | 82 |
| 57 | OAKLEDGE LO | 631 IF 11 S | RC | 12:46:19 | 273.693 | 1280.037 | 80 |
| 58 | OAKLEDGE LOFT | 634 IF 11 S | BB | 12:46:35 | — | 1279.131 | 78 |
| 59 | BEN TANTILLO | 20178 IF 10 S | BKWP | 13:00:28 | — | 1278.517 | 76 |
| 60 | BEN TANTILLO | 369 IF 07 S | BKWP | 13:00:34 | — | 1278.190 | 74 |
| 61 | 7 ELEVEN | 5073 AU 11 MNC | RCP | 13:02:54 | 285.337 | 1278.173 | 72 |
| 62 | BILL CAPUANO | 244 IF 11 T | BCSP | 12:13:40 | — | 1277.669 | 70 |
| 63 | BILL CAPUANO | 1650 IF 10 TORR | BB | 12:13:49 | — | 1277.112 | 69 |
| 64 | JOHN ALMEIDA | 5554 AU 11 MNC | — | 12:58:14 | — | 1274.741 | 67 |
| 65 | JOHN ALMEIDA | 5446 AU 11 MNC | BKWP | 12:58:44 | — | 1273.101 | 65 |
| 66 | JERRY KIER | 1574 IF 08 TORR | BB | 12:27:18 | 257.677 | 1269.303 | 63 |
| 67 | SOUCY B | 1528 AU 09 EGM | DCP | 13:01:16 | 281.856 | 1267.848 | 61 |
| 68 | NORTHVILLE LO | 654 IF 10 T | BB | 12:00:16 | — | 1265.160 | 59 |
| 69 | SOUCY B | 5515 AU 08 WC | BKWP | 13:02:11 | 281.856 | 1264.885 | 57 |
| 70 | BILL McMANUS | 463 AU 11 EGM | DCWP | 12:58:44 | — | 1260.338 | 55 |
| 71 | SOUCY B | 504 IF 10 S | BKWP | 13:03:39 | 281.856 | 1260.172 | 54 |
| 72 | FENN LOFT | 1900 IF 08 TORR | BC | 12:16:14 | 247.428 | 1257.699 | 52 |
| 73 | FENN LOFT | 37 IF 08 LLC | GRIZ | 12:17:08 | 247.428 | 1254.439 | 50 |
| 74 | BILL McMANUS | 80414 AU 08 MNC | DCWP | 13:01:58 | — | 1249.942 | 48 |
| 75 | BILL CAPUANO | 2470 IF 08 TORR | BLK | 12:21:56 | — | 1247.658 | 46 |
| 76 | BUSHEY LOFT | 943 IF 09 TORR | BCSP | 12:20:17 | — | 1242.892 | 44 |
| 77 | NORTHVILLE LO | 658 IF 10 T | BB | 12:06:44 | — | 1240.863 | 42 |
| 78 | JOHN ALMEIDA | 471 AU 11 EGM | BKWP | 13:09:02 | — | 1240.239 | 41 |
| 79 | JERRY KIERNAN | 647 IF 11 T | DC | 12:35:52 | — | 1239.583 | 39 |
| 80 | MARK JOLIN | 2639 IF 11 CMC | BC | 13:21:49 | 289.816 | 1238.595 | 37 |
| 81 | TIBOR KOVA | 27028 IF 07 BBR | DCP | 12:54:11 | 270.335 | 1238.443 | 35 |
| 82 | TIBOR KOVACS | 5055 AU 11 MNC | BKWP | 12:54:12 | — | 1238.389 | 33 |
| 83 | BILL CAPUANO | 299 IF 10 T | GRZ | 12:25:06 | — | 1236.532 | 31 |
| 84 | BILL CAPUANO | 259 IF 10 T | BCWF | 12:25:45 | — | 1234.272 | 29 |
| 85 | 7 ELEVEN | 19 AU 11 EGM | BBAR | 13:17:23 | 285.337 | 1232.731 | 28 |
| 86 | NORTHVILLE LO | 699 IF 10 T | RC | 12:10:10 | — | 1228.339 | 26 |
| 87 | JERRY KIERNAN | 631 IF 11 TORR | BB | 12:40:25 | — | 1224.357 | 24 |
| 88 | BEN TANTILLO | 221 AU 09 MNC | BKWP | 13:17:45 | — | 1224.324 | 22 |
| 89 | NORTHVILLE LO | 442 IF 09 DB | GRZ | 12:11:19 | — | 1224.201 | 20 |
| 90 | TIBOR KOVACS | 605 IF 11 BEO | BKWP | 12:59:34 | — | 1221.329 | 18 |
| 91 | JERRY KIERNAN | 777 IF 11 T | BBWF | 12:43:09 | — | 1215.388 | 16 |
| 92 | NORTHVILLE LO | 888 IF 11 T | BLK | 12:13:51 | — | 1215.181 | 15 |
| 93 | Wes Stefan | 123 IF 11 CCFR | BLCZ | 13:03:25 | 271.362 | 1213.974 | 13 |
| 94 | BUSHEY LOFT | 1454 IF 09 TORR | BB | 12:29:42 | — | 1210.357 | 11 |
| 95 | BILL CAPUANO | 421 IF 07 TORR | RC | 12:33:17 | — | 1208.677 | 9 |
| 96 | NORTHVILLE LO | 1596 IF 09 TORR | BC | 12:18:31 | — | 1198.910 | 7 |
| 98 | NORTHVILLE LO | 884 IF 11 T | BLK | 12:19:55 | — | 1194.113 | 3 |
Showing 97 of 97 entries