WATERVILLE, NY1
Young Bird RaceDate
October 15, 2016
Station
WATERVILLE, NY4YB
Release
08:15:00
Birds / Lofts
600 / 38
Release: SUNNY, S 4, 38 degrees|Arrival: SUNNY, SE 5-10, 60 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN ALMEI | 1679 IF 16 CMC | BBAR | 11:56:07 | 171.180 | 1362.528 | 132 |
| 2 | JOHN ALMEIDA | 1628 IF 16 CMC | BBAR | 11:56:15 | — | 1361.707 | 131 |
| 3 | JOHN ALMEIDA | 1699 IF 16 CMC | BBAR | 11:58:10 | — | 1350.012 | 130 |
| 4 | JOHN ALMEIDA | 1686 IF 16 CMC | BBAR | 11:58:16 | — | 1349.407 | 129 |
| 5 | JOHN ALMEIDA | 1674 IF 16 CMC | BBAR | 11:58:17 | — | 1349.306 | 128 |
| 6 | CHAN HALL | 410 IF 16 CMC | — | 12:14:24 | 183.283 | 1347.443 | 127 |
| 7 | CHAN HALL | 1437 IF 16 S | — | 12:14:25 | 183.283 | 1347.275 | 126 |
| 8 | CHAN HALL | 412 IF 16 CMC | — | 12:14:27 | 183.283 | 1347.143 | 125 |
| 9 | CHAN HALL | 1429 IF 16 S | — | 12:14:28 | 183.283 | 1347.012 | 123 |
| 10 | CHAN HALL | 1430 IF 16 S | — | 12:14:32 | 183.283 | 1346.693 | 122 |
| 11 | JOHN ALMEIDA | 1694 IF 16 CMC | BCH | 12:02:09 | — | 1326.338 | 121 |
| 12 | NEAL LARIN | 2197 IF 16 CMC | BCWF | 12:17:03 | 182.040 | 1323.587 | 120 |
| 13 | TOM MOTYL | 421 IF 16 S | BCH | 12:03:24 | 171.590 | 1322.236 | 119 |
| 14 | TOM MOTYL | 6583 IF 16 S | BBAR | 12:03:32 | 171.590 | 1321.464 | 118 |
| 15 | ZAYAS / MO | 6253 IF 16 S | BB | 11:41:30 | 154.791 | 1319.218 | 117 |
| 16 | ZAYAS / MORAL | 6389 IF 16 S | BC | 11:41:31 | — | 1319.154 | 116 |
| 17 | JOHN ALMEIDA | 1691 IF 16 CMC | BBAR | 12:03:29 | — | 1318.598 | 115 |
| 18 | KRIPPLE KR | 1350 IF 16 S | BCWF | 12:21:24 | 184.268 | 1316.153 | 113 |
| 19 | JOE G LOFT | 406 IF 16 CMC | CHOC | 12:21:31 | 184.268 | 1315.513 | 112 |
| 20 | JOHN ALMEIDA | 1636 IF 16 CMC | BBAR | 12:04:03 | — | 1315.336 | 111 |
| 21 | ALEX FADAV | 1413 IF 16 CMC | BC | 12:35:00 | 194.135 | 1314.142 | 110 |
| 22 | ALEX FADAVI | 1225 IF 16 S | BB | 12:35:04 | — | 1313.805 | 109 |
| 23 | ALEX FADAVI | 1232 IF 16 S | BB | 12:35:06 | — | 1313.637 | 108 |
| 24 | ZAYAS / MORAL | 8614 AU 16 EGM | BB | 11:42:26 | — | 1313.336 | 107 |
| 25 | ZAYAS / MORAL | 8464 AU 16 EGM | BB | 11:42:28 | — | 1313.072 | 106 |
| 26 | ZAYAS / MORAL | 233 IF 16 CMC | BC | 11:42:33 | — | 1312.608 | 105 |
| 27 | ALEX FADAVI | 1215 IF 16 S | BLK | 12:35:19 | — | 1312.543 | 103 |
| 28 | BEAR SWAMP | 7022 AU 16 MMR | BCH | 12:10:46 | 175.777 | 1312.178 | 102 |
| 29 | ZAYAS / MORAL | 6359 IF 16 S | BBWF | 11:42:46 | — | 1311.229 | 101 |
| 31 | GREGORZ KUROW | 251 IF 16 S | SPL | 11:45:57 | — | 1310.615 | 99 |
| 32 | BEAR SWAMP LO | 7025 AU 16 MMR | BBAR | 12:11:21 | — | 1308.939 | 98 |
| 33 | RELY PIGEO | 1331 IF 16 CMC | BC | 12:35:13 | 193.034 | 1305.605 | 97 |
| 34 | RELY PIGEON L | 1245 IF 16 S | BC | 12:35:19 | — | 1305.104 | 96 |
| 35 | GREGORZ KUROW | 261 IF 16 S | BB | 11:46:55 | — | 1304.636 | 95 |
| 37 | PAKACHOAG | 6100 IF 16 S | DCWF | 12:28:07 | 187.224 | 1301.820 | 92 |
| 38 | JOHN ALMEIDA | 1700 IF 16 CMC | BBAR | 12:06:31 | — | 1301.322 | 91 |
| 40 | GREGORZ KUROW | 269 IF 16 S | DC | 11:48:20 | — | 1295.973 | 89 |
| 41 | BILL CAPUAN | 8625 AU 16 EGM | BCH | 11:30:46 | 143.376 | 1288.992 | 88 |
| 42 | JOE G LOFT | 26090 AU 16 BBR | BC | 12:26:56 | 184.268 | 1287.213 | 87 |
| 43 | JOE G LOFT | 1329 IF 16 RI | BC | 12:27:00 | 184.268 | 1286.941 | 86 |
| 44 | INDIAN LOF | 636 IF 16 S | BB | 11:52:56 | 159.250 | 1286.080 | 85 |
| 45 | JOE G LOFT | 515 IF 16 CMC | BB | 12:27:12 | 184.268 | 1285.886 | 83 |
| 46 | KRIPPLE KREEK | 1358 IF 16 S | CHOC | 12:27:13 | — | 1285.827 | 82 |
| 47 | PAKACHOAG LOF | 732 IF 16 S | DC | 12:31:16 | — | 1285.760 | 81 |
| 48 | CHAN HALL | 411 IF 16 CMC | — | 12:25:54 | 183.283 | 1285.615 | 80 |
| 49 | ZAYAS / MORAL | 26103 AU 16 BBR | BC | 11:46:57 | — | 1285.349 | 79 |
| 50 | RELY PIGEON L | 1281 IF 16 S | BC | 12:39:21 | — | 1285.191 | 78 |
| 51 | ZAYAS / MORAL | 6255 IF 16 S | BC | 11:47:16 | — | 1283.411 | 77 |
| 52 | LONG VIEW | 6420 IF 16 S | BCWF | 11:51:15 | 157.663 | 1283.173 | 76 |
| 53 | LONG VIEW LOF | 99 IF 16 S | BB | 11:51:28 | — | 1281.889 | 75 |
| 54 | LONG VIEW LOF | 26077 IF 16 BBR | BB | 11:51:31 | — | 1281.593 | 73 |
| 55 | NEAL LARINI | 6489 IF 16 S | DC | 12:25:07 | — | 1280.884 | 72 |
| 56 | MARK JOLIN | 1152 IF 16 S | CHOC | 12:14:11 | 173.802 | 1278.873 | 71 |
| 57 | TOM MOTYL | 6202 IF 16 S | BCH | 12:11:24 | 171.590 | 1277.490 | 70 |
| 58 | ZAYAS / MORAL | 42 IF 16 S | BB | 11:48:24 | — | 1276.625 | 69 |
| 59 | ZAYAS / MORAL | 235 IF 16 CMC | BC | 11:48:25 | — | 1276.466 | 68 |
| 60 | PAKACHOAG LOF | 242 IF 16 CMC | BB | 12:33:13 | — | 1276.059 | 67 |
| 61 | KRIPPLE KREEK | 6 AU 16 JG | BBWF | 12:29:11 | — | 1275.861 | 66 |
| 62 | KRIPPLE KREEK | 34 AU 16 JG | BB | 12:29:14 | — | 1275.644 | 65 |
| 63 | TOM MOTYL | 7169 AU 16 MMR | RC | 12:11:48 | 171.590 | 1275.332 | 63 |
| 64 | JOE G LOFT | 75504 AU 16 ARPU | DC | 12:29:19 | 184.268 | 1275.217 | 62 |
| 65 | KRIPPLE KREEK | 23 AU 16 JG | BB | 12:29:22 | — | 1274.958 | 61 |
| 66 | JOE G LOFT | 25 AU 16 JG | BB | 12:29:32 | 184.268 | 1274.124 | 60 |
| 67 | KRIPPLE KREEK | 1352 IF 16 S | BB | 12:29:33 | — | 1274.049 | 59 |
| 68 | RELY PIGEON L | 1393 IF 16 CMC | BBWF | 12:41:40 | — | 1274.026 | 58 |
| 69 | LONG VIEW LOF | 26075 IF 16 BBR | BB | 11:53:20 | — | 1270.929 | 57 |
| 70 | JOE VALADA | 452 IF 16 CMC | BB | 11:51:30 | 156.245 | 1270.163 | 56 |
| 71 | LONG VIEW LOF | 6696 IF 16 S | SLAT | 11:53:29 | — | 1270.057 | 54 |
| 72 | BENA ZIGGY | 764 IF 16 S | BC | 12:25:11 | 180.515 | 1269.844 | 53 |
| 73 | LONG VIEW LOF | 94 IF 16 S | BBWF | 11:53:32 | — | 1269.766 | 52 |
| 74 | BENA ZIGGY | 1078 IF 16 CMC | BB | 12:25:15 | 180.515 | 1269.540 | 51 |
| 75 | KRIPPLE KREEK | 41 AU 16 JG | BB | 12:30:36 | — | 1268.807 | 50 |
| 76 | TOM MOTYL | 408 IF 16 S | GR | 12:13:02 | 171.590 | 1268.724 | 49 |
| 77 | JOE G LOFT | 1353 IF 16 S | BC | 12:30:45 | 184.268 | 1268.021 | 48 |
| 78 | CHAN HALL | 1418 IF 16 S | — | 12:29:38 | 183.283 | 1266.833 | 47 |
| 79 | CHAN HALL | 1495 IF 16 CMC | — | 12:29:43 | 183.283 | 1266.410 | 46 |
| 80 | ALEX FADAVI | 383 IF 16 CMC | BB | 12:44:53 | — | 1266.017 | 44 |
| 81 | RELY PIGEON L | 1264 IF 16 S | SILV | 12:43:24 | — | 1265.798 | 43 |
| 82 | RELY PIGEON L | 1345 IF 16 CMC | BC | 12:43:25 | — | 1265.719 | 42 |
| 83 | JOE G LOFT | 75503 AU 16 ARPU | BBSP | 12:31:39 | 184.268 | 1263.624 | 41 |
| 84 | JOE G LOFT | 75501 AU 16 BBR | BBSP | 12:31:43 | 184.268 | 1263.238 | 40 |
| 85 | ALEX FADAVI | 378 IF 16 CMC | BB | 12:46:24 | — | 1258.942 | 39 |
| 86 | ALEX FADAVI | 1211 IF 16 S | BC | 12:46:25 | — | 1258.865 | 38 |
| 87 | MARK JOLIN | 1147 IF 16 S | BLK | 12:18:01 | 173.802 | 1258.675 | 37 |
| 88 | ALEX FADAVI | 379 IF 16 CMC | DC | 12:46:29 | — | 1258.556 | 36 |
| 89 | MARK JOLIN | 149 IF 16 S | CHOC | 12:18:04 | 173.802 | 1258.424 | 34 |
| 90 | MARK JOLIN | 1140 IF 16 S | BLK | 12:18:06 | 173.802 | 1258.295 | 33 |
| 91 | MARK JOLIN | 363 IF 16 CMC | BLK | 12:18:07 | 173.802 | 1258.209 | 32 |
| 92 | TOM MOTYL | 1729 IF 16 CMC | BWF | 12:15:11 | 171.590 | 1257.367 | 31 |
| 94 | TOM MOTYL | 6581 IF 16 S | DC | 12:15:16 | 171.590 | 1256.931 | 29 |
| 95 | MARK JOLIN | 1157 IF 16 S | SILV | 12:18:29 | 173.802 | 1256.288 | 28 |
| 96 | LONG VIEW LOF | 6512 IF 16 S | BC | 11:56:44 | — | 1251.441 | 27 |
| 97 | INDIAN LOFT | 6700 IF 16 S | BLK | 11:59:04 | — | 1250.876 | 26 |
| 98 | INDIAN LOFT | 470 IF 16 CMC | SLAT | 11:59:09 | — | 1250.411 | 24 |
| 99 | PINE HEAVE | 6094 IF 16 S | BB | 11:59:52 | 159.697 | 1249.922 | 23 |
| 100 | HENRY SOKO | 6380 IF 16 S | BC | 11:50:16 | 152.800 | 1249.276 | 22 |
| 101 | RICH KOPEC | 717 IF 16 S | BC | 11:47:51 | 151.054 | 1249.026 | 21 |
| 102 | PINE HEAVEN L | 6083 IF 16 S | BB | 12:00:03 | — | 1248.904 | 20 |
| 103 | HENRY SOKOLOW | 6006 IF 16 S | BB | 11:50:26 | — | 1248.310 | 19 |
| 104 | ALEX FADAVI | 1217 IF 16 S | BB | 12:48:49 | — | 1247.831 | 18 |
| 105 | KRIPPLE KREEK | 1337 IF 16 S | BBWF | 12:35:03 | — | 1247.103 | 17 |
| 106 | PAKACHOAG LOF | 729 IF 16 S | DCSP | 12:39:20 | — | 1246.564 | 16 |
| 107 | PAKACHOAG LOF | 924 IF 16 CMC | BC | 12:39:22 | — | 1246.422 | 14 |
| 108 | PAKACHOAG LOF | 245 IF 16 CMC | BB | 12:39:23 | — | 1246.289 | 13 |
| 109 | PAKACHOAG LOF | 935 IF 16 CMC | BBWF | 12:39:25 | — | 1246.140 | 12 |
| 110 | RELY PIGEON L | 1341 IF 16 CMC | BCWF | 12:47:57 | — | 1244.698 | 11 |
| 111 | FENN LOFT | 6324 IF 16 T | BWF | 11:32:50 | 139.895 | 1244.555 | 10 |
| 112 | FENN LOFT | 6302 IF 16 T | CHO | 11:32:52 | 139.895 | 1244.345 | 9 |
| 113 | JOHN ALMEIDA | 1647 IF 16 CMC | BBAR | 12:17:16 | — | 1243.579 | 8 |
| 114 | RELY PIGEON L | 1265 IF 16 S | BC | 12:48:19 | — | 1243.028 | 7 |
| 115 | PINE HEAVEN L | 280 IF 16 S | BB | 12:01:10 | — | 1242.738 | 6 |
| 116 | TIGER LOFT | 6348 IF 16 S | DC | 12:32:24 | 181.729 | 1242.592 | 4 |
| 118 | TOM MOTYL | 1705 IF 16 CMC | BBAR | 12:18:24 | 171.590 | 1240.750 | 2 |
| 119 | TOM MOTYL | 404 IF 16 S | BBAR | 12:18:26 | 171.590 | 1240.580 | 1 |
| 120 | FENN LOFT | 6316 IF 16 T | BBAR | 11:33:30 | 139.895 | 1240.375 | 0 |
| 121 | MARK JOLIN | 367 IF 16 CMC | BB | 12:21:49 | 173.802 | 1239.347 | 0 |
| 122 | TIM MASONR | 6349 IF 16 T | RC | 12:00:27 | 158.744 | 1239.256 | 0 |
| 123 | TIM MASONRY L | 16533 IF 16 TORR | BCH | 12:00:28 | — | 1239.164 | 0 |
| 124 | TIM MASONRY L | 16538 IF 16 TORR | BCH | 12:00:30 | — | 1238.981 | 0 |
| 125 | MARK JOLIN | 148 IF 16 S | CHOC | 12:21:53 | 173.802 | 1238.954 | 0 |
| 126 | TIM MASONRY L | 6342 IF 16 T | BCH | 12:00:32 | — | 1238.798 | 0 |
| 127 | TIM MASONRY L | 16560 IF 16 TORR | SIL | 12:00:33 | — | 1238.706 | 0 |
| 128 | TIM MASONRY L | 6346 IF 16 T | BBAR | 12:00:33 | — | 1238.706 | 0 |
| 129 | POLKA DOT | 1397 IF 16 S | BC | 12:33:35 | 181.968 | 1238.533 | 0 |
| 130 | FENN LOFT | 16484 IF 16 TORR | CHO | 11:33:49 | 139.895 | 1238.399 | 0 |
| 131 | LONG VIEW LOF | 484 IF 16 CMC | BBSP | 11:59:19 | — | 1237.029 | 0 |
| 132 | HENRY SOKOLOW | 6302 IF 16 S | BB | 11:52:32 | — | 1236.259 | 0 |
| 133 | NEAL LARINI | 2162 IF 16 CMC | DC | 12:34:09 | — | 1236.238 | 0 |
| 134 | LONG VIEW LOF | 97 IF 16 S | BC | 11:59:30 | — | 1236.019 | 0 |
| 135 | KRIPPLE KREEK | 1346 IF 16 S | SPL | 12:37:29 | — | 1235.487 | 0 |
| 136 | HENRY SOKOLOW | 319 IF 16 S | CHO | 11:53:02 | — | 1233.424 | 0 |
| 137 | HENRY SOKOLOW | 6515 IF 16 T | BB | 11:53:03 | — | 1233.329 | 0 |
| 138 | HENRY SOKOLOW | 6305 IF 16 S | BB | 11:53:08 | — | 1232.858 | 0 |
| 139 | PAKACHOAG LOF | 921 IF 16 CMC | BB | 12:42:26 | — | 1232.114 | 0 |
| 140 | TIGER LOFT | 6409 IF 16 S | BC | 12:34:48 | 181.729 | 1231.113 | 0 |
| 141 | JOHN ALMEIDA | 1688 IF 16 CMC | BBAR | 12:19:49 | — | 1230.626 | 0 |
| 142 | HENRY SOKOLOW | 6618 IF 16 S | BB | 11:54:10 | — | 1227.046 | 0 |
| 143 | TIGER LOFT | 2528 IF 16 CMC | DC | 12:35:57 | 181.729 | 1225.688 | 0 |
| 144 | TIGER LOFT | 6406 IF 16 S | BC | 12:35:57 | 181.729 | 1225.688 | 0 |
| 145 | INDIAN LOFT | 82 IF 16 CMC | BC | 12:03:59 | — | 1224.018 | 0 |
| 146 | JERRY KIER | 16223 IF 16 TORR | CHO | 11:58:43 | 155.279 | 1221.636 | 0 |
| 147 | POLKA DOT LOF | 192 IF 16 S | DC | 12:37:15 | — | 1221.217 | 0 |
| 148 | JOHN ALMEIDA | 1640 IF 16 CMC | BBAR | 12:22:05 | — | 1219.336 | 0 |
| 149 | HENRY SOKOLOW | 6303 IF 16 S | BC | 11:55:38 | — | 1218.889 | 0 |
| 150 | BENA ZIGGY | 769 IF 16 S | BBWF | 12:35:42 | 180.515 | 1218.652 | 0 |
| 151 | JOHN BENOI | 1027 IF 16 S | BB | 11:42:10 | 143.442 | 1218.625 | 0 |
| 152 | HENRY SOKOLOW | 6689 IF 16 S | BB | 11:55:42 | — | 1218.521 | 0 |
| 153 | HENRY SOKOLOW | 6528 IF 16 T | BC | 11:55:44 | — | 1218.337 | 0 |
| 154 | HENRY SOKOLOW | 6525 IF 16 T | BB | 11:55:48 | — | 1217.969 | 0 |
| 155 | FENN LOFT | 16462 IF 16 TORR | BCH | 11:37:23 | 139.895 | 1216.575 | 0 |
| 156 | BILL McMANU | 7014 AU 16 MMR | BBAR | 12:17:53 | 167.600 | 1214.538 | 0 |
| 157 | POLKA DOT LOF | 6336 IF 16 S | DC | 12:38:42 | — | 1214.502 | 0 |
| 158 | POLKA DOT LOF | 1405 IF 16 S | BB | 12:38:44 | — | 1214.348 | 0 |
| 159 | TWO DEW LO | 16403 IF 16 TORR | BBAR | 11:38:45 | 139.918 | 1208.618 | 0 |
| 160 | TIBOR KOVA | 6233 IF 16 S | BCH | 12:10:56 | 161.857 | 1207.474 | 0 |
| 161 | TIM MASONRY L | 6351 IF 16 T | BBAR | 12:07:03 | — | 1204.009 | 0 |
| 162 | TIM MASONRY L | 16574 IF 16 TORR | BCH | 12:07:08 | — | 1203.576 | 0 |
| 163 | TIM MASONRY L | 16536 IF 16 TORR | BCH | 12:07:55 | — | 1199.529 | 0 |
| 164 | JERRY KIERNAN | 2649 IF 16 CMC | BBAR | 12:03:41 | — | 1195.106 | 0 |
| 165 | JERRY KIERNAN | 16382 IF 16 TORR | BWF | 12:03:54 | — | 1193.974 | 0 |
| 166 | INDIAN LOFT | 466 IF 16 CMC | BB | 12:09:46 | — | 1193.865 | 0 |
| 167 | TIGER LOFT | 6577 IF 16 S | RC | 12:42:56 | 181.729 | 1193.742 | 0 |
| 168 | BRICKYARD L | 1488 IF 16 S | BBSP | 11:46:38 | 143.054 | 1189.676 | 0 |
| 169 | TIGER LOFT | 155 IF 16 S | RC | 12:44:16 | 181.729 | 1187.831 | 0 |
| 170 | NEAL LARINI | 2180 IF 16 CMC | BB | 12:44:44 | — | 1187.794 | 0 |
| 171 | TIGER LOFT | 6580 IF 16 S | GRIZ | 12:44:20 | 181.729 | 1187.537 | 0 |
| 172 | BENA ZIGGY | 270 IF 16 CMC | BB | 12:42:41 | 180.515 | 1186.860 | 0 |
| 173 | TOM MOTYL | 414 IF 16 S | BBAR | 12:29:33 | 171.590 | 1186.402 | 0 |
| 174 | JERRY KIERNAN | 2646 IF 16 CMC | BCH | 12:06:17 | — | 1181.672 | 0 |
| 175 | TIBOR KOVACS | 6570 IF 16 S | BCH | 12:16:44 | — | 1178.502 | 0 |
| 176 | FENN LOFT | 6308 IF 16 T | BBAR | 11:44:01 | 139.895 | 1177.965 | 0 |
| 177 | MARK JOLIN | 356 IF 16 CMC | SILV | 12:35:08 | 173.802 | 1175.835 | 0 |
| 178 | RICH KOPEC | 658 IF 16 S | GRIZ | 12:01:32 | 151.054 | 1173.581 | 0 |
| 179 | NEAL LARINI | 309 IF 16 CMC | BB | 12:48:36 | — | 1170.972 | 0 |
| 180 | FENN LOFT | 6328 IF 16 T | BCH | 11:45:18 | 139.895 | 1170.777 | 0 |
| 181 | JERRY KIERNAN | 16362 IF 16 TORR | SLAT | 12:08:31 | — | 1170.371 | 0 |
| 182 | JOHN ALMEIDA | 1673 IF 16 CMC | BBAR | 12:32:36 | — | 1169.556 | 0 |
| 183 | TIGER LOFT | 47 IF 16 S | GRIZ | 12:49:27 | 181.729 | 1165.397 | 0 |
| 184 | JOHN ALMEIDA | 1668 IF 16 CMC | BCH | 12:33:42 | — | 1164.583 | 0 |
| 185 | HENRY SOKOLOW | 6128 IF 16 T | BC | 12:06:11 | — | 1163.265 | 0 |
| 186 | TOM MOTYL | 6208 IF 16 S | DC | 12:34:52 | 171.590 | 1162.129 | 0 |
| 187 | JERRY KIERNAN | 16239 IF 16 TORR | SIL | 12:10:20 | — | 1161.337 | 0 |
| 188 | POLKA DOT LOF | 1020 IF 16 NWC | BCWF | 12:51:13 | — | 1159.467 | 0 |
| 189 | POLKA DOT LOF | 1408 IF 16 S | BB | 12:51:25 | — | 1158.628 | 0 |
| 190 | POLKA DOT LOF | 193 IF 16 S | BC | 12:51:31 | — | 1158.209 | 0 |
| 191 | FENN LOFT | 6315 IF 16 T | BBAR | 11:47:35 | 139.895 | 1158.202 | 0 |
| 192 | FENN LOFT | 6323 IF 16 T | BBAR | 11:47:41 | 139.895 | 1157.657 | 0 |
| 193 | JERRY KIERNAN | 33322 AU 16 ARPU | SLAT | 12:11:28 | — | 1155.771 | 0 |
| 194 | FENN LOFT | 6301 IF 16 T | DP | 11:48:06 | 139.895 | 1155.394 | 0 |
| 195 | TOM MOTYL | 1711 IF 16 CMC | GR | 12:36:26 | 171.590 | 1155.165 | 0 |
| 196 | FENN LOFT | 6319 IF 16 T | DC | 11:48:10 | 139.895 | 1155.032 | 0 |
| 197 | TIM MASONRY L | 6332 IF 16 T | BBAR | 12:16:58 | — | 1154.664 | 0 |
| 198 | FENN LOFT | 6305 IF 16 T | DC | 11:48:18 | 139.895 | 1154.310 | 0 |
| 199 | BEAR SWAMP LO | 6031 AU 16 MNC | BCH | 12:43:09 | — | 1153.712 | 0 |
| 200 | BRICKYARD LOF | 8448 AU 16 EGM | BCK | 11:53:16 | — | 1153.520 | 0 |
| 201 | BEAR SWAMP LO | 7190 AU 16 MMR | BBAR | 12:43:24 | — | 1152.637 | 0 |
| 202 | FENN LOFT | 6313 IF 16 T | CHO | 11:48:52 | 139.895 | 1151.252 | 0 |
| 203 | TIM MASONRY L | 7000 IF 16 T | BCP | 12:18:08 | — | 1149.123 | 0 |
| 204 | TOM MOTYL | 418 IF 16 S | DC | 12:37:50 | 171.590 | 1149.012 | 0 |
| 205 | BILL McMANUS | 8187 AU 16 EGM | BBAR | 12:31:46 | — | 1148.866 | 0 |
| 206 | FENN LOFT | 6322 IF 16 T | DC | 11:49:20 | 139.895 | 1148.745 | 0 |
| 207 | LUKASZ LOF | 808 IF 16 S | BB | 13:03:26 | 187.948 | 1146.786 | 0 |
| 208 | FENN LOFT | 6321 IF 16 T | CHO | 11:50:32 | 139.895 | 1142.350 | 0 |
| 209 | TIBOR KOVACS | 6474 AU 16 MNC | BBAR | 12:24:26 | — | 1142.120 | 0 |
| 210 | LUKASZ LOFT | 818 IF 16 S | BB | 13:05:01 | — | 1140.552 | 0 |
| 211 | TIBOR KOVACS | 6469 AU 16 MNC | DC | 12:24:56 | — | 1139.835 | 0 |
| 212 | TIBOR KOVACS | 439 IF 16 S | BCH | 12:24:59 | — | 1139.607 | 0 |
| 213 | FENN LOFT | 16481 IF 16 TORR | DP | 11:51:05 | 139.895 | 1139.442 | 0 |
| 214 | RELY PIGEON L | 388 IF 16 CMC | BB | 13:13:18 | — | 1138.921 | 0 |
| 215 | LUKASZ LOFT | 6278 IF 16 S | BB | 13:06:02 | — | 1136.594 | 0 |
| 216 | RUSS BREAU | 839 IF 16 NWC | BB | 12:11:31 | 152.243 | 1132.893 | 0 |
| 217 | RICH KOPEC | 670 IF 16 CMC | BB | 12:09:49 | 151.054 | 1132.182 | 0 |
| 218 | TIM MASONRY L | 6352 IF 16 T | BCP | 12:23:27 | — | 1124.533 | 0 |
| 219 | TWO DEW LOFT | 16432 IF 16 TORR | DC | 11:54:32 | — | 1121.725 | 0 |
| 220 | TWO DEW LOFT | 16401 IF 16 TORR | DC | 11:54:59 | — | 1119.430 | 0 |
| 221 | HENRY SOKOLOW | 6522 IF 16 T | BB | 12:16:34 | — | 1113.264 | 0 |
| 222 | RUSS BREAULT | 1023 IF 16 NWC | BB | 12:16:13 | — | 1110.819 | 0 |
| 223 | JOHN BENOIT | 6069 IF 16 S | BC | 12:02:48 | — | 1108.246 | 0 |
| 224 | RUSS BREAULT | 867 IF 16 NWC | BB | 12:17:37 | — | 1104.409 | 0 |
| 225 | BILL CAPUANO | 16188 IF 16 TORR | WG | 12:03:32 | — | 1104.179 | 0 |
| 226 | LUKASZ LOFT | 820 IF 16 S | GRIZ | 13:14:44 | — | 1103.597 | 0 |
| 227 | TIBOR KOVACS | 6451 AU 16 MNC | BBAR | 12:33:09 | — | 1103.554 | 0 |
| 228 | BILL McMANUS | 6304 AU 16 MNC | BBAR | 12:42:33 | — | 1102.560 | 0 |
| 229 | RUSTIC RET | 732 IF 16 CMC | DC | 12:23:14 | 155.403 | 1101.822 | 0 |
| 230 | TIBOR KOVACS | 440 IF 16 S | BCH | 12:34:19 | — | 1098.589 | 0 |
| 231 | TOM MOTYL | 6593 AU 16 MNC | GR | 12:50:06 | 171.590 | 1097.778 | 0 |
| 232 | TOM MOTYL | 6206 IF 16 S | BCH | 12:52:34 | 171.590 | 1088.022 | 0 |
| 234 | RUSTIC RETREA | 731 IF 16 CMC | BB | 12:26:56 | — | 1085.640 | 0 |
| 235 | TOM MOTYL | 413 IF 16 S | BCH | 12:55:00 | 171.590 | 1078.566 | 0 |
| 236 | RUSS BREAULT | 886 IF 16 NWC | SLAT | 12:23:29 | — | 1078.334 | 0 |
| 237 | RUSS BREAULT | 841 IF 16 NWC | BB | 12:23:31 | — | 1078.189 | 0 |
| 238 | TWO DEW LOFT | 16407 IF 16 TORR | BBAR | 12:04:47 | — | 1071.688 | 0 |
| 239 | RUSTIC RETREA | 705 IF 16 CMC | BB | 12:30:17 | — | 1071.394 | 0 |
| 240 | RUSTIC RETREA | 743 IF 16 CMC | DC | 12:30:29 | — | 1070.555 | 0 |
| 241 | TIM MASONRY L | 16548 IF 16 TORR | BCH | 12:37:22 | — | 1064.885 | 0 |
| 242 | JERRY KIERNAN | 16531 IF 16 TORR | BCW | 12:32:55 | — | 1059.657 | 0 |
| 243 | RUSTIC RETREA | 710 IF 16 CMC | BB | 12:34:03 | — | 1055.815 | 0 |
Showing 237 of 237 entries