SYRACUSE
Old Bird RaceDate
May 9, 2005
Station
SYRACUSE
Release
07:00:00
Birds / Lofts
125 / 9
Release: clear, calm, 45 degrees|Arrival: prtly/cldy, north, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TIBOR KOVA | 2616 IF 03 MMR | UNIK | 10:57:03 | 199.226 | 1479.242 | 25 |
| 2 | TIBOR KOVACS | 558 IF 02 CNCT | UNIK | 10:57:07 | — | 1478.826 | 24 |
| 3 | JOHN ALMEI | 21940 AU 02 ARPU | RED | 11:11:25 | 208.939 | 1462.640 | 23 |
| 4 | JOHN ALMEIDA | 6355 IF 00 Z | BB | 11:12:44 | — | 1455.020 | 22 |
| 5 | BEN TANTIL | 276 IF 01 EGM | — | 11:17:40 | 209.546 | 1431.375 | 21 |
| 6 | CHAPEL LOF | 173 IF 03 EGM | CHWT | 11:05:12 | 198.575 | 1425.399 | 20 |
| 7 | JOHN ALMEIDA | 2009 IF 03 S | BB | 11:18:18 | — | 1423.663 | 19 |
| 8 | BEN TANTILLO | 8021 IF 02 EGM | UNIK | 11:19:49 | — | 1419.530 | 18 |
| 9 | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 11:19:52 | — | 1419.257 | 17 |
| 10 | BEN TANTILLO | 4127 IF 01 MNC | — | 11:20:12 | — | 1417.438 | 16 |
| 11 | TOM MOTYL | 1550 IF 03 S | BCSP | 11:20:17 | 209.534 | 1416.904 | 15 |
| 12 | JOHN ALMEIDA | 2181 IF 02 S | BB | 11:20:03 | — | 1414.082 | 14 |
| 13 | BEN TANTILLO | 3909 IF 03 MNC | — | 11:21:17 | — | 1411.561 | 13 |
| 14 | BEN TANTILLO | 4120 IF 01 MNC | — | 11:22:18 | — | 1406.090 | 12 |
| 15 | BEN TANTILLO | 4044 IF 02 MNC | UNIK | 11:22:19 | — | 1406.001 | 11 |
| 16 | JOHN ALMEIDA | 118 IF 01 EGM | BB | 11:22:23 | — | 1401.507 | 10 |
| 17 | RICH TANTI | 2598 IF 01 Z | — | 11:11:45 | 199.727 | 1396.365 | 9 |
| 18 | TOM MOTYL | 714 IF 00 MEM | BC | 11:25:06 | 209.534 | 1391.159 | 8 |
| 19 | TANTILLO BR | 4517 IF 04 EGM | — | 11:26:53 | 209.604 | 1382.265 | 7 |
| 20 | TANTILLO BROS | 7490 IF 04 MMR | — | 11:26:55 | — | 1382.092 | 6 |
| 21 | RICH TANTILLO | 2595 IF 01 Z | NONE | 11:15:58 | — | 1373.361 | 5 |
| 22 | RICH TANTILLO | 8911 IF 02 EGM | NONE | 11:16:01 | — | 1373.093 | 4 |
| 23 | BEN TANTILLO | 4032 IF 02 MNC | — | 11:30:57 | — | 1361.200 | 3 |
| 24 | RICH TANTILLO | 3487 IF 01 CCF | — | 11:18:40 | — | 1359.025 | 2 |
| 25 | RICH TANTILLO | 5707 IF 02 Z | UNIK | 11:18:40 | — | 1359.025 | 1 |
| 26 | RICH TANTILLO | 2457 IF 01 EGM | NONE | 11:18:43 | — | 1358.763 | 0 |
| 27 | JOHN ALMEIDA | 56193 AU 04 ARPU | BB | 11:32:06 | — | 1351.459 | 0 |
| 28 | RICH TANTILLO | 4338 IF 02 MNC | — | 11:21:05 | — | 1346.445 | 0 |
| 29 | RICH TANTILLO | 6228 IF 02 EGM | — | 11:21:06 | — | 1346.359 | 0 |
| 30 | BEN TANTILLO | 3907 IF 03 MNC | UNIK | 11:35:38 | — | 1338.071 | 0 |
| 31 | TANTILLO BROS | 811 IF 04 S | — | 11:36:28 | — | 1334.350 | 0 |
| 33 | TIBOR KOVACS | 2560 IF 03 MMR | — | 11:23:36 | — | 1330.247 | 0 |
| 34 | TIBOR KOVACS | 541 IF 02 CNCT | UNIK | 11:24:11 | — | 1327.310 | 0 |
| 35 | TANTILLO BROS | 819 IF 04 S | UNIK | 11:37:57 | — | 1327.229 | 0 |
| 36 | RICH TANTILLO | 3291 IF 03 MMR | — | 11:25:19 | — | 1324.961 | 0 |
| 37 | RICH TANTILLO | 3289 IF 03 MMR | NONE | 11:25:21 | — | 1324.795 | 0 |
| 38 | CHAPEL LOFT | 168 IF 03 EGM | BWT | 11:24:52 | — | 1319.559 | 0 |
| 39 | SOUCY B | 7074 IF 04 MMR | BLSP | 11:37:42 | 208.112 | 1318.964 | 0 |
| 40 | BEN TANTILLO | 3433 IF 01 Z | BC | 11:40:44 | — | 1313.761 | 0 |
| 41 | TANTILLO BROS | 7044 IF 04 MMR | — | 11:41:37 | — | 1309.949 | 0 |
| 42 | JOHN ALMEIDA | 7415 IF 04 MMR | BB | 11:40:52 | — | 1309.276 | 0 |
| 43 | TOM MOTYL | 933 IF 04 S | DUNN | 11:43:22 | 209.534 | 1301.478 | 0 |
| 44 | TOM MOTYL | 1299 IF 00 CMC | DC | 11:46:00 | 209.534 | 1289.494 | 0 |
| 45 | TANTILLO BROS | 1011 IF 04 RI | BC | 11:46:23 | — | 1288.146 | 0 |
| 46 | JOHN ALMEIDA | 3314 IF 03 MMR | BB | 11:46:58 | — | 1281.445 | 0 |
| 47 | RICH TANTILLO | 6478 IF 02 CCF | UNIK | 11:34:39 | — | 1279.934 | 0 |
| 48 | TIBOR KOVACS | 4676 IF 04 EGM | — | 11:37:21 | — | 1264.296 | 0 |
| 49 | JOHN ALMEIDA | 5705 IF 02 Z | BB | 11:51:40 | — | 1260.796 | 0 |
| 50 | RICH TANTILLO | 2573 IF 00 EGM | — | 11:39:16 | — | 1258.774 | 0 |
| 51 | BEN TANTILLO | 3258 IF 03 MMR | UNIK | 11:53:46 | — | 1255.473 | 0 |
| 52 | TOM MOTYL | 47 IF 04 CCA | DC | 11:54:08 | 209.534 | 1253.837 | 0 |
| 53 | BEN TANTILLO | 5107 IF 00 MNC | UNIK | 11:56:41 | — | 1243.130 | 0 |
| 54 | JOHN ALMEIDA | 2956 IF 03 MMR | BB | 11:57:59 | — | 1234.069 | 0 |
| 55 | CHAPEL LOFT | 1518 IF 03 S | CHWT | 11:46:29 | — | 1219.988 | 0 |
| 56 | TOM MOTYL | 7408 IF 04 MMR | BLKW | 12:03:19 | 209.534 | 1215.874 | 0 |
| 57 | TIBOR KOVACS | 561 IF 03 CCF | — | 11:49:54 | — | 1209.562 | 0 |
| 58 | TIBOR KOVACS | 3782 IF 03 MNC | — | 11:49:56 | — | 1209.423 | 0 |
| 59 | RUDY CERNAT | 8058 IF 04 MNC | NONE | 11:52:23 | 197.987 | 1191.828 | 0 |
| 60 | RUDY CERNATOI | 8341 IF 04 MNC | GRIZ | 11:52:28 | — | 1191.488 | 0 |
Showing 59 of 59 entries