SYRACUSE
Young Bird RaceDate
September 19, 2004
Station
SYRACUSE
Release
07:30:00
Birds / Lofts
96 / 10
Release: sunshine, calm, 45 degrees|Arrival: p/cldy, nnw, 68 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TANTILLO B | 4102 IF 04 S | BCWF | 11:20:18 | 209.324 | 1599.697 | 25 |
| 2 | TANTILLO BROS | 808 IF 04 S | BC | 11:20:26 | — | 1598.771 | 24 |
| 3 | TANTILLO BROS | 814 IF 04 S | BC | 11:20:28 | — | 1598.540 | 23 |
| 4 | TANTILLO BROS | 4520 IF 04 EGM | BC | 11:20:31 | — | 1598.194 | 22 |
| 5 | JOHN MAGNA | 55 IF 04 S | BC | 11:15:32 | 197.785 | 1543.460 | 21 |
| 6 | TANTILLO BROS | 4101 IF 04 S | SLAT | 11:30:13 | — | 1533.658 | 20 |
| 7 | TOM MOTYL | 4757 IF 04 EGM | DCSP | 11:30:23 | 209.230 | 1531.907 | 19 |
| 8 | TOM MOTYL | 8232 IF 04 MNC | DC | 11:30:51 | 209.230 | 1528.938 | 18 |
| 9 | RICH TANTIL | 4653 IF 04 EGM | BC | 11:23:29 | 199.423 | 1503.253 | 17 |
| 10 | JOHN MAGNANI | 53 IF 04 S | BC | 11:23:31 | — | 1490.693 | 16 |
| 11 | SOUCY A | 1030 IF 04 S | BPD | 11:28:56 | 200.568 | 1477.398 | 15 |
| 16 | SOUCY B | 4719 IF 04 EGM | BLUE | 11:43:02 | 207.848 | 1445.709 | 10 |
| 17 | TANTILLO BROS | 1011 IF 04 RI | BC | 11:45:10 | — | 1443.802 | 9 |
| 28 | RUDOLF CERN | 8336 IF 04 MNC | RED | 11:38:43 | 197.750 | 1399.331 | 0 |
Showing 14 of 14 entries