CHERRY VALLEY, NY
Young Bird RaceDate
August 27, 2022
Station
CHERRY VALLEY, NY3YB
Release
07:45:00
Birds / Lofts
611 / 30
Release: Clear, 2MPH NW, 63 degrees|Arrival: SUNNY, 6 PMH SSW, 82 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ANTON LOFT | 22678 AU 22 EGM | BB | 09:56:13 | 118.737 | 1592.567 | 117 |
| 2 | ANTON LOFT | 13 AU 22 T | BB | 09:56:21 | 118.737 | 1590.890 | 116 |
| 3 | ANTON LOFT | 22681 AU 22 EGM | BC | 09:56:43 | 118.737 | 1586.421 | 115 |
| 4 | P.O.W. LOF | 1563 IF 22 SCHO | BBAR | 09:53:59 | 114.276 | 1559.193 | 114 |
| 5 | ANTON LOFT | 6260 AU 22 FOYS | BB | 09:59:29 | 118.737 | 1553.768 | 113 |
| 6 | ANTON LOFT | 6285 AU 22 FOYS | BB | 09:59:40 | 118.737 | 1551.807 | 112 |
| 7 | BILL CAPUA | 723 IF 22 S | SIL | 09:55:32 | 114.156 | 1539.187 | 111 |
| 8 | BILL CAPUANO | 771 AU 22 T | BLK | 09:55:33 | — | 1538.991 | 110 |
| 9 | BILL CAPUANO | 22250 AU 22 EGM | DC | 09:56:14 | — | 1530.977 | 109 |
| 10 | BILL CAPUANO | 770 AU 22 T | DCW | 09:56:55 | — | 1523.047 | 108 |
| 11 | P.O.W. LOFT | 1561 IF 22 SCHO | RC | 09:57:04 | — | 1522.793 | 107 |
| 12 | P.O.W. LOFT | 1567 IF 22 SCHO | DCW | 09:57:04 | — | 1522.793 | 106 |
| 13 | P.O.W. LOFT | 1560 IF 22 SCHO | RCW | 09:57:05 | — | 1522.601 | 105 |
| 14 | P.O.W. LOFT | 1551 IF 22 SCHO | BCH | 09:57:07 | — | 1522.217 | 105 |
| 15 | P.O.W. LOFT | 1556 IF 22 SCHO | RC | 09:57:46 | — | 1514.765 | 104 |
| 16 | ANTON LOFT | 6257 AU 22 FOYS | BB | 10:03:25 | 118.737 | 1509.747 | 103 |
| 17 | AMERICO RO | 2925 IF 22 CMC | BLUE | 10:08:16 | 121.512 | 1492.598 | 102 |
| 18 | ANTON LOFT | 22677 AU 22 EGM | BB | 10:05:39 | 118.737 | 1485.739 | 101 |
| 19 | ANTON LOFT | 6264 AU 22 FOYS | BB | 10:05:41 | 118.737 | 1485.334 | 100 |
| 20 | TIM MASONA | 22291 IF 22 S | GR | 10:19:44 | 130.064 | 1479.400 | 99 |
| 21 | P.O.W. LOFT | 1564 IF 22 SCHO | CHO | 10:01:30 | — | 1473.338 | 98 |
| 22 | BILL CAPUANO | 425 AU 22 T | BBAR | 10:01:38 | — | 1470.470 | 97 |
| 23 | ZAJAC LOFT | 4160 IF 22 TORR | BBAR | 10:18:57 | 127.249 | 1454.744 | 96 |
| 24 | ZAJAC LOFT | 49 AU 22 T | BCP | 10:19:01 | 127.249 | 1454.114 | 95 |
| 26 | ZAJAC LOFT | 4190 IF 22 TORR | BCH | 10:19:03 | 127.249 | 1453.799 | 93 |
| 27 | ZAJAC LOFT | 4175 IF 22 TORR | DC | 10:19:04 | 127.249 | 1453.642 | 92 |
| 28 | ZAJAC LOFT | 22206 IF 22 S | GR | 10:19:06 | 127.249 | 1453.328 | 91 |
| 29 | ZAJAC LOFT | 14204 AU 22 AA | BCW | 10:19:12 | 127.249 | 1452.385 | 90 |
| 30 | ZAJAC LOFT | 22201 IF 22 S | BCW | 10:19:14 | 127.249 | 1452.071 | 89 |
| 31 | ZAJAC LOFT | 22612 AU 22 EGM | BBAR | 10:19:18 | 127.249 | 1451.444 | 88 |
| 32 | A + Z LOFT | 828 IF 22 S | BC | 10:23:48 | 130.043 | 1441.177 | 87 |
| 33 | ANTON LOFT | 1309 IF 22 SCHO | BC | 10:10:11 | 118.737 | 1439.382 | 86 |
| 34 | ANTON LOFT | 1307 IF 22 SCHO | RED | 10:10:14 | 118.737 | 1438.903 | 85 |
| 35 | ANTON LOFT | 639 AU 22 WESC | BC | 10:10:14 | 118.737 | 1438.853 | 84 |
| 37 | ZAJAC LOFT | 4177 IF 22 TORR | BBAR | 10:22:13 | 127.249 | 1424.517 | 82 |
| 38 | A + Z LOFT | 22649 AU 22 EGM | BB | 10:26:14 | 130.043 | 1419.443 | 81 |
| 39 | LIONELS LA | 13 AU 22 LION | BLCH | 10:29:20 | 132.243 | 1416.101 | 80 |
| 40 | AMERICO RODRI | 2956 IF 22 CMC | BLCH | 10:16:04 | — | 1415.585 | 79 |
| 41 | BILL CAPUANO | 773 AU 22 T | BBAR | 10:07:14 | — | 1412.575 | 78 |
| 42 | ZAJAC LOFT | 4178 IF 22 TORR | BBAR | 10:23:59 | 127.249 | 1408.687 | 77 |
| 43 | ANTON LOFT | 4001 IF 22 TORR | BB | 10:13:23 | 118.737 | 1408.341 | 77 |
| 44 | ZAJAC LOFT | 14202 AU 22 AA | BP | 10:24:02 | 127.249 | 1408.244 | 76 |
| 45 | ANTON LOFT | 15 AU 22 T | BB | 10:13:24 | 118.737 | 1408.135 | 75 |
| 46 | HERB STURM | 1517 AU 22 MNC | BB | 11:28:38 | 178.608 | 1405.614 | 74 |
| 47 | HERB STURMAN | 1544 AU 22 MNC | BB | 11:28:42 | — | 1405.206 | 73 |
| 48 | AMERICO RODRI | 2940 IF 22 CMC | BBWF | 10:17:12 | — | 1405.045 | 72 |
| 49 | HERB STURMAN | 1525 AU 22 MNC | BCPD | 11:28:53 | — | 1403.992 | 71 |
| 50 | HERB STURMAN | 1516 AU 22 MNC | BC | 11:28:54 | — | 1403.950 | 70 |
| 51 | HERB STURMAN | 1521 AU 22 MNC | BB | 11:28:56 | — | 1403.689 | 69 |
| 52 | HERB STURMAN | 1518 AU 22 MNC | BCPD | 11:28:57 | — | 1403.616 | 68 |
| 53 | HERB STURMAN | 1507 AU 22 MNC | BC | 11:29:00 | — | 1403.334 | 67 |
| 54 | ZAJAC LOFT | 22600 AU 22 EGM | BWF | 10:24:37 | 127.249 | 1403.098 | 66 |
| 55 | JOE PORTE | 22932 AU 22 EGM | DCPD | 10:59:26 | 154.961 | 1402.694 | 65 |
| 56 | HERB STURMAN | 1519 AU 22 MNC | BB | 11:29:06 | — | 1402.624 | 64 |
| 57 | PAKACHOAG | 2642 IF 22 CMC | BC | 11:00:42 | 155.547 | 1398.820 | 63 |
| 58 | BOILERMAKE | 22118 IF 22 S | SILV | 11:00:43 | 155.547 | 1398.748 | 62 |
| 59 | BOILERMAKERS | 22544 IF 22 S | BC | 11:00:43 | — | 1398.724 | 61 |
| 60 | PAKACHOAG LOF | 22869 AU 22 EGM | BB | 11:00:44 | — | 1398.641 | 60 |
| 61 | PAKACHOAG LOF | 2643 IF 22 CMC | BC | 11:00:45 | — | 1398.510 | 59 |
| 62 | PAKACHOAG LOF | 9262 IF 22 CLAS | DC | 11:00:45 | — | 1398.438 | 58 |
| 63 | BOILERMAKERS | 424 IF 22 S | BB | 11:00:46 | — | 1398.355 | 57 |
| 64 | BOILERMAKERS | 451 AU 22 RI | BB | 11:00:47 | — | 1398.284 | 56 |
| 65 | PAKACHOAG LOF | 22806 AU 22 EGM | BB | 11:00:47 | — | 1398.236 | 55 |
| 66 | PAKACHOAG LOF | 319 IF 22 S | BB | 11:00:49 | — | 1397.950 | 54 |
| 67 | PAKACHOAG LOF | 22802 AU 22 EGM | RED | 11:00:55 | — | 1397.285 | 53 |
| 68 | PAKACHOAG LOF | 227 IF 22 CMC | BB | 11:01:03 | — | 1396.394 | 52 |
| 69 | ZAYAS LOFT | 846 AU 22 T | BBWF | 10:20:53 | 123.551 | 1394.865 | 51 |
| 70 | BIRCH MEAD | 22105 AU 22 EGM | BBAR | 10:40:23 | 138.807 | 1392.888 | 50 |
| 71 | BIRCH MEADOW | 621 AU 22 T | BBAR | 10:40:28 | — | 1392.227 | 49 |
| 72 | ZAYAS LOFT | 904 IF 22 CMC | BB | 10:21:13 | 123.551 | 1391.978 | 48 |
| 73 | BIRCH MEADOW | 389 AU 22 BML | BBAR | 10:40:30 | — | 1391.963 | 48 |
| 74 | AMERICO RODRI | 2933 IF 22 CMC | BBWF | 10:18:39 | — | 1391.832 | 47 |
| 75 | BIRCH MEADOW | 687 AU 22 MMR | BCH | 10:40:34 | — | 1391.434 | 46 |
| 76 | BIRCH MEADOW | 309 AU 22 BML | ML | 10:40:36 | — | 1391.170 | 45 |
| 77 | BIRCH MEADOW | 320 AU 22 BML | BWF | 10:40:39 | — | 1390.774 | 44 |
| 78 | KEPI LOFT | 4392 IF 22 TORR | SLAT | 10:19:20 | 121.535 | 1385.975 | 43 |
| 79 | ZAYAS LOFT | 790 AU 22 RI | BB | 10:22:53 | 123.551 | 1377.240 | 42 |
| 80 | LUIS MORAL | 22605 IF 22 S | BB | 10:22:54 | 123.551 | 1377.080 | 41 |
| 81 | ZAYAS LOFT | 848 AU 22 T | BC | 10:22:55 | 123.551 | 1376.920 | 40 |
| 82 | ZAYAS LOFT | 22815 AU 22 EGM | BB | 10:22:55 | 123.551 | 1376.891 | 39 |
| 83 | JKK | 22636 AU 22 EGM | BCH | 10:18:32 | 120.058 | 1376.257 | 38 |
| 84 | ALEX FADAV | 2673 IF 22 CMC | BCWF | 11:13:31 | 162.472 | 1371.353 | 37 |
| 85 | TIM MASONARY | 22674 AU 22 EGM | DC | 10:31:56 | — | 1371.281 | 36 |
| 86 | LUIS MORALES | 22003 IF 22 S | DC | 10:23:36 | — | 1371.046 | 35 |
| 87 | TIM MASONARY | 4802 IF 22 TORR | BLK | 10:32:00 | — | 1370.734 | 34 |
| 88 | DANNY BOOT | 1086 AU 22 MNC | CH | 11:08:38 | 158.390 | 1368.933 | 33 |
| 89 | HERB STURMAN | 1533 AU 22 MNC | DC | 11:35:39 | — | 1362.884 | 32 |
| 90 | HERB STURMAN | 1559 AU 22 MNC | BC | 11:35:39 | — | 1362.835 | 31 |
| 91 | HERB STURMAN | 1536 AU 22 MNC | BWFS | 11:35:40 | — | 1362.746 | 30 |
| 92 | ZAYAS LOFT | 794 AU 22 RI | BC | 10:25:07 | 123.551 | 1358.017 | 29 |
| 93 | ZAYAS LOFT | 850 AU 22 T | BB | 10:25:08 | 123.551 | 1357.805 | 28 |
| 94 | INDIAN LOF | 2517 IF 22 CMC | BB | 10:30:55 | 127.593 | 1353.435 | 27 |
| 95 | INDIAN LOFT | 2816 IF 22 CMC | VEL | 10:30:56 | — | 1353.258 | 26 |
| 96 | ANTON LOFT | 6282 AU 22 FOYS | BB | 10:19:35 | 118.737 | 1351.841 | 25 |
| 97 | ZAJAC LOFT | 4159 IF 22 TORR | BBAR | 10:31:13 | 127.249 | 1347.385 | 24 |
| 98 | ZAYAS LOFT | 646 IF 22 CMC | BC | 10:26:27 | 123.551 | 1346.816 | 23 |
| 99 | ANTON LOFT | 6267 AU 22 FOYS | BC | 10:20:15 | 118.737 | 1346.036 | 22 |
| 100 | ANTON LOFT | 21 AU 22 T | BBWF | 10:20:19 | 118.737 | 1345.459 | 21 |
| 101 | ANTON LOFT | 22683 AU 22 EGM | BB | 10:20:42 | 118.737 | 1342.132 | 20 |
| 102 | KEPI LOFT | 4942 IF 22 TORR | BBAR | 10:24:48 | 121.535 | 1338.561 | 20 |
| 103 | LUIS MORALES | 913 IF 22 CMC | BB | 10:27:28 | — | 1338.320 | 19 |
| 104 | JOE PORTER | 22637 IF 22 S | BBWF | 11:09:02 | — | 1336.696 | 18 |
| 105 | JOE PORTER | 497 IF 22 S | BBSP | 11:09:05 | — | 1336.369 | 17 |
| 106 | TIM MASONARY | 4820 IF 22 TORR | BCH | 10:36:28 | — | 1335.026 | 16 |
| 107 | PAKACHOAG LOF | 22810 AU 22 EGM | BCK | 11:10:07 | — | 1334.594 | 15 |
| 108 | BOILERMAKERS | 403 IF 22 S | SPL | 11:10:08 | — | 1334.539 | 14 |
| 109 | BOILERMAKERS | 867 AU 22 T | BB | 11:10:08 | — | 1334.507 | 13 |
| 110 | BOILERMAKERS | 22123 IF 22 S | BC | 11:10:09 | — | 1334.442 | 12 |
| 111 | BOILERMAKERS | 22219 AU 22 EGM | BB | 11:10:09 | — | 1334.442 | 11 |
| 112 | BOILERMAKERS | 22304 IF 22 S | CHOC | 11:10:09 | — | 1334.442 | 10 |
| 113 | ZAJAC LOFT | 14213 AU 22 AA | BBAR | 10:32:50 | 127.249 | 1334.406 | 9 |
| 114 | LUKASZ LOF | 22840 AU 22 EGM | — | 11:11:09 | 156.300 | 1334.406 | 8 |
| 115 | BOILERMAKERS | 402 IF 22 S | BB | 11:10:10 | — | 1334.344 | 7 |
| 116 | PAKACHOAG LOF | 807 AU 22 T | DCSL | 11:10:10 | — | 1334.247 | 6 |
| 117 | BOILERMAKERS | 2530 IF 22 CMC | BBWF | 11:10:12 | — | 1334.128 | 5 |
| 118 | PAKACHOAG LOF | 808 AU 22 T | BC | 11:10:12 | — | 1334.052 | 4 |
| 119 | PAKACHOAG LOF | 22088 IF 22 S | BC | 11:10:12 | — | 1334.052 | 3 |
| 120 | STEADFAST | 1499 IF 22 SCHO | RC | 10:22:08 | 119.084 | 1333.821 | 2 |
| 121 | BIRCH MEADOW | 61 AU 22 LL | BCH | 10:48:15 | — | 1333.096 | 1 |
| 122 | PAKACHOAG LOF | 22089 IF 22 S | SPL | 11:10:26 | — | 1332.515 | 0 |
| 123 | AMERICO RODRI | 2993 IF 22 CMC | BLUE | 10:25:39 | — | 1331.118 | 0 |
| 124 | BIRCH MEADOW | 22002 AU 22 EGM | CHO | 10:48:40 | — | 1330.072 | 0 |
| 125 | LUKASZ LOFT | 37 IF 22 S | — | 11:12:27 | — | 1326.044 | 0 |
| 126 | ZAJAC LOFT | 1522 IF 22 SCHO | BBAR | 10:34:11 | 127.249 | 1323.758 | 0 |
| 127 | LUKASZ LOFT | 839 AU 22 T | — | 11:13:03 | — | 1322.219 | 0 |
| 128 | LUKASZ LOFT | 63 IF 22 S | — | 11:13:05 | — | 1322.007 | 0 |
| 129 | ANTON LOFT | 1486 IF 22 SCHO | SILV | 10:23:17 | 118.737 | 1320.228 | 0 |
| 130 | BILL CAPUANO | 21092 AU 22 ARPU | BCW | 10:17:37 | — | 1316.470 | 0 |
| 131 | HERB STURMAN | 1528 AU 22 MNC | BB | 11:44:11 | — | 1314.260 | 0 |
| 132 | HERB STURMAN | 1502 AU 22 MNC | BC | 11:44:11 | — | 1314.196 | 0 |
| 133 | LUKASZ LOFT | 2608 IF 22 CMC | — | 11:15:50 | — | 1304.764 | 0 |
| 134 | OAKLEDGE L | 608 IF 22 S | BB | 10:37:43 | 127.645 | 1300.713 | 0 |
| 135 | ZAYAS LOFT | 694 IF 22 CMC | BC | 10:32:19 | 123.551 | 1299.529 | 0 |
| 136 | LIN LOFT | 22163 AU 22 EGM | BWP | 10:46:25 | 133.269 | 1292.950 | 0 |
| 137 | BOILERMAKERS | 22110 IF 22 S | BB | 11:17:01 | — | 1291.172 | 0 |
| 138 | LIN LOFT | 1053 AU 22 MNC | BBAR | 10:46:45 | 133.269 | 1290.579 | 0 |
| 139 | KEPI LOFT | 37903 AU 22 AA | BBAR | 10:31:26 | 121.535 | 1285.212 | 0 |
| 140 | ALEX FADAVI | 2675 IF 22 CMC | BC | 11:27:49 | — | 1283.342 | 0 |
| 141 | ALEX FADAVI | 22332 AU 22 EGM | BB | 11:27:59 | — | 1282.383 | 0 |
| 142 | ALEX FADAVI | 22681 IF 22 S | GRIZ | 11:28:00 | — | 1282.287 | 0 |
| 143 | MAX VELOCI | 2271 IF 22 CMC | BB | 10:52:03 | 136.087 | 1280.475 | 0 |
| 144 | JALAL AL M | 1508 IF 22 CMC | BCWF | 11:21:35 | 157.545 | 1280.243 | 0 |
| 145 | JALAL AL MSOD | 1511 IF 22 CMC | BB | 11:21:40 | — | 1279.751 | 0 |
| 146 | MAX VELOCITY | 2261 IF 22 CMC | BC | 10:52:13 | — | 1279.335 | 0 |
| 147 | KEPI LOFT | 37910 AU 22 AA | BCH | 10:32:39 | 121.535 | 1275.885 | 0 |
| 148 | ZAYAS LOFT | 2735 IF 22 CMC | BB | 10:35:32 | 123.551 | 1275.106 | 0 |
| 149 | AMERICO RODRI | 2918 IF 22 CMC | BCWF | 10:33:14 | — | 1271.134 | 0 |
| 150 | INDIAN LOFT | 2212 IF 22 CMC | BB | 10:41:41 | — | 1270.902 | 0 |
| 151 | AMERICO RODRI | 2964 IF 22 CMC | BLUE | 10:33:20 | — | 1270.353 | 0 |
| 152 | INDIAN LOFT | 201 IF 22 S | BBSP | 10:41:49 | — | 1270.003 | 0 |
| 153 | STEADFAST | 1493 IF 22 SCHO | BP | 10:30:12 | 119.084 | 1268.691 | 0 |
| 154 | HERB STURMAN | 1500 AU 22 MNC | BB | 11:53:28 | — | 1265.088 | 0 |
| 155 | JOE PORTER | 22633 IF 22 S | BC | 11:21:05 | — | 1262.154 | 0 |
| 156 | HERB STURMAN | 1538 AU 22 MNC | DC | 11:54:10 | — | 1261.535 | 0 |
| 157 | KEPI LOFT | 37925 AU 22 AA | BBAR | 10:34:52 | 121.535 | 1259.235 | 0 |
| 158 | PAKACHOAG LOF | 9271 IF 22 CLAS | BC | 11:22:33 | — | 1258.314 | 0 |
| 159 | KEPI LOFT | 37938 AU 22 AA | BBAR | 10:35:29 | 121.535 | 1254.680 | 0 |
| 160 | BOILERMAKERS | 22116 IF 22 S | BB | 11:23:19 | — | 1253.895 | 0 |
| 161 | AMERICO RODRI | 2989 IF 22 CMC | BLUE | 10:36:11 | — | 1249.278 | 0 |
| 162 | BOILERMAKERS | 22109 IF 22 S | BC | 11:26:16 | — | 1237.170 | 0 |
| 163 | BOILERMAKERS | 22122 IF 22 S | BB | 11:26:18 | — | 1237.049 | 0 |
| 164 | BOILERMAKERS | 31 AU 22 EASL | BB | 11:26:21 | — | 1236.769 | 0 |
| 165 | JOE PORTER | 2229 IF 22 PAT | BC | 11:25:52 | — | 1234.820 | 0 |
| 166 | DANNY BOOTHRO | 1161 AU 22 RI | BBAR | 11:31:00 | — | 1233.455 | 0 |
| 167 | INDIAN LOFT | 22910 AU 22 EGM | BCWF | 10:47:05 | — | 1233.270 | 0 |
| 168 | INDIAN LOFT | 208 IF 22 S | VEL | 10:47:07 | — | 1232.988 | 0 |
| 169 | KEPI LOFT | 37911 AU 22 AA | BCH | 10:38:48 | 121.535 | 1230.737 | 0 |
| 170 | KEPI LOFT | 37952 AU 22 AA | BBAR | 10:38:51 | 121.535 | 1230.383 | 0 |
| 171 | TIM MASONARY | 4828 IF 22 TORR | DC | 10:51:28 | — | 1227.632 | 0 |
| 172 | LIONELS LANDI | 45 AU 22 LION | BLCH | 10:54:44 | — | 1226.612 | 0 |
| 173 | ZAJAC LOFT | 22604 AU 22 EGM | BCH | 10:48:15 | 127.249 | 1222.144 | 0 |
| 174 | A + Z LOFT | 839 IF 22 S | BB | 10:52:56 | 130.043 | 1217.856 | 0 |
| 175 | ZAYAS LOFT | 22694 IF 22 S | BB | 10:43:59 | 123.551 | 1214.896 | 0 |
| 176 | LUIS MORALES | 901 IF 22 CMC | BC | 10:44:03 | — | 1214.387 | 0 |
| 177 | DANNY BOOTHRO | 1089 AU 22 MNC | BBAR | 11:34:54 | — | 1212.531 | 0 |
| 178 | DANNY BOOTHRO | 1088 AU 22 MNC | BBAR | 11:34:56 | — | 1212.355 | 0 |
| 179 | DANNY BOOTHRO | 1092 AU 22 MNC | BLK | 11:34:58 | — | 1212.180 | 0 |
| 180 | ZAJAC LOFT | 1502 IF 22 SCHO | BBAR | 10:49:46 | 127.249 | 1212.112 | 0 |
| 181 | STEADFAST | 1591 IF 22 SCHO | BCH | 10:38:39 | 119.084 | 1206.955 | 0 |
| 184 | LIONELS LANDI | 584 AU 22 T | PEN | 10:57:54 | — | 1206.425 | 0 |
| 186 | PAKACHOAG LOF | 321 IF 22 S | BC | 11:32:40 | — | 1202.394 | 0 |
| 187 | MAX VELOCITY | 2252 IF 22 CMC | SILV | 11:04:13 | — | 1202.273 | 0 |
| 188 | MAX VELOCITY | 2270 IF 22 CMC | BC | 11:04:13 | — | 1202.273 | 0 |
| 189 | MAX VELOCITY | 2294 IF 22 CMC | BBSP | 11:04:14 | — | 1202.173 | 0 |
| 190 | MAX VELOCITY | 2286 IF 22 CMC | BC | 11:04:16 | — | 1201.972 | 0 |
| 191 | MAX VELOCITY | 2557 IF 22 CMC | BC | 11:04:16 | — | 1201.972 | 0 |
| 192 | MAX VELOCITY | 2278 IF 22 CMC | BB | 11:04:17 | — | 1201.871 | 0 |
| 193 | AMERICO RODRI | 2941 IF 22 CMC | DC | 10:44:05 | — | 1194.103 | 0 |
| 194 | ZAJAC LOFT | 59 AU 22 T | BLK | 10:53:25 | 127.249 | 1188.631 | 0 |
| 195 | JOE PORTER | 486 IF 22 S | BB | 11:35:42 | — | 1182.187 | 0 |
| 196 | STEADFAST | 1500 IF 22 SCHO | DCWP | 10:42:41 | 119.084 | 1179.557 | 0 |
| 197 | BIRCH MEADOW | 616 AU 22 T | BBAR | 11:12:19 | — | 1178.346 | 0 |
| 198 | HILLSIDE | 22851 AU 22 EGM | BC | 11:30:15 | 150.013 | 1172.133 | 0 |
| 199 | KEPI LOFT | 4944 IF 22 TORR | DCP | 10:47:54 | 121.535 | 1169.503 | 0 |
| 200 | BIRCH MEADOW | 301 AU 22 BML | BWP | 11:14:03 | — | 1168.576 | 0 |
| 201 | BIRCH MEADOW | 388 AU 22 BML | BBAR | 11:14:48 | — | 1164.399 | 0 |
| 203 | BIRCH MEADOW | 391 AU 22 BML | BBAR | 11:15:00 | — | 1163.290 | 0 |
| 204 | P.O.W. LOFT | 1566 IF 22 SCHO | DCW | 10:38:18 | — | 1160.493 | 0 |
| 207 | LIN LOFT | 1477 AU 22 MNC | BWF | 11:10:25 | 133.269 | 1141.883 | 0 |
| 208 | LIN LOFT | 1078 AU 22 MNC | BBAR | 11:10:27 | 133.269 | 1141.698 | 0 |
| 209 | AMERICO RODRI | 2935 IF 22 CMC | BLUE | 10:52:52 | — | 1138.300 | 0 |
| 211 | ZAYAS LOFT | 640 IF 22 CMC | BB | 10:56:33 | 123.551 | 1135.214 | 0 |
| 212 | ZAYAS LOFT | 642 IF 22 CMC | BB | 10:56:33 | 123.551 | 1135.164 | 0 |
| 214 | ANTON LOFT | 6290 AU 22 FOYS | BB | 10:50:26 | 118.737 | 1126.953 | 0 |
| 216 | LUIS MORALES | 845 AU 22 T | BB | 11:00:26 | — | 1112.590 | 0 |
| 217 | BILL CAPUANO | 36 AU 22 T | BLK | 10:46:17 | — | 1108.294 | 0 |
| 219 | KEPI LOFT | 37947 AU 22 AA | BCH | 10:58:20 | 121.535 | 1106.390 | 0 |
| 220 | KEPI LOFT | 7693 AU 22 ARPU | BBAR | 10:58:21 | 121.535 | 1106.295 | 0 |
| 224 | BILL CAPUANO | 4290 IF 22 TORR | DC | 10:48:50 | — | 1092.921 | 0 |
Showing 209 of 209 entries