SYRACUSE
MANCHESTER COMBINEOld Bird Race
Date
May 17, 2003
Station
SYRACUSE
Release
06:30:00
Birds / Lofts
696 / 50
Release: CLEAR, E 5-6, 40 degrees|Arrival: PYLYCLDY, NE, 68 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1 | FLOREK, ED | 0144 BBR 02 BC | H | 10:42:25 | 183.757 | 1/12 | 1281.264 | 60 |
2 | BEN TANTILLO | 4032 IF 02 MNC | DC | 11:17:31 | 209.273 | 1/20 | 1281.040 | 59 |
3 | BEN TANTILLO | 0283 IF 01 EGM | BB | 11:17:33 | — | 2/20 | 1280.892 | 58 |
4 | BEN TANTILLO | 8021 IF 02 EGM | DCWF | 11:17:34 | — | 3/20 | 1280.818 | 57 |
5 | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 11:17:36 | — | 4/20 | 1280.669 | 56 |
6 | WHIP CITY LOF | 0858 NWC 02 GRIZ | H | 10:39:42 | 181.370 | 1/15 | 1278.379 | 55 |
7 | T&V&M LOFT | 0710 IF 01 CMC | BC | 11:18:40 | 209.324 | 1/13 | 1276.248 | 54 |
8 | BEN TANTILLO | 5104 IF 00 MNC | BB | 11:18:40 | — | 5/20 | 1275.937 | 53 |
9 | BEN TANTILLO | 6105 IF 02 EGM | BB | 11:19:38 | — | 6/20 | 1271.678 | 52 |
10 | JOHN ALMEIDA | 0118 IF 01 EGM | BB | 11:19:47 | 208.862 | 1/16 | 1268.524 | 51 |
11 | JOHN ALMEIDA | 0945 AU 98 CCF | BB | 11:20:00 | — | 2/16 | 1267.576 | 50 |
12 | RAE, GEORG | 0248 NWC 02 GRIZ | H | 10:47:21 | 184.935 | 1/20 | 1264.758 | 49 |
13 | T&V&M LOFT | 0731 IF 01 CMC | BB | 11:21:53 | 209.324 | 2/13 | 1262.183 | 48 |
14 | CHAPEL LOFT | 5920 IF 00 MNC | B | 11:07:19 | 198.319 | 1/20 | 1258.639 | 47 |
15 | JOHN ALMEIDA | 0143 IF 01 EGM | BB | 11:22:19 | — | 3/16 | 1257.530 | 46 |
16 | ZISK,RED | 0340 BBR 02 BB | C | 11:25:19 | 210.835 | 1/20 | 1256.514 | 45 |
17 | JOHN ALMEIDA | 6355 IF 00 Z | N/A | 11:22:55 | — | 4/16 | 1254.955 | 44 |
18 | LOUIE G LOFT | 1024 AU 00 SRI | BC | 11:44:07 | 222.023 | 1/20 | 1243.998 | 43 |
19 | LOUIE G LOFT | 0391 IF 01 EGM | BC | 11:44:09 | — | 2/20 | 1243.866 | 42 |
20 | CHAPEL LOFT | 2526 IF 01 Z | BB | 11:10:47 | — | 2/20 | 1243.099 | 41 |
21 | WEEKEND WARRI | 0495 S 02 BBWF | C | 10:47:09 | 181.370 | 1/14 | 1241.342 | 40 |
22 | WEEKEND WARRI | 0499 S 02 RC | C | 10:47:36 | — | 2/14 | 1239.174 | 39 |
23 | BEN TANTILLO | 5616 IF 02 Z | N/A | 11:27:22 | — | 7/20 | 1238.607 | 38 |
24 | UNIVERSAL | 12284 CMC 02 DC | C | 11:06:42 | 194.502 | 1/12 | 1237.165 | 37 |
25 | BEN TANTILLO | 3433 IF 01 Z | BC | 11:27:57 | — | 8/20 | 1236.182 | 36 |
26 | VALADAS, JOE | 8355 EGM 02 DCSP | C | 11:07:04 | 194.561 | 1/15 | 1235.902 | 35 |
27 | BENOIT,JOH | 12023 CMC 02 BB | C | 10:51:29 | 183.201 | 1/20 | 1233.095 | 34 |
28 | LOUIE G LOFT | 2266 AU 00 SRI | DC | 11:46:55 | — | 3/20 | 1233.007 | 33 |
29 | LOUIE G LOFT | 1007 AU 00 SRI | BC | 11:47:14 | — | 4/20 | 1231.776 | 32 |
30 | LOUIE G LOFT | 1404 AU 02 BMM | BC | 11:47:21 | — | 5/20 | 1231.323 | 31 |
31 | LOUIE G LOFT | 0300 IF 01 EGM | BC | 11:48:02 | — | 6/20 | 1228.678 | 30 |
32 | JOHN ALMEIDA | 0156 IF 01 EGM | BB | 11:29:23 | — | 5/16 | 1227.848 | 29 |
33 | VALADAS, JOE | 0988 EGM 01 RED | C | 11:09:20 | — | 2/15 | 1225.874 | 28 |
34 | R TANTILLO | 2595 IF 01 Z | BB | 11:16:26 | 199.423 | 1/20 | 1225.362 | 27 |
35 | TRICON LOFT | 22350 BBR 02 BC | C | 11:37:49 | 213.894 | 1/13 | 1222.979 | 26 |
36 | WHIP CITY LOF | 0855 NWC 02 BCWF | H | 10:51:03 | — | 2/15 | 1222.797 | 25 |
37 | POLKA DOT LOF | 1096 CNEC 99 DCSP | H | 11:47:13 | 219.503 | 1/20 | 1217.859 | 24 |
38 | POLKA DOT LOF | 0728 CNEC 02 SLAT | C | 11:48:01 | — | 2/20 | 1214.796 | 23 |
39 | CHAIR CITY | 0638 EGM 01 BB | H | 11:35:25 | 210.756 | 1/20 | 1214.507 | 22 |
40 | PESCE&SON LOF | 0640 AU 02 WESC | BBSP | 10:46:03 | 176.679 | 1/14 | 1214.431 | 21 |
41 | TOM MOTYL | 3409 IF 01 CCF | DC | 11:33:38 | 209.230 | 1/13 | 1212.794 | 20 |
42 | R TANTILLO | 6478 IF 02 CCF | S GR | 11:19:29 | 199.423 | 2/20 | 1212.451 | 19 |
43 | ZISK,RED | 7586 EGM 02 BB | H | 11:36:03 | 210.835 | 2/20 | 1212.448 | 18 |
44 | R TANTILLO | 3830 IF 01 MNC | N/A | 11:19:43 | 199.423 | 3/20 | 1211.475 | 17 |
45 | CHAPEL LOFT | 1719 IF 99 S | CH | 11:18:08 | — | 3/20 | 1211.389 | 16 |
46 | PESCE&SON LOF | 3508 IF 01 CCF | PIED | 10:46:46 | — | 2/14 | 1211.041 | 15 |
47 | OAKLEDGE L | 11313 CMC 01 BBWF | H | 11:16:43 | 197.174 | 1/20 | 1210.346 | 14 |
48 | ZISK,RED | 0164 MEM 99 BB | C | 11:36:38 | 210.835 | 3/20 | 1210.141 | 13 |
49 | T&V&M LOFT | 4675 IF 02 MNC | BB | 11:34:46 | 209.324 | 3/13 | 1208.827 | 12 |
50 | ZISK,RED | 0336 BBR 02 BB | C | 11:37:04 | 210.835 | 4/20 | 1208.433 | 11 |
51 | FRANK KING | 0265 IF 01 LCC | WHT | 10:44:51 | 174.918 | 1/7 | 1207.988 | 10 |
52 | P & R LOFT | 2407 IF 01 TORR | BC | 10:51:27 | 179.356 | 1/12 | 1207.369 | 9 |
53 | FLOREK, ED | 1355 S 02 BC | C | 10:57:52 | 183.757 | 2/12 | 1207.363 | 8 |
54 | R TANTILLO | 2821 IF 99 MNC | BC | 11:20:44 | 199.423 | 4/20 | 1207.239 | 7 |
55 | R TANTILLO | 2598 IF 01 Z | RC | 11:20:45 | 199.423 | 5/20 | 1207.169 | 6 |
56 | CHAPEL LOFT | 3571 AU 99 CCF | N/A | 11:19:27 | — | 4/20 | 1205.878 | 5 |
57 | UNITED LOF | 3904 EGM 00 GRIZ | H | 11:48:58 | 218.484 | 1/12 | 1205.555 | 4 |
58 | T&V&M LOFT | 11880 AU 01 A | SIL | 11:35:37 | 209.324 | 4/13 | 1205.465 | 3 |
59 | JOHN ALMEIDA | 8019 IF 02 EGM | BB | 11:34:58 | — | 6/16 | 1205.368 | 2 |
60 | JOHN ALMEIDA | 5117 IF 02 Z | BB | 11:35:02 | — | 7/16 | 1205.105 | 1 |
61 | POLKA DOT LOF | 1590 S 02 BB | H | 11:50:40 | — | 3/20 | 1204.757 | 0 |
62 | POLKA DOT LOF | 1600 S 02 DCSP | H | 11:50:43 | — | 4/20 | 1204.569 | 0 |
63 | TRICON LOFT | 1566 S 02 BC | H | 11:42:42 | — | 2/13 | 1203.881 | 0 |
64 | TWO DEW LOF | 2963 AU 98 CCF | BC | 10:49:17 | 177.225 | 1/3 | 1202.993 | 0 |
65 | BILL CAPUANO | 2120 IF 01 TORR | DC | 10:53:18 | 179.897 | 1/20 | 1202.502 | 0 |
66 | PINE HEAVE | 9297 CMC 99 BB | C | 11:20:23 | 198.094 | 1/10 | 1200.639 | 0 |
67 | BILL CAPUANO | 2488 IF 01 TORR | GRIZ | 10:53:43 | — | 2/20 | 1200.602 | 0 |
68 | NORTHVILLE | 1888 IF 01 EGM | BB | 10:40:55 | 170.906 | 1/10 | 1198.783 | 0 |
69 | T&V&M LOFT | 11862 AU 01 A | BB | 11:37:24 | 209.324 | 5/13 | 1198.472 | 0 |
70 | JOHN ALMEIDA | 1086 IF 02 S | BBWF | 11:36:50 | — | 8/16 | 1198.035 | 0 |
71 | ILNICKI, J | 0326 S 01 BB | C | 11:05:08 | 187.130 | 1/20 | 1197.052 | 0 |
75 | WHITE | 0378 IF 02 LCC | BC | 11:04:54 | 186.678 | 1/12 | 1195.174 | 0 |
77 | FENN | 0117 IF 00 LCC | BC | 10:50:27 | 176.749 | 1/10 | 1194.388 | 0 |
82 | NORM BOUTI | 3757 IF 01 MNC | BB | 12:09:44 | 229.473 | 1/17 | 1188.793 | 0 |
85 | BUSHEY | 4869 IF 99 CCF | BC | 10:51:49 | 176.643 | 1/13 | 1187.440 | 0 |
95 | CLICHE, RA | 1340 S 01 BC | H | 11:19:59 | 194.191 | 1/18 | 1178.606 | 0 |
107 | RUSTIC RET | 0962 NWC 01 BB | C | 11:20:55 | 193.116 | 1/10 | 1168.321 | 0 |
108 | ANGEL LOFT | 12318 CMC 02 DC | C | 11:12:48 | 187.689 | 1/18 | 1168.079 | 0 |
118 | SUNSHINE L | 0491 S 01 BBSP | H | 11:17:55 | 189.415 | 1/20 | 1157.871 | 0 |
124 | HIGH TENSI | 2364 S 01 BC | C | 11:20:34 | 189.415 | 1/20 | 1147.311 | 0 |
133 | BATTERSON | 4507 AU 00 WESC | SPL | 10:58:09 | 173.500 | 1/17 | 1138.766 | 0 |
140 | RAY&RAY | 2174 IF 99 DBF | DC | 11:01:20 | 174.973 | 1/10 | 1134.960 | 0 |
146 | DAVE FENN | 1935 AU 02 WESCO | BC | 11:05:30 | 176.749 | 1/10 | 1129.141 | 0 |
148 | LONG VIEW | 0363 NWC 02 DC | C | 11:36:20 | 196.089 | 1/10 | 1126.605 | 0 |
153 | BOB LUCASI | 2345 IF 01 TORR | BB | 11:08:44 | 177.838 | 1/20 | 1122.919 | 0 |
160 | A RODRIGUES | 2885 IF 02 TORR | SIL | 11:31:21 | 188.758 | 1/4 | 1102.419 | 0 |
170 | BILL HILLER | 0698 AU 90 TORR | RC | 11:13:17 | 175.055 | 1/6 | 1087.592 | 0 |
185 | TIBOR KOVAC | 0561 IF 02 CCF | BC | 12:20:21 | 198.986 | 1/6 | 998.049 | 0 |
Showing 88 of 88 entries