FULTONVILLE
MANCHESTER NUTMEG CLUBYoung Bird Race
Date
August 23, 2009
Station
FULTONVILLE4
Release
09:30:00
Birds / Lofts
65 / 6
Release: OVERCAST, CALM, 80 degrees|Arrival: OVERCAST, CALM, 92 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BEN TANTILLO | 211 AU 09 MNC | BB | 14:00:47 | 127.467 | 1/10 | 828.495 | 104 |
2Top 10% | TIBOR KOVACS | 573 AU 09 MNC | BCK | 14:15:09 | 121.983 | 1/20 | 752.903 | 95 |
3Top 10% | TIBOR KOVACS | 575 AU 09 MNC | BB | 14:18:09 | — | 2/20 | 745.064 | 86 |
4Top 10% | TIBOR KOVACS | 1001 IF 09 S | BLUE | 14:18:15 | — | 3/20 | 744.806 | 78 |
5Top 10% | TIBOR KOVACS | 1013 IF 09 S | BC | 14:18:16 | — | 4/20 | 744.763 | 69 |
6Top 10% | TIBOR KOVACS | 29074 IF 09 S | BB | 14:18:19 | — | 5/20 | 744.633 | 60 |
7Top 20% | BEN TANTILLO | 204 AU 09 MNC | BB | 14:33:49 | — | 2/10 | 738.415 | 52 |
8Top 20% | TIBOR KOVACS | 1012 IF 09 S | BC | 14:28:29 | — | 6/20 | 719.270 | 43 |
9Top 20% | TIBOR KOVACS | 578 AU 09 MNC | BCK | 14:28:47 | — | 7/20 | 718.548 | 35 |
10Top 20% | BILL McMANUS | 10211 AU 09 SC | BB | 14:46:39 | 125.181 | 1/12 | 695.779 | 26 |
11Top 20% | TIBOR KOVACS | 1003 IF 09 S | DC | 14:49:02 | — | 8/20 | 672.940 | 17 |
12Top 20% | 7 ELEVEN | 1507 AU 09 GBW | GRIZ | 15:36:40 | 130.087 | 1/12 | 624.419 | 9 |
13Top 20% | 7 ELEVEN | 2431 AU 09 MMR | BLK | 15:36:54 | 130.087 | 2/12 | 624.022 | 0 |
14 | TIBOR KOVACS | 2246 AU 09 MMR | RED | 15:32:20 | — | 9/20 | 592.521 | 0 |
15 | TIBOR KOVACS | 196 IF 09 CCFR | DCK | 15:48:44 | — | 10/20 | 566.864 | 0 |
16 | BEN TANTILLO | 219 AU 09 MNC | BB | 16:07:10 | — | 3/10 | 564.858 | 0 |
17 | BILL McMANUS | 10225 AU 09 SC | BB | 16:03:21 | — | 2/12 | 560.108 | 0 |
18 | BEN TANTILLO | 206 AU 09 MNC | BB | 16:21:58 | — | 4/10 | 544.565 | 0 |
19 | BEN TANTILLO | 213 AU 09 MNC | BB | 16:42:39 | — | 5/10 | 518.532 | 0 |
20 | BEN TANTILLO | 205 AU 09 MNC | BB | 16:47:58 | — | 6/10 | 512.237 | 0 |
21 | TIBOR KOVACS | 1098 IF 09 S | BB | 16:30:11 | — | 11/20 | 510.944 | 0 |
22 | SOUCY B | 102 AU 09 MNC | BLCK | 17:04:48 | 126.551 | 1/6 | 489.732 | 0 |
23 | JOHN MAGNANI | 1157 IF 09 S | BCPI | 16:43:53 | 115.286 | 1/5 | 467.654 | 0 |
24 | TIBOR KOVACS | 1007 IF 09 S | BLUE | 17:09:10 | — | 12/20 | 467.565 | 0 |
25 | SOUCY B | 6234 AU 09 WC | BB | 17:38:18 | 126.551 | 2/6 | 456.134 | 0 |
26 | BILL McMANUS | 611 AU 09 MNC | BB | 18:08:31 | — | 3/12 | 424.901 | 0 |
27 | BILL McMANUS | 10201 AU 09 SC | BB | 18:46:57 | — | 4/12 | 395.580 | 0 |
28 | 7 ELEVEN | 530 AU 09 MNC | W | 19:09:04 | 130.087 | 3/12 | 395.384 | 0 |
29 | BILL McMANUS | 10202 AU 09 SC | BB | 19:10:21 | — | 5/12 | 379.630 | 0 |
30 | JOHN MAGNANI | 1156 IF 09 S | BCWF | 18:40:43 | — | 2/5 | 368.441 | 0 |
Showing 30 of 30 entries