CHERRY VALLEY, NY
MANCHESTER COMBINEYoung Bird Race
Date
October 16, 2018
Station
CHERRY VALLEY, NY6YB
Release
08:00:00
Birds / Lofts
397 / 23
Release: SUNNY, WNW, 38 degrees|Arrival: SUNNY, WEST, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | TOM MOTYL | 620 IF 18 S | BWP | 10:05:15 | 139.854 | 1/9 | 1965.217 | 116 |
2Top 10% | PAKACHOAG LOF | 70 IF 18 S | BBAR | 10:20:00 | 154.949 | 1/20 | 1947.909 | 115 |
3Top 10% | PAKACHOAG LOF | 69 IF 18 S | BC | 10:20:02 | — | 2/20 | 1947.561 | 113 |
4Top 10% | PAKACHOAG LOF | 163 IF 18 CMC | BLK | 10:20:04 | — | 3/20 | 1947.121 | 112 |
5Top 10% | PAKACHOAG LOF | 45 IF 18 S | BBWF | 10:20:05 | — | 4/20 | 1946.913 | 110 |
6Top 10% | PAKACHOAG LOF | 41 IF 18 S | CHOC | 10:20:06 | — | 5/20 | 1946.611 | 109 |
7Top 10% | PAKACHOAG LOF | 61 IF 18 S | BC | 10:20:07 | — | 6/20 | 1946.403 | 107 |
8Top 10% | PAKACHOAG LOF | 154 IF 18 CMC | BC | 10:20:10 | — | 7/20 | 1945.616 | 106 |
9Top 10% | PAKACHOAG LOF | 417 IF 18 CMC | BBAR | 10:20:17 | — | 8/20 | 1944.160 | 104 |
10Top 10% | ZAYAS LOFT | 1144 IF 18 VPCA | WGRZ | 09:52:55 | 122.875 | 1/32 | 1915.054 | 103 |
11Top 10% | PAKACHOAG LOF | 30 IF 18 S | GRIZ | 10:22:38 | — | 9/20 | 1911.947 | 101 |
12Top 10% | PAKACHOAG LOF | 68 IF 18 S | DCSP | 10:23:00 | — | 10/20 | 1907.223 | 100 |
13Top 10% | INDIAN LOFT | 8696 IF 18 S | DC | 09:57:35 | 126.949 | 1/12 | 1900.072 | 98 |
14Top 10% | JOHN ALMEIDA | 684 IF 18 S | BBAR | 10:09:39 | 139.642 | 1/20 | 1895.635 | 97 |
15Top 10% | JOHN ALMEIDA | 693 IF 18 S | UNKN | 10:09:48 | — | 2/20 | 1893.444 | 95 |
16Top 10% | PAKACHOAG LOF | 71 IF 18 S | RC | 10:24:10 | — | 11/20 | 1891.788 | 94 |
17Top 10% | PAKACHOAG LOF | 73 IF 18 S | SILV | 10:24:14 | — | 12/20 | 1890.913 | 92 |
18Top 10% | DANIEL GLADEK | 1726 IF 18 CMC | SILV | 10:16:34 | 146.494 | 1/30 | 1887.933 | 91 |
19Top 10% | DANIEL GLADEK | 1770 IF 18 CMC | BB | 10:16:35 | — | 2/30 | 1887.703 | 89 |
20Top 10% | DANIEL GLADEK | 1776 IF 18 CMC | BKCK | 10:16:43 | — | 3/30 | 1885.862 | 88 |
21Top 10% | DANIEL GLADEK | 484 IF 18 S | BC | 10:16:45 | — | 4/30 | 1885.402 | 86 |
22Top 10% | DANIEL GLADEK | 482 IF 18 S | BB | 10:16:47 | — | 5/30 | 1884.943 | 85 |
23Top 10% | DANIEL GLADEK | 528 IF 18 CMC | BC | 10:16:55 | — | 6/30 | 1883.107 | 83 |
24Top 10% | ZAYAS LOFT | 334 IF 18 S | BC | 09:54:56 | 122.875 | 2/32 | 1881.482 | 82 |
25Top 10% | PAKACHOAG LOF | 421 IF 18 CMC | BB | 10:25:10 | — | 13/20 | 1878.604 | 81 |
26Top 10% | ALEX FADAVI | 1140 IF 18 S | DC | 10:32:04 | 161.894 | 1/30 | 1873.639 | 79 |
27Top 10% | ALEX FADAVI | 8332 IF 18 S | BBAR | 10:32:04 | — | 2/30 | 1873.557 | 78 |
28Top 10% | ALEX FADAVI | 1143 IF 18 S | BBAR | 10:32:05 | — | 3/30 | 1873.434 | 76 |
29Top 10% | ALEX FADAVI | 1146 IF 18 S | BBAR | 10:32:05 | — | 4/30 | 1873.372 | 75 |
30Top 10% | ALEX FADAVI | 8403 IF 18 S | BC | 10:32:06 | — | 5/30 | 1873.188 | 73 |
31Top 10% | ALEX FADAVI | 1150 IF 18 S | CHOC | 10:32:09 | — | 6/30 | 1872.716 | 72 |
32Top 10% | ALEX FADAVI | 8355 IF 18 S | BC | 10:32:11 | — | 7/30 | 1872.183 | 70 |
33Top 10% | A+Z LOFT | 1243 IF 18 S | BBWF | 10:01:52 | 129.157 | 1/30 | 1865.383 | 69 |
34Top 10% | ZAJAC LOFT | 8452 IF 18 S | BP | 10:01:47 | 129.058 | 1/14 | 1865.132 | 67 |
35Top 10% | JOHN ALMEIDA | 1571 IF 18 S | BBAR | 10:11:48 | — | 3/20 | 1864.712 | 66 |
36Top 10% | JOHN ALMEIDA | 1569 IF 18 S | BBAR | 10:11:51 | — | 4/20 | 1864.005 | 64 |
37Top 10% | JOHN ALMEIDA | 1565 IF 18 S | UNKN | 10:11:52 | — | 5/20 | 1863.770 | 63 |
38Top 10% | JOHN ALMEIDA | 1564 IF 18 S | BBAR | 10:12:35 | — | 6/20 | 1853.695 | 61 |
39Top 10% | JOHN ALMEIDA | 694 IF 18 S | BBAR | 10:13:33 | — | 7/20 | 1840.278 | 60 |
40Top 20% | ALEX FADAVI | 1134 IF 18 S | BBAR | 10:36:40 | — | 8/30 | 1818.590 | 58 |
41Top 20% | ALEX FADAVI | 632 IF 18 CMC | RED | 10:36:42 | — | 9/30 | 1818.300 | 57 |
42Top 20% | ALEX FADAVI | 8354 IF 18 S | BBAR | 10:36:43 | — | 10/30 | 1818.068 | 55 |
43Top 20% | ALEX FADAVI | 1138 IF 18 S | DC | 10:36:43 | — | 11/30 | 1818.010 | 54 |
44Top 20% | ALEX FADAVI | 8661 IF 18 S | BCWF | 10:36:44 | — | 12/30 | 1817.933 | 52 |
45Top 20% | ALEX FADAVI | 626 IF 18 CMC | BBAR | 10:36:45 | — | 13/30 | 1817.604 | 51 |
46Top 20% | ALEX FADAVI | 1144 IF 18 S | BBAR | 10:36:46 | — | 14/30 | 1817.546 | 49 |
47Top 20% | ALEX FADAVI | 628 IF 18 CMC | BBAR | 10:36:48 | — | 15/30 | 1817.141 | 48 |
48Top 20% | DANIEL GLADEK | 486 IF 18 S | BC | 10:24:13 | — | 7/30 | 1787.788 | 46 |
49Top 20% | DANIEL GLADEK | 487 IF 18 S | RC | 10:24:18 | — | 8/30 | 1786.755 | 45 |
50Top 20% | A+Z LOFT | 489 IF 18 TORR | — | 10:08:41 | 129.157 | 2/30 | 1766.405 | 44 |
51Top 20% | ALEX FADAVI | 625 IF 18 CMC | BBAR | 10:41:47 | — | 16/30 | 1761.097 | 42 |
52Top 20% | ALEX FADAVI | 1147 IF 18 S | RED | 10:41:50 | — | 17/30 | 1760.516 | 41 |
53Top 20% | ALEX FADAVI | 1131 IF 18 S | BBAR | 10:42:43 | — | 18/30 | 1751.068 | 39 |
54Top 20% | ALEX FADAVI | 1142 IF 18 S | BC | 10:43:02 | — | 19/30 | 1747.684 | 38 |
55Top 20% | KAZ ROMANIK | 8051 IF 18 S | BC | 10:37:12 | 155.515 | 1/5 | 1741.135 | 36 |
56Top 20% | ALEX FADAVI | 633 IF 18 CMC | BBAR | 10:45:47 | — | 20/30 | 1718.590 | 35 |
57Top 20% | INDIAN LOFT | 663 IF 18 CMC | INDI | 10:10:41 | — | 2/12 | 1709.701 | 33 |
58Top 20% | ALEX FADAVI | 8349 IF 18 S | BC | 10:46:39 | — | 21/30 | 1709.636 | 32 |
59Top 20% | ALEX FADAVI | 1137 IF 18 S | BBAR | 10:46:41 | — | 22/30 | 1709.363 | 30 |
60Top 20% | INDIAN LOFT | 654 IF 18 CMC | BBAR | 10:10:44 | — | 3/12 | 1708.852 | 29 |
61Top 20% | ALEX FADAVI | 8351 IF 18 S | BBAR | 10:47:05 | — | 23/30 | 1705.254 | 27 |
62Top 20% | A+Z LOFT | 1254 IF 18 S | RC | 10:14:11 | 129.157 | 3/30 | 1694.132 | 26 |
63Top 20% | RICH KOPEC | 2308 IF 18 CMC | BC | 10:03:47 | 118.784 | 1/14 | 1688.918 | 24 |
64Top 20% | ZAYAS LOFT | 656 IF 18 BRA | BBAR | 10:08:04 | 122.875 | 3/32 | 1688.613 | 23 |
65Top 20% | ZAYAS LOFT | 111 IF 18 MCF | BBAR | 10:08:04 | 122.875 | 4/32 | 1688.481 | 21 |
66Top 20% | ZAYAS LOFT | 509 IF 18 CMC | RC | 10:08:04 | 122.875 | 5/32 | 1688.481 | 20 |
67Top 20% | ZAYAS LOFT | 8089 IF 18 S | BC | 10:08:05 | 122.875 | 6/32 | 1688.371 | 18 |
68Top 20% | ZAYAS LOFT | 529 AU 18 EGM | BBWF | 10:08:05 | 122.875 | 7/32 | 1688.261 | 17 |
69Top 20% | ZAYAS LOFT | 2331 IF 18 BONA | BBAR | 10:08:05 | 122.875 | 8/32 | 1688.261 | 15 |
70Top 20% | ZAYAS LOFT | 1015 IF 18 VPCA | BBAR | 10:08:07 | 122.875 | 9/32 | 1687.800 | 14 |
71Top 20% | ALEX FADAVI | 630 IF 18 CMC | BB | 10:48:50 | — | 24/30 | 1687.529 | 12 |
72Top 20% | ZAYAS LOFT | 3780 AU 18 ARPU | BBAR | 10:08:11 | 122.875 | 10/32 | 1687.120 | 11 |
73Top 20% | ALEX FADAVI | 1153 IF 18 S | BC | 10:48:53 | — | 25/30 | 1687.030 | 9 |
74Top 20% | ZAYAS LOFT | 654 IF 18 BRA | BC | 10:08:11 | 122.875 | 11/32 | 1687.010 | 8 |
75Top 20% | ALEX FADAVI | 8648 IF 18 S | BBWF | 10:49:12 | — | 26/30 | 1683.972 | 7 |
76Top 20% | ALEX FADAVI | 629 IF 18 CMC | BBAR | 10:49:17 | — | 27/30 | 1683.027 | 5 |
77Top 20% | MOMANEY LOFT | 2384 IF 18 CMC | BBSP | 09:55:31 | 109.732 | 1/27 | 1671.861 | 4 |
78Top 20% | BOKSZ | 2106 IF 18 BON | BC | 10:18:45 | 130.506 | 1/30 | 1655.327 | 2 |
79Top 20% | BEAR SWAMP LO | 593 IF 18 S | BCH | 10:33:13 | 144.095 | 1/19 | 1655.214 | 1 |
80 | BEAR SWAMP LO | 599 IF 18 S | BBAR | 10:33:16 | — | 2/19 | 1654.674 | 0 |
81 | ZAYAS LOFT | 2333 IF 18 BONA | BC | 10:11:51 | 122.875 | 12/32 | 1640.119 | 0 |
82 | BEAR SWAMP LO | 7412 AU 18 MNC | GR | 10:35:39 | — | 3/19 | 1629.337 | 0 |
83 | MOMANEY LOFT | 1048 IF 18 S | RC | 09:58:56 | — | 2/27 | 1623.833 | 0 |
84 | PAKACHOAG LOF | 416 IF 18 CMC | BLK | 10:48:05 | — | 14/20 | 1622.556 | 0 |
85 | A+Z LOFT | 256 IF 18 T | BB | 10:20:14 | 129.157 | 4/30 | 1621.022 | 0 |
86 | ALEX FADAVI | 2891 IF 18 CMC | DC | 10:56:19 | — | 28/30 | 1616.003 | 0 |
87 | LIONELS LAN | 8680 IF 18 S | BL | 10:26:26 | 131.427 | 1/3 | 1579.548 | 0 |
88 | JOHN ALMEIDA | 1562 IF 18 S | BBAR | 10:36:06 | — | 8/20 | 1574.434 | 0 |
89 | JERRY KIERNAN | 789 IF 18 S | SIL | 10:21:11 | 126.173 | 1/7 | 1572.883 | 0 |
90 | A+Z LOFT | 1242 IF 18 S | BB | 10:24:48 | 129.157 | 5/30 | 1569.898 | 0 |
91 | BOKSZ | 2097 IF 18 BON | BC | 10:26:22 | 130.506 | 2/30 | 1569.174 | 0 |
92 | A+Z LOFT | 1234 IF 18 S | BB | 10:24:55 | 129.157 | 6/30 | 1568.544 | 0 |
93 | BOKSZ | 966 IF 18 CC | — | 10:26:47 | 130.506 | 3/30 | 1564.702 | 0 |
94 | A+Z LOFT | 704 AU 18 EGM | BB | 10:25:28 | 129.157 | 7/30 | 1562.650 | 0 |
95 | BEAR SWAMP LO | 586 IF 18 S | BBAR | 10:44:11 | — | 4/19 | 1544.654 | 0 |
96 | BEAR SWAMP LO | 8221 IF 18 S | GR | 10:44:13 | — | 5/19 | 1544.340 | 0 |
97 | ZAYAS LOFT | 8083 IF 18 S | BBAR | 10:20:29 | 122.875 | 13/32 | 1539.386 | 0 |
98 | ZAYAS LOFT | 8081 IF 18 S | BBAR | 10:20:34 | 122.875 | 14/32 | 1538.492 | 0 |
99 | ALEX FADAVI | 8348 IF 18 S | BBAR | 11:05:58 | — | 29/30 | 1532.108 | 0 |
100 | BEAR SWAMP LO | 5138 AU 18 MMR | BBAR | 10:46:24 | — | 6/19 | 1524.077 | 0 |
101 | BEAR SWAMP LO | 592 IF 18 S | BCH | 10:46:26 | — | 7/19 | 1523.771 | 0 |
102 | ZAYAS LOFT | 504 IF 18 CMC | DCPD | 10:21:56 | 122.875 | 15/32 | 1523.534 | 0 |
103 | RICH KOPEC | 2307 IF 18 CMC | BB | 10:17:51 | 118.784 | 2/14 | 1516.575 | 0 |
104 | PAKACHOAG LOF | 46 IF 18 S | BBAR | 11:00:37 | — | 15/20 | 1509.890 | 0 |
105 | PAKACHOAG LOF | 59 IF 18 S | DC | 11:00:46 | — | 16/20 | 1508.707 | 0 |
106 | ZAJAC LOFT | 304 IF 18 T | BBAR | 10:30:43 | 129.058 | 2/14 | 1507.079 | 0 |
107 | ZAJAC LOFT | 371 IF 18 T | BBAR | 10:30:43 | 129.058 | 3/14 | 1507.079 | 0 |
108 | ZAJAC LOFT | 342 IF 18 T | BBAR | 10:30:46 | 129.058 | 4/14 | 1506.579 | 0 |
109 | PAKACHOAG LOF | 60 IF 18 S | BBAR | 11:01:10 | — | 17/20 | 1505.390 | 0 |
110 | ZAYAS LOFT | 777164 IF 18 PENA | BBAR | 10:25:08 | 122.875 | 16/32 | 1490.082 | 0 |
111 | ZAYAS LOFT | 1241 IF 18 CMC | BBAR | 10:25:11 | 122.875 | 17/32 | 1489.535 | 0 |
112 | ZAYAS LOFT | 1065 IF 18 VPCA | BB | 10:26:04 | 122.875 | 18/32 | 1480.510 | 0 |
113 | BOKSZ | 23 IF 18 TORR | BB | 10:35:48 | 130.506 | 4/30 | 1474.265 | 0 |
114 | JOHN ALMEIDA | 700 IF 18 S | UNKN | 10:48:38 | — | 9/20 | 1457.417 | 0 |
115 | JOHN ALMEIDA | 692 IF 18 S | BBAR | 10:48:43 | — | 10/20 | 1456.697 | 0 |
116 | JOHN ALMEIDA | 686 IF 18 S | BBAR | 10:48:45 | — | 11/20 | 1456.409 | 0 |
117 | MOMANEY LOFT | 1032 IF 18 S | BBSP | 10:13:05 | — | 3/27 | 1451.180 | 0 |
118 | MOMANEY LOFT | 1037 IF 18 S | BBWF | 10:13:06 | — | 4/27 | 1450.998 | 0 |
119 | MOMANEY LOFT | 2380 IF 18 CMC | BB | 10:13:09 | — | 5/27 | 1450.453 | 0 |
120 | MOMANEY LOFT | 8583 IF 18 S | BLK | 10:13:10 | — | 6/27 | 1450.272 | 0 |
121 | MOMANEY LOFT | 587 IF 18 CMC | BB | 10:13:17 | — | 7/27 | 1449.002 | 0 |
122 | BOKSZ | 2098 IF 18 BON | BLCK | 10:39:02 | 130.506 | 5/30 | 1444.155 | 0 |
123 | INDIAN LOFT | 821 IF 18 S | BBAR | 10:34:53 | — | 4/12 | 1442.473 | 0 |
124 | INDIAN LOFT | 652 IF 18 CMC | RC | 10:34:55 | — | 5/12 | 1442.178 | 0 |
125 | PAKACHOAG LOF | 62 IF 18 S | BC | 11:10:21 | — | 18/20 | 1432.760 | 0 |
126 | PAKACHOAG LOF | 38 IF 18 S | BBAR | 11:11:06 | — | 19/20 | 1427.074 | 0 |
127 | MOMANEY LOFT | 1050 IF 18 S | BB | 10:15:24 | — | 8/27 | 1426.350 | 0 |
128 | A+Z LOFT | 202 IF 18 T | BC | 10:39:25 | 129.157 | 8/30 | 1425.985 | 0 |
129 | A+Z LOFT | 408 IF 18 TORR | — | 10:39:51 | 129.157 | 9/30 | 1422.045 | 0 |
130 | KAZ ROMANIK | 459 IF 18 CMC | BBWF | 11:13:10 | 155.515 | 2/5 | 1416.944 | 0 |
131 | ZAJAC LOFT | 337 IF 18 T | BBAR | 10:42:27 | 129.058 | 5/14 | 1398.227 | 0 |
132 | JOHN ALMEIDA | 1561 IF 18 S | BBAR | 10:56:25 | — | 12/20 | 1393.117 | 0 |
133 | JOHN ALMEIDA | 682 IF 18 S | BBAR | 10:56:28 | — | 13/20 | 1392.722 | 0 |
134 | RICH KOPEC | 2306 IF 18 CMC | BB | 10:30:35 | 118.784 | 3/14 | 1388.333 | 0 |
135 | ANTON LOFT | 4566 AU 18 FOYS | DC | 10:29:50 | 117.764 | 1/29 | 1383.115 | 0 |
136 | ANTON LOFT | 4572 AU 18 FOYS | DC | 10:29:57 | 117.764 | 2/29 | 1382.009 | 0 |
137 | ANTON LOFT | 4501 AU 18 FOYS | — | 10:29:59 | 117.764 | 3/29 | 1381.702 | 0 |
138 | TOM MOTYL | 609 IF 18 S | DC | 10:58:43 | 139.854 | 2/9 | 1377.283 | 0 |
139 | ZAJAC LOFT | 971 IF 18 TORR | RP | 10:45:24 | 129.058 | 6/14 | 1373.289 | 0 |
140 | ANTON LOFT | 4564 AU 18 FOYS | BCWF | 10:31:25 | 117.764 | 4/29 | 1368.609 | 0 |
141 | BEAR SWAMP LO | 585 IF 18 S | BBAR | 11:07:11 | — | 8/19 | 1354.855 | 0 |
142 | TOM MOTYL | 613 IF 18 S | BCH | 11:03:29 | 139.854 | 3/9 | 1341.503 | 0 |
143 | TOM MOTYL | 624 IF 18 S | DC | 11:03:56 | 139.854 | 4/9 | 1338.221 | 0 |
144 | ZAYAS LOFT | 1007 IF 18 VPCA | BBAR | 10:42:40 | 122.875 | 19/32 | 1329.417 | 0 |
145 | INDIAN LOFT | 803 IF 18 S | BBAR | 10:48:45 | — | 6/12 | 1323.974 | 0 |
146 | ANTON LOFT | 6979 AU 18 FOYS | BB | 10:36:39 | 117.764 | 5/29 | 1322.894 | 0 |
147 | ANTON LOFT | 4509 AU 18 FOYS | BBWF | 10:37:08 | 117.764 | 6/29 | 1318.881 | 0 |
148 | ANTON LOFT | 4571 AU 18 FOYS | BB | 10:37:09 | 117.764 | 7/29 | 1318.797 | 0 |
149 | ANTON LOFT | 4513 AU 18 FOYS | RED | 10:37:13 | 117.764 | 8/29 | 1318.224 | 0 |
150 | ZAYAS LOFT | 4359 IF 18 CLAS | BBAR | 10:44:10 | 122.875 | 20/32 | 1317.217 | 0 |
151 | ANTON LOFT | 4555 AU 18 FOYS | BB | 10:37:20 | 117.764 | 9/29 | 1317.149 | 0 |
152 | ZAYAS LOFT | 1451 IF 18 CMC | WGRZ | 10:44:43 | 122.875 | 21/32 | 1312.912 | 0 |
153 | ZAYAS LOFT | 832 IF 18 CMC | BBPD | 10:44:44 | 122.875 | 22/32 | 1312.779 | 0 |
154 | A+Z LOFT | 97859 IF 18 SCHO | BB | 10:53:27 | 129.157 | 10/30 | 1310.546 | 0 |
155 | A+Z LOFT | 1233 IF 18 S | BB | 10:53:47 | 129.157 | 11/30 | 1308.020 | 0 |
156 | ZAYAS LOFT | 1223 IF 18 CMC | BC | 10:45:34 | 122.875 | 23/32 | 1306.158 | 0 |
157 | AMERICO RODRI | 3083 IF 18 CMC | BB | 10:44:57 | 120.640 | 1/12 | 1287.215 | 0 |
158 | TOM MOTYL | 607 IF 18 S | GR | 11:12:10 | 139.854 | 5/9 | 1280.885 | 0 |
159 | INDIAN LOFT | 8599 IF 18 S | BBAR | 10:54:46 | — | 7/12 | 1278.371 | 0 |
160 | JOHN ALMEIDA | 1857 IF 18 S | BBAR | 11:12:23 | — | 14/20 | 1277.497 | 0 |
161 | BOKSZ | 806 AU 18 EGM | BB | 11:00:00 | 130.506 | 6/30 | 1276.034 | 0 |
162 | ANTON LOFT | 4539 AU 18 FOYS | — | 10:42:33 | 117.764 | 10/29 | 1274.910 | 0 |
163 | BOKSZ | 974 IF 18 CC | BBWF | 11:00:16 | 130.506 | 7/30 | 1274.159 | 0 |
164 | JOHN ALMEIDA | 8245 IF 18 S | BBAR | 11:13:03 | — | 15/20 | 1273.085 | 0 |
165 | BOKSZ | 536 IF 18 T | CHOC | 11:00:29 | 130.506 | 8/30 | 1272.641 | 0 |
166 | ANTON LOFT | 4512 AU 18 FOYS | BB | 10:43:20 | 117.764 | 11/29 | 1268.771 | 0 |
167 | JERRY KIERNAN | 97870 IF 18 SCHO | BBAR | 10:55:05 | — | 2/7 | 1268.338 | 0 |
168 | ZAJAC LOFT | 370 IF 18 T | BBAR | 11:00:11 | 129.058 | 7/14 | 1260.616 | 0 |
169 | BEAR SWAMP LO | 8217 IF 18 S | BCH | 11:21:58 | — | 9/19 | 1255.684 | 0 |
170 | A+Z LOFT | 1252 IF 18 S | BB | 11:01:04 | 129.157 | 12/30 | 1255.476 | 0 |
171 | A+Z LOFT | 711 AU 18 EGM | BB | 11:01:57 | 129.157 | 13/30 | 1249.381 | 0 |
172 | BOKSZ | 544 IF 18 T | RC | 11:05:37 | 130.506 | 9/30 | 1237.356 | 0 |
173 | ANTON LOFT | 12283 AU 18 ARPU | BCWF | 10:49:55 | 117.764 | 12/29 | 1219.679 | 0 |
174 | ZAJAC LOFT | 969 IF 18 TORR | BCH | 11:08:09 | 129.058 | 8/14 | 1207.239 | 0 |
175 | BOKSZ | 542 IF 18 T | SILV | 11:10:40 | 130.506 | 10/30 | 1204.628 | 0 |
176 | INDIAN LOFT | 657 IF 18 CMC | BC | 11:05:46 | — | 8/12 | 1202.656 | 0 |
177 | BEAR SWAMP LO | 7415 AU 18 MNC | BBAR | 11:34:43 | — | 10/19 | 1181.121 | 0 |
178 | JOHN ALMEIDA | 8652 AU 18 S | BBAR | 11:29:12 | — | 16/20 | 1174.804 | 0 |
179 | ANTON LOFT | 4557 AU 18 FOYS | RED | 10:57:56 | 117.764 | 13/29 | 1164.743 | 0 |
180 | KAZ ROMANIK | 8050 IF 18 S | BCWF | 11:58:03 | 155.515 | 3/5 | 1149.785 | 0 |
181 | ZAYAS LOFT | 536 AU 18 EGM | WGRZ | 11:08:57 | 122.875 | 24/32 | 1144.448 | 0 |
182 | JERRY KIERNAN | 97868 IF 18 SCHO | BBAR | 11:16:05 | — | 3/7 | 1132.503 | 0 |
183 | AMERICO RODRI | 5580 AU 18 MMR | BBWF | 11:07:36 | — | 2/12 | 1131.783 | 0 |
184 | A+Z LOFT | 1244 IF 18 S | BC | 11:23:30 | 129.157 | 14/30 | 1117.081 | 0 |
185 | BILL SOUCY | 8235 IF 18 S | BBAR | 11:43:38 | 138.033 | 1/12 | 1086.322 | 0 |
186 | ANTON LOFT | 6953 AU 18 FOYS | BB | 11:11:20 | 117.764 | 14/29 | 1083.167 | 0 |
187 | A+Z LOFT | 1238 IF 18 S | BC | 11:29:58 | 129.157 | 15/30 | 1082.606 | 0 |
188 | ZAJAC LOFT | 996 IF 18 TORR | BLK | 11:31:02 | 129.058 | 9/14 | 1076.332 | 0 |
189 | JERRY KIERNAN | 897 IF 18 TORR | BCH | 11:26:28 | — | 4/7 | 1075.548 | 0 |
190 | TOM MOTYL | 610 IF 18 S | BBAR | 11:52:34 | 139.854 | 6/9 | 1058.378 | 0 |
191 | AMERICO RODRI | 3085 IF 18 CMC | SPL | 11:20:48 | — | 3/12 | 1057.384 | 0 |
192 | AMERICO RODRI | 3100 IF 18 CMC | GRIZ | 11:23:13 | — | 4/12 | 1044.784 | 0 |
193 | INDIAN LOFT | 662 IF 18 CMC | BBAR | 11:35:40 | — | 9/12 | 1035.963 | 0 |
194 | BILL SOUCY | 3297 IF 18 CMC | BCH | 11:55:22 | 138.033 | 2/12 | 1032.168 | 0 |
195 | A+Z LOFT | 97857 IF 18 SCHO | BC | 11:41:41 | 129.157 | 16/30 | 1025.389 | 0 |
196 | BOKSZ | 1364 IF 18 S | BB | 11:47:33 | 130.506 | 11/30 | 1009.392 | 0 |
197 | ZAJAC LOFT | 354 IF 18 T | BBAR | 11:46:05 | 129.058 | 10/14 | 1004.682 | 0 |
198 | ZAYAS LOFT | 347 IF 18 S | BC | 11:38:43 | 122.875 | 25/32 | 988.718 | 0 |
199 | ZAYAS LOFT | 8162 IF 18 S | BBAR | 11:38:45 | 122.875 | 26/32 | 988.590 | 0 |
200 | ANTON LOFT | 752 AU 18 EGM | SPL | 11:32:20 | 117.764 | 15/29 | 976.079 | 0 |
201 | ANTON LOFT | 4580 AU 18 FOYS | BB | 11:32:24 | 117.764 | 16/29 | 975.772 | 0 |
202 | BOKSZ | 537 IF 18 T | BC | 11:58:17 | 130.506 | 12/30 | 963.884 | 0 |
203 | ANTON LOFT | 12285 AU 18 ARPU | DC | 11:35:15 | 117.764 | 17/29 | 962.809 | 0 |
204 | BILL SOUCY | 8232 IF 18 S | WG | 12:13:32 | 138.033 | 3/12 | 958.209 | 0 |
205 | TOM MOTYL | 8207 IF 18 S | DC | 12:17:17 | 139.854 | 7/9 | 956.702 | 0 |
206 | ZAYAS LOFT | 8163 IF 18 S | BBAR | 11:47:54 | 122.875 | 27/32 | 948.928 | 0 |
207 | BOKSZ | 2103 IF 18 BON | RC | 12:02:45 | 130.506 | 13/30 | 946.163 | 0 |
208 | ANTON LOFT | 314 IF 18 T | RED | 11:45:42 | 117.764 | 18/29 | 918.268 | 0 |
209 | BILL SOUCY | 8236 IF 18 S | DC | 12:24:49 | 138.033 | 4/12 | 917.381 | 0 |
210 | JOHN ALMEIDA | 8244 IF 18 S | BCH | 12:28:01 | — | 17/20 | 916.992 | 0 |
211 | ANTON LOFT | 12280 AU 18 ARPU | BB | 11:46:03 | 117.764 | 19/29 | 916.805 | 0 |
212 | ANTON LOFT | 12277 AU 18 ARPU | BB | 11:46:07 | 117.764 | 20/29 | 916.576 | 0 |
213 | PAKACHOAG LOF | 423 IF 18 CMC | BBWF | 12:57:45 | — | 20/20 | 915.906 | 0 |
214 | ZAYAS LOFT | 338 IF 18 S | SILV | 11:59:49 | 122.875 | 28/32 | 901.750 | 0 |
215 | ANTON LOFT | 751 AU 18 EGM | BB | 11:52:02 | 117.764 | 21/29 | 893.198 | 0 |
216 | ANTON LOFT | 4526 AU 18 FOYS | BB | 11:52:03 | 117.764 | 22/29 | 893.089 | 0 |
217 | A+Z LOFT | 1253 IF 18 S | RC | 12:15:03 | 129.157 | 17/30 | 891.293 | 0 |
218 | JOHN ALMEIDA | 1557 IF 18 S | BBAR | 12:40:50 | — | 18/20 | 875.142 | 0 |
219 | BILL SOUCY | 1108 IF 18 VPC | WG | 12:37:55 | 138.033 | 5/12 | 874.139 | 0 |
220 | ANTON LOFT | 4529 AU 18 FOYS | RED | 11:57:56 | 117.764 | 23/29 | 871.020 | 0 |
221 | TOM MOTYL | 8208 IF 18 S | BBAR | 12:48:32 | 139.854 | 8/9 | 853.085 | 0 |
222 | JOHN ALMEIDA | 8248 IF 18 S | BBAR | 12:48:35 | — | 19/20 | 851.640 | 0 |
223 | BOKSZ | 549 IF 18 T | BC | 12:31:13 | 130.506 | 14/30 | 846.863 | 0 |
224 | ZAYAS LOFT | 1415 IF 18 CC | BC | 12:15:39 | 122.875 | 29/32 | 845.881 | 0 |
225 | BOKSZ | 2114 IF 18 BON | BC | 12:36:55 | 130.506 | 15/30 | 829.432 | 0 |
226 | JERRY KIERNAN | 97880 IF 18 SCHO | BKW | 12:28:06 | — | 5/7 | 828.291 | 0 |
227 | BILL SOUCY | 5006 AU 18 MMR | DC | 12:53:57 | 138.033 | 6/12 | 826.460 | 0 |
228 | A+Z LOFT | 97858 IF 18 SCHO | BB | 12:42:43 | 129.157 | 18/30 | 804.060 | 0 |
229 | A+Z LOFT | 1246 IF 18 S | BB | 12:45:57 | 129.157 | 19/30 | 794.945 | 0 |
