SYRACUSE
Old Bird RaceDate
June 15, 2003
Station
SYRACUSE
Release
09:00:00
Birds / Lofts
129 / 10
Release: CLEAR, NNW5-10, 68 degrees|Arrival: PTCLDY, NNW10-20, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN ALMEI | 6355 IF 00 Z | BB | 12:38:53 | 208.862 | 1679.420 | 25 |
| 2 | JOHN ALMEIDA | 0143 IF 01 EGM | BB | 12:39:19 | — | 1676.102 | 24 |
| 3 | CHAPEL LOF | 3443 IF 01 CENC | BBWF | 12:29:50 | 198.319 | 1663.422 | 23 |
| 4 | CHAPEL LOFT | 1007 IF 02 S | BB | 12:29:52 | — | 1663.158 | 22 |
| 6 | LOUIE G LO | 1024 AU 00 SRI | BC | 12:55:39 | 222.023 | 1658.224 | 20 |
| 7 | CHAPEL LOFT | 1719 IF 99 S | CH | 12:31:24 | — | 1651.095 | 19 |
| 8 | JOHN ALMEIDA | 5705 IF 02 Z | BB | 12:42:53 | — | 1649.280 | 18 |
| 9 | JOHN ALMEIDA | 2181 IF 02 S | BB | 12:42:54 | — | 1649.157 | 17 |
| 10 | JOHN ALMEIDA | 0118 IF 01 EGM | BB | 12:43:58 | — | 1641.303 | 16 |
| 11 | JOHN ALMEIDA | 5331 IF 02 Z | SIL | 12:44:06 | — | 1640.326 | 15 |
| 12 | JOHN ALMEIDA | 8019 IF 02 EGM | BB | 12:44:07 | — | 1640.204 | 14 |
| 13 | R TANTILLO | 4278 IF 02 MNC | BSPL | 12:35:05 | 199.423 | 1631.853 | 13 |
| 14 | T&V&M LOFT | 11880 AU 01 A | SIL | 12:46:55 | 209.324 | 1623.549 | 12 |
| 17 | BEN TANTIL | 0276 IF 01 EGM | DC | 12:48:12 | 209.273 | 1614.025 | 9 |
| 46 | NORM BOUTI | 5073 IF 02 Z | N/A | 13:34:08 | 229.473 | 1473.270 | 0 |
| 56 | RUDOLF CERN | 5249 IF 02 CC | GR | 13:10:11 | 197.750 | 1391.140 | 0 |
Showing 16 of 16 entries