ROCHESTER, NY
MANCHESTER COMBINEYoung Bird Race
Date
September 19, 2015
Station
ROCHESTER, NY1
Release
07:00:00
Birds / Lofts
459 / 39
Release: MOSY SUNY, SW 3, 67 degrees|Arrival: SUNNY, SSW 12, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | NIJAZ LOFT | 73 IF 15 BIH | BCW | 13:30:59 | 264.634 | 1/4 | 1191.244 | 182 |
2Top 10% | 7ELEVEN LOFT | 5251 IF 15 S | BBAR | 13:57:16 | 279.872 | 1/14 | 1180.478 | 180 |
3Top 10% | 7ELEVEN LOFT | 5256 AU 15 BBR | BBAR | 13:58:10 | — | 2/14 | 1177.938 | 178 |
4Top 10% | 7ELEVEN LOFT | 5255 AU 15 BBR | BBAR | 13:58:20 | — | 3/14 | 1177.468 | 176 |
5Top 10% | JOHN ALMEI | 6057 IF 15 LCC | BBAR | 13:53:24 | 276.255 | 1/10 | 1176.124 | 174 |
6Top 10% | 7ELEVEN LOFT | 616 AU 15 NRA | DCW | 13:59:45 | — | 4/14 | 1173.494 | 172 |
7Top 10% | 7ELEVEN LOFT | 7221 AU 15 EGM | GR | 13:59:46 | — | 5/14 | 1173.448 | 170 |
8Top 10% | LONG VIEW LOF | 476 IF 15 S | BC | 13:39:10 | 265.679 | 1/16 | 1171.430 | 168 |
9Top 10% | BEN TANTILL | 7342 AU 15 EGM | BBAR | 13:58:17 | 278.004 | 1/3 | 1169.751 | 166 |
10Top 10% | ZAYAS LOFT | 785 IF 15 CMC | BC | 13:36:43 | 262.767 | 1/20 | 1165.709 | 164 |
11Top 10% | LIU LOFT | 7140 AU 15 EGM | BBAR | 13:26:24 | 255.141 | 1/25 | 1162.134 | 162 |
12Top 10% | LUIS MORALES | 939 AU 15 NRA | BB | 13:41:10 | 260.955 | 1/24 | 1144.827 | 160 |
13Top 10% | LIU LOFT | 7435 AU 15 EGM | BBAR | 13:33:14 | 255.141 | 2/25 | 1141.939 | 158 |
14Top 10% | GREGORZ KUROW | 1397 IF 15 S | BB | 13:48:17 | 264.823 | 1/17 | 1141.580 | 156 |
15Top 10% | GREGORZ KUROW | 2329 IF 15 CMC | SILV | 13:48:40 | — | 2/17 | 1140.510 | 154 |
16Top 10% | GREGORZ KUROW | 1393 IF 15 S | BB | 13:50:13 | — | 3/17 | 1136.200 | 152 |
17Top 10% | STEADFAST LOF | 15673 IF 15 TORR | R | 13:29:38 | 250.264 | 1/25 | 1130.461 | 150 |
18Top 10% | MARK JOLIN | 296 IF 15 S | SLT | 14:21:04 | 282.552 | 1/21 | 1127.440 | 148 |
19Top 10% | MARK JOLIN | 144 IF 15 CMC | BC | 14:21:10 | 282.552 | 2/21 | 1127.206 | 146 |
20Top 10% | LIU LOFT | 190 IF 15 VPC | BCH | 13:40:01 | 255.141 | 3/25 | 1122.575 | 144 |
21Top 10% | LIU LOFT | 16081 IF 15 TORR | BLK | 13:40:17 | 255.141 | 4/25 | 1121.827 | 142 |
22Top 10% | ALEX FADAVI | 2306 IF 15 CMC | BC | 14:55:44 | 302.978 | 1/21 | 1120.884 | 140 |
23Top 10% | STEADFAST LOF | 15676 IF 15 TORR | BCW | 13:33:10 | — | 2/25 | 1120.301 | 138 |
24Top 10% | TIBOR KOVACS | 795 IF 15 S | DC | 13:59:36 | 265.800 | 1/16 | 1114.891 | 136 |
25Top 10% | OAKLEDGE LOFT | 956 IF 15 S | BLCK | 14:02:05 | 266.939 | 1/14 | 1113.079 | 134 |
26Top 10% | OAKLEDGE LOFT | 953 IF 15 S | BC | 14:02:08 | — | 2/14 | 1112.947 | 132 |
27Top 10% | STEADFAST LOF | 15672 IF 15 TORR | BWF | 13:36:43 | — | 3/25 | 1110.276 | 130 |
28Top 10% | STEADFAST LOF | 15675 IF 15 TORR | BBAR | 13:37:10 | — | 4/25 | 1109.018 | 128 |
29Top 10% | LIU LOFT | 9081 IF 15 CLAS | BBAR | 13:45:38 | 255.141 | 5/25 | 1107.031 | 126 |
30Top 10% | HENRY SOKOLOW | 5290 IF 15 T | BB | 13:46:56 | 255.329 | 1/25 | 1104.340 | 124 |
31Top 10% | MARK JOLIN | 146 IF 15 CMC | SILV | 14:33:06 | 282.552 | 3/21 | 1097.527 | 122 |
32Top 10% | LEO ZACHARIE | 525 IF 15 S | BC | 13:43:33 | 250.519 | 1/5 | 1092.585 | 120 |
33Top 10% | LIU LOFT | 7139 AU 15 EGM | SIL | 13:53:59 | 255.141 | 6/25 | 1084.702 | 118 |
34Top 10% | ALEX FADAVI | 7533 AU 15 EGM | DC | 15:12:28 | — | 2/21 | 1082.798 | 116 |
35Top 10% | ALEX FADAVI | 2305 IF 15 CMC | BCWF | 15:12:42 | — | 3/21 | 1082.285 | 114 |
36Top 10% | OAKLEDGE LOFT | 249 IF 15 CMC | BB | 14:14:30 | — | 3/14 | 1081.271 | 112 |
37Top 10% | 7ELEVEN LOFT | 2798 IF 15 CMC | GR | 14:35:45 | — | 6/14 | 1080.799 | 110 |
38Top 10% | ZAYAS LOFT | 5915 IF 15 CMP | BB | 14:09:21 | 262.767 | 2/20 | 1077.131 | 108 |
39Top 10% | STEADFAST LOF | 15682 IF 15 TORR | BCH | 13:49:19 | — | 5/25 | 1076.099 | 106 |
40Top 10% | STEADFAST LOF | 15678 IF 15 TORR | BCW | 13:49:32 | — | 6/25 | 1075.529 | 104 |
41Top 10% | HENRY SOKOLOW | 5258 IF 15 T | BB | 13:59:47 | — | 2/25 | 1070.535 | 102 |
42Top 10% | JOE G LOFT | 378 IF 15 S | CHOC | 15:02:51 | 292.999 | 1/19 | 1067.961 | 100 |
43Top 10% | OAKLEDGE LOFT | 1959 IF 15 CMC | GRZZ | 14:20:56 | — | 4/14 | 1065.495 | 98 |
44Top 10% | OAKLEDGE LOFT | 72 IF 15 MCAV | BCWF | 14:21:00 | — | 5/14 | 1065.334 | 96 |
45Top 10% | OAKLEDGE LOFT | 959 IF 15 S | SILV | 14:21:06 | — | 6/14 | 1065.092 | 94 |
46Top 20% | ZAYAS LOFT | 756 IF 15 CMC | BB | 14:14:28 | 262.767 | 3/20 | 1064.441 | 92 |
47Top 20% | ZAYAS LOFT | 841 AU 15 CAJU | BBSP | 14:14:55 | 262.767 | 4/20 | 1063.340 | 90 |
48Top 20% | LONG VIEW LOF | 1904 IF 15 CMC | BB | 14:20:12 | — | 2/16 | 1062.235 | 88 |
49Top 20% | HENRY SOKOLOW | 5257 IF 15 T | BB | 14:04:15 | — | 3/25 | 1059.263 | 86 |
50Top 20% | ZAYAS LOFT | 776 IF 15 CMC | BBSP | 14:19:16 | 262.767 | 5/20 | 1052.802 | 84 |
51Top 20% | LONG VIEW LOF | 216 IF 15 CMC | SLAT | 14:24:59 | — | 3/16 | 1050.817 | 82 |
52Top 20% | LONG VIEW LOF | 214 IF 15 CMC | BB | 14:25:22 | — | 4/16 | 1049.912 | 80 |
53Top 20% | ALEX FADAVI | 311 IF 15 CMC | BCWF | 15:28:05 | — | 4/21 | 1049.517 | 78 |
54Top 20% | STEADFAST LOF | 15674 IF 15 TORR | BBAR | 14:00:30 | — | 7/25 | 1047.480 | 76 |
55Top 20% | PAKACHOAG LOF | 318 IF 15 S | DCWF | 15:17:51 | 295.927 | 1/10 | 1046.129 | 74 |
56Top 20% | PAKACHOAG LOF | 169 IF 15 CMC | BC | 15:17:53 | — | 2/10 | 1046.059 | 72 |
57Top 20% | LONG VIEW LOF | 1905 IF 15 CMC | SLAT | 14:27:57 | — | 5/16 | 1043.857 | 70 |
58Top 20% | LONG VIEW LOF | 208 IF 15 CMC | BKSP | 14:28:03 | — | 6/16 | 1043.624 | 68 |
59Top 20% | LUIS MORALES | 148 IF 15 S | BB | 14:20:59 | — | 2/24 | 1041.459 | 66 |
60Top 20% | ZAYAS LOFT | 763 IF 15 CMC | CHOC | 14:24:55 | 262.767 | 6/20 | 1039.437 | 64 |
61Top 20% | ALEX FADAVI | 315 IF 15 CMC | BBWF | 15:34:09 | — | 5/21 | 1037.133 | 62 |
62Top 20% | ALEX FADAVI | 316 IF 15 CMC | BCWF | 15:34:13 | — | 6/21 | 1036.999 | 60 |
63Top 20% | STEADFAST LOF | 15691 IF 15 TORR | BCW | 14:05:31 | — | 8/25 | 1035.130 | 58 |
64Top 20% | RUDY CERMATOU | 6880 IF 15 LCC | BBAR | 14:30:17 | 264.675 | 1/6 | 1034.523 | 56 |
65Top 20% | ZAYAS LOFT | 5425 IF 15 S | BC | 14:27:12 | 262.767 | 7/20 | 1034.137 | 54 |
66Top 20% | LUIS MORALES | 128 IF 15 CMC | BO | 14:24:27 | — | 3/24 | 1033.343 | 52 |
67Top 20% | LUIS MORALES | 140 IF 15 S | BC | 14:24:34 | — | 4/24 | 1033.068 | 50 |
68Top 20% | LUIS MORALES | 137 IF 15 S | BB | 14:24:35 | — | 5/24 | 1033.030 | 48 |
69Top 20% | HENRY SOKOLOW | 5259 IF 15 T | SIL | 14:15:02 | — | 4/25 | 1033.006 | 46 |
70Top 20% | HENRY SOKOLOW | 5292 IF 15 T | BB | 14:15:02 | — | 5/25 | 1033.006 | 44 |
71Top 20% | LIU LOFT | 191 IF 15 VPC | BCW | 14:14:52 | 255.141 | 7/25 | 1032.612 | 42 |
72Top 20% | LUIS MORALES | 136 IF 15 S | SILV | 14:24:47 | — | 6/24 | 1032.581 | 40 |
73Top 20% | BEAR SWAMP LO | 712 IF 15 S | BKC | 15:00:51 | 281.247 | 1/8 | 1029.414 | 38 |
74Top 20% | PINE HEAVEN | 2154 IF 15 CMC | BC | 14:40:25 | 268.043 | 1/6 | 1024.629 | 36 |
75Top 20% | GREGORZ KUROW | 2335 IF 15 CMC | DC | 14:35:21 | — | 4/17 | 1023.582 | 34 |
76Top 20% | HENRY SOKOLOW | 5256 IF 15 T | BBWF | 14:22:25 | — | 6/25 | 1015.767 | 32 |
77Top 20% | TOM MOTYL | 6004 AU 15 MMR | BCH | 15:01:48 | 277.275 | 1/8 | 1012.877 | 30 |
78Top 20% | STEADFAST LOF | 15695 IF 15 TORR | BBAR | 14:16:40 | — | 9/25 | 1008.699 | 28 |
79Top 20% | HENRY SOKOLOW | 5266 IF 15 T | — | 14:29:00 | — | 7/25 | 1000.873 | 26 |
80Top 20% | STEADFAST LOF | 15698 IF 15 TORR | BCH | 14:25:27 | — | 10/25 | 988.809 | 24 |
81Top 20% | PAPARELLO/FIN | 5989 IF 15 T | BLK | 14:32:46 | 253.634 | 1/12 | 985.913 | 22 |
82Top 20% | HENRY SOKOLOW | 5291 IF 15 T | BB | 14:36:03 | — | 8/25 | 985.400 | 20 |
83Top 20% | PAPARELLO/FIN | 5524 IF 15 T | SIL | 14:34:42 | — | 2/12 | 981.721 | 18 |
84Top 20% | TOM MOTYL | 25216 AU 15 BBR | DC | 15:27:01 | 277.275 | 2/8 | 962.501 | 16 |
85Top 20% | HENRY SOKOLOW | 5251 IF 15 T | BB | 14:52:17 | — | 9/25 | 951.530 | 14 |
86Top 20% | PAKACHOAG LOF | 915 AU 15 NRA | BB | 16:08:38 | — | 3/10 | 949.302 | 12 |
87Top 20% | HENRY SOKOLOW | 5340 IF 15 T | — | 14:56:20 | — | 10/25 | 943.439 | 10 |
88Top 20% | TOM MOTYL | 25218 AU 15 BBR | BKC | 15:39:55 | 277.275 | 3/8 | 938.620 | 8 |
89Top 20% | 7ELEVEN LOFT | 5254 AU 15 BBR | BCH | 15:46:00 | — | 7/14 | 936.453 | 6 |
90Top 20% | GREGORZ KUROW | 1384 IF 15 S | — | 15:20:50 | — | 5/17 | 930.625 | 4 |
91Top 20% | 7ELEVEN LOFT | 5253 AU 15 BBR | DCW | 15:53:02 | — | 8/14 | 924.097 | 2 |
92 | LEO ZACHARIE | 2548 IF 15 CMC | BBSP | 15:03:44 | — | 2/5 | 911.463 | 0 |
93 | BEAR SWAMP LO | 708 IF 15 S | BCH | 16:04:10 | — | 2/8 | 909.637 | 0 |
94 | LONG VIEW LOF | 5278 IF 15 S | BC | 15:41:17 | — | 7/16 | 897.009 | 0 |
95 | JOE G LOFT | 797 IF 15 CMC | BC | 16:37:56 | 292.999 | 2/19 | 892.274 | 0 |
96 | RICH KOPEC | 207 IF 15 S | BC | 15:31:43 | 259.049 | 1/8 | 890.975 | 0 |
97 | RUDY CERMATOU | 6860 IF 15 LCC | BBAR | 15:43:14 | — | 2/6 | 890.288 | 0 |
98 | PAKACHOAG LOF | 803 IF 15 CMC | BC | 16:46:14 | — | 4/10 | 888.437 | 0 |
99 | PAKACHOAG LOF | 913 AU 15 NRA | BC | 16:47:02 | — | 5/10 | 887.226 | 0 |
100 | JOE G LOFT | 105 IF 15 CMC | BB | 16:48:50 | 292.999 | 3/19 | 875.752 | 0 |
101 | JOE PORTER | 1132 AU 15 LINDE | BC | 16:53:36 | 295.116 | 1/4 | 875.008 | 0 |
102 | TIBOR KOVACS | 7470 AU 15 EGM | BBAR | 16:01:29 | — | 2/16 | 863.939 | 0 |
103 | JOE G LOFT | 5295 AU 15 BBR | BB | 16:58:26 | 292.999 | 4/19 | 861.703 | 0 |
104 | RICH KOPEC | 192 IF 15 S | BBWF | 15:49:26 | 259.049 | 2/8 | 861.160 | 0 |
105 | LIU LOFT | 954 AU 15 NRA | BBAR | 15:42:15 | 255.141 | 8/25 | 859.834 | 0 |
106 | RICH KOPEC | 663 IF 15 CMC | BC | 15:53:55 | 259.049 | 3/8 | 853.929 | 0 |
107 | JOE PORTER | 1131 AU 15 IMDEM | DC | 17:11:01 | 295.116 | 2/4 | 850.066 | 0 |
108 | HENRY SOKOLOW | 5279 IF 15 T | BB | 17:01:37 | — | 11/25 | 746.971 | 0 |
109 | HENRY SOKOLOW | 5286 IF 15 T | BB | 17:34:25 | — | 12/25 | 708.351 | 0 |
110 | LIU LOFT | 965 AU 15 NRA | BCH | 17:42:53 | 255.141 | 9/25 | 698.491 | 0 |
111 | LIU LOFT | 5904 IF 15 T | DC | 17:56:48 | 255.141 | 10/25 | 683.691 | 0 |
112 | HENRY SOKOLOW | 5276 IF 15 T | BB | 18:08:54 | — | 13/25 | 671.833 | 0 |
113 | LIU LOFT | 5416 IF 15 S | R | 18:16:19 | 255.141 | 11/25 | 663.962 | 0 |
114 | LIU LOFT | 16060 IF 15 TORR | ML | 18:18:45 | 255.141 | 12/25 | 661.582 | 0 |
115 | HENRY SOKOLOW | 5281 IF 15 T | BC | 18:28:40 | — | 14/25 | 652.534 | 0 |
116 | STEADFAST LOF | 15679 IF 15 TORR | BBAR | 18:33:05 | — | 11/25 | 635.515 | 0 |
117 | LIU LOFT | 16088 IF 15 TORR | BCW | 18:55:57 | 255.141 | 13/25 | 627.207 | 0 |
118 | STEADFAST LOF | 15479 IF 15 TORR | BC | 18:44:30 | — | 12/25 | 625.217 | 0 |
119 | STEADFAST LOF | 15671 IF 15 TORR | BWF | 19:01:25 | — | 13/25 | 610.556 | 0 |
Showing 119 of 119 entries