UTICA
Old Bird RaceDate
June 16, 2007
Station
UTICA
Release
06:30:00
Birds / Lofts
89 / 6
Release: MOSTLY SUN, SW 2, 58 degrees|Arrival: MOSTLY SUN, SW 2, 67 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 5616 IF 02 Z | PEN | 10:03:19 | 170.785 | 1409.090 | 23 |
| 2 | BEN TANTILLO | 608 IF 05 MNC | NONE | 10:03:20 | — | 1408.979 | 22 |
| 3 | BEN TANTILLO | 4118 IF 06 MNC | BB | 10:05:02 | — | 1397.840 | 21 |
| 4 | RICH TANTI | 5707 IF 02 Z | NONE | 09:53:30 | 160.391 | 1387.164 | 20 |
| 5 | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 10:07:35 | — | 1381.458 | 19 |
| 6 | JOHN ALMEI | 1353 IF 05 S | BC | 10:12:44 | 171.667 | 1356.483 | 18 |
| 7 | JOHN ALMEIDA | 3508 IF 06 MNC | NONE | 10:12:56 | — | 1355.266 | 17 |
| 8 | JOHN ALMEIDA | 3560 IF 06 MNC | NONE | 10:12:57 | — | 1355.165 | 16 |
| 9 | BILL McMAN | 260 IF 05 MNC | NONE | 10:11:18 | 167.742 | 1334.050 | 15 |
| 10 | BEN TANTILLO | 8021 IF 02 EGM | DCWF | 10:16:28 | — | 1327.269 | 14 |
| 11 | BEN TANTILLO | 548 IF 06 MMR | BB | 10:16:32 | — | 1326.879 | 13 |
| 12 | BEN TANTILLO | 4104 IF 06 MNC | BB | 10:16:33 | — | 1326.781 | 12 |
| 13 | BILL McMANUS | 3667 IF 06 MNC | RC | 10:13:10 | — | 1322.891 | 11 |
| 14 | TIBOR KOVA | 1286 IF 05 S | NONE | 10:08:31 | 163.137 | 1313.953 | 10 |
| 15 | JOHN ALMEIDA | 2181 IF 02 S | BB | 10:21:25 | — | 1305.584 | 9 |
| 16 | RICH TANTILLO | 570 IF 05 CC | NONE | 10:09:53 | — | 1283.807 | 8 |
| 17 | TOM MOTYL | 4758 IF 04 EGM | WHT | 10:26:08 | 171.668 | 1279.516 | 7 |
| 18 | TIBOR KOVACS | 25296 IF 05 S | NONE | 10:16:13 | — | 1269.228 | 6 |
| 19 | JOHN ALMEIDA | 21940 AU 02 ARPU | RED | 10:28:03 | — | 1269.204 | 5 |
| 20 | TIBOR KOVACS | 1017 IF 04 S | NONE | 10:16:14 | — | 1269.135 | 4 |
| 21 | TIBOR KOVACS | 3461 IF 06 MNC | NONE | 10:16:16 | — | 1268.948 | 3 |
| 22 | BEN TANTILLO | 276 IF 01 EGM | DC | 10:28:24 | — | 1260.832 | 2 |
| 23 | TIBOR KOVACS | 8968 IF 04 MNC | NONE | 10:18:53 | — | 1254.441 | 1 |
| 24 | BILL McMANUS | 508 IF 06 MMR | CH | 10:27:22 | — | 1243.752 | 0 |
| 25 | TOM MOTYL | 107 IF 06 PMRC | BC | 10:33:05 | 171.668 | 1242.933 | 0 |
| 26 | TOM MOTYL | 26243 IF 06 S | DCSP | 10:33:56 | 171.668 | 1238.602 | 0 |
| 27 | BEN TANTILLO | 4143 IF 06 MNC | RED | 10:32:50 | — | 1237.813 | 0 |
| 28 | RICH TANTILLO | 4281 IF 02 MNC | NONE | 10:18:08 | — | 1237.381 | 0 |
| 29 | TIBOR KOVACS | 360 IF 05 MNC | NONE | 10:24:10 | — | 1226.138 | 0 |
| 30 | BEN TANTILLO | 4147 IF 06 MNC | BB | 10:36:35 | — | 1218.989 | 0 |
| 31 | BEN TANTILLO | 4109 IF 06 MNC | BC | 10:36:47 | — | 1218.001 | 0 |
| 32 | BEN TANTILLO | 4132 IF 06 MNC | BB | 10:36:53 | — | 1217.507 | 0 |
| 33 | RICH TANTILLO | 2457 IF 01 EGM | NONE | 10:22:45 | — | 1212.837 | 0 |
| 34 | RICH TANTILLO | 3487 IF 01 CCF | NONE | 10:22:45 | — | 1212.837 | 0 |
| 35 | RICH TANTILLO | 3289 IF 03 MMR | NONE | 10:22:48 | — | 1212.577 | 0 |
| 36 | BILL McMANUS | 519 IF 06 MMR | BBWF | 10:36:05 | — | 1199.696 | 0 |
| 37 | RICH TANTILLO | 7078 IF 04 MMR | BC | 10:26:47 | — | 1192.178 | 0 |
| 38 | BEN TANTILLO | 4120 IF 01 MNC | BWF | 10:42:29 | — | 1190.503 | 0 |
| 39 | BILL McMANUS | 109 AU 06 TOL | BC | 10:39:35 | — | 1182.873 | 0 |
| 40 | BILL McMANUS | 3484 IF 06 MNC | BC | 10:39:35 | — | 1182.873 | 0 |
| 41 | TIBOR KOVACS | 3782 IF 03 MNC | NONE | 10:32:49 | — | 1182.458 | 0 |
| 42 | JOHN ALMEIDA | 1220 IF 00 CMC | BB | 10:45:31 | — | 1182.443 | 0 |
| 43 | TOM MOTYL | 1330 IF 05 S | GRIZ | 10:46:20 | 171.668 | 1178.685 | 0 |
| 44 | JOHN ALMEIDA | 2607 IF 03 MMR | BB | 10:46:25 | — | 1178.293 | 0 |
| 45 | JOHN ALMEIDA | 873 IF 06 S | NONE | 10:48:11 | — | 1170.230 | 0 |
| 46 | JOHN ALMEIDA | 1138 IF 05 MNC | BC | 10:53:22 | — | 1147.199 | 0 |
| 47 | TIBOR KOVACS | 26431 IF 06 S | NONE | 10:40:52 | — | 1144.515 | 0 |
| 48 | TIBOR KOVACS | 530 IF 05 CCF | NONE | 10:40:55 | — | 1144.287 | 0 |
| 49 | TIBOR KOVACS | 2928 IF 06 CMC | NONE | 10:41:00 | — | 1143.907 | 0 |
| 50 | RICH TANTILLO | 4024 IF 05 MMR | NONE | 10:37:32 | — | 1140.403 | 0 |
| 51 | TIBOR KOVACS | 25110 IF 06 BBR | NONE | 10:46:52 | — | 1117.781 | 0 |
| 52 | TIBOR KOVACS | 529 IF 05 CCF | NONE | 10:46:58 | — | 1117.346 | 0 |
| 53 | TIBOR KOVACS | 4596 IF 06 A | NONE | 10:47:08 | — | 1116.622 | 0 |
| 54 | BEN TANTILLO | 4131 IF 06 MNC | BC | 11:01:01 | — | 1109.092 | 0 |
| 55 | BILL McMANUS | 3687 IF 06 MNC | BC | 10:57:08 | — | 1105.161 | 0 |
Showing 55 of 55 entries