CHERRY VALLEY, NY
MANCHESTER COMBINEOld Bird Race
Date
June 10, 2022
Station
CHERRY VALLEY, NY2OB
Release
06:00:00
Birds / Lofts
245 / 18
Release: CLEAR, W.S.W. 5, 53 degrees|Arrival: SUNNY, WEST 7, 64 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BENA ZIGGY | 19556 AU 20 EGM | BBSP | 08:23:36 | 148.837 | 1/14 | 1824.185 | 113 |
2Top 10% | AMERICO RODRI | 1844 IF 20 CMC | SLAT | 08:04:47 | 121.512 | 1/30 | 1713.774 | 111 |
3Top 10% | OAKLEDGE LOFT | 652 IF 21 S | BB | 08:13:06 | 127.645 | 1/14 | 1687.865 | 109 |
4Top 10% | AMERICO RODRI | 1831 IF 20 CMC | BLUE | 08:06:59 | — | 2/30 | 1684.062 | 106 |
5Top 10% | DANNY BOOTHRO | 977 AU 21 MNC | BCH | 08:48:16 | 158.390 | 1/3 | 1656.652 | 104 |
6Top 10% | BENA ZIGGY | 19562 AU 20 EGM | CHOC | 08:38:40 | 148.837 | 2/14 | 1650.964 | 101 |
7Top 10% | BENA ZIGGY | 19558 AU 20 EGM | BB | 08:38:43 | 148.837 | 3/14 | 1650.444 | 99 |
8Top 10% | BENA ZIGGY | 21068 IF 21 S | BB | 08:38:48 | 148.837 | 4/14 | 1649.577 | 97 |
9Top 10% | BENA ZIGGY | 63 IF 20 S | CHOC | 08:39:12 | 148.837 | 5/14 | 1645.433 | 94 |
10Top 10% | HERB STURMAN | 609 AU 21 SRI | DC | 09:12:58 | 178.607 | 1/20 | 1628.902 | 92 |
11Top 10% | HERB STURMAN | 437 AU 20 SRI | C | 09:12:59 | — | 2/20 | 1628.719 | 90 |
12Top 10% | HERB STURMAN | 454 AU 20 SRI | C | 09:12:59 | — | 3/20 | 1628.662 | 87 |
13Top 10% | HERB STURMAN | 638 AU 21 SRI | DC | 09:13:00 | — | 4/20 | 1628.606 | 85 |
14Top 10% | HERB STURMAN | 625 AU 21 SRI | C | 09:13:04 | — | 5/20 | 1628.016 | 83 |
15Top 10% | HERB STURMAN | 433 AU 20 SRI | C | 09:13:10 | — | 6/20 | 1627.103 | 80 |
16Top 10% | ANDY KLUK | 739 IF 20 S | RED | 08:19:11 | 127.420 | 1/30 | 1611.200 | 78 |
17Top 10% | ANDY KLUK | 742 IF 20 S | BLUE | 08:19:37 | 127.420 | 2/30 | 1606.199 | 75 |
18Top 10% | ANDY KLUK | 66017 AU 20 ARPU | BLCH | 08:19:38 | 127.420 | 3/30 | 1606.142 | 73 |
19Top 10% | ANDY KLUK | 749 AU 21 MMR | SIL | 08:19:42 | 127.420 | 4/30 | 1605.413 | 71 |
20Top 10% | ANDY KLUK | 66033 AU 20 ARPU | BLCH | 08:20:36 | 127.420 | 5/30 | 1594.985 | 68 |
21Top 10% | LIONELS LANDI | 202 AU 20 LION | BLUE | 08:25:58 | 132.243 | 1/28 | 1594.603 | 66 |
22Top 10% | BENA ZIGGY | 92 IF 20 S | BB | 08:44:55 | 148.837 | 6/14 | 1588.396 | 64 |
23Top 10% | RUSS BREAULT | 455 IF 19 S | BB | 08:14:07 | 120.899 | 1/9 | 1586.367 | 61 |
24Top 10% | LIONELS LANDI | 758 AU 21 MMR | BLUE | 08:27:19 | — | 2/28 | 1579.900 | 59 |
25Top 20% | INDIAN LOFT | 1001 IF 20 CMC | BCSP | 08:23:22 | 127.593 | 1/5 | 1566.271 | 57 |
26Top 20% | HERB STURMAN | 626 AU 21 SRI | BB | 09:21:06 | — | 7/20 | 1563.000 | 54 |
27Top 20% | HERB STURMAN | 431 AU 20 SRI | C | 09:21:06 | — | 8/20 | 1562.935 | 52 |
28Top 20% | HERB STURMAN | 622 AU 21 SRI | BB | 09:21:07 | — | 9/20 | 1562.883 | 50 |
29Top 20% | HERB STURMAN | 629 AU 21 SRI | BC | 09:21:07 | — | 10/20 | 1562.883 | 47 |
30Top 20% | HERB STURMAN | 619 AU 21 SRI | BB | 09:21:09 | — | 11/20 | 1562.521 | 45 |
31Top 20% | HERB STURMAN | 479 AU 20 SRI | C | 09:21:10 | — | 12/20 | 1562.469 | 42 |
32Top 20% | HERB STURMAN | 480 AU 20 SRI | C | 09:21:10 | — | 13/20 | 1562.391 | 40 |
33Top 20% | HERB STURMAN | 606 AU 21 SRI | BB | 09:21:13 | — | 14/20 | 1562.042 | 38 |
34Top 20% | AMERICO RODRI | 2906 IF 19 CMC | BBWF | 08:18:52 | — | 3/30 | 1539.904 | 35 |
35Top 20% | AMERICO RODRI | 2891 IF 19 CMC | DC | 08:18:57 | — | 4/30 | 1539.054 | 33 |
36Top 20% | AMERICO RODRI | 1830 IF 20 CMC | BLUE | 08:19:27 | — | 5/30 | 1533.463 | 31 |
37Top 20% | BENA ZIGGY | 10107 IF 20 S | BLK | 08:52:27 | 148.837 | 7/14 | 1519.008 | 28 |
38Top 20% | LIONELS LANDI | 3001 IF 21 T | BLCH | 08:33:25 | — | 3/28 | 1517.116 | 26 |
39Top 20% | BILL McMANUS | 3049 IF 21 T | BBAR | 08:38:42 | 136.712 | 1/6 | 1516.154 | 24 |
40Top 20% | JOE VALADAS | 2009 IF 21 CMC | BC | 08:24:49 | 124.640 | 1/7 | 1514.787 | 21 |
41Top 20% | BENA ZIGGY | 5246 IF 19 CLAS | BBWF | 08:53:17 | 148.837 | 8/14 | 1511.703 | 19 |
42Top 20% | BENA ZIGGY | 72 IF 20 S | GRIZ | 08:53:48 | 148.837 | 9/14 | 1507.209 | 17 |
43Top 20% | LIONELS LANDI | 43 AU 21 LION | BLUE | 08:34:33 | — | 4/28 | 1505.909 | 14 |
44Top 20% | AMERICO RODRI | 1781 IF 16 CMC | BCWF | 08:22:46 | — | 6/30 | 1497.842 | 12 |
45Top 20% | RUSS BREAULT | 491 IF 21 S | BB | 08:22:12 | — | 2/9 | 1496.287 | 9 |
46Top 20% | JOE VALADAS | 1864 IF 20 CMC | BB | 08:27:39 | 124.640 | 2/7 | 1485.719 | 7 |
47Top 20% | LIONELS LANDI | 21118 AU 21 EGM | BLUE | 08:36:56 | — | 5/28 | 1483.150 | 5 |
48Top 20% | HERB STURMAN | 601 AU 21 SRI | C | 09:32:13 | — | 15/20 | 1481.107 | 2 |
49Top 20% | ANDY KLUK | 10518 IF 20 S | BLCH | 08:32:06 | 127.420 | 6/30 | 1474.394 | 0 |
50 | ANDY KLUK | 66037 AU 20 ARPU | SPL | 08:32:14 | 127.420 | 7/30 | 1473.119 | 0 |
51 | ANDY KLUK | 727 IF 20 S | BLUE | 08:32:22 | 127.420 | 8/30 | 1471.830 | 0 |
52 | BENA ZIGGY | 3151 IS 21 T | BB | 09:00:00 | 148.837 | 10/14 | 1455.294 | 0 |
53 | BIRCH MEADOW | 2424 AU 20 TEX | BCH | 08:48:17 | 138.807 | 1/9 | 1451.650 | 0 |
54 | BIRCH MEADOW | 21309 AU 21 EGM | BCWP | 08:48:21 | — | 2/9 | 1451.076 | 0 |
55 | BIRCH MEADOW | 912 IF 20 T | ML | 08:48:23 | — | 3/9 | 1450.788 | 0 |
56 | BIRCH MEADOW | 296 AU 20 LL | BCH | 08:48:25 | — | 4/9 | 1450.501 | 0 |
57 | LIONELS LANDI | 99 AU 21 FAM | PEN | 08:40:28 | — | 6/28 | 1450.371 | 0 |
58 | LIONELS LANDI | 21106 AU 21 EGM | BLUE | 08:41:57 | — | 7/28 | 1437.221 | 0 |
59 | LIONELS LANDI | 3009 AU 20 MMR | BLUE | 08:41:59 | — | 8/28 | 1436.821 | 0 |
60 | LIONELS LANDI | 19003 AU 20 EGM | BLUE | 08:42:56 | — | 9/28 | 1428.415 | 0 |
61 | LIONELS LANDI | 19000 AU 20 EGM | BLCH | 08:43:01 | — | 10/28 | 1427.699 | 0 |
62 | BIRCH MEADOW | 19088 AU 20 EGM | BBAR | 08:51:27 | — | 5/9 | 1424.839 | 0 |
63 | LIONELS LANDI | 2137 IF 19 T | BLUE | 08:43:26 | — | 11/28 | 1424.147 | 0 |
64 | ANDY KLUK | 21167 AU 21 EGM | BC | 08:37:57 | 127.420 | 9/30 | 1419.849 | 0 |
65 | AMERICO RODRI | 2551 IF 20 CMC | DC | 08:31:31 | — | 7/30 | 1411.365 | 0 |
66 | ANDY KLUK | 19302 AU 20 EGM | BLCH | 08:39:50 | 127.420 | 10/30 | 1403.133 | 0 |
67 | ANDY KLUK | 740 AU 21 MMR | BLUE | 08:39:55 | 127.420 | 11/30 | 1402.314 | 0 |
68 | OAKLEDGE LOFT | 7252 IF 17 S | BC | 08:40:14 | — | 2/14 | 1402.048 | 0 |
69 | OAKLEDGE LOFT | 1578 IF 21 CMC | BLK | 08:40:30 | — | 3/14 | 1399.719 | 0 |
70 | JERRY KIERNAN | 808 IF 21 S | BLS | 08:40:19 | 127.140 | 1/5 | 1395.777 | 0 |
71 | OAKLEDGE LOFT | 1321 IF 17 S | BC | 08:41:27 | — | 4/14 | 1391.483 | 0 |
72 | RUSTIC RETREA | 357 IF 19 S | RC | 08:36:52 | 123.902 | 1/26 | 1390.133 | 0 |
73 | HERB STURMAN | 637 AU 21 SRI | C | 09:46:22 | — | 16/20 | 1388.573 | 0 |
74 | ANDY KLUK | 748 IF 20 S | CHOC | 08:41:50 | 127.420 | 12/30 | 1385.835 | 0 |
75 | ANDY KLUK | 737 IF 20 S | RED | 08:41:51 | 127.420 | 13/30 | 1385.606 | 0 |
76 | ANDY KLUK | 21172 AU 21 EGM | BC | 08:41:53 | 127.420 | 14/30 | 1385.307 | 0 |
77 | INDIAN LOFT | 21567 IF 21 S | BC | 08:42:44 | 127.593 | 2/5 | 1379.881 | 0 |
78 | AMERICO RODRI | 2996 IF 19 CMC | BB | 08:35:30 | — | 8/30 | 1375.199 | 0 |
79 | AMERICO RODRI | 1849 IF 20 CMC | BLUE | 08:35:41 | — | 9/30 | 1373.654 | 0 |
80 | LIONELS LANDI | 54 AU 21 LION | BLUE | 08:49:38 | — | 12/28 | 1372.027 | 0 |
81 | BILL McMANUS | 36364 IF 21 FOYS | GR | 08:58:19 | — | 2/6 | 1349.361 | 0 |
82 | LIONELS LANDI | 1992 IF 19 EGM | BLCH | 08:53:18 | — | 13/28 | 1343.089 | 0 |
83 | LIONELS LANDI | 19014 AU 20 EGM | BLUE | 08:53:21 | — | 14/28 | 1342.637 | 0 |
84 | LIONELS LANDI | 92 AU 21 LION | BLUE | 08:53:23 | — | 15/28 | 1342.443 | 0 |
85 | AMERICO RODRI | 64 AU 21 EGM | BBWF | 08:39:52 | — | 10/30 | 1337.710 | 0 |
86 | BILL CAPUANO | 21866 AU 21 EGM | GR | 08:30:39 | 114.156 | 1/5 | 1333.642 | 0 |
87 | BILL CAPUANO | 21859 AU 21 EGM | DC | 08:31:22 | — | 2/5 | 1327.328 | 0 |
88 | ANDY KLUK | 743 AU 21 MMR | BC | 08:49:22 | 127.420 | 15/30 | 1324.073 | 0 |
89 | ANDY KLUK | 726 IF 20 S | BLCH | 08:49:31 | 127.420 | 16/30 | 1322.966 | 0 |
90 | ANDY KLUK | 21294 AU 21 EGM | BC | 08:49:33 | 127.420 | 17/30 | 1322.745 | 0 |
91 | LIONELS LANDI | 3006 IF 21 T | BLUE | 08:56:34 | — | 16/28 | 1318.140 | 0 |
92 | AMERICO RODRI | 2913 IF 19 CMC | BCWF | 08:42:20 | — | 11/30 | 1317.384 | 0 |
93 | BILL CAPUANO | 21453 IF 21 S | RC | 08:32:57 | — | 3/5 | 1313.587 | 0 |
94 | RUSS BREAULT | 10088 IF 21 IPB | DCWF | 08:42:09 | — | 3/9 | 1312.133 | 0 |
95 | RUSS BREAULT | 2335 IF 20 CMC | BB | 08:42:13 | — | 4/9 | 1311.593 | 0 |
96 | RUSS BREAULT | 960 AU 19 NEC | BB | 08:42:18 | — | 5/9 | 1310.947 | 0 |
97 | NORTHVILLE LO | 285 IF 20 T | BC | 08:25:24 | 108.157 | 1/26 | 1309.153 | 0 |
98 | LIONELS LANDI | 91 AU 21 LION | BLUE | 08:57:47 | — | 17/28 | 1309.107 | 0 |
99 | NORTHVILLE LO | 20102 IF 19 SCHO | BC | 08:25:25 | — | 2/26 | 1308.898 | 0 |
100 | NORTHVILLE LO | 1760 AU 20 WESC | GRIZ | 08:25:31 | — | 3/26 | 1307.984 | 0 |
101 | NORTHVILLE LO | 20086 IF 19 SCHO | BB | 08:25:37 | — | 4/26 | 1307.130 | 0 |
102 | LIONELS LANDI | 753 AU 21 MMR | PEN | 08:58:05 | — | 18/28 | 1306.927 | 0 |
103 | BILL CAPUANO | 104434 AU 21 ARPU | BC | 08:35:06 | — | 4/5 | 1295.378 | 0 |
104 | AMERICO RODRI | 2910 IF 19 CMC | BBSP | 08:46:26 | — | 12/30 | 1284.931 | 0 |
105 | NORTHVILLE LO | 940 AU 17 WESC | BC | 08:28:12 | — | 5/26 | 1284.419 | 0 |
106 | NORTHVILLE LO | 408 AU 20 WESC | BB | 08:28:13 | — | 6/26 | 1284.188 | 0 |
107 | BILL McMANUS | 794 AU 21 MMR | BBAR | 09:07:43 | — | 3/6 | 1281.792 | 0 |
108 | BILL McMANUS | 792 AU 21 MMR | BBAR | 09:08:30 | — | 4/6 | 1276.465 | 0 |
109 | BILL McMANUS | 3044 IF 21 T | GR | 09:08:34 | — | 5/6 | 1276.014 | 0 |
110 | NORTHVILLE LO | 3260 IF 21 VPC | BSPL | 08:29:39 | — | 7/26 | 1271.904 | 0 |
111 | NORTHVILLE LO | 21478 IF 21 AA | BC | 08:29:41 | — | 8/26 | 1271.691 | 0 |
112 | NORTHVILLE LO | 20091 IF 19 SCHO | BC | 08:29:41 | — | 9/26 | 1271.564 | 0 |
113 | ANDY KLUK | 66046 AU 20 ARPU | BLUE | 08:56:23 | 127.420 | 18/30 | 1271.450 | 0 |
114 | JOE VALADAS | 1860 IF 20 CMC | DC | 08:53:06 | 124.640 | 3/7 | 1267.282 | 0 |
115 | ANDY KLUK | 66029 AU 20 ARPU | BLUE | 08:57:16 | 127.420 | 19/30 | 1265.067 | 0 |
116 | ANDY KLUK | 121 IF 20 T | BLUE | 08:57:17 | 127.420 | 20/30 | 1264.948 | 0 |
117 | LIONELS LANDI | 754 AU 21 MMR | BLUE | 09:04:05 | — | 19/28 | 1264.353 | 0 |
118 | ANDY KLUK | 10517 IF 20 S | DC | 08:57:48 | 127.420 | 21/30 | 1261.378 | 0 |
119 | STEADFAST II | 21404 AU 21 AA | RC | 08:42:12 | 114.276 | 1/3 | 1239.962 | 0 |
120 | AMERICO RODRI | 22 AU 21 EGM | BLUE | 08:53:19 | — | 13/30 | 1233.854 | 0 |
121 | ANDY KLUK | 19218 AU 20 EGM | BLCH | 09:03:56 | 127.420 | 22/30 | 1219.282 | 0 |
122 | JERRY KIERNAN | 2774 IF 21 TORR | R | 09:03:40 | — | 2/5 | 1218.329 | 0 |
123 | NORTHVILLE LO | 5527 IF 19 CLAS | BC | 08:37:12 | — | 10/26 | 1210.860 | 0 |
124 | NORTHVILLE LO | 21292 IF 21 AA | GRIZ | 08:37:16 | — | 11/26 | 1210.359 | 0 |
125 | NORTHVILLE LO | 3442 IF 21 T | BB | 08:37:19 | — | 12/26 | 1209.910 | 0 |
126 | BENA ZIGGY | 71 IF 20 S | BC | 09:36:51 | 148.837 | 11/14 | 1207.991 | 0 |
127 | TIM MASONARY | 21286 AU 21 AA | BCH | 09:11:17 | 130.064 | 1/5 | 1196.709 | 0 |
128 | OAKLEDGE LOFT | 1560 IF 21 CMC | BC | 09:09:33 | — | 5/14 | 1185.201 | 0 |
129 | OAKLEDGE LOFT | 689 IF 20 CMC | BLK | 09:09:38 | — | 6/14 | 1184.680 | 0 |
130 | BILL McMANUS | 21328 IF 21 S | BBAR | 09:28:38 | — | 6/6 | 1153.285 | 0 |
131 | NORTHVILLE LO | 20088 IF 19 SCHO | BC | 08:45:19 | — | 13/26 | 1151.435 | 0 |
132 | AMERICO RODRI | 2880 IF 19 CMC | BBWF | 09:06:45 | — | 14/30 | 1145.095 | 0 |
133 | OAKLEDGE LOFT | 1496 IF 18 CMC | BB | 09:16:25 | — | 7/14 | 1143.767 | 0 |
134 | AMERICO RODRI | 58 AU 21 EGM | BLUE | 09:07:12 | — | 15/30 | 1142.404 | 0 |
135 | LIONELS LANDI | 132 AU 18 EGM | BLUE | 09:23:53 | — | 20/28 | 1141.577 | 0 |
136 | LIONELS LANDI | 2624 IF 19 T | SIL | 09:24:13 | — | 21/28 | 1139.695 | 0 |
137 | JOE VALADAS | 452 IF 16 CMC | BB | 09:12:44 | 124.640 | 4/7 | 1138.186 | 0 |
138 | NORTHVILLE LO | 21474 IF 21 AA | BB | 08:49:00 | — | 14/26 | 1126.318 | 0 |
139 | NORTHVILLE LO | 3437 IF 21 T | BC | 08:49:02 | — | 15/26 | 1126.073 | 0 |
140 | NORTHVILLE LO | 21298 IF 21 AA | CHOC | 08:49:04 | — | 16/26 | 1125.896 | 0 |
141 | ANDY KLUK | 3063 AU 20 MMR | SILV | 09:20:34 | 127.420 | 23/30 | 1118.163 | 0 |
142 | STEADFAST II | 20030 IF 19 SCHO | BCH | 09:01:07 | — | 2/3 | 1110.457 | 0 |
143 | AMERICO RODRI | 1834 IF 20 CMC | DC | 09:13:20 | — | 16/30 | 1106.096 | 0 |
144 | NORTHVILLE LO | 678 IF 21 CLAS | BB | 08:53:15 | — | 17/26 | 1098.625 | 0 |
145 | ANDY KLUK | 1055 AU 21 MNC | BC | 09:25:49 | 127.420 | 24/30 | 1089.649 | 0 |
146 | DANNY BOOTHRO | 66093 AU 20 ARPU | BCH | 10:18:10 | — | 2/3 | 1079.772 | 0 |
147 | TIM MASONARY | 50 AU 21 WINT | BCH | 09:34:25 | — | 2/5 | 1067.598 | 0 |
148 | BIRCH MEADOW | 19086 AU 20 EGM | BBAR | 09:49:27 | — | 6/9 | 1064.681 | 0 |
149 | NORTHVILLE LO | 3014 IF 21 VPC | BC | 09:00:40 | — | 18/26 | 1053.558 | 0 |
150 | AMERICO RODRI | 1833 IF 20 CMC | BLUE | 09:23:17 | — | 17/30 | 1051.987 | 0 |
151 | NORTHVILLE LO | 417 AU 20 WESC | RED | 09:01:40 | — | 19/26 | 1047.788 | 0 |
152 | TIM MASONARY | 2264 IF 21 TORR | BP | 09:38:30 | — | 3/5 | 1047.646 | 0 |
153 | NORTHVILLE LO | 6100 IF 21 CC | DC | 09:02:08 | — | 20/26 | 1045.104 | 0 |
154 | INDIAN LOFT | 2113 IF 21 CMC | BC | 09:35:52 | 127.593 | 3/5 | 1040.275 | 0 |
155 | BENA ZIGGY | 19559 AU 20 EGM | BC | 10:21:08 | 148.837 | 12/14 | 1003.139 | 0 |
156 | ANDY KLUK | 66032 AU 20 ARPU | BLCH | 09:45:37 | 127.420 | 25/30 | 994.005 | 0 |
157 | JERRY KIERNAN | 991 IF 19 VPC | RC | 09:48:20 | — | 3/5 | 979.999 | 0 |
158 | OAKLEDGE LOFT | 591 IF 19 CMC | DC | 09:51:59 | — | 8/14 | 968.409 | 0 |
159 | LIONELS LANDI | 2135 IF 19 T | BLWF | 10:02:25 | — | 22/28 | 960.118 | 0 |
160 | LIONELS LANDI | 206 AU 20 LION | BLUE | 10:10:40 | — | 23/28 | 928.518 | 0 |
161 | INDIAN LOFT | 3629 IF 21 T | BB | 10:03:31 | 127.593 | 4/5 | 922.121 | 0 |
162 | LIONELS LANDI | 21117 AU 21 EGM | DCH | 10:12:57 | — | 24/28 | 920.112 | 0 |
163 | ANDY KLUK | 5682 IF 19 CLAS | BLCH | 10:08:23 | 127.420 | 26/30 | 902.882 | 0 |
164 | LIONELS LANDI | 204 AU 20 LION | BLUE | 10:20:46 | — | 25/28 | 892.572 | 0 |
165 | RUSTIC RETREA | 23949 AU 20 FOYS | BB | 10:07:06 | — | 2/26 | 882.455 | 0 |
166 | NORTHVILLE LO | 21305 IF 21 AA | BB | 09:36:18 | — | 21/26 | 879.984 | 0 |
167 | NORTHVILLE LO | 20106 IF 19 SCHO | DC | 09:41:43 | — | 22/26 | 858.538 | 0 |
168 | RUSTIC RETREA | 153 IF 20 S | BB | 10:16:52 | — | 3/26 | 848.926 | 0 |
169 | LIONELS LANDI | 94 AU 21 LION | BLUE | 10:39:38 | — | 26/28 | 832.320 | 0 |
170 | RUSTIC RETREA | 23932 AU 20 FOYS | BBWF | 10:22:51 | — | 4/26 | 829.581 | 0 |
171 | NORTHVILLE LO | 3441 IF 21 T | BC | 09:49:36 | — | 23/26 | 829.049 | 0 |
172 | NORTHVILLE LO | 4392 IF 20 CC | W | 09:52:39 | — | 24/26 | 818.192 | 0 |
173 | BIRCH MEADOW | 20015 AU 20 TOR | PEN | 11:01:07 | — | 7/9 | 811.289 | 0 |
174 | AMERICO RODRI | 1828 IF 20 CMC | SLAT | 10:30:10 | — | 18/30 | 791.563 | 0 |
175 | RUSTIC RETREA | 8803 IF 20 FOYS | DC | 10:37:20 | — | 5/26 | 786.293 | 0 |
176 | NORTHVILLE LO | 3856 IF 21 T | BB | 10:05:45 | — | 25/26 | 774.552 | 0 |
177 | RUSTIC RETREA | 353 IF 19 S | BB | 10:42:49 | — | 6/26 | 771.053 | 0 |
178 | DANNY BOOTHRO | 21207 AU 21 EGM | BBAR | 12:11:05 | — | 3/3 | 751.211 | 0 |
179 | NORTHVILLE LO | 11709 AU 18 ARPU | BC | 10:13:33 | — | 26/26 | 750.720 | 0 |
180 | BILL CAPUANO | 869 IF 21 S | RC | 10:28:26 | — | 5/5 | 748.468 | 0 |
181 | RUSS BREAULT | 2345 IF 20 CMC | BB | 10:59:34 | — | 6/9 | 710.268 | 0 |
182 | RUSTIC RETREA | 502 IF 21 CMC | BB | 11:19:38 | — | 7/26 | 682.240 | 0 |
183 | INDIAN LOFT | 2108 IF 21 CMC | BCWF | 11:51:10 | 127.593 | 5/5 | 639.453 | 0 |
184 | RUSS BREAULT | 2307 IF 20 CMC | BB | 11:37:35 | — | 7/9 | 630.306 | 0 |
185 | TIM MASONARY | 2213 IF 21 TORR | BCH | 12:05:46 | — | 4/5 | 625.840 | 0 |
186 | RUSTIC RETREA | 528 IF 21 CMC | BB | 11:50:45 | — | 8/26 | 621.704 | 0 |
187 | STEADFAST II | 21409 AU 21 AA | DC | 11:44:10 | — | 3/3 | 584.378 | 0 |
188 | RUSTIC RETREA | 551 IF 21 CMC | DC | 12:13:55 | — | 9/26 | 583.194 | 0 |
189 | JOE VALADAS | 19660 AU 20 EGM | DCSP | 14:50:13 | 124.640 | 5/7 | 413.730 | 0 |
190 | LIONELS LANDI | 634 AU 18 S | BLUE | 15:23:09 | — | 27/28 | 413.303 | 0 |
Showing 190 of 190 entries