WATERVILLE, NY2
MANCHESTER COMBINEYoung Bird Race
Date
September 3, 2016
Station
WATERVILLE, NY2YB
Release
07:15:00
Birds / Lofts
144 / 32
Release: SUNNY, N 3, 51 degrees|Arrival: SUNNY, NNW 7, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | TOM MOTYL | 7178 AU 16 MMR | GR | 11:09:54 | 171.590 | 1/5 | 1285.647 | 128 |
2Top 10% | BILL CAPUANO | 16192 IF 16 TORR | BCH | 10:31:42 | 143.376 | 1/5 | 1282.875 | 123 |
3Top 10% | BILL CAPUANO | 462 IF 16 S | BBAR | 10:31:54 | — | 2/5 | 1281.572 | 118 |
4Top 10% | ZAYAS / MORAL | 226 IF 16 S | BLK | 10:51:39 | 154.791 | 1/5 | 1257.426 | 114 |
5Top 10% | INDIAN LOFT | 8408 AU 16 EGM | BB | 10:58:47 | 159.250 | 1/5 | 1252.460 | 109 |
6Top 10% | INDIAN LOFT | 8401 AU 16 EGM | BC | 10:58:47 | 159.250 | 2/5 | 1252.441 | 105 |
7Top 10% | MARK JOLIN | 150 IF 16 S | BCWF | 11:23:44 | 173.802 | 1/5 | 1229.756 | 100 |
8Top 10% | MARK JOLIN | 1137 IF 16 S | BCWF | 11:23:57 | 173.802 | 2/5 | 1228.727 | 95 |
9Top 10% | MARK JOLIN | 1146 IF 16 S | BCSP | 11:23:58 | 173.802 | 3/5 | 1228.570 | 91 |
10Top 10% | TWO DEW LOFT | 16432 IF 16 TORR | DC | 10:40:11 | 139.918 | 1/2 | 1200.175 | 86 |
11Top 10% | JUAN CRUZ | 850 IF 16 S | DC | 11:37:59 | 179.000 | 1/5 | 1197.934 | 82 |
12Top 10% | JUAN CRUZ | 874 IF 16 S | WGRZ | 11:38:02 | 179.000 | 2/5 | 1197.669 | 77 |
13Top 10% | 7ELEVEN LOFT | 6057 AU 16 MNC | BCW | 11:32:07 | 173.637 | 1/5 | 1188.570 | 73 |
14Top 10% | 7ELEVEN LOFT | 8925 AU 16 EGM | BCH | 11:32:10 | — | 2/5 | 1188.339 | 68 |
15Top 20% | KRIPPLE KREEK | 11 AU 16 JG | BC | 11:49:34 | 184.268 | 1/5 | 1181.168 | 63 |
16Top 20% | JOHN ALMEIDA | 1652 IF 16 CMC | BBAR | 11:42:49 | 171.180 | 1/5 | 1124.940 | 59 |
17Top 20% | IGORs LOFT | 390 IF 16 SCH | CHOC | 11:05:35 | 146.622 | 1/2 | 1119.116 | 54 |
18Top 20% | IGORs LOFT | 702 IF 16 NWC | BLK | 11:05:38 | 146.622 | 2/2 | 1118.889 | 50 |
19Top 20% | KRIPPLE KREEK | 26091 AU 16 BBR | BB | 12:07:40 | — | 2/5 | 1108.068 | 45 |
20Top 20% | LIU LOFT | 8143 AU 16 EGM | BBAR | 11:30:12 | 154.773 | 1/5 | 1067.399 | 40 |
21Top 20% | RELY PIGEON L | 1359 IF 16 CMC | BC | 12:34:51 | 193.034 | 1/5 | 1062.186 | 36 |
22Top 20% | JOHN ALMEIDA | 1687 IF 16 CMC | BBAR | 12:04:15 | — | 2/5 | 1041.582 | 31 |
23Top 20% | JOHN ALMEIDA | 1698 IF 16 CMC | BBAR | 12:04:22 | — | 3/5 | 1041.162 | 27 |
24Top 20% | JOHN ALMEIDA | 1629 IF 16 CMC | BBAR | 12:04:24 | — | 4/5 | 1041.042 | 22 |
25Top 20% | JOHN ALMEIDA | 1700 IF 16 CMC | BBAR | 12:04:26 | — | 5/5 | 1040.922 | 17 |
26Top 20% | INDIAN LOFT | 1411 AU 16 GSC | BB | 11:45:52 | 159.250 | 3/5 | 1034.738 | 13 |
27Top 20% | RELY PIGEON L | 563 IF 16 CMC | BB | 12:45:22 | — | 2/5 | 1028.373 | 8 |
28Top 20% | JOE G LOFT | 26087 AU 16 BBR | BCSP | 12:30:41 | 184.268 | 1/5 | 1027.320 | 4 |
29 | JOE G LOFT | 1329 IF 16 RI | BC | 12:30:47 | 184.268 | 2/5 | 1027.005 | 0 |
30 | BERT@ERNIE | 404 IF 16 SSF | DC | 12:01:08 | 165.294 | 1/5 | 1016.721 | 0 |
31 | PAKACHOAG L | 738 IF 16 CMC | DC | 12:49:03 | 187.224 | 1/5 | 986.413 | 0 |
32 | 7ELEVEN LOFT | 8124 AU 16 EGM | BCW | 12:25:16 | — | 3/5 | 984.963 | 0 |
33 | ZAYAS / MORAL | 230 IF 16 S | BB | 12:00:31 | — | 2/5 | 954.132 | 0 |
34 | ZAYAS / MORAL | 708 IF 16 S | RC | 12:00:36 | — | 3/5 | 953.859 | 0 |
35 | BERT@ERNIE | 16320 IF 16 TORR | DCW | 12:21:00 | 165.294 | 2/5 | 950.712 | 0 |
36 | JERRY KIERNAN | 2646 IF 16 CMC | BCH | 12:04:41 | 155.279 | 1/5 | 943.410 | 0 |
37 | BERT@ERNIE | 8629 AU 16 EGM | BC | 12:27:43 | 165.294 | 3/5 | 930.292 | 0 |
38 | GREGORZ KUROW | 256 IF 16 S | BB | 12:18:05 | 157.088 | 1/5 | 912.205 | 0 |
39 | INDIAN LOFT | 8409 AU 16 EGM | BB | 12:23:16 | 159.250 | 4/5 | 909.212 | 0 |
40 | RUDY CERMAT | 6203 AU 16 MNC | R | 12:30:29 | 160.538 | 1/5 | 895.601 | 0 |
41 | JOE G LOFT | 21 AU 16 JG | BB | 13:17:19 | 184.268 | 3/5 | 895.100 | 0 |
42 | TIM MASONRY L | 6349 IF 16 T | RC | 12:33:19 | 158.744 | 1/5 | 877.711 | 0 |
43 | JERRY KIERNAN | 2645 IF 16 CMC | BBAR | 12:27:32 | — | 2/5 | 874.436 | 0 |
44 | 7ELEVEN LOFT | 7034 AU 16 MMR | BCW | 13:08:24 | — | 4/5 | 864.746 | 0 |
45 | TOM MOTYL | 7185 AU 16 MMR | GR | 13:11:42 | 171.590 | 2/5 | 846.646 | 0 |
46 | BURDYL LOFT | 2702 IF 16 CMC | RG | 12:40:59 | 156.528 | 1/3 | 845.103 | 0 |
47 | STEADFAST LOF | 6053 IF 16 T | BBAR | 12:25:03 | 148.314 | 1/2 | 841.904 | 0 |
48 | GREGORZ KUROW | 268 IF 16 S | DC | 12:49:36 | — | 2/5 | 826.283 | 0 |
49 | KEPI LOFT | 16629 IF 16 TORR | RC | 12:40:17 | 150.755 | 1/5 | 815.687 | 0 |
50 | SHAMROCK LO | 8653 AU 16 EGM | SPL | 12:35:59 | 146.173 | 1/5 | 801.489 | 0 |
51 | BILL CAPUANO | 466 IF 16 S | BBAR | 12:37:42 | — | 3/5 | 781.969 | 0 |
52 | TIM MASONRY L | 16549 IF 16 TORR | BCH | 13:20:12 | — | 2/5 | 765.033 | 0 |
53 | HENRY SOKOLOW | 321 IF 16 S | BB | 13:28:55 | 152.800 | 1/5 | 719.217 | 0 |
54 | TOM MOTYL | 8920 AU 16 EGM | GR | 14:39:35 | 171.590 | 3/5 | 679.285 | 0 |
55 | POLKA DOT L | 6338 IF 16 S | BB | 15:15:53 | 181.968 | 1/5 | 665.991 | 0 |
56 | HENRY SOKOLOW | 373 IF 16 S | BB | 14:28:58 | — | 2/5 | 619.696 | 0 |
57 | TIM MASONRY L | 16533 IF 16 TORR | BCH | 15:09:46 | — | 3/5 | 588.479 | 0 |
58 | TWO DEW LOFT | 16433 IF 16 TORR | BWP | 14:54:49 | — | 2/2 | 535.552 | 0 |
59 | STEADFAST LOF | 6051 IF 16 T | DC | 15:36:13 | — | 2/2 | 520.797 | 0 |
60 | HENRY SOKOLOW | 322 IF 16 S | BB | 16:06:21 | — | 3/5 | 506.121 | 0 |
61 | BURDYL LOFT | 6377 IF 16 T | BBAR | 17:13:22 | 156.528 | 2/3 | 460.403 | 0 |
62 | BILL CAPUANO | 6266 IF 16 T | DC | 16:43:58 | — | 4/5 | 443.508 | 0 |
Showing 62 of 62 entries