UTICA
Young Bird RaceDate
September 4, 2006
Station
UTICA
Release
10:00:00
Birds / Lofts
132 / 11
Release: P CLOUDY, CALM, 40 degrees|Arrival: OVERCAST, NW 2, 60 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 548 IF 06 MMR | BB | 13:47:59 | 169.413 | 1307.845 | 23 |
| 2 | RICH TANTI | 4566 IF 06 MNC | BC | 13:35:58 | 159.050 | 1296.160 | 22 |
| 3 | JOHN MAGNAN | 3705 IF 06 MNC | BC | 13:36:06 | 157.502 | 1282.834 | 21 |
| 4 | BEN TANTILLO | 4117 IF 06 MNC | BC | 13:56:52 | — | 1258.796 | 20 |
| 5 | BEN TANTILLO | 4115 IF 06 MNC | BB | 13:56:57 | — | 1258.353 | 19 |
| 6 | RICH TANTILLO | 938 IF 06 S | BC | 13:43:59 | — | 1249.769 | 18 |
| 7 | RICH TANTILLO | 4559 IF 06 MNC | SIL | 13:44:03 | — | 1249.397 | 17 |
| 8 | TIBOR KOVA | 117 IF 06 EGM | NONE | 13:48:29 | 161.628 | 1245.016 | 16 |
| 9 | AMERICO RO | 821 IF 06 TORR | BBSP | 13:35:00 | 151.585 | 1240.878 | 15 |
| 10 | AMERICO RODRI | 805 IF 06 TORR | RED | 13:35:24 | — | 1238.573 | 14 |
| 11 | AMERICO RODRI | 812 IF 06 TORR | BBSP | 13:39:00 | — | 1218.213 | 13 |
| 12 | RICH TANTILLO | 121 IF 06 EGM | BC | 13:50:05 | — | 1216.635 | 12 |
| 13 | TOM MOTYL | 5933 IF 06 MNC | BKWF | 14:06:57 | 170.247 | 1213.338 | 11 |
| 14 | BEN TANTILLO | 4121 IF 06 MNC | BB | 14:09:07 | — | 1196.896 | 10 |
| 15 | TIBOR KOVACS | 4025 IF 06 A | NONE | 14:00:16 | — | 1183.957 | 9 |
| 16 | SOUCY B | 803 IF 06 S | BBSP | 14:13:45 | 168.266 | 1167.086 | 8 |
| 17 | UFC LOFT | 4086 IF 06 MNC | BB | 14:08:55 | 164.637 | 1164.091 | 7 |
| 18 | TANTILLO B | 946 IF 06 S | BCWF | 14:19:24 | 169.465 | 1149.802 | 6 |
| 19 | TANTILLO BROS | 682 IF 06 MMR | BC | 14:19:32 | — | 1149.211 | 5 |
| 20 | BEN TANTILLO | 4103 IF 06 MNC | BC | 14:20:18 | — | 1145.474 | 4 |
| 21 | BEN TANTILLO | 4108 IF 06 MNC | BC | 14:20:28 | — | 1144.741 | 3 |
| 22 | SOUCY B | 823 IF 06 S | BC | 14:19:32 | 168.266 | 1141.080 | 2 |
| 23 | BEN TANTILLO | 4131 IF 06 MNC | BC | 14:21:39 | — | 1139.564 | 1 |
| 24 | JOHN MAGNANI | 3717 IF 06 MNC | BBSP | 14:04:29 | — | 1133.897 | 0 |
| 25 | 7 ELEVEN | 4265 IF 06 MNC | BLK | 14:29:01 | 171.823 | 1124.124 | 0 |
| 26 | BEN TANTILLO | 4109 IF 06 MNC | BC | 14:26:26 | — | 1119.105 | 0 |
| 27 | AMERICO RODRI | 809 IF 06 TORR | RED | 14:01:14 | — | 1105.936 | 0 |
| 28 | JOHN MAGNANI | 3715 IF 06 MNC | SIL | 14:10:50 | — | 1105.190 | 0 |
| 29 | TOM MOTYL | 136 IF 06 RBJR | DC | 14:31:52 | 170.247 | 1102.136 | 0 |
| 30 | AMERICO RODRI | 830 IF 06 TORR | BB | 14:02:11 | — | 1101.598 | 0 |
| 31 | TANTILLO BROS | 6 IF 06 TORR | BBWF | 14:30:59 | — | 1100.653 | 0 |
| 32 | BEN TANTILLO | 79 IF 06 EGM | BB | 14:32:20 | — | 1094.860 | 0 |
| 33 | RICH TANTILLO | 680 IF 06 MMR | BC | 14:17:39 | — | 1086.464 | 0 |
| 34 | JOHN MAGNANI | 554 IF 06 MMR | SIL | 14:15:40 | — | 1084.296 | 0 |
| 35 | TIBOR KOVACS | 660 IF 06 MMR | NONE | 14:22:56 | — | 1081.892 | 0 |
| 36 | CLIFF LOFT | 3770 IF 06 MNC | BC | 14:37:20 | 169.808 | 1077.626 | 0 |
| 37 | JOHN MAGNANI | 1452 IF 06 S | BB | 14:17:26 | — | 1076.854 | 0 |
| 38 | JOHN MAGNANI | 36471 IF 06 S | SIL | 14:17:38 | — | 1076.018 | 0 |
| 39 | BEN TANTILLO | 4119 IF 06 MNC | BC | 14:39:49 | — | 1065.579 | 0 |
| 40 | BEN TANTILLO | 688 IF 06 MMR | BB | 14:42:28 | — | 1055.582 | 0 |
| 41 | TANTILLO BROS | 616 IF 06 MMR | SIL | 14:44:25 | — | 1048.668 | 0 |
Showing 41 of 41 entries