FULTONVILLE
MANCHESTER NUTMEG CLUBOld Bird Race
Date
April 27, 2003
Station
FULTONVILLE
Release
08:00:00
Birds / Lofts
158 / 10
Release: CLOUDY, N 5-10, 50 degrees|Arrival: PTLYCLDY, N 5-10, 60 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | T&V&M LOFT | 11880 AU 01 A | SIL | 10:34:35 | 126.775 | 1/16 | 1443.390 | 21 |
2Top 10% | T&V&M LOFT | 11862 AU 01 A | BB | 10:34:43 | 126.775 | 2/16 | 1442.146 | 20 |
3Top 10% | JOHN ALMEIDA | 0142 IF 01 EGM | BB | 10:37:27 | 128.662 | 1/19 | 1438.203 | 19 |
4Top 10% | R TANTILLO | 4296 IF 02 MNC | BC | 10:25:18 | 116.030 | 1/19 | 1405.456 | 18 |
5Top 10% | JOHN ALMEIDA | 0156 IF 01 CCF | N/A | 10:43:47 | — | 2/19 | 1382.590 | 17 |
6Top 10% | TOM MOTYL | 1227 IF 00 CMC | BLK | 10:43:57 | 128.174 | 1/20 | 1375.945 | 16 |
7Top 10% | R TANTILLO | 5965 IF 02 Z | GR | 10:29:28 | 116.030 | 2/19 | 1366.277 | 15 |
8Top 10% | JOHN ALMEIDA | 5331 IF 02 Z | SIL | 10:50:15 | — | 3/19 | 1330.074 | 14 |
9Top 10% | TOM MOTYL | 5638 IF 00 MNC | DC | 10:49:51 | 128.174 | 2/20 | 1328.150 | 13 |
10Top 10% | TOM MOTYL | 5636 IF 00 MNC | DC | 10:49:53 | 128.174 | 3/20 | 1327.889 | 12 |
11Top 10% | R TANTILLO | 3487 IF 01 CCF | BB | 10:33:53 | 116.030 | 3/19 | 1327.062 | 11 |
12Top 10% | NORM BOUTIN | 3439 IF 01 Z | BB | 11:14:31 | 145.756 | 1/15 | 1318.810 | 10 |
13Top 10% | NORM BOUTIN | 5948 IF 02 Z | BC | 11:15:40 | — | 2/15 | 1311.059 | 9 |
14Top 10% | NORM BOUTIN | 0069 IF 01 EGM | DC | 11:15:43 | — | 3/15 | 1310.724 | 8 |
15Top 10% | ART SOUCY | 21399 IF 01 S | BC | 10:42:00 | 120.359 | 1/20 | 1307.604 | 7 |
16Top 10% | ART SOUCY | 2165 IF 01 EGM | BPID | 10:42:02 | 120.359 | 2/20 | 1307.335 | 6 |
17Top 20% | JOHN ALMEIDA | 0945 AU 98 CCF | N/A | 10:54:25 | — | 4/19 | 1298.300 | 5 |
18Top 20% | T&V&M LOFT | 4675 IF 02 MNC | BB | 10:52:34 | 126.775 | 3/16 | 1292.973 | 4 |
19Top 20% | TOM MOTYL | 5838 IF 00 MNC | BC | 10:55:46 | 128.174 | 4/20 | 1283.442 | 3 |
20Top 20% | BILL McMANUS | 2036 IF 01 EGM | BB | 10:51:08 | 124.437 | 1/4 | 1279.757 | 2 |
21Top 20% | ART SOUCY | 2525 IF 01 Z | BB | 10:46:13 | 120.359 | 3/20 | 1274.432 | 1 |
22Top 20% | T&V&M LOFT | 0726 IF 01 CMC | BC | 10:55:37 | 126.775 | 4/16 | 1270.517 | 0 |
23Top 20% | TOM MOTYL | 0714 IF 00 MEM | BC | 10:57:54 | 128.174 | 5/20 | 1268.051 | 0 |
24Top 20% | TOM MOTYL | 9278 IF 99 CMC | DC | 11:00:12 | 128.174 | 6/20 | 1251.866 | 0 |
25Top 20% | NORM BOUTIN | 0067 IF 01 EGM | CHO | 11:26:31 | — | 4/15 | 1242.178 | 0 |
26Top 20% | T&V&M LOFT | 2171 IF 02 S | BC | 11:00:32 | 126.775 | 5/16 | 1235.916 | 0 |
27Top 20% | T&V&M LOFT | 5029 IF 02 Z | BC | 11:01:33 | 126.775 | 6/16 | 1228.995 | 0 |
28Top 20% | T&V&M LOFT | 0708 IF 01 CMC | BB | 11:01:35 | 126.775 | 7/16 | 1228.769 | 0 |
29Top 20% | NORM BOUTIN | 0053 IF 01 EGM | BB | 11:30:49 | — | 5/15 | 1216.842 | 0 |
30Top 20% | T&V&M LOFT | 6031 IF 02 EGM | SIL | 11:05:07 | 126.775 | 8/16 | 1205.316 | 0 |
31Top 20% | R TANTILLO | 6228 IF 02 EGM | BC | 10:51:49 | 116.030 | 4/19 | 1188.551 | 0 |
32Top 20% | CHAPEL LOFT | 2526 IF 01 Z | BB | 10:55:44 | 118.627 | 1/20 | 1188.070 | 0 |
33 | R TANTILLO | 8043 IF 02 EGM | RC | 10:53:01 | 116.030 | 5/19 | 1180.307 | 0 |
34 | TOM MOTYL | 6052 IF 00 Z | BLK | 11:11:30 | 128.174 | 7/20 | 1177.996 | 0 |
35 | ART SOUCY | 3488 IF 01 Z | B | 11:01:10 | 120.359 | 4/20 | 1169.265 | 0 |
36 | ART SOUCY | 3497 IF 01 Z | VLWF | 11:01:11 | 120.359 | 5/20 | 1169.157 | 0 |
37 | R TANTILLO | 2457 IF 01 EGM | BSPL | 10:56:23 | 116.030 | 6/19 | 1157.778 | 0 |
38 | ART SOUCY | 2509 IF 01 Z | BC | 11:06:12 | 120.359 | 6/20 | 1137.658 | 0 |
39 | CHAPEL LOFT | 5579 IF 02 Z | B | 11:05:54 | — | 2/20 | 1123.096 | 0 |
40 | ART SOUCY | 0263 IF 01 EGM | BLWF | 11:09:10 | 120.359 | 7/20 | 1119.816 | 0 |
41 | RUDOLF CERNAT | 1622 IF 01 CC | BC | 11:08:43 | 119.708 | 1/16 | 1116.415 | 0 |
42 | ART SOUCY | 1838 IF 99 XXX | B | 11:10:13 | 120.359 | 8/20 | 1113.634 | 0 |
43 | TOM MOTYL | 6243 IF 02 EGM | BC | 11:23:02 | 128.174 | 8/20 | 1111.080 | 0 |
44 | R TANTILLO | 2821 IF 99 MNC | BC | 11:04:03 | 116.030 | 7/19 | 1109.551 | 0 |
45 | JOHN ALMEIDA | 6100 IF 02 EGM | BB | 11:27:19 | — | 5/19 | 1092.267 | 0 |
46 | CHAPEL LOFT | 3989 AU 88 MNC | N/A | 11:13:57 | — | 3/20 | 1076.481 | 0 |
47 | JOHN ALMEIDA | 0158 IF 01 EGM | BC | 11:30:28 | — | 6/19 | 1075.919 | 0 |
48 | R TANTILLO | 6125 IF 00 Z | PWF | 11:14:13 | 116.030 | 8/19 | 1051.469 | 0 |
49 | CHAPEL LOFT | 6063 IF 02 EGM | CH | 11:19:26 | — | 4/20 | 1046.884 | 0 |
50 | R TANTILLO | 6231 IF 02 EGM | DCSP | 11:17:14 | 116.030 | 9/19 | 1035.387 | 0 |
51 | RUDOLF CERNAT | 5624 IF 02 CCF | BC | 11:24:13 | — | 2/16 | 1031.679 | 0 |
52 | NORM BOUTIN | 6163 IF 02 EGM | N/A | 12:09:14 | — | 6/15 | 1029.279 | 0 |
53 | TOM MOTYL | 0883 IF 01 EGM | BKWF | 11:39:14 | 128.174 | 9/20 | 1028.978 | 0 |
54 | R TANTILLO | 0389 IF 01 EGM | PEN | 11:19:36 | 116.030 | 10/19 | 1023.110 | 0 |
55 | TOM MOTYL | 3213 AU 98 MNC | BC | 11:44:46 | 128.174 | 10/20 | 1003.646 | 0 |
56 | R TANTILLO | 5707 IF 02 Z | BC | 11:25:54 | 116.030 | 11/19 | 991.806 | 0 |
57 | ART SOUCY | 0837 IF 99 S | BLCK | 11:35:02 | 120.359 | 9/20 | 985.112 | 0 |
58 | ART SOUCY | 99234 IF 99 S | DC | 11:35:14 | 120.359 | 10/20 | 984.196 | 0 |
59 | TOM MOTYL | 1299 IF 00 CMC | DC | 11:50:03 | 128.174 | 11/20 | 980.597 | 0 |
60 | CHAPEL LOFT | 3571 AU 99 CCF | N/A | 11:42:54 | — | 5/20 | 936.669 | 0 |
61 | ART SOUCY | 3487 IF 01 Z | RED | 11:46:30 | 120.359 | 11/20 | 935.240 | 0 |
62 | BILL McMANUS | 5915 IF 02 Z | BC | 11:54:36 | — | 2/4 | 933.543 | 0 |
63 | TIBOR KOVACS | 0873 IF 02 CCF | B | 11:52:17 | 121.232 | 1/9 | 918.569 | 0 |
64 | CHAPEL LOFT | 5920 IF 00 MNC | B | 11:51:04 | — | 6/20 | 903.564 | 0 |
65 | TIBOR KOVACS | 0561 IF 02 CCF | BC | 11:59:07 | — | 2/9 | 892.319 | 0 |
66 | ART SOUCY | 1767 IF 01 S | B | 11:57:41 | 120.359 | 12/20 | 891.236 | 0 |
67 | T&V&M LOFT | 8012 IF 02 EGM | RC | 12:14:34 | 126.775 | 9/16 | 876.486 | 0 |
68 | R TANTILLO | 4338 IF 02 MNC | GR | 11:55:16 | 116.030 | 12/19 | 868.006 | 0 |
69 | ART SOUCY | 2504 IF 01 Z | B | 12:06:13 | 120.359 | 13/20 | 860.347 | 0 |
70 | ART SOUCY | 2787 IF 99 CMC | B | 12:20:14 | 120.359 | 14/20 | 814.007 | 0 |
71 | CHAPEL LOFT | 5950 IF 02 Z | N/A | 12:21:21 | — | 7/20 | 798.866 | 0 |
72 | ART SOUCY | 1287 IF 00 CMC | B | 12:29:22 | 120.359 | 15/20 | 786.407 | 0 |
73 | CHAPEL LOFT | 0195 IF 01 EGM | B | 12:27:53 | — | 8/20 | 779.382 | 0 |
74 | CHAPEL LOFT | 5952 IF 02 Z | N/A | 12:27:56 | — | 9/20 | 779.237 | 0 |
75 | T&V&M LOFT | 6027 IF 02 EGM | BB | 12:46:52 | 126.775 | 10/16 | 777.797 | 0 |
76 | R TANTILLO | 3975 IF 98 MNC | N/A | 12:25:13 | 116.030 | 13/19 | 769.985 | 0 |
77 | ART SOUCY | 0261 IF 01 EGM | B | 12:37:21 | 120.359 | 16/20 | 763.771 | 0 |
78 | R TANTILLO | 2595 IF 01 Z | BB | 12:28:32 | 116.030 | 14/19 | 760.475 | 0 |
79 | CHAPEL LOFT | 1018 IF 02 S | N/A | 12:36:44 | — | 10/20 | 754.457 | 0 |
80 | CHAPEL LOFT | 8759 IF 02 EGM | CHWT | 12:41:48 | — | 11/20 | 740.893 | 0 |
81 | T&V&M LOFT | 11882 AU 01 A | N/A | 13:03:40 | 126.775 | 11/16 | 734.766 | 0 |
82 | T&V&M LOFT | 11861 AU 01 A | GRIZ | 13:06:16 | 126.775 | 12/16 | 728.529 | 0 |
83 | CHAPEL LOFT | 5956 IF 02 Z | N/A | 12:50:38 | — | 12/20 | 718.374 | 0 |
84 | BILL McMANUS | 2650 IF 01 Z | BKWF | 13:13:52 | — | 3/4 | 697.778 | 0 |
85 | T&V&M LOFT | 0843 IF 02 CMC | BC | 13:22:39 | 126.775 | 13/16 | 691.536 | 0 |
86 | CHAPEL LOFT | 5706 IF 02 Z | N/A | 13:05:00 | — | 13/20 | 684.536 | 0 |
87 | CHAPEL LOFT | 5534 IF 02 Z | N/A | 13:11:58 | — | 14/20 | 669.249 | 0 |
88 | CHAPEL LOFT | 5590 IF 02 Z | N/A | 13:17:12 | — | 15/20 | 658.208 | 0 |
89 | ART SOUCY | 2786 IF 99 CMC | BCWF | 13:25:48 | 120.359 | 17/20 | 650.190 | 0 |
90 | T&V&M LOFT | 0710 IF 01 CMC | BC | 13:49:41 | 126.775 | 14/16 | 638.074 | 0 |
91 | ART SOUCY | 0265 IF 01 EGM | B | 13:32:37 | 120.359 | 18/20 | 636.865 | 0 |
92 | TIBOR KOVACS | 0876 IF 02 CCF | BC | 13:39:15 | — | 3/9 | 628.941 | 0 |
93 | ART SOUCY | 1770 IF 01 S | BB | 15:11:03 | 120.359 | 19/20 | 491.432 | 0 |
94 | CHAPEL LOFT | 0194 IF 01 EGM | CHWT | 16:33:51 | — | 16/20 | 406.312 | 0 |
95 | CHAPEL LOFT | 5578 IF 02 Z | N/A | 17:02:47 | — | 17/20 | 384.654 | 0 |
Showing 95 of 95 entries