CHERRY VALLEY, NY
MANCHESTER COMBINEYoung Bird Race
Date
August 20, 2011
Station
CHERRYVALLEY4
Release
09:00:00
Birds / Lofts
690 / 45
Release: PART CLOUD, 3 MPH SW, 65 degrees|Arrival: VARI, VARI, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | LEO ZACHARIE | 210 AU 11 EGM | BB | 11:24:24 | 110.128 | 1/20 | 1342.279 | 115 |
2Top 10% | IGORs LOFT | 6 IF 11 NWC | BC | 11:29:28 | 113.767 | 1/16 | 1339.624 | 114 |
3Top 10% | CARY BEDOR | 5 IF 11 S | BC | 11:23:43 | 108.808 | 1/20 | 1332.496 | 113 |
4Top 10% | IGORs LOFT | 14 IF 11 NWC | BC | 11:31:10 | 113.767 | 2/16 | 1324.559 | 112 |
5Top 10% | LONG VIEW LOF | 11291 IF 11 BBR | BC | 11:47:56 | 124.692 | 1/20 | 1306.817 | 112 |
6Top 10% | LONG VIEW LOF | 497 AU 11 EGM | BB | 11:47:57 | — | 2/20 | 1306.687 | 111 |
7Top 10% | WEEKEND WARRI | 1907 IF 11 CMC | SIL | 11:28:45 | 110.203 | 1/12 | 1303.920 | 110 |
8Top 10% | LEO ZACHARIE | 57 IF 11 S | RC | 11:29:51 | — | 2/20 | 1293.461 | 109 |
9Top 10% | LEO ZACHARIE | 53 IF 11 S | RCS | 11:29:52 | — | 3/20 | 1293.317 | 108 |
10Top 10% | LONG VIEW LOF | 167 IF 11 S | BCWF | 11:53:23 | — | 3/20 | 1265.739 | 107 |
11Top 10% | TONY CHELKONA | 921 IF 11 CMC | BC | 11:45:11 | 117.988 | 1/15 | 1257.143 | 107 |
12Top 10% | SEV LOFT | 21231 IF 11 S | BC | 11:43:15 | 116.313 | 1/12 | 1253.969 | 106 |
13Top 10% | SEV LOFT | 21230 IF 11 S | CHOC | 11:43:18 | 116.313 | 2/12 | 1253.585 | 105 |
14Top 10% | LONG VIEW LOF | 498 AU 11 EGM | DC | 11:56:28 | — | 4/20 | 1243.624 | 104 |
15Top 10% | LEO PLASSE | 342 IF 11 S | BB | 11:43:46 | 115.698 | 1/15 | 1243.407 | 103 |
16Top 10% | ALEX FADAVI | 2030 IF 11 CMC | BBWF | 12:48:20 | 161.290 | 1/19 | 1243.230 | 102 |
17Top 10% | LONG VIEW LOF | 158 IF 11 S | DC | 11:56:33 | — | 5/20 | 1243.037 | 101 |
18Top 10% | ALEX FADAVI | 586 IF 11 S | CHOC | 12:48:34 | — | 2/19 | 1241.961 | 101 |
19Top 10% | JOE G LOFT | 117 AU 11 JG | WGRZ | 12:35:01 | 151.378 | 1/20 | 1239.033 | 100 |
20Top 10% | MARK JOLIN | 485 IF 11 S | BRON | 12:21:18 | 140.916 | 1/18 | 1232.055 | 99 |
21Top 10% | PINE HEAVEN L | 2126 IF 11 CMC | BC | 12:01:08 | 126.731 | 1/20 | 1231.395 | 98 |
22Top 10% | INDIAN LOFT | 203 AU 11 EGM | GRZ | 11:55:35 | 122.850 | 1/6 | 1231.384 | 97 |
23Top 10% | LEO PLASSE | 31 IF 11 S | BB | 11:45:34 | 115.698 | 2/15 | 1229.889 | 96 |
24Top 10% | LEO PLASSE | 5079 AU 11 MNC | BB | 11:45:35 | 115.698 | 3/15 | 1229.765 | 96 |
25Top 10% | RICH KOPEC | 188 IF 11 S | RED | 11:49:55 | 118.085 | 1/10 | 1223.175 | 95 |
26Top 10% | PINE HEAVEN L | 2101 IF 11 CMC | RC | 12:02:22 | — | 2/20 | 1223.067 | 94 |
27Top 10% | MANNY LOFT | 105 IF 11 T | BLK | 11:59:36 | 124.316 | 1/20 | 1218.318 | 93 |
28Top 10% | IGORs LOFT | 3 IF 11 NWC | BC | 11:44:21 | 113.767 | 3/16 | 1218.309 | 92 |
29Top 10% | MANNY LOFT | 138 IF 11 T | BB | 11:59:39 | 124.316 | 2/20 | 1217.979 | 91 |
30Top 10% | JERRY KIERNAN | 776 IF 11 T | BB | 12:01:07 | 125.203 | 1/14 | 1216.751 | 91 |
31Top 10% | ALEX FADAVI | 587 IF 11 S | BC | 12:53:37 | — | 3/19 | 1215.114 | 90 |
32Top 10% | DICK LACROIX | 21328 IF 11 S | BCWF | 13:01:04 | 165.884 | 1/18 | 1211.057 | 89 |
33Top 10% | MIKE THE GREE | 21222 IF 11 S | BB | 12:25:26 | 141.029 | 1/17 | 1208.146 | 88 |
34Top 10% | JERRY KIERNAN | 631 IF 11 TORR | BB | 12:02:45 | — | 2/14 | 1205.875 | 87 |
35Top 10% | JERRY KIERNAN | 774 IF 11 T | BC | 12:03:41 | — | 3/14 | 1199.747 | 86 |
36Top 10% | TONY CHELKONA | 902 IF 11 CMC | BLK | 11:53:31 | — | 2/15 | 1196.767 | 86 |
37Top 10% | KRIPPLE KREEK | 197 AU 11 KKL | BC | 12:26:41 | 140.353 | 1/19 | 1195.154 | 85 |
38Top 10% | SMEYERS | 303 IF 11 T | RED | 12:07:04 | 126.856 | 1/11 | 1193.421 | 84 |
39Top 10% | RICK PETRAROI | 807 IF 11 TORR | GRZ | 11:44:03 | 111.179 | 1/20 | 1192.874 | 83 |
40Top 10% | JOE G LOFT | 286 IF 11 S | BBSP | 12:43:23 | 151.378 | 2/20 | 1192.610 | 82 |
41Top 10% | MANNY LOFT | 125 IF 11 T | GRZ | 12:04:14 | 124.316 | 3/20 | 1187.678 | 81 |
42Top 10% | SMEYERS | 314 IF 11 T | DC | 12:08:28 | 126.856 | 2/11 | 1184.556 | 81 |
43Top 10% | BILL CAPUANO | 135 IF 11 NCC | BB | 11:47:13 | 112.298 | 1/20 | 1181.965 | 80 |
44Top 10% | DICK LACROIX | 239 AU 11 EGM | BB | 13:07:13 | — | 2/18 | 1180.938 | 79 |
45Top 10% | WEEKEND WARRI | 1901 IF 11 CMC | BBW | 11:44:40 | — | 2/12 | 1177.883 | 78 |
46Top 10% | JOE G LOFT | 24 AU 11 EGM | RC | 12:46:19 | 151.378 | 3/20 | 1177.223 | 77 |
47Top 10% | JERRY KIERNAN | 642 IF 11 T | SIL | 12:07:51 | — | 4/14 | 1173.134 | 76 |
48Top 10% | FENN LOFT | 381 IF 11 TORR | BC | 11:42:43 | 108.423 | 1/20 | 1172.833 | 75 |
49Top 10% | PINE HEAVEN L | 2148 IF 11 CMC | BC | 12:10:32 | — | 3/20 | 1170.644 | 75 |
50Top 10% | ALEX FADAVI | 592 IF 11 S | BC | 13:02:44 | — | 4/19 | 1169.476 | 74 |
51Top 10% | LEO ZACHARIE | 65 IF 11 S | RC | 11:45:58 | — | 4/20 | 1167.856 | 73 |
52Top 10% | 7 ELEVEN | 35 AU 11 EGM | SIL | 12:33:27 | 140.942 | 1/17 | 1162.136 | 72 |
53Top 10% | INDIAN LOFT | 1379 AU 11 CMC | BCSP | 12:06:17 | 122.850 | 2/6 | 1160.593 | 71 |
54Top 10% | VICTORIAN LOF | 1309 IF 11 CMC | SIL | 12:56:13 | 155.130 | 1/20 | 1155.830 | 70 |
55Top 10% | MANNY LOFT | 119 IF 11 T | BC | 12:09:39 | 124.316 | 4/20 | 1153.757 | 70 |
56Top 10% | VICTORIAN LOF | 611 IF 11 S | DC | 12:56:53 | — | 2/20 | 1152.544 | 69 |
57Top 10% | LYMAN HALL | 1101 IF 11 CMC | BB | 12:49:32 | 150.311 | 1/13 | 1152.482 | 68 |
58Top 10% | LEO ZACHARIE | 66 IF 11 S | BBS | 11:48:55 | — | 5/20 | 1147.460 | 67 |
59Top 10% | PINE HEAVEN L | 2120 IF 11 CMC | DC | 12:14:38 | — | 4/20 | 1145.984 | 66 |
60Top 10% | KRIPPLE KREEK | 115 AU 11 KKL | BB | 12:35:58 | — | 2/19 | 1143.763 | 65 |
61Top 10% | KRIPPLE KREEK | 163 AU 11 KKL | BC | 12:36:01 | — | 3/19 | 1143.454 | 65 |
62Top 10% | VICTORIAN LOF | 21096 IF 11 S | BBWF | 12:58:47 | — | 3/20 | 1143.414 | 64 |
63Top 10% | VICTORIAN LOF | 625 IF 11 S | RCWF | 12:58:55 | — | 4/20 | 1142.768 | 63 |
64Top 10% | DICK LACROIX | 962 IF 11 CMC | BB | 13:19:32 | — | 3/18 | 1124.903 | 62 |
65Top 10% | DICK LACROIX | 958 IF 11 CMC | BC | 13:19:35 | — | 4/18 | 1124.701 | 61 |
66Top 10% | RICK PETRAROI | 823 IF 11 TORR | BCWF | 11:54:38 | — | 2/20 | 1120.577 | 60 |
67Top 10% | OAKLEDGE LOFT | 1776 IF 11 CMC | GRIZ | 12:18:06 | 125.779 | 1/12 | 1117.469 | 60 |
68Top 10% | MANNY LOFT | 141 IF 11 T | BC | 12:17:14 | 124.316 | 5/20 | 1109.397 | 59 |
69Top 10% | MANNY LOFT | 109 IF 11 T | BC | 12:17:15 | 124.316 | 6/20 | 1109.303 | 58 |
70Top 20% | LEO PLASSE | 11114 IF 11 BBR | BB | 12:03:46 | 115.698 | 4/15 | 1108.082 | 57 |
71Top 20% | BILL McMANUS | 3340 IF 11 CMC | BB | 12:34:49 | 135.089 | 1/20 | 1106.788 | 56 |
72Top 20% | MIKE THE GREE | 1256 IF 11 CMC | BC | 12:45:08 | — | 2/17 | 1102.436 | 55 |
73Top 20% | LYMAN HALL | 740 IF 11 S | BC | 13:00:09 | 150.311 | 2/13 | 1101.573 | 55 |
74Top 20% | MARK JOLIN | 487 IF 11 S | BC | 12:45:42 | 140.916 | 2/18 | 1098.860 | 54 |
75Top 20% | LEO PLASSE | 99 IF 11 CMC | WHIT | 12:05:33 | 115.698 | 5/15 | 1097.432 | 53 |
76Top 20% | LEO PLASSE | 330 IF 11 S | BB | 12:05:41 | 115.698 | 6/15 | 1096.644 | 52 |
77Top 20% | MIKE THE GREE | 714 IF 11 S | GRIZ | 12:46:28 | — | 3/17 | 1095.970 | 51 |
78Top 20% | JOE G LOFT | 21055 IF 11 S | DC | 13:03:36 | 151.378 | 4/20 | 1093.677 | 50 |
79Top 20% | JERRY KIERNAN | 611 IF 11 T | BC | 12:21:45 | — | 5/14 | 1092.304 | 49 |
80Top 20% | KRIPPLE KREEK | 176 AU 11 KKL | BC | 12:46:29 | — | 4/19 | 1090.622 | 49 |
81Top 20% | 7 ELEVEN | 647 AU 11 MMR | BC | 12:47:53 | 140.942 | 2/17 | 1088.530 | 48 |
82Top 20% | BILL McMANUS | 3333 IF 11 CMC | BC | 12:38:26 | — | 2/20 | 1088.463 | 47 |
83Top 20% | CARY BEDOR | 14 IF 11 S | BB | 11:55:57 | 108.808 | 2/20 | 1088.388 | 46 |
84Top 20% | LEO ZACHARIE | 67 IF 11 S | SILV | 11:58:31 | — | 6/20 | 1085.754 | 45 |
85Top 20% | SMEYERS | 6114 AU 11 NRA | BC | 12:26:04 | 126.856 | 3/11 | 1083.385 | 44 |
86Top 20% | MARK JOLIN | 3197 IF 11 CMC | BB | 12:49:35 | 140.916 | 3/18 | 1080.273 | 44 |
87Top 20% | TWO DEW LO | 714 IF 11 T | BC | 11:56:32 | 107.834 | 1/13 | 1075.032 | 43 |
88Top 20% | SMEYERS | 69 AU 11 WESC | BC | 12:28:24 | 126.856 | 4/11 | 1071.255 | 42 |
89Top 20% | RUSTIC RETREA | 1030 IF 11 NWC | BC | 12:23:02 | 122.859 | 1/20 | 1065.010 | 41 |
90Top 20% | EMIL PETRU | 732 IF 11 T | BC | 12:18:29 | 119.326 | 1/20 | 1058.028 | 40 |
91Top 20% | TONY CHELKONA | 920 IF 11 CMC | DC | 12:17:19 | — | 3/15 | 1052.415 | 39 |
92Top 20% | MIKE THE GREE | 721 IF 11 SAN | RED | 12:55:54 | — | 4/17 | 1052.145 | 39 |
93Top 20% | BILL CAPUANO | 1014 IF 11 TORR | DC | 12:09:25 | — | 2/20 | 1043.436 | 38 |
94Top 20% | TIBOR KOVACS | 5041 AU 11 MNC | DC | 12:41:13 | 129.893 | 1/20 | 1033.430 | 37 |
95Top 20% | TY STRAKOSZ | 11242 IF 11 BBR | BB | 13:35:19 | 161.441 | 1/6 | 1031.999 | 36 |
96Top 20% | JUAN CRUZ | 225 AU 11 EGM | DC | 13:33:18 | 157.517 | 1/20 | 1014.346 | 35 |
97Top 20% | KRIPPLE KREEK | 174 AU 11 KKL | BBWF | 13:03:59 | — | 5/19 | 1012.386 | 34 |
98Top 20% | MIKE THE GREE | 410 AU 11 EGM | WTSP | 13:08:32 | — | 5/17 | 998.685 | 34 |
99Top 20% | OAKLEDGE LOFT | 1707 IF 11 CMC | BC | 12:41:43 | — | 2/12 | 998.439 | 33 |
100Top 20% | 7 ELEVEN | 33 AU 11 EGM | BC | 13:08:28 | 140.942 | 3/17 | 998.355 | 32 |
101Top 20% | MARK JOLIN | 484 IF 11 S | BKWF | 13:08:43 | 140.916 | 4/18 | 997.170 | 31 |
102Top 20% | SEV LOFT | 1848 IF 11 NWC | GRIZ | 12:26:05 | 116.313 | 3/12 | 993.338 | 30 |
103Top 20% | SEV LOFT | 21256 IF 11 S | BBWF | 12:26:08 | 116.313 | 4/12 | 993.097 | 29 |
104Top 20% | SEV LOFT | 2416 IF 11 CMC | DC | 12:26:10 | 116.313 | 5/12 | 992.937 | 29 |
105Top 20% | JUAN CRUZ | 523 IF 11 BID | BB | 13:40:25 | 157.517 | 2/20 | 988.603 | 28 |
106Top 20% | BEN TANTILL | 5513 AU 11 MNC | BB | 13:09:00 | 138.687 | 1/5 | 980.277 | 27 |
107Top 20% | RICK PETRAROI | 811 IF 11 TORR | BCWF | 12:19:53 | — | 3/20 | 979.013 | 26 |
108Top 20% | ART ANDERSO | 6 IF 11 TORR | BC | 12:47:52 | 125.320 | 1/4 | 968.014 | 25 |
109Top 20% | LYMAN HALL | 1104 IF 11 CMC | DC | 13:36:19 | 150.311 | 3/13 | 957.398 | 24 |
110Top 20% | 7 ELEVEN | 640 AU 11 MMR | BC | 13:20:58 | 140.942 | 4/17 | 950.535 | 23 |
111Top 20% | TIBOR KOVACS | 5009 AU 11 MNC | BC | 13:00:52 | — | 2/20 | 949.122 | 23 |
112Top 20% | SEV LOFT | 21232 IF 11 S | BB | 12:35:43 | 116.313 | 6/12 | 948.978 | 22 |
113Top 20% | RICH KOPEC | 307 IF 11 CMC | BB | 12:39:29 | 118.085 | 2/10 | 946.916 | 21 |
114Top 20% | SEV LOFT | 21228 IF 11 S | BB | 12:38:15 | 116.313 | 7/12 | 937.963 | 20 |
115Top 20% | BILL McMANUS | 477 AU 11 EGM | BCK | 13:16:29 | — | 3/20 | 926.986 | 19 |
116Top 20% | JOE G LOFT | 277 IF 11 S | RCSP | 13:50:07 | 151.378 | 5/20 | 918.333 | 18 |
117Top 20% | CARY BEDOR | 3 IF 11 S | BB | 12:30:16 | 108.808 | 3/20 | 910.757 | 18 |
118Top 20% | MANNY LOFT | 143 IF 11 T | BC | 13:02:05 | 124.316 | 7/20 | 903.862 | 17 |
119Top 20% | RUSTIC RETREA | 1017 IF 11 NWC | BC | 13:00:32 | — | 2/20 | 898.971 | 16 |
120Top 20% | LYMAN HALL | 731 IF 11 S | BB | 13:56:06 | 150.311 | 4/13 | 893.436 | 15 |
121Top 20% | 7 ELEVEN | 631 AU 11 MMR | BC | 13:38:19 | 140.942 | 5/17 | 891.279 | 14 |
122Top 20% | 7 ELEVEN | 3307 IF 11 CMC | BB | 13:38:45 | 140.942 | 6/17 | 889.894 | 13 |
123Top 20% | WEEKEND WARRI | 1902 IF 11 CMC | RED | 12:42:12 | — | 3/12 | 872.899 | 13 |
124Top 20% | RUSTIC RETREA | 1061 IF 11 NWC | BC | 13:11:01 | — | 3/20 | 861.427 | 12 |
125Top 20% | BILL McMANUS | 21177 IF 11 S | DC | 13:38:11 | — | 4/20 | 854.676 | 11 |
126Top 20% | TIBOR KOVACS | 3380 IF 11 CMC | BC | 13:31:29 | — | 3/20 | 842.084 | 10 |
127Top 20% | TIBOR KOVACS | 3387 IF 11 CMC | BC | 13:31:31 | — | 4/20 | 841.981 | 9 |
128Top 20% | BILL CAPUANO | 1002 IF 11 TORR | BB | 12:55:22 | — | 3/20 | 839.729 | 8 |
129Top 20% | WEEKEND WARRI | 1910 IF 11 CMC | RC | 12:52:55 | — | 4/12 | 832.736 | 8 |
130Top 20% | BILL McMANUS | 5216 AU 11 MNC | BC | 13:54:23 | — | 5/20 | 807.643 | 7 |
131Top 20% | FENN LOFT | 377 IF 11 TORR | RED | 12:58:16 | 108.423 | 2/20 | 800.898 | 6 |
132Top 20% | FENN LOFT | 352 IF 11 TORR | DUN | 13:02:10 | 108.423 | 3/20 | 788.001 | 5 |
133Top 20% | BILL McMANUS | 609 AU 11 MMR | BBWF | 14:11:58 | — | 6/20 | 762.122 | 4 |
134Top 20% | 7 ELEVEN | 648 AU 11 MMR | BLA | 14:28:23 | 140.942 | 7/17 | 755.391 | 3 |
135Top 20% | MANNY LOFT | 144 IF 11 T | BC | 13:58:14 | 124.316 | 8/20 | 733.647 | 3 |
136Top 20% | LYMAN HALL | 1115 IF 11 CMC | BB | 15:02:01 | 150.311 | 5/13 | 730.731 | 2 |
137Top 20% | FENN LOFT | 378 IF 11 TORR | BC | 13:29:06 | 108.423 | 4/20 | 709.139 | 1 |
138Top 20% | BILL CAPUANO | 213 IF 11 T | BB | 13:49:59 | — | 4/20 | 681.571 | 0 |
139 | DICK LACROIX | 952 IF 11 CMC | BB | 16:26:44 | — | 5/18 | 653.524 | 0 |
140 | MANNY LOFT | 126 IF 11 T | GRZ | 14:34:55 | 124.316 | 9/20 | 653.294 | 0 |
141 | MANNY LOFT | 123 IF 11 T | WHT | 14:34:58 | 124.316 | 10/20 | 653.197 | 0 |
142 | MANNY LOFT | 150 IF 11 T | BB | 14:35:02 | 124.316 | 11/20 | 653.067 | 0 |
143 | CARY BEDOR | 4 IF 11 S | BC | 14:20:05 | 108.808 | 4/20 | 598.288 | 0 |
144 | MANNY LOFT | 104 IF 11 T | SIL | 15:16:42 | 124.316 | 12/20 | 580.835 | 0 |
145 | MANNY LOFT | 111 IF 11 T | BB | 16:05:31 | 124.316 | 13/20 | 514.202 | 0 |
146 | MANNY LOFT | 140 IF 11 T | BC | 16:21:25 | 124.316 | 14/20 | 495.681 | 0 |
147 | J&B LOFT | 202 IF 11 TORR | BC | 16:27:46 | 122.403 | 1/15 | 481.120 | 0 |
148 | SMEYERS | 310 IF 11 T | BB | 17:30:37 | 126.856 | 5/11 | 437.246 | 0 |
149 | BILL CAPUANO | 1011 IF 11 TORR | BBWF | 16:58:00 | — | 5/20 | 413.482 | 0 |
150 | SMEYERS | 319 IF 11 T | BC | 18:37:03 | 126.856 | 6/11 | 386.905 | 0 |
151 | J&B LOFT | 162 IF 11 T | BC | 18:50:44 | 122.403 | 2/15 | 364.681 | 0 |
152 | SMEYERS | 316 IF 11 T | RED | 19:23:49 | 126.856 | 7/11 | 357.898 | 0 |
153 | J&B LOFT | 240 IF 11 TORR | BB | 19:03:17 | 122.403 | 3/15 | 357.095 | 0 |
Showing 153 of 153 entries