WATERVILLE, NY2
Young Bird RaceDate
October 15, 2016
Station
WATERVILLE, NY4YB
Release
08:45:00
Birds / Lofts
22 / 5
Release: SUNNY, S 4, 38 degrees|Arrival: SUNNY, SE 5-10, 60 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN ALMEID | 1698 IF 16 CMC | BBAR | 12:33:32 | 171.180 | 1318.309 | 104 |
| 2 | JOHN ALMEIDA | 1652 IF 16 CMC | BBAR | 12:33:39 | — | 1317.637 | 73 |
| 3 | 7ELEVEN LOF | 6057 AU 16 MNC | GR | 12:37:01 | 173.637 | 1317.152 | 43 |
| 4 | TOM MOTYL | 8917 AU 16 EGM | BCH | 12:36:30 | 171.590 | 1304.530 | 12 |
| 5 | TOM MOTYL | 409 IF 16 S | BBAR | 12:44:30 | 171.590 | 1260.955 | 0 |
| 6 | JOHN ALMEIDA | 1678 IF 16 CMC | BBAR | 12:44:40 | — | 1257.069 | 0 |
| 7 | TIBOR KOVAC | 6118 AU 16 MNC | BBAR | 12:33:06 | 161.857 | 1248.877 | 0 |
| 8 | TIBOR KOVACS | 1022 IF 16 NWC | BBAR | 12:34:21 | — | 1242.071 | 0 |
| 9 | TOM MOTYL | 8924 AU 16 EGM | BCH | 12:50:49 | 171.590 | 1228.552 | 0 |
| 10 | BILL McMANU | 6325 AU 16 MNC | BBAR | 12:49:58 | 167.600 | 1204.209 | 0 |
| 11 | BILL McMANUS | 7012 AU 16 MMR | BCH | 12:51:06 | — | 1198.663 | 0 |
| 12 | 7ELEVEN LOFT | 8122 AU 16 EGM | BBAR | 13:01:42 | — | 1190.499 | 0 |
| 13 | TOM MOTYL | 8920 AU 16 EGM | GR | 12:59:59 | 171.590 | 1184.386 | 0 |
| 14 | TOM MOTYL | 7166 AU 16 MMR | GR | 13:06:52 | 171.590 | 1153.253 | 0 |
| 15 | TIBOR KOVACS | 434 IF 16 S | BBAR | 13:10:28 | — | 1073.087 | 0 |
| 16 | TIBOR KOVACS | 448 IF 16 S | BCP | 13:14:49 | — | 1055.787 | 0 |
Showing 16 of 16 entries