BUFFALO, NY
MANCHESTER COMBINEOld Bird Race
Date
May 18, 2019
Station
BUFFALO, NY1OB
Release
08:15:00
Birds / Lofts
270 / 19
Release: CLOUDY, EAST 7, 54 degrees|Arrival: CLOUDY, WEST, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JANET GIRL LO | 78 AU 17 JG | BBWF | 14:46:25 | 330.150 | 1/30 | 1484.459 | 203 |
2Top 10% | PAKACHOAG LOF | 59 IF 18 S | DC | 15:08:10 | 344.195 | 1/27 | 1466.190 | 199 |
3Top 10% | PAKACHOAG LOF | 32 IF 18 S | DC | 15:08:13 | — | 2/27 | 1466.018 | 195 |
4Top 10% | ROMAS LOFT | 880 IF 14 E | BB | 14:25:52 | 306.091 | 1/3 | 1452.573 | 192 |
5Top 10% | KRIPPLE KREEK | 90 AU 17 JG | BBAR | 15:05:48 | 330.150 | 1/27 | 1414.435 | 188 |
6Top 10% | KRIPPLE KREEK | 56 AU 18 KKL | BBWF | 15:07:24 | — | 2/27 | 1408.953 | 184 |
7Top 10% | JANET GIRL LO | 895 AU 17 ARPU | BB | 15:07:31 | — | 2/30 | 1408.532 | 180 |
8Top 10% | PAKACHOAG LOF | 7216 IF 17 S | CHOC | 15:29:28 | — | 3/27 | 1394.304 | 176 |
9Top 10% | NORTHVILLE LO | 1235 AU 16 WESC | BC | 14:06:14 | 277.933 | 1/16 | 1392.645 | 172 |
10Top 10% | NORTHVILLE LO | 940 AU 17 WESC | BC | 14:06:20 | — | 2/16 | 1392.302 | 169 |
11Top 10% | NORTHVILLE LO | 915 AU 17 WESC | SIL | 14:06:21 | — | 3/16 | 1392.196 | 165 |
12Top 10% | NORTHVILLE LO | 5016 IF 15 T | BCSP | 14:06:24 | — | 4/16 | 1392.038 | 161 |
13Top 10% | BILL CAPUANO | 4387 IF 14 T | BBAR | 14:24:02 | 290.294 | 1/4 | 1384.475 | 157 |
14Top 10% | JANET GIRL LO | 21 AU 18 KKL | BB | 15:14:45 | — | 3/30 | 1384.277 | 153 |
15Top 10% | JANET GIRL LO | 810 AU 17 ARPU | BB | 15:14:52 | — | 4/30 | 1383.914 | 149 |
16Top 10% | KRIPPLE KREEK | 26 AU 18 KKL | GRIZ | 15:14:55 | — | 3/27 | 1383.761 | 146 |
17Top 10% | JOHN ALMEIDA | 1439 IF 17 S | BC | 15:07:53 | 322.193 | 1/22 | 1373.415 | 142 |
18Top 10% | AMERICO RODRI | 1781 IF 16 CMC | DCWF | 14:41:00 | 301.033 | 1/30 | 1372.522 | 138 |
19Top 10% | BILL CAPUANO | 9551 AU 17 EGM | BBAR | 14:28:25 | — | 2/4 | 1368.223 | 134 |
20Top 10% | NORTHVILLE LO | 809 AU 16 WESC | BC | 14:12:32 | — | 5/16 | 1368.100 | 130 |
21Top 10% | KRIPPLE KREEK | 897 AU 17 ARPU | BBWF | 15:20:19 | — | 4/27 | 1366.144 | 126 |
22Top 10% | JOHN ALMEIDA | 6090 IF 15 LLC | BCH | 15:11:59 | — | 2/22 | 1359.911 | 123 |
23Top 10% | MAX VELOCITY | 1065 IF 16 S | BC | 15:15:35 | 324.917 | 1/28 | 1359.657 | 119 |
24Top 10% | MAX VELOCITY | 92474 IF 17 E | GRIZ | 15:16:24 | — | 2/28 | 1357.022 | 115 |
25Top 10% | RUDY CERMATOU | 6203 AU 16 MNC | R | 14:59:35 | 310.238 | 1/6 | 1349.581 | 111 |
26Top 10% | JANET GIRL LO | 896 AU 17 ARPU | BB | 15:26:16 | — | 5/30 | 1347.296 | 107 |
27Top 10% | KRIPPLE KREEK | 60 AU 18 KKL | BCWF | 15:29:26 | — | 5/27 | 1337.491 | 103 |
28Top 20% | PAKACHOAG LOF | 738 IF 16 S | DC | 15:49:59 | — | 4/27 | 1331.411 | 100 |
29Top 20% | KRIPPLE KREEK | 80 AU 18 KKL | CHOC | 15:32:04 | — | 6/27 | 1329.443 | 96 |
30Top 20% | JOHN ALMEIDA | 86117 IF 13 S | BBAR | 15:22:57 | — | 3/22 | 1325.062 | 92 |
31Top 20% | PAKACHOAG LOF | 6108 IF 16 S | BC | 15:53:37 | — | 5/27 | 1320.868 | 88 |
32Top 20% | JANET GIRL LO | 58 AU 16 JG | BB | 15:35:37 | — | 6/30 | 1318.747 | 84 |
33Top 20% | KRIPPLE KREEK | 45 AU 18 KKL | BB | 15:36:59 | — | 7/27 | 1314.654 | 80 |
34Top 20% | JANET GIRL LO | 52 AU 16 JG | BB | 15:37:00 | — | 7/30 | 1314.600 | 77 |
35Top 20% | JOHN ALMEIDA | 8902 AU 16 EGM | BBAR | 15:26:53 | — | 4/22 | 1312.994 | 73 |
36Top 20% | JANET GIRL LO | 22 AU 18 KKL | BB | 15:39:24 | — | 8/30 | 1307.486 | 69 |
37Top 20% | JANET GIRL LO | 804 AU 17 ARPUG | C | 15:40:51 | — | 9/30 | 1303.273 | 65 |
38Top 20% | BILL SOUCY | 27086 AU 17 BBR | BBAR | 15:31:12 | 322.794 | 1/14 | 1302.422 | 61 |
39Top 20% | MAX VELOCITY | 345 IF 16 CMC | BB | 15:34:48 | — | 3/28 | 1300.219 | 57 |
40Top 20% | AMERICO RODRI | 45560 IF 16 E | DC | 15:02:42 | — | 2/30 | 1299.439 | 54 |
41Top 20% | BILL SOUCY | 23536 IF 13 S | BBAR | 15:32:19 | 322.794 | 2/14 | 1299.097 | 50 |
42Top 20% | MAX VELOCITY | 927 AU 15 NRA | BB | 15:35:41 | — | 4/28 | 1297.612 | 46 |
43Top 20% | TOM MOTYL | 9908 AU 17 EGM | GR | 15:34:17 | 323.531 | 1/19 | 1296.236 | 42 |
44Top 20% | NORTHVILLE LO | 643 AU 15 NRA | BB | 14:33:03 | — | 6/16 | 1293.880 | 38 |
45Top 20% | MAX VELOCITY | 1082 IF 14 CMC | BKSP | 15:37:15 | — | 5/28 | 1293.045 | 34 |
46Top 20% | JOHN ALMEIDA | 1636 IF 16 CMC | BBAR | 15:34:34 | — | 5/22 | 1290.044 | 31 |
47Top 20% | JOHN ALMEIDA | 1647 IF 16 CMC | BBAR | 15:35:46 | — | 6/22 | 1286.532 | 27 |
48Top 20% | KRIPPLE KREEK | 39 AU 18 KKL | GRIZ | 15:48:04 | — | 8/27 | 1282.490 | 23 |
49Top 20% | RUSS BREAULT | 947 IF 18 S | BB | 15:26:21 | 310.676 | 1/5 | 1267.626 | 19 |
50Top 20% | PAKACHOAG LOF | 43 IF 18 S | BBAR | 16:12:55 | — | 6/27 | 1267.537 | 15 |
51Top 20% | MAX VELOCITY | 1821 IF 16 TTOM | BBSP | 15:46:14 | — | 6/28 | 1267.312 | 11 |
52Top 20% | PAKACHOAG LOF | 8492 IF 18 S | BC | 16:13:07 | — | 7/27 | 1266.980 | 8 |
53Top 20% | KRIPPLE KREEK | 52 AU 18 KKL | BCWF | 15:53:41 | — | 9/27 | 1266.767 | 4 |
54Top 20% | AMERICO RODRI | 9203 IF 14 LLC | BB | 15:13:16 | — | 3/30 | 1266.620 | 0 |
55 | ROMAS LOFT | 43503 IF 16 E | BB | 15:20:52 | 306.091 | 2/3 | 1264.984 | 0 |
56 | NORTHVILLE LO | 54 IF 16 SCO | DC | 14:41:50 | — | 7/16 | 1264.496 | 0 |
57 | JOHN ALMEIDA | 1691 IF 16 CMC | BBAR | 15:43:41 | — | 7/22 | 1263.832 | 0 |
58 | JOHN ALMEIDA | 1688 IF 16 CMC | BLS | 15:43:47 | — | 8/22 | 1263.550 | 0 |
59 | NORTHVILLE LO | 1232 AU 16 WESC | BB | 14:42:29 | — | 8/16 | 1262.359 | 0 |
60 | PAKACHOAG LOF | 901 IF 16 CMC | CHSP | 16:16:42 | — | 8/27 | 1257.568 | 0 |
61 | PAKACHOAG LOF | 423 IF 18 CMC | BBWF | 16:16:52 | — | 9/27 | 1257.129 | 0 |
62 | JOHN ALMEIDA | 1679 IF 16 CMC | BBAR | 15:47:31 | — | 9/22 | 1253.126 | 0 |
63 | OAKLEDGE LOFT | 2803 IF 18 CMC | SILV | 15:44:07 | 315.640 | 1/6 | 1236.932 | 0 |
64 | PAKACHOAG LOF | 154 IF 18 CMC | BC | 16:24:48 | — | 10/27 | 1236.768 | 0 |
65 | JOHN ALMEIDA | 7619 AU 17 MMR | BBAR | 15:54:36 | — | 10/22 | 1233.813 | 0 |
66 | KRIPPLE KREEK | 89 AU 18 KKL | GRIZ | 16:08:17 | — | 10/27 | 1227.704 | 0 |
67 | NORTHVILLE LO | 5025 IF 15 T | DC | 14:54:12 | — | 9/16 | 1225.335 | 0 |
68 | MAX VELOCITY | 7513 IF 17 S | BC | 16:02:06 | — | 7/28 | 1224.233 | 0 |
69 | MAX VELOCITY | 1417 IF 17 S | GRIZ | 16:02:14 | — | 8/28 | 1223.901 | 0 |
70 | KRIPPLE KREEK | 450 IF 17 CMC | BB | 16:10:00 | — | 11/27 | 1223.284 | 0 |
71 | TOM MOTYL | 751 AU 15 NRA | BCH | 16:00:46 | 323.531 | 2/19 | 1222.532 | 0 |
72 | KRIPPLE KREEK | 88 AU 18 KKL | BBAR | 16:11:22 | — | 12/27 | 1219.758 | 0 |
73 | TIM MASONARY | 710 IF 18 TORR | BLS | 15:33:21 | 303.091 | 1/7 | 1216.929 | 0 |
74 | JOE VALADAS | 2688 IF 17 CMC | BB | 15:48:37 | 312.052 | 1/4 | 1210.740 | 0 |
75 | JOHN ALMEIDA | 1187 IF 17 S | BC | 16:03:37 | — | 11/22 | 1210.073 | 0 |
76 | JERRY KIERNAN | 17001 IF 17 TORR | R | 15:29:17 | 298.156 | 1/12 | 1208.324 | 0 |
77 | KRIPPLE KREEK | 33 AU 18 KKL | BCWF | 16:16:01 | — | 13/27 | 1207.967 | 0 |
78 | TOM MOTYL | 8917 AU 16 EGM | BC | 16:06:29 | 323.531 | 3/19 | 1207.709 | 0 |
79 | BILL SOUCY | 10135 AU 12 MMR | BBAR | 16:06:23 | 322.794 | 3/14 | 1205.212 | 0 |
80 | TOM MOTYL | 6581 IF 16 S | DC | 16:09:42 | 323.531 | 4/19 | 1199.526 | 0 |
81 | JOE VALADAS | 3292 IF 17 CLAS | BCSP | 15:54:38 | 312.052 | 2/4 | 1194.891 | 0 |
82 | BEAR SWAMP LO | 6028 AU 16 MNC | SIL | 16:18:56 | 327.359 | 1/9 | 1190.559 | 0 |
83 | OAKLEDGE LOFT | 538 IF 17 CMC | BC | 16:02:39 | — | 2/6 | 1187.911 | 0 |
84 | TIM MASONARY | 1008 IF 18 VPCA | BCH | 15:45:33 | — | 2/7 | 1183.977 | 0 |
85 | BILL SOUCY | 2626 IF 14 CMC | BBAR | 16:20:14 | 322.794 | 4/14 | 1170.811 | 0 |
86 | BILL SOUCY | 23456 IF 13 S | BBAR | 16:21:15 | 322.794 | 5/14 | 1168.363 | 0 |
87 | AMERICO RODRI | 9233 IF 14 LCC | BBSP | 15:51:26 | — | 4/30 | 1160.738 | 0 |
88 | BEAR SWAMP LO | 708 IF 15 S | BC | 16:31:37 | — | 2/9 | 1160.153 | 0 |
89 | BEAR SWAMP LO | 7405 AU 17 MMR | BC | 16:32:43 | — | 3/9 | 1157.589 | 0 |
90 | AMERICO RODRI | 1791 IF 16 CMC | BLUE | 15:54:24 | — | 5/30 | 1153.224 | 0 |
91 | PAKACHOAG LOF | 922 IF 16 CMC | DCWF | 17:03:23 | — | 11/27 | 1146.466 | 0 |
92 | AMERICO RODRI | 1794 IF 16 CMC | BBSP | 15:58:08 | — | 6/30 | 1143.948 | 0 |
93 | BILL SOUCY | 92436 IF 17 E | BBAR | 16:31:46 | 322.794 | 6/14 | 1143.629 | 0 |
94 | NORTHVILLE LO | 960 AU 17 WESC | BLK | 15:23:59 | — | 10/16 | 1140.251 | 0 |
95 | AMERICO RODRI | 1424 IF 14 CLAS | BB | 16:04:52 | — | 7/30 | 1127.558 | 0 |
96 | TOM MOTYL | 7506 AU 17 MMR | BLK | 16:40:03 | 323.531 | 5/19 | 1127.442 | 0 |
97 | PAKACHOAG LOF | 421 IF 18 CMC | BBAR | 17:15:00 | — | 12/27 | 1121.814 | 0 |
98 | NORTHVILLE LO | 462 IF 13 T | BB | 15:32:27 | — | 11/16 | 1118.200 | 0 |
99 | MAX VELOCITY | 92434 IF 17 E | BC | 16:48:00 | — | 9/28 | 1114.695 | 0 |
100 | RUSS BREAULT | 595 IF 17 NWC | BB | 16:26:24 | — | 2/5 | 1112.720 | 0 |
101 | TIBOR KOVAC | 7220 AU 16 MMR | BCH | 16:29:06 | 311.259 | 1/1 | 1108.714 | 0 |
102 | JERRY KIERNAN | 897 IF 18 TORR | BCH | 16:08:31 | — | 2/12 | 1108.208 | 0 |
103 | PAKACHOAG LOF | 418 IF 18 CMC | BBAR | 17:21:46 | — | 13/27 | 1107.907 | 0 |
104 | TOM MOTYL | 413 IF 16 S | BBAR | 16:52:07 | 323.531 | 6/19 | 1101.134 | 0 |
105 | PAKACHOAG LOF | 742 IF 16 S | CHOC | 17:29:04 | — | 14/27 | 1093.337 | 0 |
106 | TOM MOTYL | 404 IF 16 S | BBAR | 17:00:55 | 323.531 | 7/19 | 1082.709 | 0 |
107 | NORTHVILLE LO | 1226 AU 16 WESC | BBWF | 15:49:19 | — | 12/16 | 1076.687 | 0 |
108 | TOM MOTYL | 730 IF 12 S | DCW | 17:05:06 | 323.531 | 8/19 | 1074.165 | 0 |
109 | JERRY KIERNAN | 825 IF 18 T | DC | 16:24:49 | — | 3/12 | 1071.330 | 0 |
110 | KRIPPLE KREEK | 111 AU 18 KKL | BC | 17:19:02 | — | 14/27 | 1068.061 | 0 |
111 | PAKACHOAG LOF | 458 IF 17 S | BC | 17:42:20 | — | 15/27 | 1067.761 | 0 |
112 | KRIPPLE KREEK | 7300 IF 17 S | BB | 17:24:19 | — | 15/27 | 1057.794 | 0 |
113 | BILL SOUCY | 5630 AU 13 EGM | BCWP | 17:13:39 | 322.794 | 7/14 | 1054.705 | 0 |
114 | NORTHVILLE LO | 16896 IF 15 TORR | BB | 16:03:50 | — | 13/16 | 1043.345 | 0 |
115 | KRIPPLE KREEK | 818 AU 17 ARPU | BBAR | 17:39:01 | — | 16/27 | 1030.207 | 0 |
116 | TOM MOTYL | 7172 AU 16 MMR | RC | 17:30:36 | 323.531 | 9/19 | 1024.865 | 0 |
117 | RUDY CERMATOU | 7462 AU 17 MMR | R | 17:10:32 | — | 2/6 | 1019.578 | 0 |
118 | MAX VELOCITY | 92410 IF 17 E | RED | 17:37:10 | — | 10/28 | 1017.225 | 0 |
119 | MAX VELOCITY | 1416 IF 17 S | DC | 17:39:22 | — | 11/28 | 1013.245 | 0 |
120 | KRIPPLE KREEK | 86 AU 18 KKL | BC | 17:50:47 | — | 17/27 | 1009.160 | 0 |
121 | KRIPPLE KREEK | 4628 IF 18 CLAS | BBWF | 17:51:06 | — | 18/27 | 1008.599 | 0 |
122 | BILL SOUCY | 8492 AU 16 EGM | BBAR | 17:46:39 | 322.794 | 8/14 | 993.819 | 0 |
123 | TOM MOTYL | 1110 IF 17 S | BC | 17:48:22 | 323.531 | 10/19 | 993.108 | 0 |
124 | KRIPPLE KREEK | 62 AU 18 KKL | GRIZ | 18:02:57 | — | 19/27 | 988.266 | 0 |
125 | KRIPPLE KREEK | 812 AU 17 ARPU | GRIZ | 18:03:03 | — | 20/27 | 988.106 | 0 |
126 | BILL SOUCY | 7045 AU 16 MMR | BBAR | 17:52:02 | 322.794 | 9/14 | 984.547 | 0 |
127 | BEAR SWAMP LO | 6036 AU 16 MNC | BBWF | 18:06:50 | — | 4/9 | 973.503 | 0 |
128 | NORTHVILLE LO | 16954 IF 15 TORR | GRIZ | 16:39:57 | — | 14/16 | 968.705 | 0 |
129 | MAX VELOCITY | 1392 IF 13 S | BB | 18:08:43 | — | 12/28 | 963.173 | 0 |
130 | MAX VELOCITY | 7516 IF 17 S | DC | 18:14:41 | — | 13/28 | 953.592 | 0 |
131 | BILL CAPUANO | 14994 IF 14 TORR | BWP | 17:17:31 | — | 3/4 | 941.754 | 0 |
132 | BILL SOUCY | 7135 AU 16 MMR | BBAR | 18:18:17 | 322.794 | 10/14 | 941.708 | 0 |
133 | MAX VELOCITY | 925 AU 15 NRA | BC | 18:22:52 | — | 14/28 | 940.739 | 0 |
134 | BEAR SWAMP LO | 6029 AU 16 MNC | GRIZ | 18:29:10 | — | 5/9 | 938.103 | 0 |
135 | JERRY KIERNAN | 319 IF 18 T | BCH | 17:35:11 | — | 4/12 | 936.756 | 0 |
136 | MAX VELOCITY | 1061 IF 16 S | DC | 18:29:47 | — | 15/28 | 930.161 | 0 |
137 | BILL CAPUANO | 5113 IF 15 T | BKC | 18:42:26 | — | 4/4 | 814.297 | 0 |
Showing 137 of 137 entries