BATAVIA
Old Bird RaceDate
May 28, 2005
Station
BATAVIA
Release
06:30:00
Birds / Lofts
390 / 39
Release: PTLY.SUNNY, SO. WEST , 54 degrees|Arrival: SUNNY, W.S.W. 8, 72 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BREAULT, | 60 IF 04 CNEC | BC | 11:51:38 | 296.004 | 1619.752 | 40 |
| 2 | TRICON LOFT | 1891 IF 03 EGM | BB | 12:19:52 | 320.400 | 1611.769 | 39 |
| 3 | BREAULT, RUS | 597 IF 04 S | DC | 11:59:42 | — | 1580.122 | 38 |
| 4 | BREAULT, RUS | 137 IF 04 BBR | BC | 12:05:27 | — | 1553.037 | 37 |
| 5 | ZISK,RED | 477 IF 02 S | SPL | 12:35:06 | 316.984 | 1528.053 | 36 |
| 6 | POLKA DOT | 405 IF 03 S | GRIZ | 12:47:32 | 325.792 | 1518.788 | 35 |
| 7 | BUSHEY LOF | 369 IF 03 LCC | BCSP | 11:49:24 | 274.152 | 1510.613 | 34 |
| 8 | CHAIR CITY | 2338 IF 02 S | BC | 12:39:20 | 316.893 | 1510.104 | 33 |
| 9 | BILL TIU | 146 IF 03 EGM | — | 12:11:21 | 290.588 | 1498.240 | 32 |
| 10 | PINE HEAVEN | 1017 IF 04 CMC | SILV | 12:25:32 | 301.518 | 1492.610 | 31 |
| 11 | BREAULT, RUS | 142 IF 04 BBR | DC | 12:19:35 | — | 1490.249 | 30 |
| 12 | PINE HEAVEN L | 2901 IF 00 CMC | BB | 12:26:07 | — | 1490.165 | 29 |
| 13 | MODESTOW, | 495 IF 04 S | DC | 12:07:46 | 285.772 | 1489.073 | 28 |
| 14 | BILL CAPUA | 48386 AU 04 ARPU | SIL | 11:58:08 | 276.260 | 1481.771 | 27 |
| 15 | KING LOFT | 3567 IF 03 TORR | WHIT | 11:55:44 | 273.955 | 1480.231 | 26 |
| 16 | VALADAS, J | 8355 IF 02 EGM | DCSP | 12:25:26 | 297.552 | 1473.387 | 25 |
| 17 | RAY&RAY LO | 1506 IF 04 S | BB | 11:58:26 | 273.831 | 1467.382 | 24 |
| 18 | P & R LOFT | 2723 IF 02 TORR | — | 12:03:04 | 276.834 | 1462.852 | 23 |
| 19 | CHAIR CITY LO | 2266 IF 03 S | BC | 12:52:05 | — | 1459.712 | 22 |
| 20 | CHAPEL LOF | 1518 IF 03 S | CHWT | 12:29:12 | 297.754 | 1458.890 | 21 |
| 21 | FLOREK, ED | 2611 IF 04 CMC | BC | 12:14:38 | 285.453 | 1457.776 | 20 |
| 22 | TRICON LOFT | 1903 IF 03 EGM | BB | 12:57:04 | 320.400 | 1456.866 | 19 |
| 23 | PESCE&SON | 21 IF 04 LCC | GRIZ | 12:00:59 | 273.919 | 1456.527 | 18 |
| 24 | VALADAS, JOE | 1271 IF 03 EGM | SLAT | 12:30:31 | — | 1452.612 | 17 |
| 25 | ZISK,RED | 2280 IF 03 S | BCWF | 12:54:05 | 316.984 | 1452.529 | 16 |
| 26 | VALADAS, JOE | 2334 IF 03 EGM | DCWF | 12:30:33 | — | 1452.478 | 15 |
| 27 | TOM MOTYL | 933 IF 04 S | DUNN | 12:44:56 | 309.307 | 1451.901 | 14 |
| 28 | JOHN ALMEI | 5705 IF 02 Z | BB | 12:43:46 | 308.001 | 1450.284 | 13 |
| 29 | RICH TANTIL | 5707 IF 02 Z | UNIK | 12:38:43 | 301.415 | 1438.709 | 12 |
| 30 | SOUCY B | 4719 IF 04 EGM | — | 12:47:46 | 308.619 | 1437.803 | 11 |
| 31 | BUSHEY LOFT | 435 IF 04 LCC | BBWF | 12:05:36 | — | 1437.695 | 10 |
| 32 | OAKLEDGE L | 2368 IF 04 CMC | DKGR | 12:37:42 | 300.305 | 1437.414 | 9 |
| 33 | WHITE LOFT | 459 IF 03 LCC | BB | 12:18:35 | 283.716 | 1432.432 | 8 |
| 34 | ANGEL LOFT | 474 IF 04 CMC | BC | 12:27:34 | 290.599 | 1430.375 | 7 |
| 35 | RICH TANTILLO | 2598 IF 01 Z | — | 12:41:53 | — | 1426.457 | 6 |
| 36 | RICH TANTILLO | 3487 IF 01 CCF | — | 12:41:55 | — | 1426.329 | 5 |
| 37 | ANGEL LOFT | 2368 IF 02 S | DC | 12:28:56 | 290.599 | 1424.929 | 4 |
| 38 | ANGEL LOFT | 418 IF 04 CMC | DC | 12:29:19 | 290.599 | 1423.409 | 3 |
| 39 | BEN TANTILL | 3258 IF 03 MMR | UNIK | 12:53:49 | 310.392 | 1423.269 | 2 |
| 40 | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 12:53:53 | — | 1423.022 | 1 |
| 41 | BEN TANTILLO | 5616 IF 02 Z | — | 12:54:04 | — | 1422.343 | 0 |
| 42 | JOHN MAGNAN | 6526 IF 04 EGM | — | 12:41:58 | 299.731 | 1418.172 | 0 |
| 43 | ANGEL LOFT | 470 IF 04 CMC | DC | 12:30:43 | 290.599 | 1417.884 | 0 |
| 44 | BREAULT, RUS | 1145 IF 01 EGM | BB | 12:37:30 | — | 1417.595 | 0 |
| 45 | RAY&RAY LOFT | 4167 IF 04 S | BCPI | 12:10:55 | — | 1413.610 | 0 |
| 46 | BEN TANTILLO | 4044 IF 02 MNC | UNIK | 12:56:41 | — | 1412.717 | 0 |
| 47 | FENN LOFT | 322 IF 02 LCC | GRIZ | 12:12:06 | 274.219 | 1410.786 | 0 |
| 48 | FREYTAG LO | 789 IF 04 LCC | BCSP | 12:22:06 | 282.083 | 1410.005 | 0 |
| 49 | JOHN ALMEIDA | 21940 AU 02 ARPU | RED | 12:54:45 | — | 1408.882 | 0 |
| 50 | JOHN ALMEIDA | 1220 IF 00 CMC | BB | 12:54:47 | — | 1408.760 | 0 |
| 51 | JOHN ALMEIDA | 2181 IF 02 S | BB | 12:55:09 | — | 1407.418 | 0 |
| 52 | KING LOFT | 163 IF 04 TORR | WHIT | 12:12:36 | 273.955 | 1407.358 | 0 |
| 53 | CHAIR CITY LO | 8250 IF 02 EGM | BC | 13:06:36 | — | 1406.282 | 0 |
| 54 | SOUCY B | 4709 IF 04 EGM | — | 12:56:18 | 308.619 | 1406.041 | 0 |
| 55 | BUSHEY LOFT | 232 IF 04 DBF | BC | 12:14:31 | — | 1400.486 | 0 |
| 56 | CHAPEL LOFT | 3274 IF 03 MMR | NONE | 12:44:13 | — | 1400.346 | 0 |
| 57 | MODESTOW, IAN | 445 IF 04 CCF | DC | 12:29:13 | — | 1400.155 | 0 |
| 58 | TIBOR KOVA | 561 IF 02 CCF | UNIK | 12:43:38 | 297.099 | 1399.452 | 0 |
| 59 | TIBOR KOVACS | 4670 IF 04 EGM | NONE | 12:43:42 | — | 1399.203 | 0 |
| 60 | BEN TANTILLO | 8021 IF 02 EGM | UNIK | 13:00:28 | — | 1399.029 | 0 |
| 61 | BUSHEY LOFT | 403 IF 04 LCC | BB | 12:15:24 | — | 1396.905 | 0 |
| 62 | BUSHEY LOFT | 510 IF 02 LCC | GRIZ | 12:15:33 | — | 1396.298 | 0 |
| 63 | BUSHEY LOFT | 423 IF 04 LCC | BCSP | 12:15:53 | — | 1394.953 | 0 |
| 64 | RAY&RAY LOFT | 5466 AU 01 WC | DC | 12:16:28 | — | 1391.007 | 0 |
| 65 | TIBOR KOVACS | 541 IF 02 CNCT | UNIK | 12:46:13 | — | 1389.842 | 0 |
| 66 | FREYTAG LOFT | 718 IF 04 LCC | BC | 12:27:15 | — | 1389.711 | 0 |
| 67 | BREAULT, RUS | 4481 IF 04 S | BB | 12:45:00 | — | 1389.244 | 0 |
| 68 | KING LOFT | 162 IF 04 TORR | WHIT | 12:18:08 | 273.955 | 1384.989 | 0 |
| 69 | RICH TANTILLO | 6478 IF 02 CCF | UNIK | 12:53:07 | — | 1384.631 | 0 |
| 70 | TOM MOTYL | 45 IF 04 CCA | — | 13:03:13 | 309.307 | 1384.390 | 0 |
| 71 | FENN LOFT | 5230 IF 02 Z | SIL | 12:19:04 | 274.219 | 1382.633 | 0 |
| 72 | JOHN MAGNANI | 57 IF 04 S | BBWF | 12:51:43 | — | 1381.947 | 0 |
| 73 | BEN TANTILLO | 5107 IF 00 MNC | UNIK | 13:05:25 | — | 1381.515 | 0 |
| 74 | TANTILLO BR | 1011 IF 04 RI | BC | 13:05:30 | 310.456 | 1381.507 | 0 |
| 75 | MODESTOW, IAN | 492 IF 04 S | BCWF | 12:36:22 | — | 1372.830 | 0 |
| 76 | RICH TANTILLO | 3291 IF 03 MMR | — | 12:56:28 | — | 1372.628 | 0 |
| 77 | BILL CAPUANO | 1208 IF 00 TORR | — | 12:24:27 | — | 1371.755 | 0 |
| 78 | PESCE&SON LOF | 8 IF 04 LCC | BCWF | 12:21:53 | — | 1370.017 | 0 |
Showing 78 of 78 entries