ROCHESTER
MANCHESTER COMBINEYoung Bird Race
Date
October 23, 2004
Station
ROCHESTER
Release
07:30:00
Birds / Lofts
407 / 34
Release: CLOUDY, CALM, 44 degrees|Arrival: CLOUDY, NE 10 MPH, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BUSHEY | 418 IF 04 LCC | DRED | 14:06:30 | 248.320 | 1/15 | 1102.217 | 55 |
2Top 10% | TANTILLO BROS | 1126 IF 04 CMC | DC | 15:09:40 | 283.890 | 1/14 | 1086.970 | 54 |
3Top 10% | FREYTAG | 730 IF 04 LCC | BB | 14:27:06 | 255.744 | 1/18 | 1079.160 | 53 |
4Top 10% | TANTILLO BROS | 7490 IF 04 MMR | BC | 15:13:23 | — | 2/14 | 1078.252 | 52 |
5Top 10% | TANTILLO BROS | 806 IF 04 S | UNIK | 15:13:26 | — | 3/14 | 1078.136 | 51 |
6Top 10% | FREYTAG | 777 IF 04 LCC | BB | 14:27:59 | 255.744 | 2/18 | 1076.880 | 50 |
7Top 10% | RAY&RAY | 1523 IF 04 S | BCSP | 14:14:47 | 247.632 | 1/9 | 1076.672 | 49 |
8Top 10% | FREYTAG | 778 IF 04 LCC | BC | 14:32:35 | 255.744 | 3/18 | 1065.163 | 48 |
9Top 10% | ANGEL LOFT | 452 IF 04 CMC | BC | 14:52:25 | 263.944 | 1/20 | 1050.009 | 47 |
10Top 10% | UNITED LOFT | 438 IF 04 S | BC | 15:48:12 | 295.976 | 1/19 | 1045.600 | 46 |
11Top 10% | UNITED LOFT | 1122 IF 04 CMC | BC | 15:48:14 | — | 2/19 | 1045.530 | 45 |
12Top 10% | UNITED LOFT | 764 IF 04 WCD | BB | 15:48:17 | — | 3/19 | 1045.425 | 44 |
13Top 10% | UNITED LOFT | 1139 IF 04 CMC | PEN | 15:49:19 | — | 4/19 | 1043.261 | 43 |
14Top 10% | CHELKONAS, | 1722 IF 04 CMC | BC | 14:59:24 | 265.917 | 1/13 | 1041.419 | 42 |
15Top 10% | UNITED LOFT | 441 IF 04 S | BC | 15:52:42 | — | 5/19 | 1036.240 | 41 |
16Top 10% | UNITED LOFT | 4395 IF 04 S | BB | 15:52:45 | — | 6/19 | 1036.137 | 40 |
17Top 10% | TANTILLO BROS | 7044 IF 04 MMR | BLK | 15:37:43 | — | 4/14 | 1024.457 | 39 |
18Top 10% | UNITED LOFT | 4238 IF 04 S | BC | 16:00:13 | — | 7/19 | 1020.974 | 38 |
19Top 10% | JOHN MAGNANI | 7035 IF 04 MMR | BBWF | 15:22:06 | 272.958 | 1/9 | 1017.586 | 37 |
20Top 10% | THUNDERBIRDS | 608 IF 04 CMC | CHOC | 15:17:23 | 269.918 | 1/14 | 1016.416 | 36 |
21Top 10% | BUSHEY | 435 IF 04 LCC | BBWF | 14:40:13 | 248.320 | 2/15 | 1015.831 | 35 |
22Top 10% | U-2 LOFT | 1127 IF 04 CMC | DC | 16:00:24 | 294.103 | 1/20 | 1014.148 | 34 |
23Top 10% | U-2 LOFT | 462 IF 04 S | DC | 16:00:37 | 294.103 | 2/20 | 1013.718 | 33 |
24Top 10% | WEEKEND WA | 5487 IF 04 EGM | RC | 14:55:57 | 256.778 | 1/18 | 1013.408 | 32 |
25Top 10% | U-2 LOFT | 4412 IF 04 S | BC | 16:00:55 | 294.103 | 3/20 | 1013.123 | 31 |
26Top 10% | U-2 LOFT | 4252 IF 04 S | BC | 16:01:13 | 294.103 | 4/20 | 1012.528 | 30 |
27Top 10% | JOHN MAGNANI | 7486 IF 04 MMR | SIL | 15:28:32 | — | 2/9 | 1003.906 | 29 |
28Top 10% | FREYTAG | 751 IF 04 LCC | RC | 14:58:24 | 255.744 | 4/18 | 1003.823 | 28 |
29Top 10% | THUNDERBIRDS | 307 IF 04 S | BC | 15:24:47 | — | 2/14 | 1000.574 | 27 |
30Top 10% | PESCE&SON | 10 IF 04 LCC | DCSP | 14:47:05 | 248.042 | 1/10 | 998.756 | 26 |
31Top 10% | RICH TANTIL | 4489 IF 04 S | UNKN | 15:35:09 | 274.647 | 1/9 | 996.345 | 25 |
32Top 10% | TANTILLO BROS | 1011 IF 04 RI | BC | 15:52:14 | — | 5/14 | 994.846 | 24 |
33Top 10% | UNITED LOFT | 6801 IF 04 EGM | PDWF | 16:14:30 | — | 8/19 | 993.170 | 23 |
34Top 10% | JOHN MAGNANI | 7032 IF 04 MMR | SIL | 15:34:38 | — | 3/9 | 991.270 | 22 |
35Top 10% | CHAPEL LOFT | 7059 IF 04 MMR | BLK | 15:33:41 | 271.507 | 1/5 | 987.941 | 21 |
36Top 10% | BUSHEY | 434 IF 04 LCC | BBWF | 14:52:36 | 248.320 | 3/15 | 987.445 | 20 |
37Top 10% | SOUCY A | 1030 IF 04 S | BPD | 15:38:25 | 273.983 | 1/20 | 987.292 | 19 |
38Top 10% | ANGEL LOFT | 471 IF 04 CMC | BC | 15:21:13 | 263.944 | 2/20 | 985.834 | 18 |
39Top 10% | PESCE&SON | 21 IF 04 LCC | GRIZ | 14:53:32 | 248.042 | 2/10 | 984.232 | 17 |
40Top 10% | TOLPA, JO | 1972 IF 04 CMC | DC | 15:26:56 | 263.951 | 1/13 | 974.025 | 16 |
41Top 10% | JOHN MAGNANI | 8153 IF 04 MNC | BC | 15:44:25 | — | 4/9 | 971.656 | 15 |
47 | TOBACCO VAL | 8405 IF 04 MNC | BC | 15:46:51 | 270.845 | 1/4 | 959.416 | 9 |
50 | BENEITONE, | 766 IF 04 CMC | BB | 15:20:05 | 255.409 | 1/12 | 956.256 | 6 |
56 | FRANK KING | 163 IF 04 TORR | WHIT | 15:12:30 | 247.732 | 1/3 | 942.710 | 0 |
61 | TIBOR KOVAC | 4107 IF 04 S | BCW | 16:05:15 | 271.122 | 1/9 | 926.100 | 0 |
62 | KOPEC, RICH | 147 IF 04 S | BB | 15:55:58 | 265.683 | 1/9 | 924.183 | 0 |
68 | BILL CAPUA | 213 IF 04 TORR | BB | 15:41:19 | 250.569 | 1/12 | 897.591 | 0 |
69 | JOHN ZAKOWS | 565 IF 04 TORR | ASH | 15:44:50 | 252.157 | 1/9 | 896.875 | 0 |
80 | FENN | 993 IF 04 LCC | BCWF | 15:58:36 | 248.312 | 1/5 | 859.287 | 0 |
82 | PIPER LOFT | 2236 IF 04 CMC | BCSP | 16:40:03 | 262.939 | 1/18 | 841.342 | 0 |
Showing 50 of 50 entries