CHERRY VALLEY, NY1
Young Bird RaceDate
August 20, 2016
Station
CHERRY VALLEY, NY3YB
Release
08:30:00
Birds / Lofts
87 / 8
Release: SUNNY, SSE 4, 63 degrees|Arrival: SUNNY, SE 7, 76 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN ALMEI | 1662 IF 16 CMC | BBAR | 11:52:37 | 139.225 | 1209.356 | 112 |
| 2 | JOHN ALMEIDA | 1686 IF 16 CMC | BBAR | 11:52:39 | — | 1209.157 | 105 |
| 3 | JOHN ALMEIDA | 1679 IF 16 CMC | BBAR | 11:52:40 | — | 1209.057 | 98 |
| 4 | JOHN ALMEIDA | 1640 IF 16 CMC | BBAR | 11:52:54 | — | 1207.667 | 92 |
| 5 | JOHN ALMEIDA | 1658 IF 16 CMC | BBAR | 11:52:58 | — | 1207.270 | 85 |
| 6 | JOHN ALMEIDA | 1699 IF 16 CMC | BBAR | 11:53:01 | — | 1206.973 | 78 |
| 7 | JOHN ALMEIDA | 1677 IF 16 CMC | BBAR | 12:03:29 | — | 1147.798 | 71 |
| 8 | JOHN ALMEIDA | 1652 IF 16 CMC | BBAR | 12:04:21 | — | 1143.157 | 64 |
| 9 | JOHN ALMEIDA | 1691 IF 16 CMC | BBAR | 12:04:23 | — | 1142.979 | 57 |
| 10 | JOHN ALMEIDA | 1674 IF 16 CMC | BBAR | 12:07:18 | — | 1127.638 | 51 |
| 11 | JOHN ALMEIDA | 1693 IF 16 CMC | BCH | 12:15:37 | — | 1086.071 | 44 |
| 12 | JOHN ALMEIDA | 1661 IF 16 CMC | BBAR | 12:18:13 | — | 1073.697 | 37 |
| 13 | LIN LOFT | 8165 AU 16 EGM | BWF | 12:11:03 | 133.803 | 1065.372 | 30 |
| 14 | JOHN ALMEIDA | 1700 IF 16 CMC | BBAR | 12:26:46 | — | 1034.925 | 23 |
| 15 | JOHN ALMEIDA | 1655 IF 16 CMC | BCH | 12:27:05 | — | 1033.542 | 16 |
| 16 | TOM MOTYL | 7189 AU 16 MMR | BCH | 12:49:09 | 139.472 | 947.212 | 10 |
| 17 | JOHN ALMEIDA | 1694 IF 16 CMC | BCH | 12:51:50 | — | 935.846 | 3 |
Showing 17 of 17 entries