WATERVILLE, NY1
MANCHESTER COMBINEYoung Bird Race
Date
September 11, 2016
Station
WATERVILLE, NY3YB
Release
10:00:00
Birds / Lofts
590 / 41
Release: P. CLOUDY, WNW 13, 65 degrees|Arrival: P.SUNNY, WNW 14, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | HENRY SOKOLOW | 313 IF 16 S | BB | 12:12:59 | 152.800 | 1/20 | 2022.265 | 132 |
2Top 10% | ZAYAS / MORAL | 6359 IF 16 S | BBWF | 12:17:50 | 154.791 | 1/20 | 1976.483 | 131 |
3Top 10% | KRIS TARGONSK | 6297 IF 16 T | DC | 12:37:55 | 176.489 | 1/20 | 1966.987 | 130 |
4Top 10% | BILL CAPUANO | 6123 IF 16 T | RC | 12:09:14 | 143.376 | 1/14 | 1952.605 | 129 |
5Top 10% | HENRY SOKOLOW | 6384 IF 16 S | BB | 12:18:04 | — | 2/20 | 1947.809 | 128 |
6Top 10% | HENRY SOKOLOW | 6330 IF 16 S | SPL | 12:18:17 | — | 3/20 | 1944.757 | 127 |
7Top 10% | BRICKYARD LOF | 1482 IF 16 S | GRIZ | 12:09:56 | 143.054 | 1/9 | 1937.725 | 125 |
8Top 10% | BRICKYARD LOF | 1477 IF 16 S | BB | 12:10:00 | — | 2/9 | 1936.731 | 124 |
9Top 10% | BRICKYARD LOF | 1460 IF 16 S | RED | 12:10:21 | — | 3/9 | 1931.531 | 123 |
10Top 10% | TOM MOTYL | 7167 AU 16 MMR | BBAR | 12:38:35 | 171.590 | 1/19 | 1904.353 | 122 |
11Top 10% | TOM MOTYL | 26060 AU 16 BBR | BBAR | 12:39:27 | 171.590 | 2/19 | 1894.002 | 121 |
12Top 10% | JOE G LOFT | 1345 IF 16 S | DCWF | 12:51:14 | 184.268 | 1/20 | 1893.899 | 120 |
13Top 10% | KRIPPLE KREEK | 18 AU 16 JG | BB | 12:51:20 | 184.268 | 1/20 | 1892.830 | 119 |
14Top 10% | CHAN HALL | 1429 IF 16 S | — | 12:50:28 | 183.283 | 1/6 | 1892.286 | 118 |
15Top 10% | JOE G LOFT | 515 IF 16 CMC | BB | 12:51:32 | 184.268 | 2/20 | 1890.586 | 116 |
16Top 10% | KRIPPLE KREEK | 1336 IF 16 S | BB | 12:51:39 | — | 2/20 | 1889.246 | 115 |
17Top 10% | JOE G LOFT | 406 IF 16 CMC | CHOC | 12:51:46 | 184.268 | 3/20 | 1887.982 | 114 |
18Top 10% | FENN LOFT | 6303 IF 16 T | DP | 12:10:50 | 139.895 | 1/20 | 1881.894 | 113 |
19Top 10% | JOHN ALMEIDA | 1693 IF 16 CMC | BCH | 12:40:11 | 171.180 | 1/20 | 1880.830 | 112 |
20Top 10% | LEGOR & MURPH | 691 IF 16 S | DC | 12:59:38 | 191.827 | 1/6 | 1879.397 | 111 |
21Top 10% | NEAL LARINI | 970 IF 16 S | BBSP | 12:50:29 | 182.040 | 1/12 | 1879.302 | 110 |
22Top 10% | JOHN ALMEIDA | 7125 AU 16 MMR | BBAR | 12:40:36 | — | 2/20 | 1875.950 | 109 |
23Top 10% | KRIPPLE KREEK | 1358 IF 16 S | CHOC | 12:52:56 | — | 3/20 | 1875.209 | 107 |
24Top 10% | 7ELEVEN LOFT | 200 IF 16 LCC | SIL | 12:43:00 | 173.637 | 1/10 | 1874.854 | 106 |
25Top 10% | KRIPPLE KREEK | 26088 AU 16 BBR | CHOC | 12:53:00 | — | 4/20 | 1874.631 | 105 |
26Top 10% | JOHN ALMEIDA | 8901 AU 16 EGM | BBAR | 12:40:46 | — | 3/20 | 1874.006 | 104 |
27Top 10% | JOHN ALMEIDA | 8903 AU 16 EGM | BBAR | 12:40:47 | — | 4/20 | 1873.811 | 103 |
28Top 10% | PINE HEAVEN L | 2414 IF 16 CMC | BB | 12:30:55 | 159.697 | 1/20 | 1862.391 | 102 |
29Top 10% | KRIPPLE KREEK | 1352 IF 16 S | BB | 12:54:27 | — | 5/20 | 1859.049 | 101 |
30Top 10% | PAKACHOAG LOF | 6020 IF 16 S | DC | 12:57:19 | 187.224 | 1/20 | 1858.270 | 99 |
31Top 10% | PAKACHOAG LOF | 748 IF 16 CMC | RC | 12:57:21 | — | 2/20 | 1857.938 | 98 |
32Top 10% | ALEX FADAVI | 1225 IF 16 S | BB | 13:04:44 | 194.135 | 1/19 | 1849.568 | 97 |
33Top 10% | KEPI LOFT | 16666 IF 16 TORR | BBAR | 12:24:33 | 150.755 | 1/20 | 1835.554 | 96 |
34Top 10% | KRIS TARGONSK | 6284 IF 16 T | DC | 12:49:16 | — | 2/20 | 1835.093 | 95 |
35Top 10% | KRIS TARGONSK | 8727 AU 16 EGM | BC | 12:49:47 | — | 3/20 | 1829.508 | 94 |
36Top 10% | TOM MOTYL | 8917 AU 16 EGM | BCH | 12:45:25 | 171.590 | 3/19 | 1825.684 | 93 |
37Top 10% | JERRY KIERNAN | 2649 IF 16 CMC | BBAR | 12:29:46 | 155.279 | 1/20 | 1824.775 | 92 |
38Top 10% | LUKASZ LOFT | 257 IF 16 CMC | CHOC | 13:01:32 | 187.948 | 1/17 | 1822.142 | 90 |
39Top 10% | TIM MASONRY L | 6349 IF 16 T | RC | 12:33:47 | 158.744 | 1/20 | 1816.778 | 89 |
40Top 10% | LEGOR & MURPH | 853 IF 16 CMC | DC | 13:05:50 | — | 2/6 | 1816.745 | 88 |
41Top 10% | PAKACHOAG LOF | 8423 AU 16 EGM | SILV | 13:02:26 | — | 3/20 | 1806.219 | 87 |
42Top 10% | JOHN ALMEIDA | 1662 IF 16 CMC | BBAR | 12:47:03 | — | 5/20 | 1803.518 | 86 |
43Top 10% | ZAYAS / MORAL | 2052 IF 16 S | GRIZ | 12:32:02 | — | 2/20 | 1791.843 | 85 |
44Top 10% | ZAYAS / MORAL | 29 IF 16 S | GRIZ | 12:32:23 | — | 3/20 | 1787.786 | 84 |
45Top 10% | ZAYAS / MORAL | 594 IF 16 S | BBWF | 12:32:24 | — | 4/20 | 1787.551 | 83 |
46Top 10% | ZAYAS / MORAL | 235 IF 16 CMC | BC | 12:32:26 | — | 5/20 | 1787.219 | 81 |
47Top 10% | ZAYAS / MORAL | 2350 IF 16 CLAS | BC | 12:32:27 | — | 6/20 | 1786.868 | 80 |
48Top 10% | ZAYAS / MORAL | 226 IF 16 S | BLK | 12:32:30 | — | 7/20 | 1786.262 | 79 |
49Top 10% | RELY PIGEON L | 1397 IF 16 CMC | BB | 13:10:38 | 193.034 | 1/20 | 1782.166 | 78 |
50Top 10% | RELY PIGEON L | 1345 IF 16 CMC | BC | 13:10:40 | — | 2/20 | 1781.854 | 77 |
51Top 10% | RELY PIGEON L | 1343 IF 16 CMC | RC | 13:10:43 | — | 3/20 | 1781.387 | 76 |
52Top 10% | ALEX FADAVI | 1222 IF 16 S | CHOC | 13:12:20 | — | 2/19 | 1776.483 | 75 |
53Top 10% | ALEX FADAVI | 378 IF 16 CMC | BB | 13:12:23 | — | 3/19 | 1776.022 | 73 |
54Top 10% | LEGOR & MURPH | 865 IF 16 CMC | DC | 13:10:06 | — | 3/6 | 1775.986 | 72 |
55Top 10% | ALEX FADAVI | 8805 AU 16 EGM | BB | 13:12:24 | — | 4/19 | 1775.868 | 71 |
56Top 10% | ALEX FADAVI | 6162 IF 16 S | BB | 13:12:25 | — | 5/19 | 1775.714 | 70 |
57Top 10% | LIU LOFT | 6540 IF 16 T | RC | 12:33:34 | 154.773 | 1/20 | 1773.825 | 69 |
58Top 10% | LIU LOFT | 6535 IF 16 T | BCH | 12:33:35 | 154.773 | 2/20 | 1773.633 | 68 |
59Top 10% | LIU LOFT | 6235 IF 16 T | BCH | 12:33:37 | 154.773 | 3/20 | 1773.248 | 67 |
60Top 20% | LIU LOFT | 6250 IF 16 T | BBAR | 12:33:41 | 154.773 | 4/20 | 1772.479 | 66 |
61Top 20% | JERRY KIERNAN | 6550 IF 16 T | RC | 12:34:17 | — | 2/20 | 1771.354 | 64 |
62Top 20% | LIU LOFT | 8635 AU 16 EGM | SIL | 12:33:53 | 154.773 | 5/20 | 1770.175 | 63 |
63Top 20% | KRIS TARGONSK | 6548 IF 16 S | DC | 12:55:32 | — | 4/20 | 1769.578 | 62 |
64Top 20% | KRIS TARGONSK | 6295 IF 16 T | BB | 12:55:34 | — | 5/20 | 1769.242 | 61 |
65Top 20% | KRIS TARGONSK | 609 IF 16 LCC | SIL | 12:55:37 | — | 6/20 | 1768.739 | 60 |
66Top 20% | KRIS TARGONSK | 6421 IF 16 S | BC | 12:55:40 | — | 7/20 | 1768.235 | 59 |
67Top 20% | JERRY KIERNAN | 6544 IF 16 T | BCH | 12:34:41 | — | 3/20 | 1766.774 | 58 |
68Top 20% | JERRY KIERNAN | 6169 IF 16 T | BCW | 12:34:43 | — | 4/20 | 1766.393 | 57 |
69Top 20% | KRIS TARGONSK | 91 AU 16 ESM | BC | 12:55:56 | — | 8/20 | 1765.555 | 55 |
70Top 20% | JERRY KIERNAN | 2628 IF 16 CMC | BBAR | 12:35:11 | — | 5/20 | 1761.081 | 54 |
71Top 20% | JOE G LOFT | 31 AU 16 JG | CHOC | 13:04:32 | 184.268 | 4/20 | 1757.371 | 53 |
72Top 20% | JOE G LOFT | 516 IF 16 CMC | BB | 13:04:40 | 184.268 | 5/20 | 1756.118 | 52 |
73Top 20% | JERRY KIERNAN | 16204 IF 16 TORR | GR | 12:35:38 | — | 6/20 | 1755.989 | 51 |
74Top 20% | KRIPPLE KREEK | 41 AU 16 JG | BB | 13:04:41 | — | 6/20 | 1755.960 | 50 |
75Top 20% | KRIPPLE KREEK | 26091 AU 16 BBR | BB | 13:04:47 | — | 7/20 | 1754.946 | 49 |
76Top 20% | INDIAN LOFT | 620 IF 16 S | VEL | 12:40:16 | 159.250 | 1/20 | 1748.833 | 47 |
77Top 20% | INDIAN LOFT | 604 IF 16 S | BB | 12:40:17 | — | 2/20 | 1748.651 | 46 |
78Top 20% | INDIAN LOFT | 79 IF 16 CMC | BB | 12:40:19 | — | 3/20 | 1748.287 | 45 |
79Top 20% | PAKACHOAG LOF | 6026 IF 16 S | DC | 13:08:41 | — | 4/20 | 1746.297 | 44 |
80Top 20% | JOHN ALMEIDA | 1677 IF 16 CMC | BBAR | 12:53:00 | — | 6/20 | 1741.489 | 43 |
81Top 20% | JOE G LOFT | 10 AU 16 JG | DC | 13:07:15 | 184.268 | 6/20 | 1731.892 | 42 |
82Top 20% | PINE HEAVEN L | 2416 IF 16 CMC | BB | 12:42:27 | — | 2/20 | 1730.169 | 41 |
83Top 20% | JERRY KIERNAN | 6541 IF 16 T | BCH | 12:38:16 | — | 7/20 | 1726.772 | 40 |
84Top 20% | RUDY CERMATOU | 6256 AU 16 MNC | BLK | 12:43:52 | 160.538 | 1/2 | 1724.251 | 38 |
85Top 20% | TIM MASONRY L | 16505 IF 16 TORR | BCP | 12:42:19 | — | 2/20 | 1721.266 | 37 |
86Top 20% | JOHN ALMEIDA | 1628 IF 16 CMC | BBAR | 12:55:12 | — | 7/20 | 1719.621 | 36 |
87Top 20% | 7ELEVEN LOFT | 8919 AU 16 EGM | BCH | 12:57:53 | — | 2/10 | 1717.987 | 35 |
88Top 20% | KEPI LOFT | 16659 IF 16 TORR | RC | 12:35:22 | 150.755 | 2/20 | 1707.762 | 34 |
89Top 20% | KEPI LOFT | 16613 IF 16 TORR | BWF | 12:35:27 | 150.755 | 3/20 | 1706.847 | 33 |
90Top 20% | ZAYAS / MORAL | 25 IF 16 CMC | BBSP | 12:39:42 | — | 8/20 | 1705.862 | 32 |
91Top 20% | ZAYAS / MORAL | 233 IF 16 S | BLK | 12:39:46 | — | 9/20 | 1705.168 | 31 |
92Top 20% | FENN LOFT | 6304 IF 16 T | CHO | 12:24:38 | 139.895 | 2/20 | 1702.335 | 29 |
93Top 20% | PINE HEAVEN L | 430 IF 16 CMC | BB | 12:45:17 | — | 3/20 | 1700.510 | 28 |
94Top 20% | PAKACHOAG LOF | 935 IF 16 CMC | BBWF | 13:14:00 | — | 5/20 | 1698.529 | 27 |
95Top 20% | FENN LOFT | 6301 IF 16 T | DP | 12:25:13 | 139.895 | 3/20 | 1695.497 | 26 |
96Top 20% | PAKACHOAG LOF | 242 IF 16 CMC | BB | 13:14:25 | — | 6/20 | 1694.889 | 25 |
97Top 20% | PAKACHOAG LOF | 945 IF 16 CMC | SILV | 13:14:25 | — | 7/20 | 1694.816 | 24 |
98Top 20% | KRIS TARGONSK | 6569 IF 16 S | BCSP | 13:03:40 | — | 9/20 | 1691.216 | 23 |
99Top 20% | RELY PIGEON L | 1348 IF 16 CMC | BB | 13:21:01 | — | 4/20 | 1690.110 | 21 |
100Top 20% | JERRY KIERNAN | 6175 IF 16 T | DC | 12:41:49 | — | 8/20 | 1688.889 | 20 |
101Top 20% | MARK JOLIN | 355 IF 16 CMC | BLK | 13:01:20 | 173.802 | 1/20 | 1686.824 | 19 |
102Top 20% | JERRY KIERNAN | 16326 IF 16 TORR | BCH | 12:42:03 | — | 9/20 | 1686.457 | 18 |
103Top 20% | M + S LOFT | 2184 IF 16 CMC | CHOC | 13:08:12 | 180.192 | 1/8 | 1685.112 | 17 |
104Top 20% | JERRY KIERNAN | 16214 IF 16 TORR | RC | 12:42:11 | — | 10/20 | 1685.071 | 16 |
105Top 20% | KRIS TARGONSK | 43232 IF 16 E | BB | 13:04:35 | — | 10/20 | 1682.817 | 15 |
106Top 20% | KRIS TARGONSK | 204 AU 16 NRA | GRZ | 13:04:36 | — | 11/20 | 1682.665 | 14 |
107Top 20% | JOE G LOFT | 1359 IF 16 S | CHOC | 13:12:50 | 184.268 | 7/20 | 1681.821 | 12 |
108Top 20% | PAKACHOAG LOF | 834 IF 16 CMC | BC | 13:16:06 | — | 8/20 | 1680.268 | 11 |
109Top 20% | KRIPPLE KREEK | 1347 IF 16 S | BC | 13:13:01 | — | 8/20 | 1680.180 | 10 |
110Top 20% | KEPI LOFT | 16644 IF 16 TORR | BBAR | 12:38:14 | 150.755 | 4/20 | 1676.823 | 9 |
111Top 20% | FENN LOFT | 6321 IF 16 T | CHO | 12:26:52 | 139.895 | 4/20 | 1676.449 | 8 |
112Top 20% | 7ELEVEN LOFT | 6099 IF 16 S | BBAR | 13:02:19 | — | 3/10 | 1676.211 | 7 |
113Top 20% | TOM MOTYL | 8923 AU 16 EGM | BP | 13:00:49 | 171.590 | 4/19 | 1670.192 | 6 |
114Top 20% | ALEX FADAVI | 1219 IF 16 S | BC | 13:24:58 | — | 6/19 | 1666.988 | 5 |
115Top 20% | ALEX FADAVI | 383 IF 16 CMC | BB | 13:24:59 | — | 7/19 | 1666.852 | 3 |
116Top 20% | ALEX FADAVI | 1216 IF 16 S | DC | 13:25:00 | — | 8/19 | 1666.717 | 2 |
117Top 20% | KRIS TARGONSK | 22 AU 16 NRA | BC | 13:07:01 | — | 12/20 | 1660.921 | 1 |
118Top 20% | PAKACHOAG LOF | 252 IF 16 CMC | BCSP | 13:18:34 | — | 9/20 | 1659.354 | 0 |
119 | M + S LOFT | 503 IF 16 CMC | BB | 13:11:24 | 180.192 | 2/8 | 1656.939 | 0 |
120 | JOE G LOFT | 44 AU 16 JG | BBSP | 13:16:00 | 184.268 | 8/20 | 1654.522 | 0 |
121 | TOM MOTYL | 6243 IF 16 S | GR | 13:03:02 | 171.590 | 5/19 | 1649.965 | 0 |
122 | TOM MOTYL | 6202 IF 16 S | BCH | 13:03:05 | 171.590 | 6/19 | 1649.515 | 0 |
123 | TIM MASONRY L | 16542 IF 16 TORR | BCH | 12:49:28 | — | 3/20 | 1648.644 | 0 |
124 | HENRY SOKOLOW | 315 IF 16 S | BB | 12:43:13 | — | 4/20 | 1647.672 | 0 |
125 | JERRY KIERNAN | 8645 AU 16 EGM | RC | 12:46:15 | — | 11/20 | 1643.852 | 0 |
126 | JOHN ALMEIDA | 1699 IF 16 CMC | BBAR | 13:03:18 | — | 8/20 | 1643.631 | 0 |
127 | BENA ZIGGY | 1078 IF 16 CMC | BB | 13:13:21 | 180.515 | 1/18 | 1643.083 | 0 |
128 | BILL CAPUANO | 6117 IF 16 T | BBAR | 12:33:52 | — | 2/14 | 1640.002 | 0 |
129 | 7ELEVEN LOFT | 8116 AU 16 EGM | RC | 13:09:10 | — | 4/10 | 1615.513 | 0 |
130 | RELY PIGEON L | 320 IF 16 NWC | RC | 13:30:54 | — | 5/20 | 1610.907 | 0 |
131 | INDIAN LOFT | 80 IF 16 CMC | BC | 12:54:18 | — | 4/20 | 1608.030 | 0 |
132 | TWO DEW LOFT | 476 IF 16 S | BCP | 12:33:23 | 139.918 | 1/3 | 1605.494 | 0 |
133 | HENRY SOKOLOW | 6433 IF 16 S | CHSP | 12:47:34 | — | 5/20 | 1604.898 | 0 |
134 | KRIS TARGONSK | 23 AU 16 NRA | BCWF | 13:13:38 | — | 13/20 | 1604.166 | 0 |
135 | RICH KOPEC | 236 IF 16 S | BC | 12:45:54 | 151.054 | 1/20 | 1602.502 | 0 |
136 | BENA ZIGGY | 768 IF 16 S | SPL | 13:18:27 | 180.515 | 2/18 | 1600.860 | 0 |
137 | TOM MOTYL | 7172 AU 16 MMR | RC | 13:08:55 | 171.590 | 7/19 | 1598.581 | 0 |
138 | TIBOR KOVACS | 1022 IF 16 NWC | BBAR | 12:58:16 | 161.857 | 1/10 | 1597.993 | 0 |
139 | JOHN ALMEIDA | 7109 AU 16 MMR | BBAR | 13:08:35 | — | 9/20 | 1597.584 | 0 |
140 | JOHN ALMEIDA | 8902 AU 16 EGM | BBAR | 13:08:37 | — | 10/20 | 1597.301 | 0 |
141 | JOHN ALMEIDA | 1656 IF 16 CMC | BBAR | 13:08:38 | — | 11/20 | 1597.160 | 0 |
142 | LEGOR & MURPH | 685 IF 16 S | BLK | 13:32:03 | — | 4/6 | 1592.123 | 0 |
143 | LIU LOFT | 6242 IF 16 T | BCH | 12:51:35 | 154.773 | 6/20 | 1587.569 | 0 |
144 | RICH KOPEC | 676 IF 16 CMC | BB | 12:47:43 | 151.054 | 2/20 | 1585.145 | 0 |
145 | KEPI LOFT | 16617 IF 16 TORR | BBAR | 12:48:26 | 150.755 | 5/20 | 1575.278 | 0 |
146 | RELY PIGEON L | 330 IF 16 NWC | BLK | 13:36:15 | — | 6/20 | 1571.053 | 0 |
147 | RELY PIGEON L | 1330 IF 16 CMC | BBWF | 13:36:17 | — | 7/20 | 1570.811 | 0 |
148 | NEAL LARINI | 968 IF 16 S | BCWF | 13:24:55 | — | 2/12 | 1563.512 | 0 |
149 | INDIAN LOFT | 6520 IF 16 S | BBWF | 13:00:23 | — | 5/20 | 1553.800 | 0 |
150 | INDIAN LOFT | 8403 AU 16 EGM | BBWF | 13:01:30 | — | 6/20 | 1544.240 | 0 |
151 | LUKASZ LOFT | 811 IF 16 S | BC | 13:34:22 | — | 2/17 | 1542.989 | 0 |
152 | BENA ZIGGY | 274 IF 16 CMC | BCWF | 13:26:05 | 180.515 | 3/18 | 1541.554 | 0 |
153 | LUKASZ LOFT | 823 IF 16 S | GRIZ | 13:34:39 | — | 3/17 | 1540.952 | 0 |
154 | LIU LOFT | 6225 IF 16 T | BCH | 12:56:56 | 154.773 | 7/20 | 1539.565 | 0 |
155 | CHAN HALL | 412 IF 16 CMC | — | 13:29:55 | 183.283 | 2/6 | 1536.695 | 0 |
156 | CHAN HALL | 1437 IF 16 S | — | 13:30:12 | 183.283 | 3/6 | 1534.575 | 0 |
157 | KEPI LOFT | 16643 IF 16 TORR | SIL | 12:53:28 | 150.755 | 6/20 | 1529.570 | 0 |
158 | HENRY SOKOLOW | 17060 IF 16 TORR | DC | 12:56:26 | — | 6/20 | 1524.244 | 0 |
159 | HENRY SOKOLOW | 362 IF 16 S | CHO | 12:56:39 | — | 7/20 | 1522.375 | 0 |
160 | LUKASZ LOFT | 820 IF 16 S | GRIZ | 13:37:31 | — | 4/17 | 1520.739 | 0 |
161 | HENRY SOKOLOW | 6435 IF 16 S | BB | 12:56:57 | — | 8/20 | 1519.794 | 0 |
162 | M + S LOFT | 504 IF 16 CMC | BB | 13:28:48 | 180.192 | 3/8 | 1518.861 | 0 |
163 | LIN LOFT | 7090 AU 16 MMR | DC | 13:12:15 | 165.791 | 1/4 | 1517.772 | 0 |
164 | FENN LOFT | 6328 IF 16 T | BCH | 12:44:13 | 139.895 | 5/20 | 1499.327 | 0 |
165 | BILL CAPUANO | 8643 AU 16 EGM | DCW | 12:48:35 | — | 3/14 | 1496.836 | 0 |
166 | TOM MOTYL | 406 IF 16 S | BBAR | 13:22:27 | 171.590 | 8/19 | 1491.720 | 0 |
167 | MARK JOLIN | 8505 AU 16 EGM | BLK | 13:26:52 | 173.802 | 2/20 | 1478.630 | 0 |
168 | LIU LOFT | 6237 IF 16 T | BCH | 13:05:54 | 154.773 | 8/20 | 1465.306 | 0 |
169 | LIU LOFT | 6532 IF 16 T | BCH | 13:06:00 | 154.773 | 9/20 | 1464.518 | 0 |
170 | NEAL LARINI | 307 IF 16 CMC | RC | 13:39:49 | — | 3/12 | 1457.531 | 0 |
171 | M + S LOFT | 26145 AU 16 BBR | BB | 13:38:28 | 180.192 | 4/8 | 1451.655 | 0 |
172 | MARK JOLIN | 358 IF 16 CMC | BC | 13:31:33 | 173.802 | 3/20 | 1445.863 | 0 |
173 | TIBOR KOVACS | 7206 AU 16 MMR | BBAR | 13:17:04 | — | 2/10 | 1445.546 | 0 |
174 | LIU LOFT | 6243 IF 16 T | RC | 13:08:41 | 154.773 | 10/20 | 1443.691 | 0 |
175 | BEAR SWAMP | 8194 AU 16 EGM | GR | 13:34:56 | 175.777 | 1/3 | 1439.366 | 0 |
176 | MARK JOLIN | 1144 IF 16 SGRIZ | GRIZ | 13:32:35 | 173.802 | 4/20 | 1438.925 | 0 |
177 | TIM MASONRY L | 16536 IF 16 TORR | BCH | 13:14:17 | — | 4/20 | 1438.055 | 0 |
178 | TIM MASONRY L | 7000 IF 16 T | BCP | 13:14:25 | — | 5/20 | 1437.069 | 0 |
179 | TOM MOTYL | 7180 AU 16 MMR | BBAR | 13:31:06 | 171.590 | 9/19 | 1430.595 | 0 |
180 | TOM MOTYL | 7116 AU 16 MMR | BBAR | 13:31:07 | 171.590 | 10/19 | 1430.482 | 0 |
181 | TOM MOTYL | 7164 AU 16 MMR | BCH | 13:31:25 | 171.590 | 11/19 | 1428.452 | 0 |
182 | JERRY KIERNAN | 16531 IF 16 TORR | BCW | 13:12:07 | — | 12/20 | 1422.523 | 0 |
183 | JOE VALADAS | 455 IF 16 CMC | BB | 13:13:25 | 156.245 | 1/5 | 1421.751 | 0 |
184 | JOHN ALMEIDA | 7127 AU 16 MMR | BKW | 13:32:39 | — | 12/20 | 1416.777 | 0 |
185 | KEPI LOFT | 16625 IF 16 TORR | BBAR | 13:07:24 | 150.755 | 7/20 | 1415.845 | 0 |
186 | LIN LOFT | 7084 AU 16 MMR | DC | 13:27:44 | 165.791 | 2/4 | 1404.646 | 0 |
187 | BENA ZIGGY | 8432 AU 16 EGM | BB | 13:46:58 | 180.515 | 4/18 | 1399.774 | 0 |
188 | TIBOR KOVACS | 7205 AU 16 MMR | BCH | 13:24:14 | — | 3/10 | 1394.821 | 0 |
189 | BOKSZ | 6484 IF 16 T | BC | 13:24:18 | 161.343 | 1/20 | 1389.935 | 0 |
190 | JOHN ALMEIDA | 8905 AU 16 EGM | BBAR | 13:36:49 | — | 13/20 | 1389.550 | 0 |
191 | JOHN ALMEIDA | 1674 IF 16 CMC | BBAR | 13:36:54 | — | 14/20 | 1389.016 | 0 |
192 | JOHN ALMEIDA | 1678 IF 16 CMC | BBAR | 13:36:57 | — | 15/20 | 1388.696 | 0 |
193 | TOM MOTYL | 6206 IF 16 S | BCH | 13:37:57 | 171.590 | 12/19 | 1385.633 | 0 |
194 | BOKSZ | 395 IF 16 S | BC | 13:25:23 | 161.343 | 2/20 | 1382.603 | 0 |
195 | TIM MASONRY L | 6350 IF 16 T | BCH | 13:22:56 | — | 6/20 | 1376.759 | 0 |
196 | LIU LOFT | 6536 IF 16 T | BBAR | 13:18:27 | 154.773 | 11/20 | 1372.640 | 0 |
197 | STEADFAST L | 6058 IF 16 T | BCH | 13:11:44 | 148.314 | 1/3 | 1361.435 | 0 |
198 | TIM MASONRY L | 6356 IF 16 T | BCH | 13:26:34 | — | 7/20 | 1352.543 | 0 |
199 | JOHN ALMEIDA | 1700 IF 16 CMC | BBAR | 13:44:20 | — | 16/20 | 1342.991 | 0 |
200 | TIM MASONRY L | 6342 IF 16 T | BCH | 13:28:46 | — | 8/20 | 1338.289 | 0 |
201 | BILL CAPUANO | 6120 IF 16 T | BKW | 13:09:32 | — | 4/14 | 1331.384 | 0 |
202 | LIU LOFT | 6239 IF 16 T | BBAR | 13:24:49 | 154.773 | 12/20 | 1329.972 | 0 |
203 | 7ELEVEN LOFT | 1617 AU 16 BBR | BCH | 13:51:08 | — | 5/10 | 1322.186 | 0 |
204 | KRIS TARGONSK | 6830 IF 16 T | BBSP | 13:56:16 | — | 14/20 | 1314.701 | 0 |
205 | TOM MOTYL | 26057 AU 16 BBR | DC | 13:51:26 | 171.590 | 13/19 | 1304.905 | 0 |
206 | JOHN ALMEIDA | 1679 IF 16 CMC | BBAR | 13:53:41 | — | 17/20 | 1289.256 | 0 |
207 | HENRY SOKOLOW | 26264 AU 16 BBR | SLT | 13:29:32 | — | 9/20 | 1283.459 | 0 |
208 | KRIS TARGONSK | 69 AU 16 NRA | BC | 14:03:02 | — | 15/20 | 1278.096 | 0 |
209 | TIM MASONRY L | 6351 IF 16 T | BBAR | 13:44:59 | — | 9/20 | 1241.826 | 0 |
210 | JOHN ALMEIDA | 1691 IF 16 CMC | BBAR | 14:04:10 | — | 18/20 | 1233.902 | 0 |
211 | FENN LOFT | 6315 IF 16 T | BBAR | 13:19:34 | 139.895 | 6/20 | 1233.745 | 0 |
212 | KEPI LOFT | 16618 IF 16 TORR | BBAR | 13:35:44 | 150.755 | 8/20 | 1229.895 | 0 |
213 | TWO DEW LOFT | 16431 IF 16 TORR | DC | 13:20:37 | — | 2/3 | 1227.495 | 0 |
214 | HENRY SOKOLOW | 314 IF 16 S | BB | 13:39:34 | — | 10/20 | 1224.810 | 0 |
215 | KRIS TARGONSK | 8793 AU 16 EGM | BB | 14:14:22 | — | 16/20 | 1221.151 | 0 |
216 | KRIS TARGONSK | 6821 IF 16 T | DC | 14:14:26 | — | 17/20 | 1220.831 | 0 |
217 | LUKASZ LOFT | 1005 IF 16 CMC | BB | 14:31:50 | — | 5/17 | 1216.813 | 0 |
218 | KEPI LOFT | 16631 IF 16 TORR | BBAR | 13:42:03 | 150.755 | 9/20 | 1194.908 | 0 |
219 | RUDY CERMATOU | 6231 AU 16 MNC | R | 14:00:45 | — | 2/2 | 1173.613 | 0 |
220 | FENN LOFT | 6305 IF 16 T | DC | 13:30:27 | 139.895 | 7/20 | 1169.943 | 0 |
221 | FENN LOFT | 6316 IF 16 T | BBAR | 13:33:26 | 139.895 | 8/20 | 1153.589 | 0 |
222 | KEPI LOFT | 16677 IF 16 TORR | BBAR | 13:57:07 | 150.755 | 10/20 | 1118.982 | 0 |
