ROCHESTER
MANCHESTER NUTMEG CLUBOld Bird Race
Date
May 21, 2005
Station
ROCHESTER
Release
06:30:00
Birds / Lofts
127 / 13
Release: clear, s/w 6mph, 45 degrees|Arrival: p/cldy, n/e, 60 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | CHAPEL LOFT | 2776 IF 03 MMR | B | 12:08:00 | 271.612 | 1/14 | 1414.311 | 29 |
2Top 10% | TIBOR KOVACS | 4671 IF 04 EGM | NONE | 12:08:19 | 271.232 | 1/16 | 1411.012 | 28 |
3Top 10% | TIBOR KOVACS | 1005 IF 04 S | — | 12:08:44 | — | 2/16 | 1409.276 | 27 |
4Top 10% | CHAPEL LOFT | 1518 IF 03 S | CHWT | 12:09:20 | — | 2/14 | 1408.754 | 26 |
5Top 10% | CHAPEL LOFT | 3519 IF 03 MNC | B | 12:09:21 | — | 3/14 | 1408.685 | 25 |
6Top 10% | TIBOR KOVACS | 541 IF 02 CNCT | UNIK | 12:10:09 | — | 3/16 | 1403.407 | 24 |
7Top 10% | JOHN ALMEIDA | 21940 AU 02 ARPU | RED | 12:24:15 | 281.906 | 1/13 | 1400.579 | 23 |
8Top 10% | JOHN ALMEIDA | 5705 IF 02 Z | BB | 12:24:18 | — | 2/13 | 1400.381 | 22 |
9Top 10% | TIBOR KOVACS | 8996 IF 04 MNC | NONE | 12:13:10 | — | 4/16 | 1391.070 | 21 |
10Top 10% | JOHN ALMEIDA | 2181 IF 02 S | BB | 12:30:40 | — | 3/13 | 1375.661 | 20 |
11Top 10% | RICH TANTILLO | 6478 IF 02 CCF | UNIK | 12:24:59 | 274.743 | 1/14 | 1362.214 | 19 |
12Top 10% | RUDY CERNATOI | 8336 IF 04 MNC | RED | 12:21:18 | 270.170 | 1/6 | 1353.586 | 18 |
13Top 10% | CHAPEL LOFT | 4553 IF 04 EGM | B | 12:23:18 | — | 4/14 | 1353.063 | 17 |
14Top 20% | JOHN ALMEIDA | 6355 IF 00 Z | BB | 12:37:47 | — | 4/13 | 1349.042 | 16 |
15Top 20% | RICH TANTILLO | 2598 IF 01 Z | — | 12:28:37 | — | 2/14 | 1348.413 | 15 |
16Top 20% | BEN TANTILLO | 276 IF 01 EGM | — | 12:41:11 | 283.917 | 1/7 | 1346.262 | 14 |
17Top 20% | TANTILLO BROS | 811 IF 04 S | — | 12:41:32 | 283.979 | 1/3 | 1345.246 | 13 |
18Top 20% | CHAPEL LOFT | 2528 IF 03 MMR | B | 12:25:45 | — | 5/14 | 1343.745 | 12 |
19Top 20% | CHAPEL LOFT | 1092 IF 04 S | CHWT | 12:25:46 | — | 6/14 | 1343.682 | 11 |
20Top 20% | JOHN MAGNANI | 5831 IF 04 EGM | — | 12:28:03 | 273.070 | 1/9 | 1342.280 | 10 |
21Top 20% | JOHN ALMEIDA | 2607 IF 03 MMR | BB | 12:39:41 | — | 5/13 | 1342.108 | 9 |
22Top 20% | JOHN ALMEIDA | 118 IF 01 EGM | BB | 12:40:13 | — | 6/13 | 1340.175 | 8 |
23Top 20% | JOHN ALMEIDA | 855 IF 04 S | BB | 12:42:49 | — | 7/13 | 1330.829 | 7 |
24Top 20% | BEN TANTILLO | 3909 IF 03 MNC | — | 12:47:16 | — | 2/7 | 1324.554 | 6 |
25Top 20% | RICH TANTILLO | 8911 IF 02 EGM | NONE | 12:35:16 | — | 3/14 | 1323.863 | 5 |
26Top 20% | RICH TANTILLO | 6482 AU 02 CCF | UNIK | 12:35:32 | — | 4/14 | 1322.897 | 4 |
27 | RICH TANTILLO | 4338 IF 02 MNC | — | 12:35:34 | — | 5/14 | 1322.777 | 3 |
28 | RICH TANTILLO | 3291 IF 03 MMR | — | 12:35:37 | — | 6/14 | 1322.596 | 2 |
29 | TIBOR KOVACS | 558 IF 02 CNCT | UNIK | 12:32:01 | — | 5/16 | 1318.638 | 1 |
30 | JOHN MAGNANI | 7035 IF 04 MMR | BBWF | 12:35:16 | — | 2/9 | 1315.760 | 0 |
31 | SOUCY B | 4586 IF 04 EGM | — | 12:49:18 | 282.214 | 1/3 | 1309.510 | 0 |
32 | RICH TANTILLO | 5707 IF 02 Z | UNIK | 12:39:25 | — | 7/14 | 1308.991 | 0 |
33 | JOHN ALMEIDA | 6100 IF 02 EGM | BB | 12:49:34 | — | 8/13 | 1307.162 | 0 |
34 | RUDY CERNATOI | 597 IF 03 EGM | — | 12:34:18 | — | 2/6 | 1305.283 | 0 |
35 | CHAPEL LOFT | 8634 IF 04 MNC | CH | 12:39:17 | — | 7/14 | 1294.500 | 0 |
36 | BILL McMANUS | 1458 IF 03 S | BC | 12:49:16 | 278.920 | 1/17 | 1294.383 | 0 |
37 | RICH TANTILLO | 2595 IF 01 Z | NONE | 12:43:37 | — | 8/14 | 1294.275 | 0 |
38 | BILL McMANUS | 6111 IF 02 EGM | W | 12:49:18 | — | 2/17 | 1294.269 | 0 |
39 | BILL McMANUS | 3483 IF 01 Z | BBWF | 12:51:08 | — | 3/17 | 1288.043 | 0 |
40 | TANTILLO BROS | 8036 IF 04 MNC | — | 12:58:09 | — | 2/3 | 1287.656 | 0 |
41 | RICH TANTILLO | 3289 IF 03 MMR | NONE | 12:46:10 | — | 9/14 | 1285.501 | 0 |
42 | JOHN MAGNANI | 6526 IF 04 EGM | — | 12:46:21 | — | 3/9 | 1277.012 | 0 |
43 | TANTILLO BROS | 7490 IF 04 MMR | — | 13:04:46 | — | 3/3 | 1266.074 | 0 |
44 | BEN TANTILLO | 5107 IF 00 MNC | UNIK | 13:04:52 | — | 3/7 | 1265.515 | 0 |
45 | SOUCY A | 7013 IF 04 MMR | DC | 12:52:32 | 274.080 | 1/4 | 1261.016 | 0 |
46 | RICH TANTILLO | 3487 IF 01 CCF | — | 13:09:04 | — | 10/14 | 1211.733 | 0 |
47 | TIBOR KOVACS | 1012 IF 04 S | NONE | 13:04:03 | — | 6/16 | 1211.442 | 0 |
48 | TIBOR KOVACS | 3782 IF 03 MNC | — | 13:04:22 | — | 7/16 | 1210.470 | 0 |
49 | JOHN MAGNANI | 4011 IF 04 S | — | 13:09:34 | — | 4/9 | 1202.811 | 0 |
50 | TIBOR KOVACS | 561 IF 02 CCF | UNIK | 13:09:05 | — | 8/16 | 1196.163 | 0 |
51 | CHAPEL LOFT | 156 IF 03 EGM | BP | 13:10:20 | — | 8/14 | 1194.098 | 0 |
52 | TOM MOTYL | 47 IF 04 CCA | DC | 13:27:36 | 283.062 | 1/20 | 1192.980 | 0 |
53 | RICH TANTILLO | 6228 IF 02 EGM | — | 13:18:43 | — | 11/14 | 1183.123 | 0 |
54 | TOM MOTYL | 45 IF 04 CCA | — | 13:31:19 | 283.062 | 2/20 | 1182.456 | 0 |
55 | BILL McMANUS | 2939 IF 03 MMR | NONE | 13:30:02 | — | 4/17 | 1168.753 | 0 |
56 | TOM MOTYL | 1299 IF 00 CMC | DC | 13:36:35 | 283.062 | 3/20 | 1167.858 | 0 |
57 | BILL McMANUS | 6125 IF 02 EGM | BC | 13:33:31 | — | 5/17 | 1159.140 | 0 |
58 | TOM MOTYL | 933 IF 04 S | DUNN | 13:42:01 | 283.062 | 4/20 | 1153.170 | 0 |
59 | TOM MOTYL | 8417 IF 04 MNC | BB | 13:42:05 | 283.062 | 5/20 | 1152.992 | 0 |
60 | BILL McMANUS | 1451 IF 03 S | BC | 13:36:21 | — | 6/17 | 1151.437 | 0 |
61 | RUDY CERNATOI | 7128 IF 02 CCF | NONE | 13:26:19 | — | 3/6 | 1142.191 | 0 |
62 | RICH TANTILLO | 2457 IF 01 EGM | NONE | 13:33:50 | — | 12/14 | 1140.924 | 0 |
63 | TIBOR KOVACS | 4107 IF 04 S | NONE | 13:29:21 | — | 9/16 | 1138.354 | 0 |
64 | BILL McMANUS | 8130 IF 04 MNC | BC | 13:44:42 | — | 7/17 | 1129.319 | 0 |
65 | RICH TANTILLO | 4281 IF 02 MNC | — | 13:44:02 | — | 13/14 | 1114.111 | 0 |
66 | TOM MOTYL | 7488 IF 04 MMR | RC | 14:02:10 | 283.062 | 6/20 | 1101.781 | 0 |
67 | BILL TIU | 5020 IF 04 EGM | NONE | 13:34:07 | 264.833 | 1/1 | 1099.006 | 0 |
68 | BEN TANTILLO | 4140 IF 01 MNC | UNIK | 14:05:20 | — | 4/7 | 1097.456 | 0 |
69 | TIBOR KOVACS | 2616 IF 03 MMR | UNIK | 13:58:27 | — | 10/16 | 1064.486 | 0 |
70 | SOUCY B | 2333 IF 03 EGM | BC | 14:31:11 | 282.214 | 2/3 | 1032.241 | 0 |
71 | BILL McMANUS | 8131 IF 04 MNC | BC | 14:27:54 | — | 8/17 | 1027.232 | 0 |
72 | JOHN MAGNANI | 54 IF 04 S | RC | 14:38:36 | — | 5/9 | 983.633 | 0 |
73 | JOHN MAGNANI | 7032 IF 04 MMR | — | 14:39:41 | — | 6/9 | 981.457 | 0 |
74 | TIBOR KOVACS | 2560 IF 03 MMR | — | 14:45:09 | — | 11/16 | 964.089 | 0 |
75 | BILL McMANUS | 2035 IF 01 EGM | BC | 15:00:32 | — | 9/17 | 961.570 | 0 |
76 | BILL McMANUS | 126 IF 03 EGM | BC | 15:10:43 | — | 10/17 | 942.765 | 0 |
77 | CHAPEL LOFT | 3509 IF 03 MNC | BWT | 15:01:12 | — | 9/14 | 935.128 | 0 |
78 | BILL McMANUS | 8139 IF 04 MNC | BC | 15:16:45 | — | 11/17 | 931.967 | 0 |
79 | CHAPEL LOFT | 7059 IF 04 MMR | BLK | 15:20:04 | — | 10/14 | 901.844 | 0 |
80 | BILL McMANUS | 7119 IF 04 MMR | W | 16:31:29 | — | 12/17 | 816.170 | 0 |
81 | TIBOR KOVACS | 6558 IF 04 EGM | RC | 16:19:45 | — | 12/16 | 809.443 | 0 |
82 | BILL McMANUS | 127 IF 03 EGM | BC | 16:36:44 | — | 13/17 | 809.107 | 0 |
83 | SOUCY A | 7005 IF 04 MMR | BCWF | 16:44:32 | 274.080 | 2/4 | 784.955 | 0 |
84 | JOHN MAGNANI | 57 IF 04 S | BBWF | 16:42:50 | — | 7/9 | 784.232 | 0 |
85 | BILL McMANUS | 2652 IF 02 Z | SILV | 16:56:45 | — | 14/17 | 783.266 | 0 |
Showing 85 of 85 entries