UTICA
Old Bird RaceDate
May 22, 2005
Station
UTICA
Release
09:30:00
Birds / Lofts
340 / 33
Release: RAINY, N.W., 46 degrees|Arrival: CLOUDY, N.E., 56 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FENN LOFT | 118 IF 00 LCC | BB | 12:22:36 | 140.445 | 1432.124 | 40 |
| 2 | BUSHEY LOF | 313 IF 03 LCC | DC | 12:23:00 | 140.181 | 1426.117 | 39 |
| 3 | PESCE&SON | 4173 IF 04 S | BCSP | 12:23:46 | 140.611 | 1424.081 | 38 |
| 4 | P & R LOFT | 2721 IF 02 TORR | — | 12:27:14 | 143.000 | 1420.049 | 37 |
| 5 | BUSHEY LOFT | 420 IF 04 LCC | BB | 12:24:15 | — | 1415.886 | 36 |
| 6 | PESCE&SON LOF | 3501 IF 01 CCF | DCWF | 12:24:57 | — | 1414.450 | 35 |
| 7 | BUSHEY LOFT | 2177 IF 03 EGM | BC | 12:25:17 | — | 1407.538 | 34 |
| 8 | BUSHEY LOFT | 4437 IF 04 S | BCWF | 12:26:18 | — | 1399.420 | 33 |
| 9 | BUSHEY LOFT | 418 IF 04 LCC | RED | 12:27:45 | — | 1388.003 | 32 |
| 10 | BUSHEY LOFT | 403 IF 04 LCC | BB | 12:27:59 | — | 1386.184 | 31 |
| 11 | PESCE&SON LOF | 17 IF 04 LCC | BCSP | 12:28:35 | — | 1385.674 | 30 |
| 12 | PESCE&SON LOF | 6761 IF 04 EGM | DC | 12:29:05 | — | 1381.805 | 29 |
| 13 | FENN LOFT | 268 IF 02 DBF | BC | 12:29:07 | 140.445 | 1380.025 | 28 |
| 14 | BILL CAPUA | 838 IF 04 TORR | — | 12:34:20 | 144.415 | 1378.863 | 27 |
| 15 | FENN LOFT | 5649 IF 04 EGM | BB | 12:29:26 | 140.445 | 1377.589 | 26 |
| 16 | BILL CAPUANO | 48386 AU 04 ARPU | SIL | 12:34:34 | — | 1377.120 | 25 |
| 17 | P & R LOFT | 49 IF 04 TORR | BC | 12:33:28 | 143.000 | 1371.802 | 24 |
| 18 | P & R LOFT | 893 IF 04 TORR | BCSP | 12:33:29 | 143.000 | 1371.678 | 23 |
| 19 | PESCE&SON LOF | 6762 IF 04 EGM | BC | 12:30:45 | — | 1369.065 | 22 |
| 20 | BILL CAPUANO | 3034 IF 02 TORR | SILV | 12:36:46 | — | 1360.898 | 21 |
| 21 | RAY&RAY LOF | 1523 IF 04 S | BCSP | 12:28:34 | 137.627 | 1356.502 | 20 |
| 22 | RAY&RAY LOFT | 4167 IF 04 S | BCPI | 12:28:39 | — | 1355.869 | 19 |
| 23 | RAY&RAY LOFT | 8609 IF 03 CCF | RC | 12:29:08 | — | 1352.249 | 18 |
| 24 | FENN LOFT | 5222 IF 02 Z | BB | 12:33:09 | 140.445 | 1349.636 | 17 |
| 25 | BUSHEY LOFT | 428 IF 04 LCC | BB | 12:32:53 | — | 1349.040 | 16 |
| 26 | NORTHVILLE | 353 IF 04 LCC | BCWF | 12:39:31 | 138.261 | 1284.037 | 15 |
| 27 | FREYTAG LO | 772 IF 04 LCC | BB | 12:48:45 | 144.199 | 1276.897 | 14 |
| 28 | BEN TANTILL | 4120 IF 01 MNC | — | 13:24:38 | 169.413 | 1270.778 | 13 |
| 29 | FREYTAG LOFT | 784 IF 04 LCC | RC | 12:50:24 | — | 1266.405 | 12 |
| 30 | FREYTAG LOFT | 742 IF 04 LCC | BC | 12:50:42 | — | 1264.449 | 11 |
| 32 | TIBOR KOVA | 14032 AU 04 ARPU | NONE | 13:16:08 | 161.628 | 1258.033 | 9 |
| 33 | TIBOR KOVACS | 4670 IF 04 EGM | NONE | 13:16:39 | — | 1255.165 | 8 |
| 34 | J&J LOFT | 174 IF 04 CCF | DCWF | 12:50:56 | 142.598 | 1248.958 | 7 |
| 35 | CHAPEL LOFT | 4573 IF 04 EGM | SIL | 13:21:10 | — | 1217.795 | 6 |
| 36 | RICH TANTIL | 4643 IF 04 EGM | BCPD | 13:21:26 | 159.050 | 1209.538 | 5 |
| 37 | SOUCY A | 6798 IF 04 EGM | BC | 13:30:19 | 161.942 | 1186.006 | 4 |
| 38 | TANTILLO BR | 4517 IF 04 EGM | — | 13:44:06 | 169.465 | 1173.784 | 3 |
| 39 | CHAPEL LOFT | 4560 IF 04 EGM | CH | 13:30:25 | — | 1170.940 | 2 |
| 40 | JOHN ALMEI | 3241 IF 03 MMR | BB | 13:46:36 | 170.215 | 1167.493 | 1 |
| 42 | INDIAN LOFT | 5401 IF 04 EGM | SLAT | 13:23:32 | 152.722 | 1150.972 | 0 |
| 43 | JOHN ALMEIDA | 2009 IF 03 S | BB | 13:52:35 | — | 1140.890 | 0 |
| 44 | VALADAS, J | 2334 IF 03 EGM | DCWF | 13:27:27 | 152.930 | 1133.533 | 0 |
| 45 | BEN TANTILLO | 2040 IF 03 EGM | UNIK | 13:53:15 | — | 1132.637 | 0 |
| 46 | JOHN ALMEIDA | 92 IF 04 CCA | BBWF | 13:54:54 | — | 1130.913 | 0 |
| 47 | FREYTAG LOFT | 2723 IF 03 LCC | BC | 13:14:31 | — | 1130.374 | 0 |
| 48 | SOUCY A | 4694 IF 04 EGM | BC | 13:47:46 | 161.942 | 1105.718 | 0 |
| 53 | RAY&RAY LOFT | 294 IF 04 VPC | PIED | 13:18:16 | — | 1061.130 | 0 |
Showing 47 of 47 entries