WATERVILLE, NY2
Young Bird RaceDate
September 3, 2016
Station
WATERVILLE, NY2YB
Release
07:15:00
Birds / Lofts
144 / 32
Release: SUNNY, N 3, 51 degrees|Arrival: SUNNY, NNW 7, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TOM MOTYL | 7178 AU 16 MMR | GR | 11:09:54 | 171.590 | 1285.647 | 128 |
| 2 | BILL CAPUAN | 16192 IF 16 TORR | BCH | 10:31:42 | 143.376 | 1282.875 | 123 |
| 3 | BILL CAPUANO | 462 IF 16 S | BBAR | 10:31:54 | — | 1281.572 | 118 |
| 4 | ZAYAS / MOR | 226 IF 16 S | BLK | 10:51:39 | 154.791 | 1257.426 | 114 |
| 5 | INDIAN LOFT | 8408 AU 16 EGM | BB | 10:58:47 | 159.250 | 1252.460 | 109 |
| 6 | INDIAN LOFT | 8401 AU 16 EGM | BC | 10:58:47 | 159.250 | 1252.441 | 105 |
| 7 | MARK JOLIN | 150 IF 16 S | BCWF | 11:23:44 | 173.802 | 1229.756 | 100 |
| 8 | MARK JOLIN | 1137 IF 16 S | BCWF | 11:23:57 | 173.802 | 1228.727 | 95 |
| 9 | MARK JOLIN | 1146 IF 16 S | BCSP | 11:23:58 | 173.802 | 1228.570 | 91 |
| 10 | TWO DEW LOF | 16432 IF 16 TORR | DC | 10:40:11 | 139.918 | 1200.175 | 86 |
| 11 | JUAN CRUZ | 850 IF 16 S | DC | 11:37:59 | 179.000 | 1197.934 | 82 |
| 12 | JUAN CRUZ | 874 IF 16 S | WGRZ | 11:38:02 | 179.000 | 1197.669 | 77 |
| 13 | 7ELEVEN LOF | 6057 AU 16 MNC | BCW | 11:32:07 | 173.637 | 1188.570 | 73 |
| 14 | 7ELEVEN LOFT | 8925 AU 16 EGM | BCH | 11:32:10 | — | 1188.339 | 68 |
| 15 | KRIPPLE KRE | 11 AU 16 JG | BC | 11:49:34 | 184.268 | 1181.168 | 63 |
| 16 | JOHN ALMEID | 1652 IF 16 CMC | BBAR | 11:42:49 | 171.180 | 1124.940 | 59 |
| 17 | IGORs LOFT | 390 IF 16 SCH | CHOC | 11:05:35 | 146.622 | 1119.116 | 54 |
| 18 | IGORs LOFT | 702 IF 16 NWC | BLK | 11:05:38 | 146.622 | 1118.889 | 50 |
| 19 | KRIPPLE KREEK | 26091 AU 16 BBR | BB | 12:07:40 | — | 1108.068 | 45 |
| 20 | LIU LOFT | 8143 AU 16 EGM | BBAR | 11:30:12 | 154.773 | 1067.399 | 40 |
| 21 | RELY PIGEON | 1359 IF 16 CMC | BC | 12:34:51 | 193.034 | 1062.186 | 36 |
| 22 | JOHN ALMEIDA | 1687 IF 16 CMC | BBAR | 12:04:15 | — | 1041.582 | 31 |
| 23 | JOHN ALMEIDA | 1698 IF 16 CMC | BBAR | 12:04:22 | — | 1041.162 | 27 |
| 24 | JOHN ALMEIDA | 1629 IF 16 CMC | BBAR | 12:04:24 | — | 1041.042 | 22 |
| 25 | JOHN ALMEIDA | 1700 IF 16 CMC | BBAR | 12:04:26 | — | 1040.922 | 17 |
| 26 | INDIAN LOFT | 1411 AU 16 GSC | BB | 11:45:52 | 159.250 | 1034.738 | 13 |
| 30 | BERT@ERNIE | 404 IF 16 SSF | DC | 12:01:08 | 165.294 | 1016.721 | 0 |
Showing 27 of 27 entries