UTICA
Young Bird RaceDate
September 10, 2005
Station
UTICA
Release
07:30:00
Birds / Lofts
152 / 13
Release: Clear, East 1, 72 degrees|Arrival: CLEAR, North 5, 82 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RICH TANTI | 338 IF 05 BBR | RED | 10:50:09 | 159.050 | 1398.588 | 23 |
| 2 | CHAPEL LOF | 165 IF 05 MNC | BC | 10:54:19 | 159.951 | 1377.830 | 22 |
| 3 | RICH TANTILLO | 903 IF 05 MNC | GR | 10:53:53 | — | 1372.978 | 21 |
| 4 | RICH TANTILLO | 4026 IF 05 MMR | BLUE | 10:54:03 | — | 1371.856 | 20 |
| 5 | CHAPEL LOFT | 1210 IF 05 S | BLUE | 10:55:47 | — | 1368.010 | 19 |
| 6 | CHAPEL LOFT | 110 IF 05 MNC | RED | 10:55:48 | — | 1367.899 | 18 |
| 7 | SOUCY A | 3051 IF 05 JKM | BLSP | 10:58:37 | 161.942 | 1366.224 | 17 |
| 8 | RUDY CERNA | 727 IF 05 MNC | BC | 10:56:39 | 160.236 | 1364.698 | 16 |
| 9 | RICH TANTILLO | 905 IF 05 MNC | BLUE | 10:55:50 | — | 1359.971 | 15 |
| 10 | JOHN ALMEI | 1110 IF 05 MNC | BB | 11:10:44 | 170.215 | 1357.198 | 14 |
| 11 | RICH TANTILLO | 910 IF 05 MNC | BLUE | 10:57:49 | — | 1346.992 | 13 |
| 12 | RICH TANTILLO | 3727 IF 05 MMR | BC | 10:57:53 | — | 1346.560 | 12 |
| 13 | RICH TANTILLO | 909 IF 05 MNC | RED | 10:58:00 | — | 1345.804 | 11 |
| 14 | TOM MOTYL | 25482 IF 05 BBR | DC | 11:12:43 | 170.247 | 1345.359 | 10 |
| 15 | CLAUDE POI | 1251 IF 05 S | SLPY | 11:37:21 | 188.863 | 1343.838 | 9 |
| 16 | TIBOR KOVA | 369 IF 05 MNC | DC | 11:01:55 | 161.628 | 1342.345 | 8 |
| 17 | TIBOR KOVACS | 4002 IF 05 MMR | RC | 11:01:56 | — | 1342.240 | 7 |
| 18 | JOHN MAGNAN | 3720 IF 05 MMR | SIL | 10:56:59 | 157.502 | 1339.253 | 6 |
| 19 | JOHN MAGNANI | 1258 IF 05 S | SIL | 10:57:06 | — | 1338.498 | 5 |
| 20 | JOHN ALMEIDA | 1133 IF 05 MNC | BB | 11:15:13 | — | 1330.181 | 4 |
| 21 | CHAPEL LOFT | 3293 IF 05 EGM | BCWF | 11:02:00 | — | 1327.894 | 3 |
| 22 | TIBOR KOVACS | 363 IF 05 MNC | BC | 11:04:21 | — | 1327.107 | 2 |
| 23 | JOHN MAGNANI | 381 IF 05 MNC | BLUE | 10:59:14 | — | 1324.851 | 1 |
| 24 | SOUCY B | 3790 IF 05 MMR | BLUE | 11:15:01 | 168.266 | 1316.116 | 0 |
| 25 | TOM MOTYL | 318 IF 05 BBR | DC | 11:17:53 | 170.247 | 1314.856 | 0 |
| 26 | SOUCY B | 25307 IF 05 S | BCPD | 11:15:57 | 168.266 | 1310.680 | 0 |
| 27 | SOUCY B | 3498 IF 05 EGM | BLUE | 11:16:00 | 168.266 | 1310.390 | 0 |
| 28 | BILL McMANU | 277 IF 05 MNC | RCSP | 11:13:39 | 166.311 | 1308.774 | 0 |
| 29 | RICH TANTILLO | 3781 IF 05 MMR | BLUE | 11:04:07 | — | 1307.359 | 0 |
| 30 | CLAUDE POITRA | 25306 IF 05 S | BB | 11:45:23 | — | 1301.566 | 0 |
| 31 | TANTILLO BR | 3728 IF 05 MMR | BB | 11:20:45 | 169.465 | 1292.562 | 0 |
| 32 | TANTILLO BROS | 518 IF 05 CCF | BLK | 11:20:48 | — | 1292.282 | 0 |
| 33 | JOHN MAGNANI | 1257 IF 05 S | BC | 11:07:12 | — | 1276.257 | 0 |
| 34 | TIBOR KOVACS | 529 IF 05 CCF | BCSP | 11:12:56 | — | 1276.011 | 0 |
| 35 | TIBOR KOVACS | 361 IF 05 MNC | DC | 11:13:27 | — | 1273.060 | 0 |
| 36 | SOUCY B | 2136 IF 05 CMC | BLUE | 11:22:51 | 168.266 | 1271.841 | 0 |
| 37 | TIBOR KOVACS | 366 IF 05 MNC | RED | 11:13:49 | — | 1270.975 | 0 |
| 38 | CLAUDE POITRA | 3722 IF 05 MMR | BC | 11:52:17 | — | 1267.326 | 0 |
| 39 | TOM MOTYL | 435 IF 05 MNC | BCS | 11:26:40 | 170.247 | 1266.059 | 0 |
| 40 | TOM MOTYL | 660 IF 05 ELI | BB | 11:26:40 | 170.247 | 1266.059 | 0 |
| 41 | SOUCY B | 25237 IF 05 BBR | BC | 11:27:36 | 168.266 | 1246.415 | 0 |
| 42 | CLAUDE POITRA | 1057 IF 05 MNC | BB | 11:57:32 | — | 1242.456 | 0 |
| 43 | SOUCY B | 3488 IF 05 EGM | SIL | 11:28:50 | 168.266 | 1239.978 | 0 |
| 44 | TIBOR KOVACS | 526 IF 05 CCF | DC | 11:21:06 | — | 1230.919 | 0 |
| 45 | SOUCY B | 1613 IF 05 S | BC | 11:30:50 | 168.266 | 1229.681 | 0 |
| 46 | SOUCY B | 4009 IF 05 MMR | BCWF | 11:31:31 | 168.266 | 1226.202 | 0 |
| 47 | TIBOR KOVACS | 25296 IF 05 S | BCSP | 11:23:48 | — | 1216.704 | 0 |
| 48 | TANTILLO BROS | 3484 IF 05 EGM | BB | 11:36:48 | — | 1208.503 | 0 |
| 49 | TIBOR KOVACS | 352 IF 05 MNC | WHT | 11:28:23 | — | 1193.311 | 0 |
| 50 | RICH TANTILLO | 3466 IF 05 EGM | BCH | 11:24:36 | — | 1193.211 | 0 |
| 51 | RICH TANTILLO | 1233 IF 05 S | GR | 11:24:37 | — | 1193.126 | 0 |
| 52 | CLAUDE POITRA | 554 IF 05 MNC | DC | 12:11:26 | — | 1181.091 | 0 |
| 53 | JOHN MAGNANI | 1261 IF 05 S | BLUE | 11:25:05 | — | 1179.169 | 0 |
| 54 | CHAPEL LOFT | 171 IF 05 MNC | BC | 11:32:35 | — | 1160.482 | 0 |
| 55 | CLAUDE POITRA | 558 IF 05 MNC | SILV | 12:16:45 | — | 1159.192 | 0 |
| 56 | CHAPEL LOFT | 125 IF 05 MNC | MEAL | 11:35:48 | — | 1145.295 | 0 |
| 57 | CHAPEL LOFT | 1211 IF 05 S | BC | 11:35:50 | — | 1145.140 | 0 |
| 58 | BILL McMANUS | 703 IF 05 WBC | BC | 11:46:48 | — | 1139.826 | 0 |
| 59 | TIBOR KOVACS | 3490 IF 05 EGM | BBWF | 11:41:37 | — | 1130.551 | 0 |
| 60 | SOUCY B | 4022 IF 05 MMR | SIL | 11:53:09 | 168.266 | 1125.397 | 0 |
| 61 | TIBOR KOVACS | 365 IF 05 MNC | RED | 11:43:58 | — | 1120.089 | 0 |
| 62 | TANTILLO BROS | 1381 IF 05 S | BC | 11:58:02 | — | 1112.767 | 0 |
| 63 | RUDY CERNATOI | 372 IF 05 MNC | RED | 11:43:29 | — | 1112.557 | 0 |
| 64 | TOM MOTYL | 1390 IF 05 S | BB | 12:03:06 | 170.247 | 1097.158 | 0 |
Showing 64 of 64 entries