UTICA
Old Bird RaceDate
June 23, 2003
Station
UTICA
Release
06:30:00
Birds / Lofts
335 / 31
Release: FAIR, N. W. 5, 55 degrees|Arrival: CLEAR, NW 5-10, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | WHITE | 0371 IF 02 LCC | BCSP | 09:08:38 | 150.340 | 1667.987 | 50 |
| 2 | WHITE | 1361 IF 01 LCC | BC | 09:08:50 | 150.340 | 1665.887 | 49 |
| 3 | PESCE&SON | 2057 IF 02 S | BB | 09:01:07 | 140.491 | 1636.247 | 48 |
| 4 | NORTHVILLE | 5344 IF 01 WC | BB | 08:59:13 | 138.175 | 1629.764 | 47 |
| 6 | CHAPEL LOF | 2526 IF 01 Z | BB | 09:29:05 | 159.860 | 1571.076 | 45 |
| 7 | R TANTILLO | 4278 IF 02 MNC | BSPL | 09:29:44 | 158.964 | 1556.621 | 44 |
| 8 | BEN TANTIL | 4159 IF 01 MNC | — | 09:42:20 | 169.340 | 1549.593 | 43 |
| 9 | JOHN ALMEI | 0143 IF 01 EGM | BB | 09:43:33 | 170.123 | 1546.972 | 42 |
| 10 | BEN TANTILLO | 5616 IF 02 Z | N/A | 09:42:55 | — | 1544.907 | 41 |
| 12 | T&V&M LOFT | 11880 AU 01 A | SIL | 09:43:08 | 169.387 | 1543.603 | 39 |
| 14 | BEN TANTILLO | 4116 IF 01 MNC | BB | 09:43:48 | — | 1537.866 | 37 |
| 15 | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 09:44:09 | — | 1535.093 | 36 |
| 16 | BEN TANTILLO | 8021 IF 02 EGM | DCWF | 09:44:59 | — | 1528.533 | 35 |
| 17 | BEN TANTILLO | 4051 IF 02 MNC | N/A | 09:45:00 | — | 1528.402 | 34 |
| 19 | R TANTILLO | 0382 IF 01 EGM | N/A | 09:33:36 | 158.964 | 1523.838 | 32 |
| 21 | BEN TANTILLO | 4044 IF 02 MNC | N/A | 09:46:24 | — | 1517.507 | 30 |
| 22 | PESCE&SON LOF | 0868 IF 02 S | BC | 09:13:17 | — | 1514.326 | 29 |
| 23 | BEN TANTILLO | 4016 IF 02 MNC | N/A | 09:46:54 | — | 1513.654 | 28 |
| 24 | NORTHVILLE | 1661 AU 01 WESC | RC | 09:10:54 | 138.175 | 1511.423 | 27 |
| 28 | TWO DEW LOF | 2814 IF 02 TORR | BC | 09:14:49 | 139.463 | 1489.260 | 23 |
| 29 | TOM MOTYL | 0713 IF 00 MEM | DCH | 09:52:17 | 170.117 | 1480.131 | 22 |
| 30 | BILL CAPUA | 3019 IF 02 TORR | BB | 09:21:43 | 144.304 | 1479.035 | 21 |
| 31 | NORM BOUTIN | 6163 IF 02 EGM | BC | 10:14:51 | 188.931 | 1478.846 | 20 |
| 44 | FENN | 0136 IF 00 LCC | BBSP | 09:19:35 | 140.359 | 1456.699 | 7 |
| 57 | BUSHEY | 7298 IF 02 EGM | BB | 09:26:02 | 140.140 | 1401.135 | 0 |
| 70 | RAY&RAY | 0072 IF 01 LCC | RC | 09:26:48 | 137.518 | 1368.957 | 0 |
| 72 | FRANK KING | 5407 IF 02 Z | WHT | 09:28:07 | 137.305 | 1356.733 | 0 |
| 83 | P & R LOFT | 2648 IF 02 TORR | BC | 09:38:30 | 142.896 | 1334.201 | 0 |
| 92 | TIBOR KOVAC | 0561 IF 02 CCF | BC | 10:07:36 | 161.526 | 1306.460 | 0 |
Showing 29 of 29 entries