CHERRY VALLEY, NY
MANCHESTER NUTMEG CLUBOld Bird Race
Date
May 9, 2021
Station
CHERRY VALLEY, NY1OB
Release
07:30:00
Birds / Lofts
158 / 8
Release: CLEAR, WSW LIGHT, 55 degrees|Arrival: CLEAR, WEST 4-8, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | LIONELS LANDI | 634 AU 16 S | BL | 09:39:11 | 132.231 | 1/26 | 1801.528 | 113 |
2Top 10% | LIONELS LANDI | 213 AU 20 LION | BL | 09:39:19 | — | 2/26 | 1799.647 | 110 |
3Top 10% | LIONELS LANDI | 2135 IF 19 T | BLWF | 09:39:30 | — | 3/26 | 1796.961 | 106 |
4Top 10% | LIONELS LANDI | 989 IF 20 T | BL | 09:39:33 | — | 4/26 | 1796.290 | 102 |
5Top 10% | LIONELS LANDI | 2137 IF 19 T | BL | 09:39:39 | — | 5/26 | 1795.020 | 99 |
6Top 10% | LIONELS LANDI | 3009 AU 20 MMR | BL | 09:39:40 | — | 6/26 | 1794.767 | 95 |
7Top 10% | LIONELS LANDI | 692 IF 20 T | BL | 09:40:25 | — | 7/26 | 1784.331 | 91 |
8Top 10% | TOM MOTYL | 2033 AU 19 MNC | DCK | 09:49:04 | 140.641 | 1/15 | 1779.892 | 88 |
9Top 10% | JOHN ALMEIDA | 10383 IF 20 S | BBAR | 09:53:48 | 140.451 | 1/25 | 1718.955 | 84 |
10Top 10% | BILL SOUCY | 1805 AU 18 KATY | BBAR | 09:56:01 | 138.796 | 1/22 | 1672.903 | 80 |
11Top 10% | TOM MOTYL | 19109 AU 20 EGM | SIL | 09:58:24 | 140.641 | 2/15 | 1667.953 | 76 |
12Top 10% | LIONELS LANDI | 209 AU 20 LION | BL | 09:49:50 | — | 8/26 | 1664.280 | 73 |
13Top 10% | LIONELS LANDI | 3005 AU 20 MMR | BL | 09:49:52 | — | 9/26 | 1663.864 | 69 |
14Top 10% | BEAR SWAMP LO | 472 AU 20 EGM | BBAR | 10:03:31 | 144.887 | 1/6 | 1661.014 | 65 |
15Top 10% | AMERICO RODRI | 2907 IF 19 CMC | H | 09:40:52 | 121.501 | 1/30 | 1633.934 | 62 |
16Top 20% | JOHN ALMEIDA | 1691 IF 16 CMC | BLS | 10:01:20 | — | 2/25 | 1633.388 | 58 |
17Top 20% | BILL SOUCY | 8239 IF 18 S | DC | 09:59:35 | 138.796 | 2/22 | 1633.016 | 54 |
18Top 20% | BILL SOUCY | 5008 AU 18 MMR | BBAR | 09:59:37 | 138.796 | 3/22 | 1632.652 | 50 |
19Top 20% | JOHN ALMEIDA | 1688 IF 16 CMC | BLS | 10:01:38 | — | 3/25 | 1630.156 | 47 |
20Top 20% | LIONELS LANDI | 3012 AU 20 MMR | BL | 09:52:49 | — | 10/26 | 1629.458 | 43 |
21Top 20% | TOM MOTYL | 6661 IF 20 CLASS | BB | 10:04:48 | 140.641 | 3/15 | 1598.911 | 39 |
22Top 20% | BEAR SWAMP LO | 982 AU 20 T | BBAR | 10:10:08 | — | 2/6 | 1592.383 | 36 |
23Top 20% | BILL SOUCY | 296 AU 20 LL | BCH | 10:03:47 | 138.796 | 4/22 | 1588.418 | 32 |
24Top 20% | BILL SOUCY | 279 AU 20 LL | BBAR | 10:03:54 | 138.796 | 5/22 | 1587.213 | 28 |
25Top 20% | ANDY KLUK | 66039 AU 20 ARPU | DCCK | 09:51:45 | 127.408 | 1/27 | 1581.850 | 24 |
26Top 20% | JOHN ALMEIDA | 7609 AU 17 MMR | BLS | 10:06:42 | — | 4/25 | 1577.449 | 21 |
27Top 20% | JOHN ALMEIDA | 8902 AU 16 EGM | BLS | 10:06:44 | — | 5/25 | 1577.114 | 17 |
28Top 20% | ANDY KLUK | 3060 AU 20 MMR | BLCK | 09:52:14 | 127.408 | 2/27 | 1576.549 | 13 |
29Top 20% | ANDY KLUK | 3109 IF 19 CC | BLCK | 09:52:22 | 127.408 | 3/27 | 1575.054 | 10 |
30Top 20% | ANDY KLUK | 712 AU 19 CC | BLCK | 09:53:18 | 127.408 | 4/27 | 1564.814 | 6 |
31Top 20% | BILL SOUCY | 19086 AU 20 EGM | BBAR | 10:06:19 | 138.796 | 6/22 | 1562.676 | 2 |
32 | BEAR SWAMP LO | 458 AU 20 EGM | BCH | 10:14:00 | — | 3/6 | 1554.840 | 0 |
33 | BEAR SWAMP LO | 66138 AU 20 ARPU | BWF | 10:14:01 | — | 4/6 | 1554.682 | 0 |
34 | TOM MOTYL | 979 IF 19 CMC | DCKH | 10:10:14 | 140.641 | 4/15 | 1544.730 | 0 |
35 | TOM MOTYL | 60 AU 20 GABE | BB | 10:11:12 | 140.641 | 5/15 | 1535.563 | 0 |
36 | BILL SOUCY | 3046 AU 20 MMR | BCH | 10:09:26 | 138.796 | 7/22 | 1532.129 | 0 |
37 | LIONELS LANDI | 132 AU 18 EGM | BL | 10:02:04 | — | 11/26 | 1530.396 | 0 |
38 | TOM MOTYL | 3107 AU 20 MMR | GRIZ | 10:13:26 | 140.641 | 6/15 | 1514.579 | 0 |
39 | BILL SOUCY | 19091 AU 20 EGM | BBAR | 10:11:22 | 138.796 | 8/22 | 1513.773 | 0 |
40 | AMERICO RODRI | 2913 IF 19 CMC | H | 09:51:23 | — | 2/30 | 1512.351 | 0 |
41 | AMERICO RODRI | 2896 IF 19 CMC | H | 09:51:43 | — | 3/30 | 1508.829 | 0 |
42 | ANDY KLUK | 737 IF 20 S | RED | 09:58:49 | 127.408 | 5/27 | 1506.689 | 0 |
43 | JOHN ALMEIDA | 7600 AU 17 MMR | BLS | 10:14:10 | — | 6/25 | 1505.705 | 0 |
44 | AMERICO RODRI | 1819 IF 20 CMC | H | 09:52:36 | — | 4/30 | 1499.519 | 0 |
45 | JOHN ALMEIDA | 1647 IF 16 CMC | BLS | 10:15:44 | — | 7/25 | 1491.472 | 0 |
46 | JOHN ALMEIDA | 19047 AU 20 EGM | BBAR | 10:15:49 | — | 8/25 | 1490.723 | 0 |
47 | BILL SOUCY | 906 IF 20 T | BP | 10:14:04 | 138.796 | 9/22 | 1488.862 | 0 |
48 | BILL SOUCY | 911 IF 20 T | BWP | 10:14:06 | 138.796 | 10/22 | 1488.559 | 0 |
49 | JOHN ALMEIDA | 300 AU 20 ALM | BLS | 10:16:05 | — | 9/25 | 1488.329 | 0 |
50 | JOHN ALMEIDA | 953 IF 20 T | BBAR | 10:16:20 | — | 10/25 | 1486.092 | 0 |
51 | JOHN ALMEIDA | 5532 AU 18 MMR | BLS | 10:16:31 | — | 11/25 | 1484.456 | 0 |
52 | BILL SOUCY | 103 AU 18 EGM | BBAR | 10:14:55 | 138.796 | 11/22 | 1481.188 | 0 |
53 | BILL SOUCY | 3040 AU 20 MMR | ML | 10:15:01 | 138.796 | 12/22 | 1480.290 | 0 |
54 | AMERICO RODRI | 1849 IF 20 CMC | H | 09:55:04 | — | 5/30 | 1474.091 | 0 |
55 | JOHN ALMEIDA | 7619 AU 17 MMR | BLS | 10:18:20 | — | 12/25 | 1468.436 | 0 |
56 | ANDY KLUK | 5684 IF 20 CLASS | BLCK | 10:05:22 | 127.408 | 6/27 | 1443.176 | 0 |
57 | ANDY KLUK | 748 IF 20 S | CHOC | 10:05:31 | 127.408 | 7/27 | 1441.924 | 0 |
58 | JOHN ALMEIDA | 2002 AU 19 MNC | BLS | 10:22:58 | — | 13/25 | 1429.101 | 0 |
59 | AMERICO RODRI | 1814 IF 20 CMC | H | 10:00:47 | — | 6/30 | 1418.141 | 0 |
60 | JOHN ALMEIDA | 10382 IF 20 S | BBAR | 10:25:02 | — | 14/25 | 1412.228 | 0 |
61 | AMERICO RODRI | 3119 AU 20 MMR | H | 10:01:55 | — | 7/30 | 1407.639 | 0 |
62 | BILL SOUCY | 2424 AU 20 TEX | BCH | 10:24:45 | 138.796 | 13/22 | 1397.842 | 0 |
63 | JOHN ALMEIDA | 1439 IF 17 S | BLS | 10:26:52 | — | 15/25 | 1397.590 | 0 |
64 | JOHN ALMEIDA | 951 IF 20 T | BBAR | 10:27:10 | — | 16/25 | 1395.223 | 0 |
65 | JOHN ALMEIDA | 8244 IF 18 S | BLS | 10:27:10 | — | 17/25 | 1395.223 | 0 |
66 | JOHN ALMEIDA | 318 AU 20 ALM | BLS | 10:27:43 | — | 18/25 | 1390.905 | 0 |
67 | JOHN ALMEIDA | 10387 IF 20 S | BBAR | 10:27:45 | — | 19/25 | 1390.645 | 0 |
68 | SCANTIC LOFT | 10697 IF 20 S | BLCH | 10:17:36 | 128.785 | 1/7 | 1352.356 | 0 |
69 | JOHN ALMEIDA | 7605 AU 17 MMR | BLS | 10:32:55 | — | 20/25 | 1351.365 | 0 |
70 | BILL SOUCY | 115 AU 18 EGM | BBAR | 10:31:07 | 138.796 | 14/22 | 1348.706 | 0 |
71 | BILL SOUCY | 19087 AU 20 EGM | BBAR | 10:39:34 | 138.796 | 15/22 | 1288.588 | 0 |
72 | BEAR SWAMP LO | 468 AU 20 EGM | BCH | 10:52:53 | — | 5/6 | 1256.856 | 0 |
73 | JOHN ALMEIDA | 1565 IF 18 S | BLS | 10:48:32 | — | 21/25 | 1245.069 | 0 |
74 | BILL SOUCY | 5003 AU 18 MMR | BBAR | 10:49:28 | 138.796 | 16/22 | 1224.634 | 0 |
75 | SCANTIC LOFT | 3123 AU 20 MMR | BLUE | 10:41:59 | — | 2/7 | 1180.612 | 0 |
76 | BILL SOUCY | 912 IF 20 T | ML | 11:02:38 | 138.796 | 17/22 | 1148.804 | 0 |
77 | BILL SOUCY | 20015 AU 20 TOR | PEN | 11:03:03 | 138.796 | 18/22 | 1146.557 | 0 |
78 | SCANTIC LOFT | 19179 AU 20 EGM | BLCH | 10:57:58 | — | 3/7 | 1089.859 | 0 |
79 | BILL SOUCY | 4 AU 18 EGM | BL | 11:15:57 | 138.796 | 19/22 | 1081.099 | 0 |
80 | JOHN ALMEIDA | 19053 AU 20 EGM | BCH | 11:20:14 | — | 22/25 | 1073.643 | 0 |
81 | BEAR SWAMP LO | 3030 AU 20 MMR | BWF | 11:35:48 | — | 6/6 | 1037.413 | 0 |
82 | BILL SOUCY | 3042 AU 20 MMR | BBAR | 11:41:29 | 138.796 | 20/22 | 971.336 | 0 |
83 | SCANTIC LOFT | 66115 AU 20 ARPU | BCSP | 11:32:21 | — | 4/7 | 935.240 | 0 |
84 | BILL SOUCY | 19088 AU 20 EGM | BBAR | 11:57:19 | 138.796 | 21/22 | 913.804 | 0 |
85 | BILL SOUCY | 902 IF 20 T | BWP | 12:54:21 | 138.796 | 22/22 | 753.124 | 0 |
Showing 85 of 85 entries