CHERRY VALLEY, NY
Young Bird RaceDate
August 27, 2022
Station
CHERRY VALLEY, NY3YB
Release
07:45:00
Birds / Lofts
147 / 7
Release: CLEAR, N.W. 2mph, 60 degrees|Arrival: Ptly Cldy, NORTH 8mph, 7 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AMERICO RO | 2925 IF 22 CMC | BLUE | 10:08:16 | 121.512 | 1492.598 | 118 |
| 2 | LIONELS LA | 13 AU 22 LION | BLCH | 10:29:20 | 132.243 | 1416.102 | 113 |
| 3 | AMERICO RODRI | 2956 IF 22 CMC | BLCH | 10:16:04 | — | 1415.585 | 109 |
| 4 | HERB STURM | 1517 AU 22 MNC | BB | 11:28:38 | 178.608 | 1405.614 | 105 |
| 5 | HERB STURMAN | 1544 AU 22 MNC | BB | 11:28:42 | — | 1405.206 | 101 |
| 6 | AMERICO RODRI | 2940 IF 22 CMC | BBWF | 10:17:12 | — | 1405.045 | 97 |
| 7 | HERB STURMAN | 1525 AU 22 MNC | BCPD | 11:28:53 | — | 1403.992 | 93 |
| 8 | HERB STURMAN | 1516 AU 22 MNC | BC | 11:28:54 | — | 1403.951 | 89 |
| 9 | HERB STURMAN | 1521 AU 22 MNC | BB | 11:28:56 | — | 1403.689 | 84 |
| 10 | HERB STURMAN | 1518 AU 22 MNC | BCPD | 11:28:57 | — | 1403.616 | 80 |
| 11 | HERB STURMAN | 1507 AU 22 MNC | BC | 11:29:00 | — | 1403.334 | 76 |
| 12 | HERB STURMAN | 1519 AU 22 MNC | BB | 11:29:06 | — | 1402.625 | 72 |
| 13 | BIRCH MEAD | 22105 AU 22 EGM | BBAR | 10:40:23 | 138.807 | 1392.888 | 68 |
| 14 | BIRCH MEADOW | 621 AU 22 T | BBAR | 10:40:28 | — | 1392.227 | 64 |
| 15 | BIRCH MEADOW | 389 AU 22 BML | BBAR | 10:40:30 | — | 1391.963 | 60 |
| 16 | AMERICO RODRI | 2933 IF 22 CMC | BBWF | 10:18:39 | — | 1391.832 | 55 |
| 17 | BIRCH MEADOW | 687 AU 22 MMR | BCH | 10:40:34 | — | 1391.434 | 51 |
| 18 | BIRCH MEADOW | 309 AU 22 BML | ML | 10:40:36 | — | 1391.170 | 47 |
| 19 | BIRCH MEADOW | 320 AU 22 BML | BWF | 10:40:39 | — | 1390.774 | 43 |
| 20 | DANNY BOOT | 1086 AU 22 MNC | CH | 11:08:38 | 158.390 | 1368.933 | 39 |
| 21 | HERB STURMAN | 1533 AU 22 MNC | DC | 11:35:39 | — | 1362.884 | 35 |
| 22 | HERB STURMAN | 1559 AU 22 MNC | BC | 11:35:39 | — | 1362.835 | 31 |
| 23 | HERB STURMAN | 1536 AU 22 MNC | BWFS | 11:35:40 | — | 1362.746 | 26 |
| 24 | BIRCH MEADOW | 61 AU 22 LL | BCH | 10:48:15 | — | 1333.096 | 22 |
| 25 | AMERICO RODRI | 2993 IF 22 CMC | BLUE | 10:25:39 | — | 1331.118 | 18 |
| 26 | BIRCH MEADOW | 22002 AU 22 EGM | CHO | 10:48:40 | — | 1330.072 | 14 |
| 27 | HERB STURMAN | 1528 AU 22 MNC | BB | 11:44:11 | — | 1314.261 | 10 |
| 28 | HERB STURMAN | 1502 AU 22 MNC | BC | 11:44:11 | — | 1314.196 | 6 |
| 29 | LIN LOFT | 22163 AU 22 EGM | BWP | 10:46:25 | 133.269 | 1292.950 | 2 |
| 30 | LIN LOFT | 1053 AU 22 MNC | BBAR | 10:46:45 | 133.269 | 1290.579 | 0 |
| 31 | AMERICO RODRI | 2918 IF 22 CMC | BCWF | 10:33:14 | — | 1271.134 | 0 |
| 32 | AMERICO RODRI | 2964 IF 22 CMC | BLUE | 10:33:20 | — | 1270.353 | 0 |
| 33 | HERB STURMAN | 1500 AU 22 MNC | BB | 11:53:28 | — | 1265.089 | 0 |
| 34 | HERB STURMAN | 1538 AU 22 MNC | DC | 11:54:10 | — | 1261.535 | 0 |
| 35 | AMERICO RODRI | 2989 IF 22 CMC | BLUE | 10:36:11 | — | 1249.278 | 0 |
| 36 | DANNY BOOTHRO | 1161 AU 22 RI | BBAR | 11:31:00 | — | 1233.455 | 0 |
| 37 | LIONELS LANDI | 45 AU 22 LION | BLCH | 10:54:44 | — | 1226.612 | 0 |
| 38 | DANNY BOOTHRO | 1089 AU 22 MNC | BBAR | 11:34:54 | — | 1212.531 | 0 |
| 39 | DANNY BOOTHRO | 1088 AU 22 MNC | BBAR | 11:34:56 | — | 1212.355 | 0 |
| 40 | DANNY BOOTHRO | 1092 AU 22 MNC | BLK | 11:34:58 | — | 1212.180 | 0 |
| 41 | HERB STURMAN | 1561 AU 22 MNC | BB | 12:05:28 | — | 1206.869 | 0 |
| 42 | HERB STURMAN | 1560 AU 22 MNC | BC | 12:05:33 | — | 1206.437 | 0 |
| 43 | LIONELS LANDI | 584 AU 22 T | PEN | 10:57:54 | — | 1206.425 | 0 |
| 44 | HERB STURMAN | 1555 AU 22 MNC | BB | 12:05:37 | — | 1206.175 | 0 |
| 45 | AMERICO RODRI | 2941 IF 22 CMC | DC | 10:44:05 | — | 1194.103 | 0 |
| 46 | BIRCH MEADOW | 616 AU 22 T | BBAR | 11:12:19 | — | 1178.346 | 0 |
| 47 | BIRCH MEADOW | 301 AU 22 BML | BWP | 11:14:03 | — | 1168.576 | 0 |
| 48 | BIRCH MEADOW | 388 AU 22 BML | BBAR | 11:14:48 | — | 1164.399 | 0 |
| 49 | BIRCH MEADOW | 391 AU 22 BML | BBAR | 11:15:00 | — | 1163.290 | 0 |
| 50 | LIN LOFT | 1477 AU 22 MNC | BWF | 11:10:25 | 133.269 | 1141.883 | 0 |
| 51 | LIN LOFT | 1078 AU 22 MNC | BBAR | 11:10:27 | 133.269 | 1141.698 | 0 |
| 52 | AMERICO RODRI | 2935 IF 22 CMC | BLUE | 10:52:52 | — | 1138.300 | 0 |
| 53 | BIRCH MEADOW | 1026 AU 22 WESC | BBAR | 11:23:19 | — | 1118.976 | 0 |
| 54 | LIONELS LANDI | 22005 AU 22 EGM | BLUE | 11:17:03 | — | 1097.510 | 0 |
Showing 54 of 54 entries