BATAVIA, NY1OB
OBDate
June 13, 2025
Station
BATAVIA, NY
Release
06:15:00
Birds / Lofts
124 / 8
Release: CLEAR, EAST 8|Arrival: SUNNY, W.N.W. 4
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LIONELS LANDING | 1809 AU 24 EGM | BLUE | 17:53:00 | 296.935 | 1356.327 | — |
| 2 | LIONELS LANDING | 3695 IF 23 CLAS | BLUE | 17:53:00 | 296.935 | 1356.080 | — |
| 3 | LIONELS LANDING | 23129 AU 23 EGM | DC | 17:53:00 | 296.935 | 1355.858 | — |
| 4 | LIONELS LANDING | 1907 AU 23 T | BLCH | 17:53:00 | 296.935 | 1355.670 | — |
| 5 | LIONELS LANDING | 23857 AU 23 EXGM | BLUE | 17:53:00 | 296.935 | 1355.471 | — |
| 6 | LIONELS LANDING | 0013 AU 22 LION | BLCH | 17:53:00 | 296.935 | 1331.554 | — |
| 7 | LIONELS LANDING | 0059 AU 22 LION | BLUE | 17:53:00 | 296.935 | 1331.283 | — |
| 8 | LIONELS LANDING | 0419 AU 24 LION | BLUE | 17:53:00 | 296.935 | 1331.074 | — |
| 9 | LIONELS LANDING | 23084 AU 23 LION | DC | 17:53:00 | 296.935 | 1329.060 | — |
| 10 | DALO JAHIC | 0727 IF 24 TORR | GR | 18:33:05 | 281.331 | 1315.295 | — |
| 11 | DALO JAHIC | 0710 IF 24 TORR | BBAR | 18:33:05 | 281.331 | 1315.236 | — |
| 12 | DALO JAHIC | 0716 IF 24 TORR | BCH | 18:33:05 | 281.331 | 1315.120 | — |
| 13 | KEPI LOFT | 4942 IF 22 TORR | BBAR | 18:38:30 | 280.006 | 1314.631 | — |
| 14 | KEPI LOFT | 1057 IF 24 TORR | RC | 18:38:30 | 280.006 | 1309.044 | — |
| 15 | KEPI LOFT | 0401 IF 24 TORR | RC | 18:38:30 | 280.006 | 1308.349 | — |
| 16 | KEPI LOFT | 27962 AU 23 AA | DC | 18:38:30 | 280.006 | 1307.654 | — |
| 17 | SCANTIC LOFT | 0149 AU 22 SONY | RED | 17:50:40 | 294.334 | 1306.039 | — |
| 18 | LIONELS LANDING | 2815 AU 24 T | BLUE | 17:53:00 | 296.935 | 1305.427 | — |
| 19 | KEPI LOFT | 37963 AU 22 AA | BBAR | 18:38:30 | 280.006 | 1305.345 | — |
| 20 | LIONELS LANDING | 2825 AU 24 T | BLUE | 17:53:00 | 296.935 | 1305.340 | — |
| 21 | LIONELS LANDING | 22327 AU 22 EGM | BLUE | 17:53:00 | 296.935 | 1305.204 | — |
| 22 | DALO JAHIC | 0707 IF 24 TORR | BBAR | 18:33:05 | 281.331 | 1301.865 | — |
| 23 | LIONELS LANDING | 0011 AU 23 MMR | BLUE | 17:53:00 | 296.935 | 1297.213 | — |
| 24 | LIONELS LANDING | 1704 AU 23 T | CHOC | 17:53:00 | 296.935 | 1276.766 | — |
| 25 | LIONELS LANDING | 2172 AU 24 EGM | BLUE | 17:53:00 | 296.935 | 1276.485 | — |
| 26 | LIONELS LANDING | 1005 AU 24 MMR | BLUE | 17:53:00 | 296.935 | 1275.805 | — |
| 27 | TOM MOTYL | 1658 AU 24 MNC | GRIZ | 18:02:00 | 305.926 | 1270.877 | — |
| 28 | TOM MOTYL | 1681 AU 24 MNC | CHOC | 18:02:00 | 305.926 | 1270.532 | — |
| 29 | ANDY KLUK | 0898 AU 24 KLUK | DC | 18:27:51 | 293.071 | 1268.585 | — |
| 30 | SCANTIC LOFT | 1991 AU 24 EGM | BLUE | 17:50:40 | 294.334 | 1266.941 | — |
| 31 | KEPI LOFT | 4392 IF 22 TORR | SLAT | 18:38:30 | 280.006 | 1266.108 | — |
| 32 | KEPI LOFT | 1063 IF 24 TORR | BCH | 18:38:30 | 280.006 | 1265.999 | — |
| 33 | KEPI LOFT | 1064 IF 24 TORR | SIL | 18:38:30 | 280.006 | 1265.837 | — |
| 34 | KEPI LOFT | 1091 IF 24 TORR | BBAR | 18:38:30 | 280.006 | 1265.620 | — |
| 35 | KEPI LOFT | 1084 IF 24 TORR | BBAR | 18:38:30 | 280.006 | 1265.187 | — |
| 36 | TOM MOTYL | 1678 AU 24 MNC | BLVE | 18:02:00 | 305.926 | 1261.892 | — |
| 37 | ANDY KLUK | 0836 AU 24 KLUK | BC | 18:27:51 | 293.071 | 1253.763 | — |
| 38 | ANDY KLUK | 60000 AU 21 S | — | 18:27:51 | 293.071 | 1252.429 | — |
| 39 | LIONELS LANDING | 0171 AU 22 IN | BLUE | 17:53:00 | 296.935 | 1248.267 | — |
| 40 | JOHN ALMEIDA | 23712 AU 23 ALM | BB | 18:05:32 | 304.657 | 1247.432 | — |
| 41 | TOM MOTYL | 1662 AU 24 MNC | BLUE | 18:02:00 | 305.926 | 1235.172 | — |
| 42 | SCANTIC LOFT | 23931 AU 23 SONY | BC | 17:50:40 | 294.334 | 1234.435 | — |
| 43 | SCANTIC LOFT | 0558 AU 24 SONY | BLUE | 17:50:40 | 294.334 | 1234.406 | — |
| 44 | DALO JAHIC | 2708 AU 24 T | BCH | 18:33:05 | 281.331 | 1232.362 | — |
| 45 | TOM MOTYL | 1538 AU 23 T | RGRI | 18:02:00 | 305.926 | 1228.881 | — |
| 46 | ANDY KLUK | 0801 AU 24 KLUK | — | 18:27:51 | 293.071 | 1228.554 | — |
| 47 | ANDY KLUK | 0843 AU 24 KLUK | — | 18:27:51 | 293.071 | 1217.807 | — |
| 48 | ANDY KLUK | 334400 AU 23 KLU | — | 18:27:51 | 293.071 | 1209.819 | — |
| 49 | KEPI LOFT | 4943 IF 22 TORR | BCH | 18:38:30 | 280.006 | 1203.544 | — |
| 50 | KEPI LOFT | 1010 IF 24 TORR | BCP | 18:38:30 | 280.006 | 1203.397 | — |
| 51 | TOM MOTYL | 1654 AU 24 MNC | GRIZ | 18:02:00 | 305.926 | 1200.798 | — |
| 52 | SCANTIC LOFT | 0154 AU 22 SONY | BLCH | 17:50:40 | 294.334 | 1199.301 | — |
| 53 | ANDY KLUK | 245400 AU 22 S | — | 18:27:51 | 293.071 | 1193.125 | — |
| 54 | TOM MOTYL | 1679 AU 24 MNC | GRIZ | 18:02:00 | 305.926 | 1178.715 | — |
| 55 | DALO JAHIC | 0734 IF 24 SCHO | BCH | 18:33:05 | 281.331 | 1176.763 | — |
| 56 | JOHN ALMEIDA | 23791 AU 23 ALM | BB | 18:05:32 | 304.657 | 1175.159 | — |
| 57 | JOHN ALMEIDA | 0286 AU 22 ALM | BB | 18:05:32 | 304.657 | 1169.860 | — |
| 58 | LIONELS LANDING | 22419 AU 22 EGM | BLUE | 17:53:00 | 296.935 | 1166.152 | — |
| 59 | ANDY KLUK | 2786 AU 24 T | BC | 18:27:51 | 293.071 | 1161.916 | — |
| 60 | JOHN ALMEIDA | 23506 AU 23 EGM | SILV | 18:05:32 | 304.657 | 1116.012 | — |
| 61 | LIONELS LANDING | 0132 AU 18 EGM | BLUE | 17:53:00 | 296.935 | 1103.357 | — |
| 62 | DALO JAHIC | 2243 AU 24 EGM | BLK | 18:33:05 | 281.331 | 1097.634 | — |
| 63 | SCANTIC LOFT | 0137 AU 22 SONY | DCWF | 17:50:40 | 294.334 | 1084.779 | — |
| 64 | BEAR SWAMP LOFT | 23002 AU 23 EGM | BCWF | 17:59:27 | 309.786 | 1083.548 | — |
| 65 | LIONELS LANDING | 0413 AU 24 LION | BLUE | 17:53:00 | 296.935 | 1060.319 | — |
| 66 | TOM MOTYL | 9549 IF 22 CLAS | SIL | 18:02:00 | 305.926 | 1037.050 | — |
| 67 | ANDY KLUK | 332900 AU 23 KLU | — | 18:27:51 | 293.071 | 1031.440 | — |
| 68 | ANDY KLUK | 0805 AU 24 KLUK | — | 18:27:51 | 293.071 | 1002.852 | — |
| 69 | JOHN ALMEIDA | 23761 AU 23 ALM | BB | 18:05:32 | 304.657 | 997.940 | — |
| 70 | JOHN ALMEIDA | 23736 AU 23 ALM | BSWF | 18:05:32 | 304.657 | 991.665 | — |
| 71 | KEPI LOFT | 0432 IF 22 T | BCH | 18:38:30 | 280.006 | 968.766 | — |
| 72 | DALO JAHIC | 0718 IF 24 TORR | DC | 18:33:05 | 281.331 | 968.463 | — |
| 73 | DALO JAHIC | 0735 IF 24 SCHO | SIL | 18:33:05 | 281.331 | 956.459 | — |
| 74 | LIONELS LANDING | 2831 AU 24 T | BLUE | 17:53:00 | 296.935 | 952.282 | — |
| 75 | BEAR SWAMP LOFT | 1667 AU 24 MNC | BC | 17:59:27 | 309.786 | 921.091 | — |
| 76 | TOM MOTYL | 1915 AU 23 T | BC | 18:02:00 | 305.926 | 912.959 | — |
| 77 | LIONELS LANDING | 23038 AU 23 LION | DCH | 17:53:00 | 296.935 | 889.645 | — |
| 78 | DALO JAHIC | 2242 AU 24 EGM | BCP | 18:33:05 | 281.331 | 886.267 | — |
| 79 | DALO JAHIC | 2707 AU 24 T | BCP | 18:33:05 | 281.331 | 886.188 | — |
| 80 | DALO JAHIC | 0736 IF 24 SCHO | BBAR | 18:33:05 | 281.331 | 879.654 | — |
| 81 | JOHN ALMEIDA | 23706 AU 23 ALM | BSWF | 18:05:32 | 304.657 | 877.269 | — |
| 82 | DALO JAHIC | 2701 AU 24 T | BBAR | 18:33:05 | 281.331 | 874.733 | — |
| 83 | LIONELS LANDING | 5591 IF 24 CLAS | BLUE | 17:53:00 | 296.935 | 864.902 | — |
| 84 | TOM MOTYL | 0715 IF 23 S | RC | 18:02:00 | 305.926 | 862.922 | — |
| 85 | KEPI LOFT | 27903 AU 23 AA | BC | 18:38:30 | 280.006 | 856.095 | — |
| 86 | SCANTIC LOFT | 0175 AU 22 SONY | BLUE | 17:50:40 | 294.334 | 851.416 | — |
| 87 | JOHN ALMEIDA | 0527 IF 22 S | BB | 18:05:32 | 304.657 | 840.849 | — |
| 88 | SCANTIC LOFT | 23954 AU 23 SONY | BLUE | 17:50:40 | 294.334 | 832.399 | — |
| 89 | LIONELS LANDING | 1717 AU 24 EGM | BLUE | 17:53:00 | 296.935 | 809.216 | — |
| 90 | BEAR SWAMP LOFT | 23016 AU 23 EGM | SILV | 17:59:27 | 309.786 | 804.923 | — |
Showing 90 of 90 entries