FULTONVILLE
Old Bird RaceDate
April 21, 2007
Station
FULTONVILLE
Release
07:00:00
Birds / Lofts
115 / 10
Release: CLEAR, CALM, 60 degrees|Arrival: CLEAR, CALM, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TIBOR KOVAC | 26253 IF 06 S | NONE | 09:16:58 | 120.584 | 1549.488 | 21 |
| 2 | RICH TANTI | 4281 IF 02 MNC | NONE | 09:11:42 | 115.482 | 1543.274 | 20 |
| 3 | AMERICO RO | 9400 IF 05 A | NONE | 09:08:30 | 110.903 | 1518.983 | 19 |
| 4 | TIBOR KOVACS | 25296 IF 05 S | NONE | 09:20:15 | — | 1513.214 | 18 |
| 5 | JOHN ALMEI | 1353 IF 05 S | BC | 09:29:14 | 128.024 | 1509.871 | 17 |
| 6 | JOHN ALMEIDA | 3508 IF 06 MNC | NONE | 09:29:16 | — | 1509.534 | 16 |
| 7 | JOHN ALMEIDA | 93 IF 06 EGM | NONE | 09:29:18 | — | 1509.197 | 15 |
| 8 | JOHN ALMEIDA | 5705 IF 02 Z | BB | 09:29:57 | — | 1502.655 | 14 |
| 9 | JOHN ALMEIDA | 21940 AU 02 ARPU | RED | 09:31:36 | — | 1486.300 | 13 |
| 10 | BEN TANTILL | 276 IF 01 EGM | DC | 09:29:33 | 126.161 | 1484.748 | 12 |
| 11 | CHAPEL LOF | 24 IF 06 EGM | NONE | 09:20:04 | 118.002 | 1482.749 | 11 |
| 12 | AMERICO RODRI | 1679 IF 05 TORR | NONE | 09:12:00 | — | 1478.707 | 10 |
| 13 | JOHN ALMEIDA | 2181 IF 02 S | BB | 09:32:34 | — | 1476.883 | 9 |
| 14 | JOHN ALMEIDA | 3521 IF 06 MNC | NONE | 09:32:36 | — | 1476.560 | 8 |
| 15 | CHAPEL LOFT | 1518 IF 03 S | BCWF | 09:20:40 | — | 1476.424 | 7 |
| 16 | BILL McMANU | 1457 IF 03 S | NONE | 09:28:44 | 123.832 | 1465.338 | 6 |
| 17 | RICH TANTILLO | 570 IF 05 CC | NONE | 09:19:09 | — | 1460.648 | 5 |
| 18 | JOHN ALMEIDA | 1178 IF 05 MNC | BB | 09:34:43 | — | 1456.360 | 4 |
| 19 | AMERICO RODRI | 1960 IF 05 TORR | NONE | 09:15:36 | — | 1439.449 | 3 |
| 20 | CHAPEL LOFT | 140 IF 06 EGM | NONE | 09:24:38 | — | 1435.932 | 2 |
| 21 | CHAPEL LOFT | 4007 IF 06 MNC | NONE | 09:25:07 | — | 1431.150 | 1 |
| 22 | AMERICO RODRI | 1671 IF 05 TORR | NONE | 09:16:28 | — | 1430.307 | 0 |
| 23 | JOHN ALMEIDA | 2607 IF 03 MMR | BB | 09:38:49 | — | 1418.762 | 0 |
| 24 | JOHN ALMEIDA | 1138 IF 05 MNC | BC | 09:40:03 | — | 1407.829 | 0 |
| 25 | JOHN ALMEIDA | 3545 IF 06 MNC | NONE | 09:40:08 | — | 1407.097 | 0 |
| 26 | CHAPEL LOFT | 273 IF 06 CMC | SIL | 09:27:52 | — | 1404.533 | 0 |
| 27 | 7 ELEVEN | 4266 IF 06 MNC | RC | 09:41:37 | 128.770 | 1402.298 | 0 |
| 28 | TANTILLO BR | 518 IF 05 CC | BC | 09:38:34 | 126.200 | 1400.753 | 0 |
| 29 | CHAPEL LOFT | 212 IF 05 MNC | BBPI | 09:29:26 | — | 1389.808 | 0 |
| 30 | RICH TANTILLO | 3289 IF 03 MMR | NONE | 09:26:46 | — | 1384.846 | 0 |
| 31 | JOHN ALMEIDA | 2956 IF 03 MMR | BB | 09:43:37 | — | 1377.140 | 0 |
| 32 | AMERICO RODRI | 1975 IF 05 TORR | NONE | 09:21:54 | — | 1375.541 | 0 |
| 33 | CHAPEL LOFT | 115 IF 05 MNC | BWT | 09:31:58 | — | 1366.640 | 0 |
| 34 | RICH TANTILLO | 2457 IF 01 EGM | NONE | 09:29:59 | — | 1355.145 | 0 |
| 35 | RICH TANTILLO | 4024 IF 05 MMR | NONE | 09:32:09 | — | 1335.847 | 0 |
| 36 | TOM MOTYL | 227 IF 03 EGM | DC | 09:48:19 | 127.587 | 1334.114 | 0 |
| 37 | AMERICO RODRI | 1979 IF 05 TORR | NONE | 09:28:04 | — | 1318.253 | 0 |
| 38 | RICH TANTILLO | 7078 IF 04 MMR | BC | 09:36:00 | — | 1302.879 | 0 |
| 39 | TIBOR KOVACS | 8968 IF 04 MNC | NONE | 09:43:01 | — | 1301.881 | 0 |
| 40 | BILL McMANUS | 3671 IF 06 MNC | BC | 09:47:33 | — | 1300.774 | 0 |
| 41 | JOHN ALMEIDA | 3550 IF 06 MNC | NONE | 09:53:56 | — | 1295.457 | 0 |
| 42 | JOHN ALMEIDA | 3532 IF 06 MNC | NONE | 09:53:59 | — | 1295.084 | 0 |
| 43 | TOM MOTYL | 5934 IF 06 MNC | GRIZ | 09:55:00 | 127.587 | 1283.164 | 0 |
| 44 | TOM MOTYL | 116 IF 06 EGM | BLK | 09:56:29 | 127.587 | 1272.379 | 0 |
| 45 | JOHN ALMEIDA | 3314 IF 03 MMR | BB | 09:57:30 | — | 1269.426 | 0 |
| 46 | TOM MOTYL | 714 IF 00 MEM | BC | 09:58:43 | 127.587 | 1256.478 | 0 |
| 47 | JOHN ALMEIDA | 864 IF 06 S | BC | 10:04:15 | — | 1222.921 | 0 |
| 48 | CHAPEL LOFT | 4358 IF 06 MNC | NONE | 09:50:54 | — | 1215.235 | 0 |
| 49 | JOHN ALMEIDA | 860 IF 06 S | NONE | 10:05:29 | — | 1214.789 | 0 |
| 50 | AMERICO RODRI | 9395 IF 05 A | NONE | 09:41:43 | — | 1206.983 | 0 |
| 51 | CHAPEL LOFT | 2763 IF 03 MMR | BC | 09:52:26 | — | 1204.429 | 0 |
| 52 | AMERICO RODRI | 844 IF 06 TORR | BB | 09:45:54 | — | 1176.548 | 0 |
| 53 | JOHN ALMEIDA | 3560 IF 06 MNC | NONE | 10:13:06 | — | 1166.873 | 0 |
| 54 | RICH TANTILLO | 1226 IF 05 S | NONE | 09:55:37 | — | 1157.346 | 0 |
| 55 | TIBOR KOVACS | 530 IF 05 CCF | NONE | 10:11:26 | — | 1108.627 | 0 |
| 56 | TIBOR KOVACS | 3227 IF 05 EGM | NONE | 10:15:25 | — | 1086.029 | 0 |
Showing 56 of 56 entries