UTICA
MANCHESTER NUTMEG CLUBOld Bird Race
Date
June 18, 2005
Station
UTICA
Release
08:30:00
Birds / Lofts
88 / 9
Release: P-CLOUDY, NW, 68 degrees|Arrival: P-CLOUDY, NW, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | CHAPEL LOFT | 4560 IF 04 EGM | CH | 11:25:02 | 159.951 | 1/13 | 1608.343 | 23 |
2Top 10% | CHAPEL LOFT | 1516 IF 03 S | B | 11:25:16 | — | 2/13 | 1606.202 | 22 |
3Top 10% | CHAPEL LOFT | 2754 IF 03 MMR | BPWT | 11:25:20 | — | 3/13 | 1605.591 | 21 |
4Top 10% | JOHN ALMEIDA | 2181 IF 02 S | BB | 11:36:36 | 170.215 | 1/13 | 1605.460 | 20 |
5Top 10% | JOHN ALMEIDA | 6355 IF 00 Z | BB | 11:36:36 | — | 2/13 | 1605.460 | 19 |
6Top 10% | BILL TIU | 145 IF 03 EGM | NONE | 11:26:44 | 156.364 | 1/8 | 1557.150 | 18 |
7Top 10% | JOHN ALMEIDA | 6100 IF 02 EGM | BB | 11:44:02 | — | 3/13 | 1543.955 | 17 |
8Top 10% | BEN TANTILLO | 8021 IF 02 EGM | UNIK | 11:44:44 | 169.413 | 1/8 | 1531.154 | 16 |
9Top 10% | BEN TANTILLO | 4044 IF 02 MNC | UNIK | 11:44:50 | — | 2/8 | 1530.369 | 15 |
10Top 20% | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 11:51:44 | — | 3/8 | 1478.024 | 14 |
11Top 20% | JOHN ALMEIDA | 2607 IF 03 MMR | BB | 11:56:36 | — | 4/13 | 1450.043 | 13 |
12Top 20% | JOHN MAGNANI | 7035 IF 04 MMR | BBWF | 11:41:26 | 157.502 | 1/7 | 1448.147 | 12 |
13Top 20% | BEN TANTILLO | 276 IF 01 EGM | — | 11:57:03 | — | 4/8 | 1440.071 | 11 |
14Top 20% | JOHN MAGNANI | 4011 IF 04 S | — | 11:44:06 | — | 2/7 | 1428.250 | 10 |
15Top 20% | JOHN MAGNANI | 6526 IF 04 EGM | — | 11:44:07 | — | 3/7 | 1428.128 | 9 |
16Top 20% | JOHN ALMEIDA | 21940 AU 02 ARPU | RED | 12:00:07 | — | 5/13 | 1425.774 | 8 |
17Top 20% | TIBOR KOVACS | 558 IF 02 CNCT | UNIK | 11:50:41 | 161.628 | 1/17 | 1417.484 | 7 |
18Top 20% | JOHN ALMEIDA | 1220 IF 00 CMC | BB | 12:02:49 | — | 6/13 | 1407.685 | 6 |
19 | BEN TANTILLO | 3433 IF 01 Z | BC | 12:07:39 | — | 5/8 | 1369.937 | 5 |
20 | SOUCY A | 6798 IF 04 EGM | BC | 11:58:25 | 161.942 | 1/10 | 1367.535 | 4 |
21 | RICH TANTILLO | 6228 IF 02 EGM | — | 11:58:24 | 159.050 | 1/6 | 1343.221 | 3 |
22 | CHAPEL LOFT | 1518 IF 03 S | CHWT | 12:00:30 | — | 4/13 | 1337.357 | 2 |
23 | TIBOR KOVACS | 3782 IF 03 MNC | — | 12:03:55 | — | 2/17 | 1329.795 | 1 |
24 | TIBOR KOVACS | 561 IF 02 CCF | UNIK | 12:06:43 | — | 3/17 | 1312.614 | 0 |
25 | SOUCY A | 5006 IF 04 EGM | BWFP | 12:07:44 | 161.942 | 2/10 | 1309.019 | 0 |
26 | BILL TIU | 2706 IF 03 MMR | NONE | 12:00:50 | 156.364 | 2/8 | 1305.298 | 0 |
27 | BEN TANTILLO | 5616 IF 02 Z | — | 12:19:15 | — | 6/8 | 1300.619 | 0 |
28 | SOUCY A | 7005 IF 04 MMR | BCWF | 12:11:32 | 161.942 | 3/10 | 1286.565 | 0 |
29 | RICH TANTILLO | 2573 IF 00 EGM | — | 12:10:02 | — | 2/6 | 1272.204 | 0 |
30 | TIBOR KOVACS | 541 IF 02 CNCT | UNIK | 12:13:40 | — | 4/17 | 1271.827 | 0 |
31 | TIBOR KOVACS | 1012 IF 04 S | NONE | 12:16:12 | — | 5/17 | 1257.583 | 0 |
32 | CHAPEL LOFT | 2763 IF 03 MMR | CH | 12:15:40 | — | 5/13 | 1247.475 | 0 |
33 | TOM MOTYL | 7488 IF 04 MMR | RC | 12:32:40 | 170.247 | 1/6 | 1234.755 | 0 |
34 | SOUCY A | 7013 IF 04 MMR | DC | 12:20:53 | 161.942 | 4/10 | 1234.464 | 0 |
35 | TOM MOTYL | 947 IF 04 S | BC | 12:34:03 | 170.247 | 2/6 | 1227.756 | 0 |
36 | SOUCY A | 7003 IF 04 MMR | BLUE | 12:22:52 | 161.942 | 5/10 | 1223.950 | 0 |
37 | SOUCY A | 5003 IF 04 EGM | — | 12:24:55 | 161.942 | 6/10 | 1213.269 | 0 |
38 | RICH TANTILLO | 6478 IF 02 CCF | UNIK | 12:20:44 | — | 3/6 | 1213.207 | 0 |
39 | RICH TANTILLO | 3289 IF 03 MMR | NONE | 12:22:16 | — | 4/6 | 1205.198 | 0 |
40 | CHAPEL LOFT | 4515 IF 02 MNC | CHWT | 12:26:24 | — | 6/13 | 1190.836 | 0 |
41 | JOHN MAGNANI | 953 IF 04 S | — | 12:23:21 | — | 4/7 | 1188.003 | 0 |
42 | BEN TANTILLO | 4120 IF 01 MNC | — | 12:43:10 | — | 7/8 | 1177.749 | 0 |
43 | CHAPEL LOFT | 1501 IF 03 S | CH | 12:32:57 | — | 7/13 | 1158.731 | 0 |
44 | CHAPEL LOFT | 7059 IF 04 MMR | BLK | 12:34:01 | — | 8/13 | 1153.665 | 0 |
45 | TIBOR KOVACS | 4670 IF 04 EGM | NONE | 12:40:17 | — | 6/17 | 1136.573 | 0 |
46 | CHAPEL LOFT | 4553 IF 04 EGM | B | 12:40:44 | — | 9/13 | 1122.761 | 0 |
47 | CHAPEL LOFT | 836 IF 04 S | BLK | 12:42:20 | — | 10/13 | 1115.642 | 0 |
48 | TIBOR KOVACS | 8984 IF 04 MNC | NONE | 12:45:03 | — | 7/17 | 1115.332 | 0 |
49 | JOHN MAGNANI | 7486 IF 04 MMR | SIL | 12:40:28 | — | 5/7 | 1106.813 | 0 |
50 | JOHN MAGNANI | 6525 IF 04 EGM | BC | 12:40:29 | — | 6/7 | 1106.739 | 0 |
51 | BILL TIU | 8253 IF 04 MNC | NONE | 12:42:11 | 156.364 | 3/8 | 1091.271 | 0 |
52 | BILL TIU | 6268 IF 02 EGM | NONE | 12:42:13 | 156.364 | 4/8 | 1091.126 | 0 |
53 | BILL TIU | 8256 IF 04 MNC | UNIK | 12:50:06 | 156.364 | 5/8 | 1058.056 | 0 |
54 | TIBOR KOVACS | 6558 IF 04 EGM | RC | 13:03:14 | — | 8/17 | 1041.108 | 0 |
55 | TIBOR KOVACS | 1017 IF 04 S | NONE | 13:36:44 | — | 9/17 | 927.403 | 0 |
56 | TIBOR KOVACS | 14032 AU 04 ARPU | NONE | 13:40:28 | — | 10/17 | 916.251 | 0 |
57 | TIBOR KOVACS | 4661 IF 04 EGM | NONE | 13:42:36 | — | 11/17 | 909.998 | 0 |
58 | TIBOR KOVACS | 8968 IF 04 MNC | NONE | 13:44:40 | — | 12/17 | 904.021 | 0 |
59 | TIBOR KOVACS | 8996 IF 04 MNC | NONE | 13:56:54 | — | 13/17 | 870.191 | 0 |
Showing 59 of 59 entries