SYRACUSE, NY
MANCHESTER COMBINEOld Bird Race
Date
June 2, 2018
Station
SYRACUSE, NY2OB
Release
06:45:00
Birds / Lofts
145 / 12
Release: CLOUDY, NW 7MPH, 60 degrees|Arrival: CLOUDY, EAST 7, 82 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JOE G LOFT | 16 AU 16 JG | CJOC | 12:43:46 | 222.401 | 1/17 | 1091.030 | 148 |
2Top 10% | KRIPPLE KREEK | 90 AU 17 JG | BB | 12:27:21 | 211.416 | 1/20 | 1086.877 | 142 |
3Top 10% | JOE G LOFT | 104 IF 16 CMC | CHOC | 12:49:26 | 222.401 | 2/17 | 1074.065 | 137 |
4Top 10% | KRIPPLE KREEK | 83 AU 17 JG | BC | 12:31:32 | — | 2/20 | 1073.746 | 132 |
5Top 10% | TIBOR KOVACS | 796 IF 15 S | — | 12:22:09 | 199.084 | 1/9 | 1039.265 | 127 |
6Top 10% | TIBOR KOVACS | 6233 IF 16 S | DC | 12:22:12 | — | 2/9 | 1039.111 | 121 |
7Top 10% | MARK JOLIN | 7033 IF 17 S | DC | 12:44:17 | 211.934 | 1/13 | 1038.187 | 116 |
8Top 10% | BILL CAPUANO | 7719 AU 15 EGM | UNKN | 12:15:36 | 179.957 | 1/22 | 958.008 | 111 |
9Top 10% | MARK JOLIN | 1196 IF 16 CMC | SPL | 13:14:25 | 211.934 | 2/13 | 957.851 | 106 |
10Top 10% | BILL CAPUANO | 4387 IF 14 T | UNKN | 12:20:24 | — | 2/22 | 944.298 | 100 |
11Top 10% | 7ELEVEN LOFT | 737 AU 17 SFL | BCH | 13:31:49 | 211.483 | 1/13 | 914.934 | 95 |
12Top 10% | JOE G LOFT | 1 AU 16 JG | BB | 13:55:38 | 222.401 | 3/17 | 908.952 | 90 |
13Top 10% | JERRY KIERNAN | 174 AU 15 NAR | BBAR | 12:59:57 | 190.994 | 1/12 | 896.517 | 84 |
14Top 10% | KRIPPLE KREEK | 450 IF 17 CMC | BB | 13:40:59 | — | 3/20 | 894.474 | 79 |
15Top 20% | MARK JOLIN | 9140 AU 17 EGM | BB | 13:44:55 | 211.934 | 3/13 | 888.279 | 74 |
16Top 20% | JERRY KIERNAN | 4732 IF 14 T | BCH | 13:07:25 | — | 2/12 | 879.013 | 69 |
17Top 20% | 7ELEVEN LOFT | 144 AU 16 VPC | BKC | 14:00:45 | — | 2/13 | 854.184 | 63 |
18Top 20% | JOE G LOFT | 1345 IF 16 S | BCWF | 14:27:23 | 222.401 | 4/17 | 846.538 | 58 |
19Top 20% | JOE G LOFT | 6187 IF 16 S | BB | 14:31:21 | 222.401 | 5/17 | 839.338 | 53 |
20Top 20% | BILL CAPUANO | 1088 IF 17 S | UNKN | 13:09:32 | — | 3/22 | 823.643 | 47 |
21Top 20% | 7ELEVEN LOFT | 7031 AU 16 MMR | DC | 14:23:19 | — | 3/13 | 812.125 | 42 |
22Top 20% | KRIPPLE KREEK | 851 AU 17 ARPU | BB | 14:32:46 | — | 4/20 | 795.457 | 37 |
23Top 20% | BILL CAPUANO | 5113 IF 15 T | UNKN | 13:34:48 | — | 4/22 | 772.861 | 32 |
24Top 20% | 7ELEVEN LOFT | 7032 AU 16 MMR | DC | 14:59:24 | — | 4/13 | 752.853 | 26 |
25Top 20% | BILL CAPUANO | 8630 AU 16 EGM | UNKN | 13:49:40 | — | 5/22 | 745.805 | 21 |
26Top 20% | JOE G LOFT | 1357 IF 16 S | BC | 15:34:39 | 222.401 | 6/17 | 739.026 | 16 |
27Top 20% | KRIPPLE KREEK | 5 AU 17 JG | BB | 15:12:33 | — | 5/20 | 733.107 | 11 |
28Top 20% | BEAR SWAMP | 8150 AU 17 MNC | DC | 15:19:54 | 213.446 | 1/7 | 729.587 | 5 |
29Top 20% | TIBOR KOVACS | 7209 AU 16 MMR | BB | 14:59:55 | — | 3/9 | 707.974 | 0 |
30 | JERRY KIERNAN | 4092 IF 14 T | BCH | 14:46:56 | — | 3/12 | 697.501 | 0 |
31 | JERRY KIERNAN | 2646 IF 16 CMC | BCH | 14:47:58 | — | 4/12 | 696.009 | 0 |
32 | JOE VALADAS | 2410 IF 12 CMC | BB | 15:09:40 | 194.385 | 1/4 | 677.908 | 0 |
33 | TIBOR KOVACS | 7223 AU 16 MMR | BBAR | 15:46:36 | — | 4/9 | 646.950 | 0 |
34 | 7ELEVEN LOFT | 92509 IF 17 E | GR | 16:54:43 | — | 5/13 | 610.465 | 0 |
35 | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 17:14:05 | — | 6/13 | 591.671 | 0 |
36 | 7ELEVEN LOFT | 7483 IF 17 S | BCH | 17:15:05 | — | 7/13 | 590.732 | 0 |
37 | BILL CAPUANO | 462 IF 16 S | UNKN | 15:59:25 | — | 6/22 | 571.266 | 0 |
38 | BILL CAPUANO | 4994 IF 14 TORR | UNKN | 16:01:10 | — | 7/22 | 569.468 | 0 |
39 | BILL CAPUANO | 18044 IF 17 TORR | UNKN | 16:04:20 | — | 8/22 | 566.244 | 0 |
40 | JERRY KIERNAN | 838 IF 16 LCC | WG | 16:54:19 | — | 5/12 | 551.682 | 0 |
41 | BILL CAPUANO | 470 IF 16 S | UNKN | 16:24:35 | — | 9/22 | 546.460 | 0 |
42 | 7ELEVEN LOFT | 8115 AU 15 BBR | BBAR | 18:17:46 | — | 8/13 | 537.281 | 0 |
43 | BILL CAPUANO | 18009 IF 17 TORR | UNKN | 17:12:46 | — | 10/22 | 504.518 | 0 |
44 | JERRY KIERNAN | 17600 IF 17 TORR | RC | 18:17:29 | — | 6/12 | 485.426 | 0 |
45 | BILL CAPUANO | 1093 IF 17 S | UNKN | 18:17:40 | — | 11/22 | 457.247 | 0 |
46 | BILL CAPUANO | 4385 IF 14 T | UNKN | 18:19:55 | — | 12/22 | 455.766 | 0 |
47 | BILL CAPUANO | 5143 IF 15 T | UNKN | 18:20:11 | — | 13/22 | 455.592 | 0 |
48 | BILL CAPUANO | 7411 IF 17 T | UNKN | 18:45:27 | — | 14/22 | 439.614 | 0 |
Showing 48 of 48 entries