WATERVILLE, NY2
Young Bird RaceDate
September 4, 2017
Station
WATERVILLE, NY2YB
Release
09:00:00
Birds / Lofts
22 / 5
Release: P.SUNNY, SW 5, 57 degrees|Arrival: SUNNY, SW 11, 77 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TIBOR KOVAC | 1131 IF 17 S | BCH | 12:33:49 | 161.857 | 1332.304 | 103 |
| 2 | TIBOR KOVACS | 1135 IF 17 S | BBAR | 12:34:53 | — | 1325.691 | 73 |
| 3 | TOM MOTYL | 9904 AU 17 EGM | DC | 12:52:59 | 171.590 | 1296.224 | 42 |
| 4 | BILL SOUCY | 18233 AU 17 AA | UNKN | 12:57:03 | 169.937 | 1261.717 | 12 |
| 5 | TIBOR KOVACS | 1130 IF 17 S | BCH | 12:48:26 | — | 1247.055 | 0 |
| 6 | TOM MOTYL | 14 IF 17 RFL | SIL | 13:03:02 | 171.590 | 1242.622 | 0 |
| 7 | TOM MOTYL | 7358 IF 17 S | BCH | 13:03:06 | 171.590 | 1242.281 | 0 |
| 8 | BILL SOUCY | 9829 AU 17 EGM | UNKN | 13:02:40 | 169.937 | 1232.513 | 0 |
| 9 | BILL SOUCY | 9628 AU 17 EGM | RC | 13:02:42 | 169.937 | 1232.344 | 0 |
| 10 | BILL McMANU | 7969 AU 17 MNC | BBAR | 13:25:57 | 167.600 | 1109.141 | 0 |
| 11 | BILL McMANUS | 7984 AU 17 MNC | BBAR | 13:38:28 | — | 1059.286 | 0 |
Showing 11 of 11 entries